Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | HE | Darell Staniforth/ Rick Ekin | 4:51 | 6:30 | 4:55 | 4:30 | 0:10 | 20:56 | 4 | 24 |
Car 1 Penalty details:- | 0:10 for Route Checks Card 1 | |||||||||
2 | HE | Alex Willan/ Glenn Fothergill | 4:54 | 5:01 | 4:47 | 4:31 | 19:13 | 2 | 12 | |
3 | TE | Kris Coombes/ Charles Andrews | 4:42 | 4:39 | 4:36 | 4:46 | 18:43 | 4 | 5 | |
4 | HE | Bevan Blacker / Abi Ruddock | 4:42 | 4:39 | 4:36 | 4:24 | 18:21 | 1 | 2 | |
5 | TE | John Gornall/ Martin Gornall | 4:47 | 4:45 | 4:36 | 4:23 | 18:31 | 2 | 3 | |
6 | TE | Andrew Johnson/ Dave Boyes | 5:00 | 4:41 | 4:48 | 4:49 | 19:18 | 9 | 14 | |
7 | HE | Nigel Bennett/ Jonathan Bennett | 4:50 | 6:30 | 5:44 | 5:06 | 0:10 | 22:20 | 6 | 37 |
Car 7 Penalty details:- | 0:10 for Route Checks Card 1 | |||||||||
8 | HE | Ian Curwen/ Robert Hargreaves | 4:53 | 5:17 | 5:58 | Rear Brakes Binding | ||||
9 | TE | Matt Hewlett / Phil Savage | 4:30 | 4:37 | 4:36 | 4:32 | 18:15 | 1 | 1 | |
10 | TE | Peter Wilkinson/ David Aincham | 4:45 | 5:00 | 4:40 | 4:30 | 18:55 | 16 | 53 | |
11 | TE | Stephen Holmes/ John Pinder | 6:52 | 6:30 | 5:12 | 5:09 | 23:43 | 14 | 43 | |
12 | TE | David Pedley/ Steve Warrington | 4:57 | 4:24 | 4:36 | 4:55 | 0:10 | 19:02 | 6 | 9 |
Car 12 Penalty details:- | 0:10 for Route Checks Card 1 | |||||||||
13 | TE | Joe Mallinson/ Jason Metcalfe | 4:36 | 4:52 | 4:43 | 4:38 | 18:49 | 5 | 6 | |
14 | TE | Neil Raven/ Claire Raven | 4:46 | 5:29 | 4:37 | 4:39 | 0:10 | 19:41 | 11 | 17 |
Car 14 Penalty details:- | 0:10 for Route Checks Card 1 | |||||||||
15 | TE | David Garstang/ Matthew Alexander | 5:15 | 4:52 | 4:44 | 4:58 | 19:49 | 12 | 19 | |
16 | TE | Chris Dodds/ Liam Charlton | 4:35 | 4:41 | 4:40 | 4:39 | 18:35 | 3 | 4 | |
17 | TE | Kevin Stones/ Chris Holden | 7:00 | 4:50 | 4:49 | 4:34 | 21:13 | 13 | 27 | |
18 | TE | Chris Farrell/ Clare Hookham | 4:46 | 4:53 | 5:16 | 4:42 | 19:37 | 10 | 16 | |
19 | TE | James Taylor/ Ian Graham | 4:44 | 4:49 | 4:44 | 4:52 | 19:09 | 7 | 11 | |
20 | HN | Chris Day/ Claire Day | 5:52 | 6:30 | 4:54 | 4:34 | 21:50 | 1 | 34 | |
21 | TE | Steve Mitchell/ Ian Mitchell | 7:00 | 6:30 | 5:10 | 5:10 | 0:10 | 24:00 | 17 | 54 |
Car 21 Penalty details:- | 0:10 for Route Checks Card 1 | |||||||||
22 | TN | David Blaney/ Adrian Wilford | 4:49 | 6:30 | 4:56 | 4:44 | 0:20 | 21:19 | 10 | 29 |
Car 22 Penalty details:- | 0:20 for Route Checks Card 1 | |||||||||
23 | TE | Douglas Brown/ Joshua Brown | 5:05 | 5:00 | 4:37 | 4:34 | 19:16 | 8 | 13 | |
24 | TN | Mark Blunt/ Blake Blunt | 4:49 | 4:55 | 4:44 | 4:23 | 18:51 | 1 | 7 | |
25 | TE | Stephen Martyn Price/ Nigel Fox | 6:45 | 6:30 | 5:38 | 7:00 | 25:53 | 15 | 50 | |
26 | HE | Clive Escreet/ Tom Leeming | 5:39 | 5:31 | 5:43 | 5:07 | 22:00 | 5 | 35 | |
27 | HE | Geoff Bateman/ Maggy Bateman | 5:05 | 5:34 | 5:23 | 4:36 | 20:38 | 3 | 22 | |
28 | HN | Pete Jagger / Tim Millington | 7:00 | 6:30 | 5:39 | 7:00 | 26:09 | 3 | 51 | |
29 | TN | Ray Stevenson/ Damian Harvey | 7:00 | 6:30 | 5:41 | 4:39 | 23:50 | 20 | 45 | |
30 | TN | Ben Jude/ Sam Jaggard | 4:42 | 4:47 | 4:36 | Water Pump Belt | ||||
31 | TN | Phil Hewson/ Dave Scrimgour | 5:17 | 5:19 | 5:25 | 5:20 | 21:21 | 11 | 30 | |
32 | TN | Dave Hedley/ Rebecca Atkinson | 7:00 | 6:30 | 6:18 | 5:18 | 25:06 | 22 | 47 | |
33 | TN | Michael Horne/ Matthew Horne | 5:20 | 5:30 | 5:17 | 5:04 | 21:11 | 9 | 26 | |
34 | TN | Tim Robson/ Lucy Robson | 7:00 | 6:30 | 4:55 | 7:00 | 25:25 | 23 | 48 | |
35 | TN | Paul Walton/ Caroline Chapman | 5:40 | 5:53 | 6:11 | 4:54 | 22:38 | 16 | 38 | |
36 | TN | James Wilkinson / Katie Lancaster | 5:16 | 6:30 | 9:00 | 4:39 | 0:10 | 25:35 | 24 | 49 |
Car 36 Penalty details:- | 0:10 for Route Checks Card 1 | |||||||||
37 | TN | Gary Wrigglesworth/ Steven bingham | 4:52 | 5:23 | 5:21 | 4:42 | 20:18 | 6 | 21 | |
38 | TN | Edward Cartledge / Richard Cartledge | 4:51 | 4:53 | 4:45 | 4:28 | 18:57 | 2 | 8 | |
39 | TN | David Slater/ Kristopher Pirie | 5:01 | 6:30 | 5:03 | 4:39 | 0:10 | 21:23 | 12 | 31 |
Car 39 Penalty details:- | 0:10 for Route Checks Card 1 | |||||||||
40 | TN | Kieron Chapman / Dylan Elwyn-Jones | 4:54 | 5:15 | 5:03 | 4:58 | 20:10 | 5 | 20 | |
41 | TN | John Bird/ Plug Pulleyn | 4:52 | 4:52 | 4:53 | 4:55 | 19:32 | 4 | 15 | |
42 | IN | Joseph Hardy/ Adam Blacker | 5:27 | 5:21 | 5:35 | 4:53 | 21:16 | 28 | ||
43 | HN | Stephen Capper/ Richard Burdon | Non Starter | |||||||
44 | TN | Kieran Anders/ Jon Paul Challinor | 4:59 | 5:24 | 5:34 | 4:59 | 20:56 | 8 | 25 | |
45 | TN | Kevin edward hare/ Michael peter Stothard | 6:05 | 6:30 | 5:58 | 7:00 | 25:33 | 26 | 55 | |
46 | TN | Dave Sharp/ Alfie Sharp | 7:00 | 6:30 | 4:36 | 5:31 | 23:37 | 18 | 42 | |
47 | TN | Ben Blackburn/ Marcus Dalby | 6:08 | 6:12 | 6:11 | 5:13 | 23:44 | 19 | 44 | |
48 | TN | Ian Beech/ Chris Lovelle | 5:27 | 5:52 | 5:33 | 4:58 | 21:50 | 14 | 33 | |
49 | TN | Simon Taylor/ Ian Faulkner | 5:31 | 6:00 | 5:35 | 5:07 | 22:13 | 15 | 36 | |
50 | TN | Peter Gray/ Dexter Gray | 6:01 | 6:30 | 5:44 | 4:48 | 23:03 | 17 | 40 | |
51 | TN | Benjamin Leighton / Stuart Leighton | Non-Starter | |||||||
52 | TN | Adrian Sydney Fitness/ Donald Morrison | 5:26 | 5:56 | 6:28 | 7:00 | 24:50 | 21 | 46 | |
53 | TN | Matthew Kemp/ Liam Chaplin | 5:09 | 5:20 | 5:19 | 4:56 | 20:44 | 7 | 23 | |
54 | TN | David Leaf / Emma Faulkner | 7:00 | 6:30 | 5:51 | 7:00 | 26:21 | 25 | 52 | |
55 | IN | David Alexander/ Callum Alexander | 4:55 | 5:05 | 5:07 | 4:34 | 19:41 | 18 | ||
56 | IN | Brian Bradley/ Stuart Davis | 5:31 | 6:30 | 6:04 | 4:55 | 23:00 | 39 | ||
57 | HN | Christian Brash/ Matthew Brash | 7:00 | 6:30 | 4:36 | 4:57 | 23:03 | 2 | 41 | |
58 | IN | Adrian Wilford/ David Blaney | 56 | |||||||
59 | TN | Tom Grice / William Peasey | 5:23 | 6:13 | 5:03 | 4:50 | 21:29 | 13 | 32 | |
60 | TN | Jake Simms/ Holly Simms | 4:33 | 5:02 | 4:50 | 4:42 | 19:07 | 3 | 10 |
Times shown like this are notional or penalised
Test 1 1.68 miles | Test 2 1.62 miles | Test 3 2.30 miles | Test 4 1.68 miles |
These results became Final on Saturday 24th February 2024 at 19:50 GMT and were signed by Ian Daws