Posn Stage 1
Wawne 1
7.89 miles
Stage 2
Coom Hill 1
7.56 miles
Stage 3
Hatfield 1
3.29 miles
CarTimeCarTimeCarTime
15 6:47.85 6:46.95 2:55.2
23 6:51.04 6:48.33 2:56.7
38 6:51.08 6:48.613 2:57.1
44 6:52.43 6:49.42 2:58.0
52 6:52.813 6:49.57 2:59.2
613 6:53.62 6:50.318 2:59.9
76 6:57.06 6:54.710 3:01.0
89 6:57.518 7:01.36 3:01.4
915 7:01.915 7:01.69 3:01.5
107 7:05.29 7:03.816 3:03.6
1116 7:06.87 7:05.18 3:03.9
1210 7:09.210 7:09.115 3:05.6
1359 7:14.516 7:11.120 3:06.9
1412 7:15.959 7:17.011 3:10.0
1551 7:17.520 7:17.628 3:10.0
1611 7:22.122 7:17.839 3:10.5
1718 7:23.812 7:18.459 3:11.2
1822 7:25.457 7:20.733 3:11.5
1926 7:27.546 7:21.771 3:11.9
2033 7:28.431 7:21.851 3:12.1
2157 7:28.876 7:22.857 3:12.1
2278 7:31.471 7:23.731 3:12.4
2320 7:31.578 7:25.622 3:12.8
2446 7:31.928 7:27.729 3:13.1
2529 7:33.211 7:28.046 3:14.1
2680 7:34.244 7:29.576 3:14.4
2731 7:34.323 7:31.223 3:14.5
2823 7:35.929 7:32.136 3:14.5
2939 7:35.949 7:34.144 3:14.9
3028 7:38.542 7:37.426 3:16.0
3176 7:39.336 7:39.041 3:16.8
3242 7:40.082 7:39.978 3:17.2
3371 7:40.894 7:39.930 3:18.2
34149 7:40.999 7:40.682 3:19.9
3538 7:41.025 7:41.821 3:20.1
3644 7:42.967 7:42.027 3:20.2
3725 7:43.5108 7:43.683 3:20.3
3836 7:45.790 7:44.353 3:20.6
3949 7:45.970 7:44.447 3:21.0
4094 7:46.738 7:44.738 3:21.3
4174 7:48.1104 7:45.587 3:21.3
4227 7:48.343 7:46.161 3:21.6
4341 7:50.2101 7:46.1141 3:21.6
4492 7:51.164 7:46.749 3:21.7
4582 7:52.030 7:47.460 3:22.1
4677 7:52.3149 7:47.443 3:22.3
4764 7:53.283 7:47.599 3:22.4
4899 7:53.7141 7:49.294 3:22.5
4967 7:53.950 7:50.270 3:22.8
5068 7:55.154 7:51.654 3:23.1
5162 7:55.895 7:51.642 3:23.3
5243 7:56.587 7:52.7105 3:23.5
53120 7:57.2105 7:52.9101 3:24.1
5463 7:57.341 7:53.080 3:24.3
55108 7:58.280 7:53.7108 3:24.3
5669 7:59.053 7:53.869 3:24.7
571 7:59.7116 7:54.574 3:24.7
5870 7:59.766 7:55.050 3:24.9
59141 7:59.969 7:55.190 3:25.0
6060 8:00.681 7:56.284 3:25.4
6175 8:01.147 7:56.467 3:26.0
6261 8:03.093 7:58.295 3:26.4
6387 8:04.261 7:58.4104 3:26.6
64101 8:04.5129 7:58.863 3:26.7
6530 8:05.577 7:59.177 3:26.7
6621 8:05.968 7:59.568 3:27.8
67128 8:06.8113 7:59.8149 3:27.9
6854 8:07.427 8:00.789 3:28.0
69113 8:07.560 8:02.366 3:28.3
7085 8:08.384 8:02.9113 3:28.3
7181 8:09.285 8:03.665 3:28.6
7283 8:09.339 8:04.125 3:28.9
7365 8:09.989 8:04.2125 3:29.1
7496 8:10.2138 8:04.6129 3:29.6
75104 8:10.598 8:05.1138 3:30.3
76112 8:11.0114 8:05.485 3:30.9
77105 8:11.463 8:07.0102 3:30.9
78122 8:12.4102 8:07.398 3:31.2
7989 8:13.165 8:07.696 3:32.8
80114 8:14.3124 8:08.7116 3:33.7
8193 8:14.7135 8:09.388 3:34.2
8284 8:15.921 8:10.0100 3:34.6
8395 8:16.174 8:10.0122 3:35.9
84127 8:16.1112 8:11.8124 3:36.6
85125 8:16.596 8:12.21 3:36.7
86135 8:16.688 8:12.9127 3:36.8
8753 8:17.233 8:13.193 3:36.9
8866 8:17.2100 8:15.2112 3:37.8
89129 8:18.5111 8:16.575 3:38.9
90124 8:21.2127 8:17.2147 3:39.3
9198 8:22.0134 8:17.2132 3:40.9
9288 8:22.7147 8:17.9135 3:40.9
93100 8:23.2125 8:19.3111 3:42.0
94147 8:25.9122 8:19.5123 3:42.7
95132 8:26.975 8:22.8118 3:43.6
96138 8:27.8132 8:22.935 3:44.5
97134 8:31.4123 8:23.079 3:46.3
9879 8:33.0118 8:27.297 3:46.3
99111 8:34.297 8:27.5146 3:47.0
10086 8:36.71 8:29.0103 3:47.7
10150 8:41.686 8:30.386 3:47.8
10297 8:46.2136 8:34.2150 3:47.9
103119 8:46.379 8:36.3133 3:49.3
104118 8:47.2146 8:37.1142 3:49.8
105102 8:47.6119 8:38.3119 3:50.2
106123 8:47.7139 8:39.7107 3:50.4
107140 8:48.4150 8:40.5136 3:50.8
108136 8:48.5110 8:40.6110 3:51.3
109142 8:49.1142 8:41.5139 3:52.5
110146 8:49.8115 8:42.1115 3:52.6
11135 8:50.6133 8:43.1114 3:55.3
112150 8:52.2107 8:46.8137 3:55.5
113110 8:53.4140 8:46.9148 4:02.3
114133 9:00.5103 8:49.7145 4:04.6
115137 9:02.735 8:51.0106 4:07.8
116139 9:06.7137 8:51.5140 4:25.9
117107 9:08.9148 9:05.381 4:41.8
118115 9:16.9145 9:15.364 4:47.6
119116 9:17.5106 9:50.9134 7:00.0
120103 9:25.026 10:16.972 22:00.0
121145 9:26.451 15:00.0117 22:00.0
122148 9:26.872 30:00.0 
123106 9:54.2117 30:00.0 
12490 10:27.5  
12547 16:00.0  
12672 16:00.0  
127117 16:00.0  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 25th February 2024 at 18:25 GMT and were signed by Matthew Atkinson (Clerk of the Course)

Download PDF documents