Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | A | Paddy Homan/ Tom Homan | 16:00.0 | 30:00.0 | 22:00.0 | 29:00.0 | 1:37.3 | 1:35.1 | 8:13.0 | 4:32.2 | 1:52:57.6 | 7 | 108 | |
72 | C | Alistair Hutchinson/ StJohn Dykes | 16:00.0 | 30:00.0 | 22:00.0 | 29:00.0 | 1:28.8 | 1:25.8 | 7:41.6 | 4:09.7 | 1:51:45.9 | 27 | 107 | |
125 | C | Mike Smith/ Richard Glew | 8:16.5 | 8:19.3 | 3:29.1 | 7:18.5 | 1:41.0 | 1:32.6 | 7:55.0 | 4:23.3 | 42:55.3 | 12 | 66 | |
1 | E | David Henderson/ Chris Lees | 7:59.7 | 8:29.0 | 3:36.7 | 8:24.4 | 1:21.9 | 1:20.2 | 6:35.5 | 3:33.5 | 41:20.9 | 29 | 43 | |
29 | E | Mike English/ Andy Robinson | 7:33.2 | 7:32.1 | 3:13.1 | 6:48.1 | 1:27.1 | 1:25.0 | 7:17.3 | 3:58.2 | 39:14.1 | 16 | 20 | |
15 | E | Joe Cunningham/ Joshua Beer | 7:01.9 | 7:01.6 | 3:05.6 | 6:32.8 | 1:22.6 | 1:19.5 | 6:46.0 | 3:40.4 | 36:50.4 | 10 | 10 | |
106 | H | Jon Atherton/ Jack Atherton | 9:54.2 | 9:50.9 | 4:07.8 | 9:04.4 | 1:59.8 | 1:51.5 | 9:23.8 | 8:00.0 | Retired | |||
Car 106 Penalty details:- | 8:00 for 8:00 early at SSA 8 | |||||||||||||
114 | D | Davy Dalton/ Corey Jones | 8:14.3 | 8:05.4 | 3:55.3 | 7:16.4 | 1:35.3 | 1:31.3 | 8:10.9 | 2:00.0 | Retired | |||
Car 114 Penalty details:- | 2:00 for 2:00 early at TC 4A | |||||||||||||
54 | D | Barry Renwick/ Paul Hughes | 8:07.4 | 7:51.6 | 3:23.1 | 7:14.2 | 1:31.2 | 1:28.6 | 7:38.9 | Retired | ||||
53 | E | Adrian Spencer/ Mark Hewitt | 8:17.2 | 7:53.8 | 3:20.6 | 7:05.7 | 1:31.8 | 1:29.9 | 7:29.7 | Engine issues | ||||
43 | E | David Longfellow/ Mark Broadbent | 7:56.5 | 7:46.1 | 3:22.3 | 7:12.5 | 1:31.0 | 1:31.8 | 7:57.0 | Hitting fencepost 5 | ||||
23 | E | Darrell Taylor/ Dylan Thomas | 7:35.9 | 7:31.2 | 3:14.5 | 7:03.8 | 1:26.6 | 1:24.4 | 7:17.8 | Retired | ||||
82 | E | Adam Williams/ Jonathon Kennedy | 7:52.0 | 7:39.9 | 3:19.9 | 7:40.0 | 1:32.3 | 1:29.9 | Retired | |||||
81 | C | Jamie McBain/ Callum Young | 8:09.2 | 7:56.2 | 4:41.8 | 8:45.8 | 3:00.0 | 3:00.0 | 43:00.0 | Wheel bearing | ||||
Car 81 Penalty details:- | 43:00 for 43:00 early at TC 6A | |||||||||||||
35 | D | Craig Pennington / Wayne Priest | 8:50.6 | 8:51.0 | 3:44.5 | 13:42.8 | 1:39.1 | 1:53.9 | 3:00.0 | Retired | ||||
Car 35 Penalty details:- | 1:00 for 1:00 early at SSA 2 2:00 for 2:00 early at SSA 5 | |||||||||||||
34 | E | Alexander Vassallo/ Sion Cunniff | Non-Starter | |||||||||||
124 | B | James Durkin / Andy Walshaw | 8:21.2 | 8:08.7 | 3:36.6 | 14:00.0 | 2:00.0 | Retired | ||||||
Car 124 Penalty details:- | 2:00 for 2:00 early at SSA 3 | |||||||||||||
47 | C | Ben Howlett/ Simon Howlett | 16:00.0 | 7:56.4 | 3:21.0 | 7:13.3 | Head gasket | |||||||
61 | B | Tim Johnson/ Adam Burkill | 8:03.0 | 7:58.4 | 3:21.6 | Retired | ||||||||
59 | E | Peter Stewart/ Kerrie MacGillivray | 7:14.5 | 7:17.0 | 3:11.2 | Retired | ||||||||
12 | D | David Bogie/ John Rowan | 7:15.9 | 7:18.4 | Retired | |||||||||
4 | E | David Wright/ Jane Nicol | 6:52.4 | 6:48.3 | Retired | |||||||||
128 | D | Anthony Windle/ John Hendley | 8:06.8 | Retired | ||||||||||
120 | C | Dave Mclachlan/ Adam Mclachlan | 7:57.2 | Retired | ||||||||||
62 | D | Philip Rowland/ Philip Woodcock | 7:55.8 | Clutch failure | ||||||||||
92 | C | Geoff Phelps/ Colin Jenkins | 7:51.1 | Retired | ||||||||||
58 | C | Matt Tarbutt/ Mike Yates | Driveshaft | |||||||||||
131 | D | Andrew Watson/ John Turton | Retired | |||||||||||
45 | E | Phil Burton/ Simon Mills | Off | |||||||||||
143 | D | Clint Eade/ Sam Spencer | Retired | |||||||||||
52 | E | Nathan Bolton/ Phil Kenny | Retired | |||||||||||
40 | E | Andy Fenwick/ Harry Marchbank | Non Starter | |||||||||||
56 | A | Kev Dunn/ Sean Douglas | Non-Starter | |||||||||||
17 | E | Jonny Milner/ Duncan McMath | Non-Starter | |||||||||||
130 | H | Stephen Higgins/ Teresa Butler | Non-Starter | |||||||||||
24 | D | Brad Cole/ Jamie Vaughan | Non-Starter | |||||||||||
48 | D | Ross Brusby / Sam Collis | Retired | |||||||||||
32 | D | Mark Jasper/ Don Whyatt | Non-Starter | |||||||||||
121 | B | Daniel Poole/ Chris Coomes | Non-Starter | |||||||||||
14 | E | John Stone/ Laura Marshall | Non-Starter |
Times shown like this are notional or penalised
Stage 1 Wawne 1 7.89 miles | Stage 2 Coom Hill 1 7.56 miles | Stage 3 Hatfield 1 3.29 miles | Stage 4 Dunnington 1 6.98 miles | Stage 5 Westwood 1 1.63 miles | Stage 6 Westwood 2 1.63 miles | Stage 7 Wawne 2 7.89 miles | Stage 8 Coom Hill 2 4.22 miles |
These results became Final on Sunday 25th February 2024 at 18:25 GMT and were signed by Matthew Atkinson (Clerk of the Course)