Posn | Stage 1 Wawne 1 7.89 miles | |
---|---|---|
Car | Time | |
1 | 5 | 6:47.8 |
2 | 3 | 6:51.0 |
3 | 8 | 6:51.0 |
4 | 4 | 6:52.4 |
5 | 2 | 6:52.8 |
6 | 13 | 6:53.6 |
7 | 6 | 6:57.0 |
8 | 9 | 6:57.5 |
9 | 15 | 7:01.9 |
10 | 7 | 7:05.2 |
11 | 16 | 7:06.8 |
12 | 10 | 7:09.2 |
13 | 59 | 7:14.5 |
14 | 12 | 7:15.9 |
15 | 51 | 7:17.5 |
16 | 11 | 7:22.1 |
17 | 18 | 7:23.8 |
18 | 22 | 7:25.4 |
19 | 26 | 7:27.5 |
20 | 33 | 7:28.4 |
21 | 57 | 7:28.8 |
22 | 78 | 7:31.4 |
23 | 20 | 7:31.5 |
24 | 46 | 7:31.9 |
25 | 29 | 7:33.2 |
26 | 80 | 7:34.2 |
27 | 31 | 7:34.3 |
28 | 23 | 7:35.9 |
29 | 39 | 7:35.9 |
30 | 28 | 7:38.5 |
31 | 76 | 7:39.3 |
32 | 42 | 7:40.0 |
33 | 71 | 7:40.8 |
34 | 149 | 7:40.9 |
35 | 38 | 7:41.0 |
36 | 44 | 7:42.9 |
37 | 25 | 7:43.5 |
38 | 36 | 7:45.7 |
39 | 49 | 7:45.9 |
40 | 94 | 7:46.7 |
41 | 74 | 7:48.1 |
42 | 27 | 7:48.3 |
43 | 41 | 7:50.2 |
44 | 92 | 7:51.1 |
45 | 82 | 7:52.0 |
46 | 77 | 7:52.3 |
47 | 64 | 7:53.2 |
48 | 99 | 7:53.7 |
49 | 67 | 7:53.9 |
50 | 68 | 7:55.1 |
51 | 62 | 7:55.8 |
52 | 43 | 7:56.5 |
53 | 120 | 7:57.2 |
54 | 63 | 7:57.3 |
55 | 108 | 7:58.2 |
56 | 69 | 7:59.0 |
57 | 1 | 7:59.7 |
58 | 70 | 7:59.7 |
59 | 141 | 7:59.9 |
60 | 60 | 8:00.6 |
61 | 75 | 8:01.1 |
62 | 61 | 8:03.0 |
63 | 87 | 8:04.2 |
64 | 101 | 8:04.5 |
65 | 30 | 8:05.5 |
66 | 21 | 8:05.9 |
67 | 128 | 8:06.8 |
68 | 54 | 8:07.4 |
69 | 113 | 8:07.5 |
70 | 85 | 8:08.3 |
71 | 81 | 8:09.2 |
72 | 83 | 8:09.3 |
73 | 65 | 8:09.9 |
74 | 96 | 8:10.2 |
75 | 104 | 8:10.5 |
76 | 112 | 8:11.0 |
77 | 105 | 8:11.4 |
78 | 122 | 8:12.4 |
79 | 89 | 8:13.1 |
80 | 114 | 8:14.3 |
81 | 93 | 8:14.7 |
82 | 84 | 8:15.9 |
83 | 95 | 8:16.1 |
84 | 127 | 8:16.1 |
85 | 125 | 8:16.5 |
86 | 135 | 8:16.6 |
87 | 53 | 8:17.2 |
88 | 66 | 8:17.2 |
89 | 129 | 8:18.5 |
90 | 124 | 8:21.2 |
91 | 98 | 8:22.0 |
92 | 88 | 8:22.7 |
93 | 100 | 8:23.2 |
94 | 147 | 8:25.9 |
95 | 132 | 8:26.9 |
96 | 138 | 8:27.8 |
97 | 134 | 8:31.4 |
98 | 79 | 8:33.0 |
99 | 111 | 8:34.2 |
100 | 86 | 8:36.7 |
101 | 50 | 8:41.6 |
102 | 97 | 8:46.2 |
103 | 119 | 8:46.3 |
104 | 118 | 8:47.2 |
105 | 102 | 8:47.6 |
106 | 123 | 8:47.7 |
107 | 140 | 8:48.4 |
108 | 136 | 8:48.5 |
109 | 142 | 8:49.1 |
110 | 146 | 8:49.8 |
111 | 35 | 8:50.6 |
112 | 150 | 8:52.2 |
113 | 110 | 8:53.4 |
114 | 133 | 9:00.5 |
115 | 137 | 9:02.7 |
116 | 139 | 9:06.7 |
117 | 107 | 9:08.9 |
118 | 115 | 9:16.9 |
119 | 116 | 9:17.5 |
120 | 103 | 9:25.0 |
121 | 145 | 9:26.4 |
122 | 148 | 9:26.8 |
123 | 106 | 9:54.2 |
124 | 90 | 10:27.5 |
125 | 47 | 16:00.0 |
126 | 72 | 16:00.0 |
127 | 117 | 16:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 25th February 2024 at 18:25 GMT and were signed by Matthew Atkinson (Clerk of the Course)