Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | E | Mark Kelly/ Will Atkins | 1 6:47.8 | 1 6:46.9 | 1 2:55.2 | 4 6:15.2 | 1 1:20.6 | 1 1:18.5 | 25:24.2 | 1 | 1 | |
3 | E | James Williams/ Ross Whittock | 2 6:51.0 | 4 6:49.4 | 2 2:56.7 | 2 6:14.4 | 10 1:23.8 | 9 1:21.5 | 25:36.8 | 2 | 2 | |
8 | E | James Ford/ Neil Shanks | 3 6:51.0 | 3 6:48.6 | 11 3:03.9 | 5 6:16.6 | 3 1:21.1 | 6 1:20.9 | 25:42.1 | 3 | 3 | |
13 | E | Kevin Davies/ Owain Davies | 6 6:53.6 | 5 6:49.5 | 3 2:57.1 | 7 6:20.0 | 9 1:23.4 | 8 1:21.4 | 25:45.0 | 4 | 4 | |
2 | E | Callum Black/ Jack Morton | 5 6:52.8 | 6 6:50.3 | 4 2:58.0 | 3 6:15.0 | 32 1:28.6 | 10 1:21.7 | 25:46.4 | 5 | 5 | |
6 | E | Neil Roskell/ Dai Roberts | 7 6:57.0 | 7 6:54.7 | 8 3:01.4 | 8 6:22.4 | 11 1:24.0 | 12 1:22.4 | 26:01.9 | 6 | 6 | |
10 | E | Matthew Hirst/ Declan Dear | 12 7:09.2 | 12 7:09.1 | 7 3:01.0 | 1 5:57.0 | 13 1:24.3 | 14 1:22.9 | 26:03.5 | 7 | 7 | |
9 | E | Robert Swann / Darren Garrod | 8 6:57.5 | 10 7:03.8 | 9 3:01.5 | 10 6:26.6 | 5 1:22.0 | 4 1:19.9 | 26:11.3 | 8 | 8 | |
7 | E | Elliot Payne/ Patrick Walsh | 10 7:05.2 | 11 7:05.1 | 5 2:59.2 | 6 6:18.4 | 7 1:22.7 | 7 1:21.3 | 26:11.9 | 9 | 9 | |
15 | E | Joe Cunningham/ Joshua Beer | 9 7:01.9 | 9 7:01.6 | 12 3:05.6 | 11 6:32.8 | 6 1:22.6 | 3 1:19.5 | 26:24.0 | 10 | 10 | |
18 | E | Hugh Brunton/ Drew Sturrock | 17 7:23.8 | 8 7:01.3 | 6 2:59.9 | 9 6:24.1 | 2 1:20.8 | 2 1:19.2 | 26:29.1 | 11 | 11 | |
11 | E | Hugh Hunter/ Rob Fagg | 16 7:22.1 | 25 7:28.0 | 14 3:10.0 | 18 6:48.6 | 12 1:24.0 | 11 1:21.9 | 27:34.6 | 12 | 12 | |
22 | E | William Hill/ Peredur Wyn Davies | 18 7:25.4 | 16 7:17.8 | 23 3:12.8 | 15 6:47.0 | 26 1:27.9 | 33 1:26.4 | 27:37.3 | 13 | 13 | |
57 | H | Gareth James / Steffan Evans | 21 7:28.8 | 18 7:20.7 | 21 3:12.1 | 12 6:42.4 | 34 1:29.2 | 27 1:25.3 | 27:38.5 | 1 | 14 | |
20 | E | Jonathan Mounsey/ Richard Wardle | 23 7:31.5 | 15 7:17.6 | 13 3:06.9 | 23 6:54.6 | 17 1:25.6 | 15 1:23.0 | 27:39.2 | 14 | 15 | |
46 | D | Gordon Montana Morrison/ Ian Parker | 24 7:31.9 | 19 7:21.7 | 25 3:14.1 | 16 6:47.6 | 8 1:23.3 | 17 1:23.6 | 27:42.2 | 1 | 16 | |
31 | E | Chris Ford/ Neil Colman | 27 7:34.3 | 20 7:21.8 | 22 3:12.4 | 20 6:52.3 | 15 1:25.2 | 19 1:24.1 | 27:50.1 | 15 | 17 | |
71 | D | Dane Walker/ Phil Sandham | 33 7:40.8 | 22 7:23.7 | 19 3:11.9 | 14 6:45.5 | 22 1:26.5 | 16 1:23.3 | 27:51.7 | 2 | 18 | |
29 | E | Mike English/ Andy Robinson | 25 7:33.2 | 28 7:32.1 | 24 3:13.1 | 17 6:48.1 | 24 1:27.1 | 24 1:25.0 | 27:58.6 | 16 | 19 | |
78 | H | Martin Rossiter/ Dan Petrie | 22 7:31.4 | 23 7:25.6 | 32 3:17.2 | 21 6:52.4 | 29 1:28.2 | 32 1:26.3 | 28:01.1 | 2 | 20 | |
76 | C | Jake Briggs/ Harry Walshaw | 31 7:39.3 | 21 7:22.8 | 26 3:14.4 | 19 6:51.7 | 25 1:27.7 | 36 1:27.0 | 28:02.9 | 1 | 21 | |
28 | E | Rob Tout/ Terry Martin | 30 7:38.5 | 24 7:27.7 | 15 3:10.0 | 25 6:57.2 | 19 1:26.0 | 31 1:26.0 | 28:05.4 | 17 | 22 | |
23 | E | Darrell Taylor/ Dylan Thomas | 28 7:35.9 | 27 7:31.2 | 27 3:14.5 | 28 7:03.8 | 23 1:26.6 | 20 1:24.4 | 28:16.4 | 18 | 23 | |
36 | E | David White/ Mathew White | 38 7:45.7 | 31 7:39.0 | 28 3:14.5 | 24 6:54.8 | 39 1:30.0 | 41 1:27.6 | 28:31.6 | 19 | 24 | |
80 | B | Ben Wilkinson/ Andrew Wilkinson | 26 7:34.2 | 55 7:53.7 | 54 3:24.3 | 13 6:43.0 | 42 1:30.3 | 52 1:29.0 | 28:34.5 | 1 | 25 | |
49 | C | Nathan Evans/ Rhys Williams Edwards | 39 7:45.9 | 29 7:34.1 | 44 3:21.7 | 30 7:04.0 | 45 1:30.6 | 45 1:28.1 | 28:44.4 | 2 | 26 | |
25 | D | Martin Hodgson/ Tony Jones | 37 7:43.5 | 35 7:41.8 | 72 3:28.9 | 27 6:58.4 | 20 1:26.4 | 28 1:25.5 | 28:44.5 | 3 | 27 | |
42 | E | Andy Rowe/ Steve McNulty | 32 7:40.0 | 30 7:37.4 | 51 3:23.3 | 33 7:06.4 | 40 1:30.1 | 43 1:27.9 | 28:45.1 | 20 | 28 | |
38 | E | Darren Martin/ Daniel Hurst | 35 7:41.0 | 40 7:44.7 | 40 3:21.3 | 36 7:07.8 | 52 1:31.7 | 49 1:28.6 | 28:55.1 | 21 | 29 | |
39 | E | Lee Hastings/ Cole Hastings | 29 7:35.9 | 72 8:04.1 | 16 3:10.5 | 37 7:08.2 | 35 1:29.3 | 38 1:27.2 | 28:55.2 | 22 | 30 | |
99 | D | Martyn Hawkswell/ Ben Cohen | 48 7:53.7 | 34 7:40.6 | 47 3:22.4 | 29 7:03.8 | 43 1:30.3 | 48 1:28.5 | 28:59.3 | 4 | 31 | |
41 | E | Mark Holmes/ Matt Daniels | 43 7:50.2 | 54 7:53.0 | 31 3:16.8 | 35 7:06.9 | 28 1:28.0 | 35 1:27.0 | 29:01.9 | 23 | 32 | |
94 | C | Stuart Newby/ Ashley Young | 40 7:46.7 | 33 7:39.9 | 48 3:22.5 | 51 7:14.6 | 38 1:29.8 | 51 1:28.6 | 29:02.1 | 3 | 33 | |
33 | E | David Campling/ James Ducker | 20 7:28.4 | 87 8:13.1 | 18 3:11.5 | 63 7:21.7 | 21 1:26.5 | 23 1:24.9 | 29:06.1 | 24 | 34 | |
149 | D | Daniel Mundell / Stephen Spear | 34 7:40.9 | 46 7:47.4 | 67 3:27.9 | 38 7:08.9 | 61 1:32.8 | 65 1:31.5 | 29:09.4 | 5 | 35 | |
27 | E | Nigel Worswick / Steven Clark | 42 7:48.3 | 68 8:00.7 | 36 3:20.2 | 41 7:11.2 | 27 1:27.9 | 18 1:24.0 | 29:12.3 | 25 | 36 | |
67 | A | Mark Constantine/ Andrew Constantine | 49 7:53.9 | 36 7:42.0 | 61 3:26.0 | 32 7:06.2 | 71 1:34.7 | 59 1:30.4 | 29:13.2 | 1 | 37 | |
108 | H | Nick Kitching / Nigel Hutchinson | 55 7:58.2 | 37 7:43.6 | 55 3:24.3 | 40 7:09.5 | 47 1:30.7 | 40 1:27.5 | 29:13.8 | 3 | 38 | |
44 | E | Roger Henderson/ Tommi Henderson | 36 7:42.9 | 26 7:29.5 | 29 3:14.9 | 95 7:51.4 | 41 1:30.3 | 29 1:25.5 | 29:14.5 | 26 | 39 | |
70 | E | Mark Ewing/ Sam Colman | 58 7:59.7 | 39 7:44.4 | 49 3:22.8 | 46 7:13.3 | 51 1:31.4 | 42 1:27.6 | 29:19.2 | 27 | 40 | |
43 | E | David Longfellow/ Mark Broadbent | 52 7:56.5 | 42 7:46.1 | 46 3:22.3 | 42 7:12.5 | 48 1:31.0 | 66 1:31.8 | 29:20.2 | 28 | 41 | |
30 | E | Daniel Bird/ Nigel Barber | 65 8:05.5 | 45 7:47.4 | 33 3:18.2 | 54 7:16.7 | 30 1:28.3 | 34 1:26.4 | 29:22.5 | 29 | 42 | |
77 | H | Phil Rogers/ Jordan Jones | 46 7:52.3 | 65 7:59.1 | 65 3:26.7 | 57 7:17.3 | 36 1:29.7 | 26 1:25.2 | 29:30.3 | 4 | 43 | |
74 | E | Simon Dalton/ Richard Suter | 41 7:48.1 | 83 8:10.0 | 57 3:24.7 | 34 7:06.6 | 55 1:32.0 | 56 1:30.1 | 29:31.5 | 30 | 44 | |
82 | E | Adam Williams/ Jonathon Kennedy | 45 7:52.0 | 32 7:39.9 | 34 3:19.9 | 81 7:40.0 | 59 1:32.3 | 55 1:29.9 | 29:34.0 | 31 | 45 | |
69 | C | Carl Tuer/ Robin Tuer | 56 7:59.0 | 59 7:55.1 | 56 3:24.7 | 39 7:09.1 | 68 1:34.4 | 70 1:32.4 | 29:34.7 | 4 | 46 | |
83 | E | Ian Jarvis/ Paul Train | 72 8:09.3 | 47 7:47.5 | 37 3:20.3 | 64 7:21.7 | 37 1:29.8 | 39 1:27.4 | 29:36.0 | 32 | 47 | |
54 | D | Barry Renwick/ Paul Hughes | 68 8:07.4 | 50 7:51.6 | 50 3:23.1 | 49 7:14.2 | 50 1:31.2 | 50 1:28.6 | 29:36.1 | 6 | 48 | |
101 | E | Greg williams/ Fiona Crump | 64 8:04.5 | 43 7:46.1 | 53 3:24.1 | 58 7:18.2 | 63 1:34.1 | 58 1:30.3 | 29:37.3 | 33 | 49 | |
53 | E | Adrian Spencer/ Mark Hewitt | 87 8:17.2 | 56 7:53.8 | 38 3:20.6 | 31 7:05.7 | 53 1:31.8 | 54 1:29.9 | 29:39.0 | 34 | 50 | |
141 | C | Pat Johnson/ Kevin Bardon | 59 7:59.9 | 48 7:49.2 | 43 3:21.6 | 71 7:25.8 | 58 1:32.2 | 77 1:32.7 | 29:41.4 | 5 | 51 | |
21 | E | Richard Weaver/ Jack Morris | 66 8:05.9 | 82 8:10.0 | 35 3:20.1 | 56 7:17.2 | 14 1:25.2 | 22 1:24.8 | 29:43.2 | 35 | 52 | |
104 | A | Nicky Cowperthwaite/ Helen Hall | 75 8:10.5 | 41 7:45.5 | 63 3:26.6 | 47 7:13.3 | 77 1:36.0 | 72 1:32.5 | 29:44.4 | 2 | 53 | |
68 | D | Rob Fisher/ Charlotte Wainwright | 50 7:55.1 | 66 7:59.5 | 66 3:27.8 | 67 7:22.8 | 54 1:31.8 | 60 1:30.5 | 29:47.5 | 7 | 54 | |
105 | E | Lee Burgess/ Craig Burgess | 77 8:11.4 | 53 7:52.9 | 52 3:23.5 | 66 7:22.7 | 44 1:30.3 | 47 1:28.3 | 29:49.1 | 36 | 55 | |
60 | E | John Forrest/ Ashleigh Will | 60 8:00.6 | 69 8:02.3 | 45 3:22.1 | 74 7:27.0 | 46 1:30.7 | 37 1:27.1 | 29:49.8 | 37 | 56 | |
113 | C | Andrew Hutchinson/ Joe Hutchinson | 69 8:07.5 | 67 7:59.8 | 70 3:28.3 | 52 7:15.6 | 62 1:32.9 | 57 1:30.1 | 29:54.2 | 6 | 57 | |
95 | B | Alex Kirk-Willey / Sasha Heriot | 83 8:16.1 | 51 7:51.6 | 62 3:26.4 | 44 7:13.2 | 72 1:34.8 | 68 1:32.1 | 29:54.2 | 2 | 58 | |
63 | D | Philip House/ Nick Beaumont | 54 7:57.3 | 77 8:07.0 | 64 3:26.7 | 70 7:25.3 | 60 1:32.5 | 44 1:27.9 | 29:56.7 | 8 | 59 | |
50 | C | Ken Sturdy/ Glyn Thomas | 101 8:41.6 | 49 7:50.2 | 58 3:24.9 | 48 7:13.8 | 31 1:28.3 | 25 1:25.1 | 30:03.9 | 7 | 60 | |
89 | C | Nigel Greensall/ Graham Wild | 79 8:13.1 | 73 8:04.2 | 68 3:28.0 | 60 7:18.6 | 57 1:32.2 | 46 1:28.3 | 30:04.4 | 8 | 61 | |
85 | E | Jon Trenholme/ Alison Trenholme | 70 8:08.3 | 71 8:03.6 | 76 3:30.9 | 55 7:16.9 | 76 1:35.8 | 85 1:35.4 | 30:10.9 | 38 | 62 | |
84 | E | Pete Barnett/ Jim O'Kelleher | 82 8:15.9 | 70 8:02.9 | 60 3:25.4 | 65 7:21.7 | 65 1:34.3 | 67 1:31.9 | 30:12.1 | 39 | 63 | |
129 | H | Barry Connolly/ Clive Allford | 89 8:18.5 | 64 7:58.8 | 74 3:29.6 | 43 7:13.0 | 94 1:40.5 | 94 1:39.0 | 30:19.4 | 5 | 64 | |
65 | B | Adam Hanner / Wayne Wood | 73 8:09.9 | 79 8:07.6 | 71 3:28.6 | 68 7:24.4 | 78 1:36.4 | 75 1:32.7 | 30:19.6 | 3 | 65 | |
93 | C | Ryan Lewis/ Laura Cooledge | 81 8:14.7 | 62 7:58.2 | 87 3:36.9 | 75 7:27.3 | 70 1:34.5 | 71 1:32.5 | 30:24.1 | 9 | 66 | |
98 | H | Christopher Scott Thompson/ Peter Gibson | 91 8:22.0 | 75 8:05.1 | 78 3:31.2 | 69 7:24.8 | 66 1:34.3 | 69 1:32.2 | 30:29.6 | 6 | 67 | |
138 | E | George Kirby/ Lawrence Kirby | 96 8:27.8 | 74 8:04.6 | 75 3:30.3 | 62 7:21.0 | 85 1:37.6 | 62 1:31.3 | 30:32.6 | 40 | 68 | |
66 | E | Garry Salmon/ Warren Scott | 88 8:17.2 | 58 7:55.0 | 69 3:28.3 | 91 7:48.1 | 67 1:34.4 | 76 1:32.7 | 30:35.7 | 41 | 69 | |
125 | C | Mike Smith/ Richard Glew | 85 8:16.5 | 93 8:19.3 | 73 3:29.1 | 59 7:18.5 | 95 1:41.0 | 74 1:32.6 | 30:37.0 | 10 | 70 | |
96 | C | Jonathan Davies/ Owen Rowcliffe | 74 8:10.2 | 85 8:12.2 | 79 3:32.8 | 78 7:35.0 | 74 1:35.0 | 73 1:32.6 | 30:37.8 | 11 | 71 | |
122 | C | Thomas Barlow/ Robert De Belder | 78 8:12.4 | 94 8:19.5 | 83 3:35.9 | 73 7:26.8 | 56 1:32.0 | 79 1:33.6 | 30:40.2 | 12 | 72 | |
75 | C | Richard Weatherley/ Shaun Layland | 61 8:01.1 | 95 8:22.8 | 89 3:38.9 | 87 7:44.8 | 49 1:31.1 | 53 1:29.2 | 30:47.9 | 13 | 73 | |
112 | D | Richard Stewart / Carin Tait-Logan | 76 8:11.0 | 84 8:11.8 | 88 3:37.8 | 84 7:41.5 | 73 1:34.9 | 64 1:31.4 | 30:48.4 | 9 | 74 | |
64 | E | Roger Kilty/ Lynette Banks | 47 7:53.2 | 44 7:46.7 | 118 4:47.6 | 61 7:20.7 | 64 1:34.2 | 63 1:31.4 | 30:53.8 | 42 | 75 | |
135 | H | Dave Watkins/ Dave Shepherd | 86 8:16.6 | 81 8:09.3 | 92 3:40.9 | 79 7:38.1 | 89 1:38.8 | 84 1:35.3 | 30:59.0 | 7 | 76 | |
88 | C | Graham Haigh/ Kari Bates | 92 8:22.7 | 86 8:12.9 | 81 3:34.2 | 80 7:38.5 | 84 1:37.6 | 88 1:36.2 | 31:02.1 | 14 | 77 | |
102 | E | Robert Christopher Myers/ James Dixon | 105 8:47.6 | 78 8:07.3 | 77 3:30.9 | 72 7:26.3 | 82 1:37.4 | 78 1:33.1 | 31:02.6 | 43 | 78 | |
100 | H | Robin Shuttleworth/ Malcolm Smithson | 93 8:23.2 | 88 8:15.2 | 82 3:34.6 | 76 7:31.8 | 93 1:40.4 | 90 1:37.5 | 31:02.7 | 8 | 79 | |
127 | C | Mick Quinn/ Tom Quinn | 84 8:16.1 | 90 8:17.2 | 86 3:36.8 | 88 7:45.7 | 88 1:38.5 | 87 1:35.6 | 31:09.9 | 15 | 80 | |
1 | E | David Henderson/ Chris Lees | 57 7:59.7 | 100 8:29.0 | 85 3:36.7 | 109 8:24.4 | 4 1:21.9 | 5 1:20.2 | 31:11.9 | 44 | 81 | |
147 | B | Jonathan Williams/ David Longhawn | 94 8:25.9 | 92 8:17.9 | 90 3:39.3 | 83 7:41.4 | 83 1:37.5 | 81 1:34.4 | 31:16.4 | 4 | 82 | |
132 | C | Dave Leadbetter/ Catherine Woodman | 95 8:26.9 | 96 8:22.9 | 91 3:40.9 | 86 7:43.4 | 99 1:42.7 | 95 1:39.1 | 31:35.8 | 16 | 83 | |
111 | H | Keith Turner/ Tracy Wood | 99 8:34.2 | 89 8:16.5 | 93 3:42.0 | 97 7:53.0 | 86 1:37.7 | 93 1:38.5 | 31:41.9 | 9 | 84 | |
79 | C | Tim Phelps/ Richard Manuel | 98 8:33.0 | 103 8:36.3 | 97 3:46.3 | 85 7:43.0 | 80 1:36.7 | 80 1:34.0 | 31:49.3 | 17 | 85 | |
86 | B | Vince Bristow/ Jordine Crooks | 100 8:36.7 | 101 8:30.3 | 101 3:47.8 | 90 7:48.0 | 98 1:42.3 | 91 1:38.2 | 32:03.3 | 5 | 86 | |
118 | C | Andrew Moverley/ Neil Mizon | 104 8:47.2 | 98 8:27.2 | 95 3:43.6 | 94 7:49.1 | 101 1:43.5 | 101 1:41.6 | 32:12.2 | 18 | 87 | |
116 | E | Philip Megginson/ Paul Turner | 119 9:17.5 | 57 7:54.5 | 80 3:33.7 | 50 7:14.5 | 69 1:34.4 | 100 1:41.6 | 1:00.0 | 32:16.2 | 45 | 88 |
Car 116 Penalty details:- | 1:00 for 1:00 early at SSA 2 | |||||||||||
123 | C | Daniel Cosgrove / Paul Stringer | 106 8:47.7 | 97 8:23.0 | 94 3:42.7 | 101 7:55.5 | 109 1:48.0 | 96 1:39.9 | 32:16.8 | 19 | 89 | |
97 | B | Gareth Humphreys/ Dean Kellett | 102 8:46.2 | 99 8:27.5 | 98 3:46.3 | 99 7:53.4 | 100 1:43.5 | 98 1:40.3 | 32:17.2 | 6 | 90 | |
142 | D | John Clayton/ Christian Brown | 109 8:49.1 | 109 8:41.5 | 104 3:49.8 | 92 7:48.1 | 90 1:38.8 | 92 1:38.2 | 32:25.5 | 10 | 91 | |
119 | C | Peter Thornton / Jordan Joines | 103 8:46.3 | 105 8:38.3 | 105 3:50.2 | 93 7:48.4 | 96 1:41.5 | 102 1:42.0 | 32:26.7 | 20 | 92 | |
90 | C | Mark Booth/ Bonnie Papper | 124 10:27.5 | 38 7:44.3 | 59 3:25.0 | 82 7:40.5 | 79 1:36.5 | 82 1:34.9 | 32:28.7 | 21 | 93 | |
136 | A | Richard Egger/ Pat Egger | 108 8:48.5 | 102 8:34.2 | 107 3:50.8 | 89 7:45.8 | 105 1:46.2 | 108 1:45.3 | 32:30.8 | 3 | 94 | |
150 | B | Oliver Mathison/ Nick Heard | 112 8:52.2 | 107 8:40.5 | 102 3:47.9 | 96 7:51.7 | 102 1:44.5 | 99 1:40.3 | 32:37.1 | 7 | 95 | |
146 | A | Mark Simpson / Julian Floyd | 110 8:49.8 | 104 8:37.1 | 99 3:47.0 | 98 7:53.2 | 104 1:46.0 | 106 1:44.7 | 32:37.8 | 4 | 96 | |
114 | D | Davy Dalton/ Corey Jones | 80 8:14.3 | 76 8:05.4 | 111 3:55.3 | 53 7:16.4 | 75 1:35.3 | 61 1:31.3 | 2:00.0 | 32:38.0 | 11 | 97 |
Car 114 Penalty details:- | 2:00 for 2:00 early at TC 4A | |||||||||||
110 | E | Bobby Macdonald/ Martin Maccabe | 113 8:53.4 | 108 8:40.6 | 108 3:51.3 | 107 8:18.0 | 112 1:50.7 | 107 1:45.0 | 33:19.0 | 46 | 98 | |
137 | C | Bernard Nolan/ Robert Wiggins | 115 9:02.7 | 116 8:51.5 | 112 3:55.5 | 105 8:05.1 | 110 1:48.7 | 109 1:45.4 | 33:28.9 | 22 | 99 | |
133 | A | Les Allfrey/ Tim Sayer | 114 9:00.5 | 111 8:43.1 | 103 3:49.3 | 111 8:27.0 | 108 1:47.7 | 103 1:42.7 | 33:30.3 | 5 | 100 | |
139 | C | Gordon Sneddon/ Will Sneddon | 116 9:06.7 | 106 8:39.7 | 109 3:52.5 | 104 8:04.2 | 114 1:52.0 | 115 1:55.5 | 33:30.6 | 23 | 101 | |
115 | C | Marcus Tomlinson / Alan Ward | 118 9:16.9 | 110 8:42.1 | 110 3:52.6 | 103 8:01.3 | 103 1:45.8 | 113 1:52.5 | 33:31.2 | 24 | 102 | |
103 | H | Aled Eynon/ Lucie Gutteridge | 120 9:25.0 | 114 8:49.7 | 100 3:47.7 | 102 7:59.2 | 106 1:46.9 | 105 1:43.3 | 33:31.8 | 10 | 103 | |
26 | E | Joe Mckeand/ Charlotte Mcdowall | 19 7:27.5 | 120 10:16.9 | 30 3:16.0 | 26 6:57.3 | 18 1:25.8 | 13 1:22.4 | 3:00.0 | 33:45.9 | 47 | 104 |
Car 26 Penalty details:- | 3:00 for 3:00 early at TC 6A | |||||||||||
107 | C | Brian Maguire/ Christopher Gray | 117 9:08.9 | 112 8:46.8 | 106 3:50.4 | 106 8:06.1 | 107 1:47.0 | 104 1:42.8 | 1:00.0 | 34:22.0 | 25 | 105 |
Car 107 Penalty details:- | 1:00 for 1:00 early at SSA 6 | |||||||||||
134 | H | David Goose / Paul Turner | 97 8:31.4 | 91 8:17.2 | 119 7:00.0 | 77 7:33.1 | 87 1:38.4 | 86 1:35.5 | 34:35.6 | 11 | 106 | |
148 | D | Mark Turner/ Phil Bramma | 122 9:26.8 | 117 9:05.3 | 113 4:02.3 | 110 8:25.9 | 111 1:49.8 | 111 1:49.3 | 34:39.3 | 12 | 107 | |
145 | A | Chris Lawrence/ Kevin Gould | 121 9:26.4 | 118 9:15.3 | 114 4:04.6 | 108 8:23.4 | 113 1:51.7 | 110 1:47.6 | 34:49.0 | 6 | 108 | |
51 | E | Sam Touzel / Aaron Nicole | 15 7:17.5 | 121 15:00.0 | 20 3:12.1 | 22 6:53.4 | 16 1:25.4 | 21 1:24.4 | 35:12.8 | 48 | 109 | |
140 | C | Mark Sands / Jason Walker | 107 8:48.4 | 113 8:46.9 | 116 4:25.9 | 100 7:55.3 | 97 1:41.8 | 97 1:40.2 | 2:00.0 | 35:18.5 | 26 | 110 |
Car 140 Penalty details:- | 2:00 for 2:00 early at SSA 3 | |||||||||||
87 | H | Mike Reed/ John Millington | 63 8:04.2 | 52 7:52.7 | 41 3:21.3 | 116 14:00.0 | 91 1:38.9 | 89 1:36.7 | 36:33.8 | 12 | 111 | |
106 | H | Jon Atherton/ Jack Atherton | 123 9:54.2 | 119 9:50.9 | 115 4:07.8 | 113 9:04.4 | 115 1:59.8 | 112 1:51.5 | 36:48.6 | 13 | 112 | |
16 | E | Kevin Procter / Ian Windress | 11 7:06.8 | 13 7:11.1 | 10 3:03.6 | 115 14:00.0 | 117 18:00.0 | 117 18:00.0 | 1:07:21.5 | 49 | 113 | |
72 | C | Alistair Hutchinson/ StJohn Dykes | 126 16:00.0 | 122 30:00.0 | 120 22:00.0 | 118 29:00.0 | 33 1:28.8 | 30 1:25.8 | 1:39:54.6 | 27 | 114 | |
117 | A | Paddy Homan/ Tom Homan | 127 16:00.0 | 123 30:00.0 | 121 22:00.0 | 119 29:00.0 | 81 1:37.3 | 83 1:35.1 | 1:40:12.4 | 7 | 115 | |
35 | D | Craig Pennington / Wayne Priest | 111 8:50.6 | 115 8:51.0 | 96 3:44.5 | 114 13:42.8 | 92 1:39.1 | 114 1:53.9 | 3:00.0 | 41:41.9 | 13 | 116 |
Car 35 Penalty details:- | 1:00 for 1:00 early at SSA 2 2:00 for 2:00 early at SSA 5 | |||||||||||
81 | C | Jamie McBain/ Callum Young | 71 8:09.2 | 60 7:56.2 | 117 4:41.8 | 112 8:45.8 | 116 3:00.0 | 116 3:00.0 | 43:00.0 | 1:18:33.0 | 28 | 117 |
Car 81 Penalty details:- | 43:00 for 43:00 early at TC 6A |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Wawne 1 7.89 miles | Stage 2 Coom Hill 1 7.56 miles | Stage 3 Hatfield 1 3.29 miles | Stage 4 Dunnington 1 6.98 miles | Stage 5 Westwood 1 1.63 miles | Stage 6 Westwood 2 1.63 miles |
These results became Final on Sunday 25th February 2024 at 18:25 GMT and were signed by Matthew Atkinson (Clerk of the Course)