Posn | Stage 1 Wass Moor 1 5.46 miles | Stage 2 Cropton 1 9.00 miles | Stage 3 Gale Rigg 1 6.86 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 101 | 5:50 | 101 | 14:40 | 101 | 21:42 |
2 | 105 | 5:55 | 105 | 14:51 | 105 | 21:58 |
3 | 103 | 6:01 | 103 | 15:10 | 103 | 22:20 |
4 | 106 | 6:10 | 106 | 15:15 | 106 | 22:34 |
5 | 109 | 6:13 | 112 | 15:38 | 112 | 23:01 |
6 | 107 | 6:19 | 109 | 15:45 | 109 | 23:27 |
7 | 102 | 6:21 | 108 | 15:53 | 117 | 24:12 |
8 | 112 | 6:22 | 117 | 16:22 | 104 | 24:14 |
9 | 117 | 6:28 | 104 | 16:25 | 122 | 24:22 |
10 | 104 | 6:30 | 122 | 16:33 | 143 | 24:52 |
11 | 122 | 6:34 | 143 | 16:54 | 115 | 25:04 |
12 | 108 | 6:35 | 124 | 16:59 | 110 | 25:06 |
13 | 126 | 6:35 | 128 | 17:00 | 124 | 25:06 |
14 | 143 | 6:38 | 114 | 17:04 | 114 | 25:07 |
15 | 111 | 6:45 | 115 | 17:06 | 128 | 25:09 |
16 | 125 | 6:46 | 126 | 17:06 | 125 | 25:23 |
17 | 124 | 6:47 | 125 | 17:09 | 126 | 25:23 |
18 | 128 | 6:48 | 110 | 17:26 | 123 | 26:04 |
19 | 115 | 6:49 | 116 | 17:40 | 116 | 26:06 |
20 | 114 | 6:50 | 141 | 17:41 | 155 | 26:06 |
21 | 132 | 6:52 | 132 | 17:44 | 141 | 26:20 |
22 | 116 | 6:57 | 155 | 17:48 | 132 | 26:24 |
23 | 141 | 7:02 | 123 | 17:50 | 136 | 26:43 |
24 | 130 | 7:09 | 130 | 18:02 | 129 | 26:50 |
25 | 129 | 7:10 | 129 | 18:04 | 145 | 26:55 |
26 | 155 | 7:10 | 139 | 18:09 | 130 | 26:57 |
27 | 136 | 7:12 | 136 | 18:12 | 139 | 27:01 |
28 | 123 | 7:16 | 142 | 18:15 | 142 | 27:05 |
29 | 142 | 7:17 | 145 | 18:16 | 127 | 27:14 |
30 | 159 | 7:21 | 127 | 18:28 | 121 | 27:16 |
31 | 134 | 7:22 | 159 | 18:31 | 118 | 27:19 |
32 | 135 | 7:24 | 149 | 18:32 | 140 | 27:19 |
33 | 139 | 7:24 | 140 | 18:33 | 159 | 27:20 |
34 | 151 | 7:26 | 121 | 18:36 | 149 | 27:21 |
35 | 127 | 7:28 | 134 | 18:36 | 134 | 27:25 |
36 | 133 | 7:28 | 135 | 18:42 | 151 | 27:42 |
37 | 140 | 7:28 | 118 | 18:47 | 144 | 27:57 |
38 | 149 | 7:28 | 133 | 18:55 | 135 | 28:04 |
39 | 121 | 7:30 | 151 | 18:57 | 133 | 28:06 |
40 | 145 | 7:31 | 144 | 19:11 | 120 | 28:09 |
41 | 118 | 7:35 | 146 | 19:12 | 153 | 28:14 |
42 | 144 | 7:35 | 153 | 19:12 | 148 | 28:34 |
43 | 153 | 7:35 | 120 | 19:18 | 146 | 28:45 |
44 | 146 | 7:41 | 148 | 19:34 | 147 | 28:58 |
45 | 138 | 7:43 | 147 | 19:36 | 131 | 29:39 |
46 | 131 | 7:45 | 111 | 20:10 | 154 | 30:28 |
47 | 148 | 7:56 | 131 | 20:22 | 111 | 31:09 |
48 | 120 | 7:57 | 154 | 20:32 | 107 | 31:28 |
49 | 154 | 8:01 | 158 | 21:58 | 158 | 32:11 |
50 | 157 | 8:02 | 107 | 24:19 | ||
51 | 110 | 8:06 | 156 | 26:24 | ||
52 | 147 | 8:09 | ||||
53 | 150 | 8:22 | ||||
54 | 156 | 8:24 | ||||
55 | 158 | 8:44 | ||||
56 | 152 | 10:42 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th February 2024 at 18:00 GMT