Posn | Stage 1 2.30 miles | Stage 2 2.30 miles | Stage 3 2.64 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 3 | 2:14 | 1 | 2:10 | 3 | 2:50 |
2 | 2 | 2:17 | 2 | 2:11 | 5 | 2:50 |
3 | 5 | 2:17 | 3 | 2:11 | 1 | 2:51 |
4 | 1 | 2:19 | 5 | 2:11 | 2 | 2:51 |
5 | 8 | 2:21 | 8 | 2:14 | 7 | 2:53 |
6 | 7 | 2:26 | 7 | 2:16 | 8 | 2:53 |
7 | 14 | 2:26 | 4 | 2:20 | 23 | 3:01 |
8 | 4 | 2:27 | 23 | 2:20 | 24 | 3:01 |
9 | 23 | 2:27 | 6 | 2:22 | 4 | 3:02 |
10 | 16 | 2:28 | 14 | 2:22 | 6 | 3:02 |
11 | 6 | 2:30 | 17 | 2:25 | 16 | 3:03 |
12 | 24 | 2:30 | 36 | 2:26 | 17 | 3:04 |
13 | 36 | 2:30 | 18 | 2:27 | 10 | 3:05 |
14 | 10 | 2:31 | 33 | 2:27 | 14 | 3:05 |
15 | 17 | 2:34 | 10 | 2:28 | 15 | 3:09 |
16 | 18 | 2:34 | 38 | 2:28 | 18 | 3:09 |
17 | 15 | 2:35 | 16 | 2:29 | 19 | 3:10 |
18 | 11 | 2:36 | 9 | 2:30 | 11 | 3:12 |
19 | 34 | 2:36 | 15 | 2:30 | 20 | 3:12 |
20 | 35 | 2:36 | 48 | 2:30 | 26 | 3:13 |
21 | 33 | 2:37 | 61 | 2:30 | 61 | 3:13 |
22 | 48 | 2:37 | 34 | 2:31 | 78 | 3:14 |
23 | 61 | 2:37 | 40 | 2:31 | 9 | 3:15 |
24 | 40 | 2:38 | 19 | 2:32 | 25 | 3:16 |
25 | 78 | 2:38 | 53 | 2:32 | 38 | 3:16 |
26 | 53 | 2:39 | 20 | 2:33 | 40 | 3:16 |
27 | 38 | 2:40 | 35 | 2:33 | 13 | 3:17 |
28 | 41 | 2:40 | 41 | 2:33 | 22 | 3:17 |
29 | 47 | 2:40 | 43 | 2:33 | 53 | 3:17 |
30 | 26 | 2:41 | 78 | 2:33 | 28 | 3:18 |
31 | 39 | 2:41 | 25 | 2:34 | 27 | 3:20 |
32 | 25 | 2:42 | 27 | 2:34 | 33 | 3:20 |
33 | 67 | 2:42 | 13 | 2:35 | 39 | 3:20 |
34 | 20 | 2:43 | 22 | 2:36 | 29 | 3:21 |
35 | 37 | 2:43 | 26 | 2:36 | 34 | 3:21 |
36 | 19 | 2:44 | 47 | 2:36 | 41 | 3:21 |
37 | 57 | 2:44 | 56 | 2:36 | 43 | 3:21 |
38 | 13 | 2:45 | 21 | 2:37 | 44 | 3:22 |
39 | 28 | 2:45 | 57 | 2:37 | 48 | 3:23 |
40 | 43 | 2:45 | 79 | 2:37 | 37 | 3:24 |
41 | 60 | 2:45 | 31 | 2:38 | 49 | 3:24 |
42 | 76 | 2:46 | 44 | 2:38 | 21 | 3:25 |
43 | 79 | 2:46 | 76 | 2:38 | 56 | 3:25 |
44 | 21 | 2:47 | 49 | 2:39 | 68 | 3:25 |
45 | 30 | 2:47 | 30 | 2:40 | 76 | 3:25 |
46 | 44 | 2:47 | 46 | 2:40 | 35 | 3:26 |
47 | 73 | 2:47 | 50 | 2:40 | 31 | 3:27 |
48 | 45 | 2:48 | 54 | 2:40 | 30 | 3:28 |
49 | 49 | 2:48 | 12 | 2:41 | 32 | 3:29 |
50 | 50 | 2:48 | 29 | 2:41 | 54 | 3:30 |
51 | 51 | 2:48 | 52 | 2:41 | 60 | 3:31 |
52 | 54 | 2:48 | 60 | 2:41 | 75 | 3:32 |
53 | 31 | 2:49 | 65 | 2:41 | 50 | 3:33 |
54 | 12 | 2:50 | 68 | 2:41 | 52 | 3:34 |
55 | 27 | 2:50 | 39 | 2:42 | 55 | 3:34 |
56 | 29 | 2:50 | 55 | 2:43 | 66 | 3:34 |
57 | 56 | 2:50 | 66 | 2:43 | 73 | 3:35 |
58 | 22 | 2:51 | 45 | 2:44 | 64 | 3:36 |
59 | 46 | 2:52 | 73 | 2:44 | 70 | 3:37 |
60 | 68 | 2:52 | 32 | 2:45 | 65 | 3:38 |
61 | 32 | 2:53 | 75 | 2:47 | 51 | 3:39 |
62 | 66 | 2:53 | 64 | 2:48 | 77 | 3:40 |
63 | 65 | 2:54 | 77 | 2:52 | 79 | 3:40 |
64 | 52 | 2:56 | 42 | 2:54 | 12 | 3:41 |
65 | 64 | 2:56 | 63 | 2:54 | 47 | 3:42 |
66 | 55 | 2:58 | 70 | 2:55 | 42 | 3:43 |
67 | 75 | 3:02 | 37 | 2:57 | 80 | 3:43 |
68 | 70 | 3:03 | 59 | 2:57 | 46 | 3:44 |
69 | 74 | 3:07 | 69 | 2:58 | 74 | 3:49 |
70 | 77 | 3:07 | 80 | 3:02 | 69 | 3:52 |
71 | 42 | 3:10 | 11 | 3:04 | 57 | 4:00 |
72 | 59 | 3:10 | 62 | 3:06 | 59 | 4:01 |
73 | 62 | 3:11 | 51 | 3:09 | 62 | 4:05 |
74 | 63 | 3:11 | 74 | 3:13 | 58 | 4:12 |
75 | 72 | 3:12 | 58 | 3:14 | ||
76 | 80 | 3:12 | 28 | 3:18 | ||
77 | 69 | 3:24 | 24 | 3:37 | ||
78 | 58 | 3:28 | ||||
79 | 9 | 3:53 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 17th March 2024 at 18:00 GMT and were signed by Dan Lister (Clerk of the Course)