Posn Stage 1
2.30 miles
Stage 2
2.30 miles
Stage 3
2.64 miles
Stage 4
2.64 miles
Stage 5
2.64 miles
Stage 6
2.64 miles
Stage 7
2.64 miles
Stage 8
2.64 miles
Stage 9
2.64 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
117 2:3417 2:2517 3:0417 3:1217 3:0618 3:0417 3:1617 3:1318 3:09
218 2:3418 2:2718 3:0940 3:1626 3:0917 3:0547 3:2218 3:1517 3:16
340 2:3840 2:3126 3:1325 3:1718 3:1040 3:1026 3:2325 3:1926 3:18
447 2:4025 2:3425 3:1626 3:1825 3:1125 3:1625 3:2526 3:2040 3:20
526 2:4126 2:3640 3:1618 3:2040 3:1347 3:1718 3:2747 3:2147 3:20
625 2:4247 2:3631 3:2747 3:2347 3:1554 3:2140 3:2740 3:2625 3:23
760 2:4531 2:3854 3:3054 3:2854 3:1764 3:2360 3:3260 3:2660 3:26
845 2:4854 2:4060 3:3160 3:2964 3:2375 3:2365 3:3364 3:2654 3:27
954 2:4852 2:4175 3:3275 3:3075 3:2452 3:2452 3:3565 3:2764 3:27
1031 2:4960 2:4152 3:3452 3:3252 3:2565 3:2464 3:3575 3:2752 3:34
1165 2:5465 2:4155 3:3464 3:3460 3:2560 3:2775 3:3754 3:2865 3:34
1252 2:5655 2:4364 3:3655 3:3665 3:2755 3:2880 3:3852 3:2980 3:36
1364 2:5645 2:4470 3:3770 3:4055 3:2880 3:3254 3:4155 3:3155 3:37
1455 2:5875 2:4765 3:3880 3:4280 3:3170 3:4255 3:4280 3:3870 3:48
1575 3:0264 2:4847 3:4265 3:4470 3:3226 3:5862 4:3570 3:4562 4:47
1670 3:0370 2:5580 3:4331 3:4531 3:3962 5:0070 5:1862 4:38 
1762 3:1180 3:0262 4:0562 4:5662 4:31    
1880 3:1262 3:06       
Class B
134 2:3633 2:2719 3:1019 3:1019 3:0634 3:039 3:159 3:1519 3:10
233 2:379 2:309 3:159 3:139 3:0719 3:0553 3:1819 3:159 3:16
353 2:3934 2:3153 3:1733 3:1734 3:0733 3:0819 3:2034 3:1834 3:19
419 2:4419 2:3227 3:2034 3:1753 3:089 3:0934 3:2133 3:1933 3:21
576 2:4653 2:3233 3:2053 3:1833 3:0927 3:1027 3:2553 3:1953 3:21
627 2:5027 2:3434 3:2127 3:2327 3:1353 3:1246 3:3127 3:2227 3:24
746 2:5276 2:3876 3:2576 3:2576 3:1676 3:1369 3:5346 3:3046 3:26
866 2:5346 2:4066 3:3466 3:2946 3:1746 3:1958 4:0442 3:4242 3:37
942 3:1066 2:4342 3:4346 3:3142 3:3642 3:3742 4:0569 3:4569 3:50
1072 3:1242 2:5446 3:4442 3:5169 3:4158 3:4133 4:4458 3:5658 4:02
1169 3:2469 2:5869 3:5269 3:5358 3:5469 4:52   
1258 3:2858 3:1458 4:1258 4:15     
139 3:53        
Class C
114 2:264 2:2024 3:0110 3:0424 2:5810 2:5414 3:1010 3:0610 3:05
24 2:2714 2:224 3:0224 3:0510 2:594 2:5710 3:1114 3:074 3:08
316 2:2810 2:2816 3:0338 3:094 3:0024 2:584 3:134 3:0824 3:09
424 2:3038 2:2810 3:054 3:1038 3:0038 2:5838 3:1424 3:0828 3:09
510 2:3116 2:2914 3:0514 3:1014 3:0348 3:0320 3:1620 3:1114 3:10
648 2:3748 2:3020 3:1248 3:1048 3:0420 3:0448 3:2028 3:1220 3:10
738 2:4020 2:3338 3:1620 3:1420 3:0828 3:0628 3:2238 3:1238 3:10
867 2:4243 2:3313 3:1728 3:1828 3:0857 3:0922 3:2457 3:1768 3:13
920 2:4313 2:3522 3:1716 3:1957 3:1279 3:0968 3:2468 3:1948 3:14
1057 2:4422 2:3628 3:1813 3:2043 3:1413 3:1013 3:2548 3:2079 3:15
1113 2:4556 2:3629 3:2168 3:2144 3:1422 3:1157 3:2579 3:2157 3:16
1228 2:4557 2:3743 3:2144 3:2213 3:1556 3:1279 3:2513 3:2222 3:17
1343 2:4579 2:3744 3:2256 3:2322 3:1568 3:1230 3:2822 3:2230 3:18
1479 2:4644 2:3848 3:2322 3:2468 3:1543 3:1444 3:2844 3:2213 3:19
1530 2:4730 2:4056 3:2579 3:2479 3:1544 3:1429 3:3030 3:2343 3:20
1644 2:4729 2:4168 3:2557 3:2556 3:1630 3:1543 3:3043 3:2344 3:20
1773 2:4768 2:4130 3:2829 3:2629 3:1829 3:2073 3:3529 3:2573 3:22
1851 2:4873 2:4473 3:3543 3:2751 3:1873 3:2059 3:5473 3:2529 3:24
1929 2:5077 2:5251 3:3973 3:2830 3:2077 3:3077 3:5577 3:5077 3:42
2056 2:5063 2:5477 3:4030 3:2973 3:2159 3:4224 5:1859 3:5159 4:03
2122 2:5159 2:5779 3:4051 3:3377 3:3551 4:10   
2268 2:5251 3:0974 3:4977 3:3859 3:4414 5:17   
2374 3:0774 3:1357 4:0059 3:53     
2477 3:0728 3:1859 4:01      
2559 3:1024 3:37       
2663 3:11        
Class D
13 2:141 2:103 2:503 2:533 2:461 2:431 2:551 2:543 2:52
22 2:172 2:115 2:501 2:551 2:483 2:453 2:552 2:552 2:55
35 2:173 2:111 2:515 2:562 2:492 2:472 2:563 2:551 2:57
41 2:195 2:112 2:518 2:575 2:525 2:475 3:025 2:595 2:57
58 2:218 2:147 2:532 2:588 2:528 2:517 3:037 3:017 2:59
67 2:267 2:168 2:537 2:597 2:547 2:528 3:108 3:018 3:00
723 2:2723 2:2023 3:0115 3:1261 3:0461 3:0261 3:1261 3:1161 3:07
86 2:306 2:226 3:0261 3:1215 3:0515 3:0515 3:1441 3:2215 3:12
936 2:3036 2:2615 3:0921 3:2141 3:1341 3:1241 3:2149 3:2241 3:18
1015 2:3515 2:3011 3:1241 3:2249 3:1550 3:1349 3:2421 3:2350 3:19
1111 2:3661 2:3061 3:1312 3:2350 3:2212 3:1421 3:2750 3:2512 3:23
1261 2:3741 2:3339 3:2050 3:2412 3:2349 3:1412 3:2815 3:2721 3:23
1341 2:4021 2:3741 3:2111 3:2621 3:2421 3:1950 3:2912 3:2949 3:24
1439 2:4149 2:3949 3:2449 3:26     
1521 2:4750 2:4021 3:256 3:37     
1649 2:4812 2:4150 3:33      
1750 2:4839 2:4212 3:41      
1812 2:5011 3:04       
Class E
135 2:3635 2:3378 3:1478 3:2078 3:0678 3:0537 3:2037 3:2335 3:20
278 2:3878 2:3337 3:2435 3:2237 3:1435 3:1435 3:2835 3:2837 3:24
337 2:4332 2:4535 3:2637 3:2532 3:2437 3:1478 3:2932 3:3332 3:31
432 2:5337 2:5732 3:2932 3:3035 3:2532 3:2132 3:4278 3:3678 3:31

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th March 2024 at 18:00 GMT and were signed by Dan Lister (Clerk of the Course)

Download PDF documents