Posn Stage 1
2.30 miles
Stage 2
2.30 miles
Stage 3
2.64 miles
Stage 4
2.64 miles
Stage 5
2.64 miles
Stage 6
2.64 miles
Stage 7
2.64 miles
Stage 8
2.64 miles
Stage 9
2.64 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
117 2:3417 4:5917 8:0317 11:1517 14:2117 17:2617 20:4217 23:5517 27:11
218 2:3418 5:0118 8:1018 11:3018 14:4018 17:4418 21:1118 24:2618 27:35
340 2:3840 5:0940 8:2540 11:4140 14:5440 18:0440 21:3140 24:5740 28:17
447 2:4025 5:1626 8:3026 11:4826 14:5725 18:1625 21:4125 25:0025 28:23
526 2:4147 5:1625 8:3225 11:4925 15:0047 18:5347 22:1547 25:3626 28:56
625 2:4226 5:1731 8:5447 12:2147 15:3626 18:5526 22:1826 25:3847 28:56
760 2:4560 5:2660 8:5754 12:2654 15:4354 19:0454 22:4554 26:1354 29:40
845 2:4831 5:2747 8:5860 12:2660 15:5160 19:1860 22:5060 26:1660 29:42
954 2:4854 5:2854 8:5831 12:3952 16:0852 19:3252 23:0752 26:3664 30:08
1031 2:4945 5:3252 9:1152 12:4375 16:1575 19:3864 23:1564 26:4152 30:10
1165 2:5465 5:3565 9:1355 12:5164 16:1764 19:4075 23:1575 26:4265 30:22
1252 2:5652 5:3755 9:1575 12:5131 16:1855 19:4765 23:2165 26:4855 30:37
1364 2:5655 5:4164 9:2064 12:5455 16:1965 19:4855 23:2955 27:0080 31:34
1455 2:5864 5:4475 9:2165 12:5765 16:2470 20:2980 24:2080 27:5870 33:20
1575 3:0275 5:4970 9:3570 13:1570 16:4780 20:4270 25:4770 29:3262 38:49
1670 3:0370 5:5880 9:5780 13:3980 17:1062 24:4962 29:2462 34:02 
1762 3:1180 6:1462 10:2262 15:1862 19:49    
1880 3:1262 6:17       
Class B
134 2:3633 5:0433 8:2419 11:3619 14:4219 17:4719 21:0719 24:2219 27:32
233 2:3734 5:0719 8:2633 11:4133 14:5034 17:5534 21:1634 24:3434 27:53
353 2:3953 5:1134 8:2834 11:4534 14:5233 17:5853 21:2453 24:4353 28:04
419 2:4419 5:1653 8:2853 11:4653 14:5453 18:0627 21:5527 25:1727 28:41
576 2:4627 5:2427 8:4427 12:0727 15:2027 18:309 22:229 25:379 28:53
627 2:5076 5:2476 8:4976 12:1476 15:3076 18:4333 22:4233 26:0133 29:22
746 2:5246 5:3266 9:1066 12:399 15:589 19:0746 22:5446 26:2446 29:50
866 2:5366 5:3646 9:1646 12:4746 16:0446 19:2342 24:5642 28:3842 32:15
942 3:1042 6:049 9:389 12:5142 17:1442 20:5169 26:3369 30:1869 34:08
1072 3:1269 6:2242 9:4742 13:3869 17:4869 22:4058 26:4858 30:4458 34:46
1169 3:249 6:2369 10:1469 14:0758 19:0358 22:44   
1258 3:2858 6:4258 10:5458 15:09     
139 3:53        
Class C
114 2:264 4:474 7:494 10:594 13:594 16:564 20:094 23:1710 26:23
24 2:2714 4:4814 7:5314 11:0314 14:0610 17:0110 20:1210 23:184 26:25
316 2:2816 4:5716 8:0010 11:0810 14:0738 17:3138 20:4538 23:5738 27:07
424 2:3010 4:5910 8:0416 11:1938 14:3348 17:4748 21:0720 24:2120 27:31
510 2:3148 5:0738 8:2438 11:3348 14:4420 17:5420 21:1048 24:2748 27:41
648 2:3738 5:0820 8:2848 11:4020 14:5024 18:0913 21:4713 25:0913 28:28
738 2:4020 5:1648 8:3020 11:4224 15:1113 18:2222 21:5822 25:2028 28:36
867 2:4243 5:1813 8:3713 11:5713 15:1222 18:3443 22:0428 25:2722 28:37
920 2:4313 5:2043 8:3943 12:0643 15:2043 18:3444 22:0543 25:2768 28:42
1057 2:4457 5:2122 8:4422 12:0822 15:2344 18:3768 22:1044 25:2743 28:47
1113 2:4579 5:2344 8:4744 12:0944 15:2356 18:4228 22:1568 25:2944 28:47
1228 2:4544 5:2556 8:5124 12:1356 15:3068 18:4679 22:1679 25:3714 28:50
1343 2:4556 5:2629 8:5256 12:1468 15:3479 18:5129 22:2614 25:4079 28:52
1479 2:4622 5:2730 8:5529 12:1829 15:3628 18:5330 22:2757 25:4957 29:05
1530 2:4730 5:2768 8:5868 12:1979 15:4229 18:5657 22:3230 25:5030 29:08
1644 2:4729 5:3179 9:0330 12:2430 15:4430 18:5914 22:3329 25:5129 29:15
1773 2:4773 5:3173 9:0679 12:2728 15:4757 19:0773 22:5073 26:1573 29:37
1851 2:4868 5:3324 9:0873 12:3473 15:5573 19:1524 23:2724 26:3524 29:44
1929 2:5051 5:5728 9:2128 12:3957 15:5814 19:2377 24:1777 28:0777 31:49
2056 2:5077 5:5957 9:2157 12:4651 16:2777 20:2259 25:2159 29:1259 33:15
2122 2:5128 6:0351 9:3651 13:0977 16:5251 20:37   
2268 2:5263 6:0577 9:3977 13:1759 17:4559 21:27   
2374 3:0724 6:0759 10:0859 14:01     
2477 3:0759 6:0774 10:09      
2559 3:1074 6:20       
2663 3:11        
Class D
13 2:143 4:253 7:153 10:083 12:543 15:393 18:343 21:293 24:21
22 2:172 4:285 7:185 10:141 13:031 15:461 18:411 21:351 24:32
35 2:175 4:282 7:191 10:152 13:062 15:532 18:492 21:442 24:39
41 2:191 4:291 7:202 10:175 13:065 15:535 18:555 21:545 24:51
58 2:218 4:358 7:288 10:258 13:178 16:088 19:188 22:198 25:19
67 2:267 4:427 7:357 10:347 13:287 16:207 19:237 22:247 25:23
723 2:2723 4:4723 7:4815 11:2615 14:3115 17:3615 20:5061 24:0161 27:08
86 2:306 4:526 7:546 11:3161 14:3661 17:3861 20:5015 24:1715 27:29
936 2:3036 4:5615 8:1461 11:3241 15:0941 18:2141 21:4241 25:0441 28:22
1015 2:3515 5:0561 8:2041 11:5649 15:3249 18:4649 22:1049 25:3249 28:56
1111 2:3661 5:0741 8:3421 12:1021 15:3421 18:5321 22:2021 25:4321 29:06
1261 2:3741 5:1339 8:4349 12:1750 15:4750 19:0050 22:2950 25:5450 29:13
1341 2:4039 5:2321 8:4911 12:1812 15:5812 19:1212 22:4012 26:0912 29:32
1439 2:4121 5:2449 8:5150 12:25     
1521 2:4749 5:2711 8:5212 12:35     
1649 2:4850 5:2850 9:01      
1750 2:4812 5:3112 9:12      
1812 2:5011 5:40       
Class E
135 2:3635 5:0978 8:2578 11:4578 14:5178 17:5678 21:2578 25:0178 28:32
278 2:3878 5:1135 8:3535 11:5735 15:2235 18:3635 22:0435 25:3235 28:52
337 2:4332 5:3837 9:0437 12:2937 15:4337 18:5737 22:1737 25:4037 29:04
432 2:5337 5:4032 9:0732 12:3732 16:0132 19:2232 23:0432 26:3732 30:08

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th March 2024 at 18:00 GMT and were signed by Dan Lister (Clerk of the Course)

Download PDF documents