Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
2 | E | Damian Cole/ Jamie Vaughan | 4:09 | 4:09 | 1 | 1 | |
1 | D | Tom Todd/ Dan Morefield | 4:13 | 4:13 | 1 | 2 | |
3 | D | Oliver Davies/ Jack Bowen | 4:17 | 4:17 | 2 | 3 | |
5 | D | Dan Gibson/ Shaun Layland | 4:22 | 4:22 | 3 | 4 | |
8 | C | Russell Davies/ Chris Gifford | 4:24 | 4:24 | 1 | 5 | |
7 | D | Geoff Bennett/ Tim Chapman | 4:27 | 4:27 | 4 | 6 | |
6 | C | Andrew Phillips/ Kelan Watkins | 4:29 | 4:29 | 2 | 7 | |
22 | E | Roger Henderson/ Tommi Henderson | 4:29 | 4:29 | 2 | 8 | |
11 | D | Peter Hedges/ James Hedges | 4:30 | 4:30 | 5 | 9 | |
9 | E | Wayne Larbalestier/ Jim Bowie | 4:31 | 4:31 | 3 | 10 | |
16 | C | Marcus Pagett/ Dylan Fowler-Bishop | 4:31 | 4:31 | 3 | 11 | |
42 | C | Matthew Rowland/ David Ley | 4:33 | 4:33 | 4 | 12 | |
20 | C | Jamie McBain/ Callum Young | 4:35 | 4:35 | 5 | 13 | |
10 | D | Ian Barclay/ Sue Plater | 4:37 | 4:37 | 6 | 14 | |
12 | E | John Peck/ Frankie Hillman | 4:37 | 4:37 | 4 | 15 | |
19 | D | George Heighway/ Natalie Heighway | 4:37 | 4:37 | 7 | 16 | |
21 | D | Robert De St Paer/ Sam Simon | 4:37 | 4:37 | 8 | 17 | |
24 | C | Wayne Hole/ Chris Wilson | 4:37 | 4:37 | 6 | 18 | |
15 | B | Joseph Duffy/ Aaron Brimblecombe | 4:38 | 4:38 | 1 | 19 | |
29 | D | Tim Alderson/ Goretie Luis | 4:39 | 4:39 | 9 | 20 | |
17 | E | Pete Self/ Mike Gray | 4:40 | 4:40 | 5 | 21 | |
35 | B | Callum Francis/ Roland Francis | 4:41 | 4:41 | 2 | 22 | |
27 | C | Shaun King/ Ian Benson | 4:43 | 4:43 | 7 | 23 | |
44 | C | Edward Lowman/ Paul Lowman | 4:43 | 4:43 | 8 | 24 | |
28 | D | Nigel Brain/ Catherine Brain | 4:45 | 4:45 | 10 | 25 | |
36 | C | Rex Ireland/ Jake Scannell | 4:45 | 4:45 | 9 | 26 | |
39 | C | Mick Jowers/ Ben Jowers | 4:45 | 4:45 | 10 | 27 | |
33 | C | Paul Richardson/ Fiona Scarrett | 4:46 | 4:46 | 11 | 28 | |
14 | C | Gary Parker/ Tony Bassett | 4:48 | 4:48 | 12 | 29 | |
18 | E | Dean Grimes/ Mark Admans | 4:48 | 4:48 | 6 | 30 | |
23 | D | Kevin Rault/ Kaden Rault | 4:48 | 4:48 | 11 | 31 | |
30 | D | Alastair Flack/ Simon May | 4:49 | 4:49 | 12 | 32 | |
40 | D | Lee Williams/ Engin Uslu | 4:52 | 4:52 | 13 | 33 | |
26 | C | Craig Fleming/ Paul Rumary | 4:54 | 4:54 | 13 | 34 | |
25 | B | Paul Debono/ Luke Mole | 4:55 | 4:55 | 3 | 35 | |
45 | C | Rob Channing/ Darren Hardy | 4:55 | 4:55 | 14 | 36 | |
46 | D | Stuart Cameron/ Gary Whittington | 5:00 | 5:00 | 14 | 37 | |
56 | B | Martin Dover/ Martin Bristow | 5:00 | 5:00 | 4 | 38 | |
43 | D | Jake Smith/ Dave Tortoishell | 5:01 | 5:01 | 15 | 39 | |
38 | E | Rob Aslett/ Ashley Aslett | 5:02 | 5:02 | 7 | 40 | |
50 | B | Joseph Roche/ Charles Marshall | 5:04 | 5:04 | 5 | 41 | |
57 | C | Joel John/ Alfie Element | 5:05 | 5:05 | 15 | 42 | |
72 | A | Robin Bolt/ Louise Parker | 5:07 | 5:07 | 1 | 43 | |
52 | A | Alex Roscoe/ Stephen Roscoe | 5:08 | 5:08 | 2 | 44 | |
41 | C | Dave Hockaday/ Steve Frost | 5:11 | 5:11 | 16 | 45 | |
68 | C | Jeff Brown/ Paul Vaughan | 5:13 | 5:13 | 17 | 46 | |
71 | A | Thomas Alderton/ Paul Alderton | 5:16 | 5:16 | 3 | 47 | |
61 | B | Adam Quinn/ Josh Baker | 5:21 | 5:21 | 6 | 48 | |
53 | C | Max Jones/ Robbie Sandford | 5:23 | 5:23 | 18 | 49 | |
69 | D | Pete Wilkins/ Caroline Brampton | 5:25 | 5:25 | 16 | 50 | |
70 | A | Kevin Richardson/ Katrin Herold | 5:28 | 5:28 | 4 | 51 | |
58 | D | Darrell Denning/ Alex Lewis | 5:33 | 5:33 | 17 | 52 | |
49 | B | Mick Smith/ Mitch Stanfield | 5:38 | 5:38 | 7 | 53 | |
73 | C | Ross Baudains/ Craig Addlesee | 5:42 | 5:42 | 19 | 54 | |
51 | B | John Mills/ Sharon Mills | 5:44 | 5:44 | 8 | 55 | |
62 | A | Heidi Peck/ Andy Tomlinson | 5:48 | 5:48 | 5 | 56 | |
67 | C | Nathan Beddoe/ Peter Lucken | 5:49 | 5:49 | 20 | 57 | |
59 | D | John Rutter/ Mike Leflay | 5:52 | 5:52 | 18 | 58 | |
47 | C | Dean Whittington/ Simon Careswell | 6:00 | 6:00 | 21 | 59 | |
65 | E | George Martin/ Ashley Wilcock | 6:00 | 6:00 | 8 | 60 | |
63 | E | Jack Bean/ Patrick Amey | 6:07 | 6:07 | 9 | 61 | |
66 | E | Luke Eastwood/ Josie Harris | 6:11 | 6:11 | 10 | 62 | |
60 | C | Cheryl Spencer/ Barry Spencer | 6:20 | 6:20 | 22 | 63 | |
54 | E | David Boden/ Dave Tearl | 6:21 | 6:21 | 11 | 64 | |
64 | E | Benjamin Hall/ Callum Tyrrell | 6:26 | 6:26 | 12 | 65 | |
48 | C | Mike Dixon/ Mikey Dixon | 6:38 | 6:38 | 23 | 66 | |
31 | B | Neville Hudd/ Tom Eckett | 30:00 | 30:00 | 9 | 67 |
Times shown like this are notional or penalised
Stage 1 4.56 miles |
These results became Final on Sunday 3rd March 2024 at 16:24 GMT and were signed by Phil Muspratt (Clerk of the Course)