Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Tom Todd/ Dan Morefield | 4:13 | 4:06 | 4:03 | 3:59 | 5:48 | 5:37 | 5:50 | 5:40 | 3:54 | 3:54 | 47:04 | 1 | 2 | |
2 | E | Damian Cole/ Jamie Vaughan | 4:09 | 4:04 | 4:00 | 3:54 | 5:44 | 5:36 | 5:49 | 5:41 | 3:55 | 3:52 | 46:44 | 1 | 1 | |
3 | D | Oliver Davies/ Jack Bowen | 4:17 | 4:10 | 4:09 | 4:01 | 5:55 | 5:46 | 5:56 | 5:45 | 3:58 | 3:59 | 47:56 | 2 | 3 | |
5 | D | Dan Gibson/ Shaun Layland | 4:22 | 4:14 | 4:07 | 4:03 | 6:07 | Steering Rack | ||||||||
6 | C | Andrew Phillips/ Kelan Watkins | 4:29 | 4:25 | 4:17 | 4:15 | 6:16 | 6:03 | 6:06 | 6:01 | 4:08 | 4:04 | 50:04 | 2 | 6 | |
7 | D | Geoff Bennett/ Tim Chapman | 4:27 | 4:13 | 4:10 | 4:03 | 5:53 | 5:44 | 5:53 | 5:49 | 4:00 | 3:59 | 48:11 | 3 | 4 | |
8 | C | Russell Davies/ Chris Gifford | 4:24 | Incident | ||||||||||||
9 | E | Wayne Larbalestier/ Jim Bowie | 4:31 | 4:25 | 4:20 | 4:15 | 6:12 | 6:00 | 6:21 | 7:09 | Retired | |||||
10 | D | Ian Barclay/ Sue Plater | 4:37 | 4:21 | 4:21 | 4:16 | 6:09 | 6:04 | 6:13 | 6:04 | 4:12 | 4:08 | 50:25 | 5 | 10 | |
11 | D | Peter Hedges/ James Hedges | 4:30 | 4:23 | 4:18 | 4:14 | 7:29 | 6:03 | 6:16 | 6:07 | 4:15 | 4:13 | 51:48 | 8 | 16 | |
12 | E | John Peck/ Frankie Hillman | 4:37 | 4:26 | 4:24 | 4:17 | 6:11 | 5:59 | 6:22 | 6:36 | Retired | |||||
14 | C | Gary Parker/ Tony Bassett | 4:48 | 4:41 | 4:35 | 4:29 | 6:29 | 6:13 | 6:22 | 6:17 | 4:20 | 4:20 | Retired | |||
15 | B | Joseph Duffy/ Aaron Brimblecombe | 4:38 | 4:28 | 4:23 | 4:15 | 6:07 | 6:02 | 6:15 | 6:03 | 4:07 | 4:09 | 50:27 | 1 | 11 | |
16 | C | Marcus Pagett/ Dylan Fowler-Bishop | 4:31 | 4:18 | 4:09 | 4:06 | 6:12 | 5:45 | 6:02 | 5:56 | 4:03 | 4:00 | 49:02 | 1 | 5 | |
17 | E | Pete Self/ Mike Gray | 4:40 | 4:36 | 4:26 | 4:22 | 6:30 | 6:15 | 6:22 | 6:22 | 4:23 | 4:23 | 52:19 | 3 | 20 | |
18 | E | Dean Grimes/ Mark Admans | 4:48 | 4:25 | 4:20 | 4:16 | 6:02 | 5:54 | 6:07 | 6:05 | 4:08 | 4:13 | 50:18 | 2 | 9 | |
19 | D | George Heighway/ Natalie Heighway | 4:37 | 4:25 | 4:20 | 4:14 | 6:05 | 5:57 | 6:10 | 6:08 | 4:10 | 4:10 | 50:16 | 4 | 8 | |
20 | C | Jamie McBain/ Callum Young | 4:35 | 4:31 | 4:19 | 4:17 | 6:09 | 5:59 | 6:10 | 5:59 | 4:07 | 4:04 | 50:10 | 3 | 7 | |
21 | D | Robert De St Paer/ Sam Simon | 4:37 | 4:38 | 4:27 | 4:20 | 6:11 | 5:57 | Retired | |||||||
22 | E | Roger Henderson/ Tommi Henderson | 4:29 | 4:20 | 4:13 | 4:06 | 6:01 | 5:52 | 5:56 | 5:51 | 4:03 | Retired | ||||
23 | D | Kevin Rault/ Kaden Rault | 4:48 | 4:37 | 4:30 | 4:22 | 6:19 | 6:09 | 6:20 | 6:13 | 4:15 | 4:13 | 51:46 | 7 | 15 | |
24 | C | Wayne Hole/ Chris Wilson | 4:37 | 4:31 | 4:27 | 4:21 | 6:18 | 6:07 | 6:18 | 6:10 | 4:18 | 4:19 | 51:26 | 4 | 12 | |
25 | B | Paul Debono/ Luke Mole | 4:55 | 4:39 | 4:31 | 4:26 | 6:19 | 6:09 | 6:22 | 6:19 | 4:23 | 4:24 | 52:27 | 3 | 21 | |
26 | C | Craig Fleming/ Paul Rumary | 4:54 | 4:44 | Retired | |||||||||||
27 | C | Shaun King/ Ian Benson | 4:43 | 4:34 | 4:28 | 4:27 | 6:25 | 6:14 | 6:21 | 6:15 | 4:18 | 4:17 | 52:02 | 6 | 19 | |
28 | D | Nigel Brain/ Catherine Brain | 4:45 | 4:34 | 4:28 | 4:24 | 6:26 | 6:13 | 6:19 | 6:14 | 4:17 | 4:18 | 51:58 | 9 | 17 | |
29 | D | Tim Alderson/ Goretie Luis | 4:39 | 4:33 | 4:27 | 4:23 | 6:20 | 6:09 | 6:21 | 6:15 | 4:19 | 4:18 | 51:44 | 6 | 14 | |
30 | D | Alastair Flack/ Simon May | 4:49 | 4:40 | 4:36 | 4:29 | 6:19 | 6:14 | 6:28 | 6:17 | 4:22 | 4:20 | 52:34 | 10 | 22 | |
31 | B | Neville Hudd/ Tom Eckett | 30:00 | 30:00 | 30:00 | 30:00 | 6:41 | 6:19 | 6:24 | 6:16 | 4:23 | 8:52 | 2:38:55 | 8 | 51 | |
32 | C | Terry Luckings/ Steve Cox | NON STARTER | |||||||||||||
33 | C | Paul Richardson/ Fiona Scarrett | 4:46 | 4:38 | 4:32 | 4:37 | 6:34 | 6:17 | 6:24 | 6:30 | 4:22 | 4:25 | 53:05 | 8 | 24 | |
34 | C | Alf Chanter/ Robert Selley | NON STARTER | |||||||||||||
35 | B | Callum Francis/ Roland Francis | 4:41 | 4:38 | 4:30 | 4:24 | 6:17 | 6:20 | 6:19 | 6:15 | 4:18 | 4:18 | 52:00 | 2 | 18 | |
36 | C | Rex Ireland/ Jake Scannell | 4:45 | 4:34 | 4:29 | 4:24 | 6:30 | 6:14 | 6:25 | 6:34 | 4:24 | 4:22 | 52:41 | 7 | 23 | |
37 | D | James Russell/ Mark Rusell | NON STARTER | |||||||||||||
38 | E | Rob Aslett/ Ashley Aslett | 5:02 | 4:52 | 4:45 | 4:40 | 6:47 | 6:37 | 6:51 | 6:39 | 4:35 | 4:33 | 55:21 | 4 | 26 | |
39 | C | Mick Jowers/ Ben Jowers | 4:45 | 4:28 | 4:24 | 4:19 | 6:18 | 6:04 | 6:16 | 6:20 | 4:17 | 4:15 | 51:26 | 5 | 13 | |
40 | D | Lee Williams/ Engin Uslu | 4:52 | 4:50 | 4:47 | 4:42 | 6:54 | 7:10 | 7:07 | 7:29 | Retired | |||||
41 | C | Dave Hockaday/ Steve Frost | 5:11 | 4:56 | 4:53 | 4:42 | 6:53 | 6:40 | 30:00 | 6:48 | 4:41 | 4:41 | 1:19:25 | 14 | 49 | |
42 | C | Matthew Rowland/ David Ley | 4:33 | 4:28 | 4:26 | 4:23 | 6:16 | 6:16 | 6:20 | Retired | ||||||
43 | D | Jake Smith/ Dave Tortoishell | 5:01 | 4:55 | 4:34 | 4:24 | 6:11 | 6:09 | 12:44 | 6:23 | 4:25 | 4:25 | 59:11 | 13 | 35 | |
44 | C | Edward Lowman/ Paul Lowman | 4:43 | 4:35 | 4:28 | 4:24 | Gearbox | |||||||||
45 | C | Rob Channing/ Darren Hardy | 4:55 | 4:45 | 4:36 | 4:32 | 6:30 | 6:15 | 6:36 | 6:24 | 4:30 | 4:25 | 0:13 | 53:41 | 9 | 25 |
Car 45 Penalty details:- | 0:13 for R32.2.e Jump Start (3s) | |||||||||||||||
46 | D | Stuart Cameron/ Gary Whittington | 5:00 | 4:48 | 4:41 | 4:40 | 6:48 | 6:34 | 6:49 | 7:04 | 4:51 | 4:46 | 56:01 | 11 | 27 | |
47 | C | Dean Whittington/ Simon Careswell | 6:00 | 5:11 | 4:47 | 4:41 | 6:46 | 6:37 | 12:44 | 6:39 | 4:38 | Retired | ||||
48 | C | Mike Dixon/ Mikey Dixon | 6:38 | 6:23 | Retired | |||||||||||
49 | B | Mick Smith/ Mitch Stanfield | 5:38 | 5:32 | 5:28 | 5:28 | 7:39 | 7:20 | 7:45 | 7:25 | 8:52 | 5:12 | 1:06:19 | 7 | 46 | |
50 | B | Joseph Roche/ Charles Marshall | 5:04 | 5:05 | 5:08 | 4:54 | 7:03 | 7:40 | 7:04 | 6:54 | 5:00 | 4:49 | 58:41 | 4 | 33 | |
51 | B | John Mills/ Sharon Mills | 5:44 | 5:38 | 5:32 | 5:39 | 8:07 | 7:39 | 7:52 | 7:45 | 5:17 | 5:12 | 1:04:25 | 5 | 40 | |
52 | A | Alex Roscoe/ Stephen Roscoe | 5:08 | 4:54 | 4:57 | 4:54 | 7:03 | 6:51 | 6:51 | 6:45 | 4:43 | 4:41 | 56:47 | 1 | 28 | |
53 | C | Max Jones/ Robbie Sandford | 5:23 | 5:09 | 5:02 | 4:59 | 7:16 | 6:51 | 7:15 | 7:01 | 4:55 | 4:49 | 58:40 | 11 | 32 | |
54 | E | David Boden/ Dave Tearl | 6:21 | 6:19 | 6:06 | 5:55 | 8:32 | Retired | ||||||||
56 | B | Martin Dover/ Martin Bristow | 5:00 | 4:45 | 4:41 | 4:40 | 6:41 | 6:29 | 6:34 | 6:31 | Retired | |||||
57 | C | Joel John/ Alfie Element | 5:05 | 4:52 | 4:44 | 4:40 | 6:54 | 6:32 | 6:42 | 6:40 | 4:36 | Retired | ||||
58 | D | Darrell Denning/ Alex Lewis | 5:33 | 5:25 | 5:27 | 5:17 | 7:31 | 7:14 | 7:39 | 7:14 | 5:02 | 4:59 | 1:01:21 | 14 | 36 | |
59 | D | John Rutter/ Mike Leflay | 5:52 | 5:37 | 5:26 | 5:24 | 7:28 | 7:17 | 7:27 | 7:18 | 5:08 | 5:03 | 1:02:00 | 15 | 38 | |
60 | C | Cheryl Spencer/ Barry Spencer | 6:20 | 5:59 | 5:58 | 5:57 | 8:30 | 8:13 | 8:53 | 8:04 | 5:56 | 5:40 | 1:09:30 | 13 | 48 | |
61 | B | Adam Quinn/ Josh Baker | 5:21 | 5:16 | 5:11 | 5:09 | 7:23 | 7:10 | 12:44 | 7:12 | 4:58 | 5:19 | 1:05:43 | 6 | 43 | |
62 | A | Heidi Peck/ Andy Tomlinson | 5:48 | 5:59 | 5:36 | 5:29 | 7:49 | 7:35 | 7:53 | 7:42 | 5:26 | 5:20 | 1:04:37 | 5 | 41 | |
63 | E | Jack Bean/ Patrick Amey | 6:07 | 5:54 | 5:41 | 5:34 | 7:57 | 8:02 | 7:52 | 7:56 | 5:20 | 5:22 | 1:05:45 | 6 | 44 | |
64 | E | Benjamin Hall/ Callum Tyrrell | 6:26 | 6:08 | 5:58 | 5:51 | 8:16 | 8:00 | 8:05 | 7:59 | 5:32 | 5:24 | 1:07:39 | 8 | 47 | |
65 | E | George Martin/ Ashley Wilcock | 6:00 | 5:52 | 5:41 | 5:38 | 8:08 | 7:45 | 8:24 | 7:55 | 5:23 | 5:23 | 1:06:09 | 7 | 45 | |
66 | E | Luke Eastwood/ Josie Harris | 6:11 | 5:52 | 5:43 | 5:39 | 7:57 | 7:49 | 7:57 | 7:48 | 5:23 | 5:20 | 1:05:39 | 5 | 42 | |
67 | C | Nathan Beddoe/ Peter Lucken | 5:49 | 30:00 | 30:00 | 4:59 | 7:44 | 7:31 | 7:09 | 7:34 | 4:47 | 5:21 | 1:50:54 | 15 | 50 | |
68 | C | Jeff Brown/ Paul Vaughan | 5:13 | 5:00 | 4:58 | 4:54 | 6:54 | 6:38 | 6:57 | 6:55 | 4:43 | 4:38 | 56:50 | 10 | 29 | |
69 | D | Pete Wilkins/ Caroline Brampton | 5:25 | 5:09 | 5:07 | 5:04 | 7:14 | 6:53 | 7:17 | 7:06 | 4:51 | 4:45 | 58:51 | 12 | 34 | |
70 | A | Kevin Richardson/ Katrin Herold | 5:28 | 5:14 | 5:11 | 5:31 | 7:20 | 7:09 | 7:38 | 7:34 | 5:09 | 5:08 | 1:01:22 | 4 | 37 | |
71 | A | Thomas Alderton/ Paul Alderton | 5:16 | 5:04 | 4:41 | 4:56 | 7:07 | 6:56 | 7:16 | 7:13 | 4:57 | 4:59 | 58:25 | 3 | 31 | |
72 | A | Robin Bolt/ Louise Parker | 5:07 | 5:04 | 4:54 | 4:54 | 7:00 | 6:54 | 6:58 | 6:58 | 4:52 | 4:49 | 57:30 | 2 | 30 | |
73 | C | Ross Baudains/ Craig Addlesee | 5:42 | 5:30 | 5:31 | 5:26 | 7:46 | 7:25 | 7:41 | 7:28 | 5:08 | 5:01 | 1:02:38 | 12 | 39 |
Times shown like this are notional or penalised
Stage 1 4.56 miles | Stage 2 4.56 miles | Stage 3 4.43 miles | Stage 4 4.43 miles | Stage 5 6.37 miles | Stage 6 6.37 miles | Stage 7 6.37 miles | Stage 8 6.37 miles | Stage 9 4.43 miles | Stage 10 4.43 miles |
These results became Final on Sunday 3rd March 2024 at 16:24 GMT and were signed by Phil Muspratt (Clerk of the Course)