Posn Stage 1
4.90 miles
Stage 2
4.90 miles
Stage 3
4.70 miles
Stage 4
4.70 miles
Stage 5
4.80 miles
Stage 6
4.80 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 5:513 5:163 4:403 4:352 5:052 5:02
22 5:541 5:262 4:422 4:361 5:113 5:03
36 5:588 5:281 4:456 4:403 5:111 5:07
49 5:582 5:304 4:451 4:426 5:164 5:11
513 6:027 5:339 4:469 4:464 5:199 5:15
61 6:036 5:366 4:514 4:477 5:196 5:17
77 6:084 5:378 4:5114 4:4813 5:237 5:22
816 6:099 5:377 4:5313 4:5311 5:2913 5:29
94 6:1111 5:3814 4:5411 4:569 5:3011 5:30
1034 6:1213 5:4013 5:038 5:0022 5:3122 5:37
1111 6:1314 5:4122 5:0622 5:0223 5:3734 5:37
1221 6:1522 5:4121 5:0716 5:0314 5:3837 5:37
1342 6:1618 5:4723 5:0737 5:0337 5:3818 5:40
1447 6:1634 5:4818 5:0834 5:0418 5:3916 5:41
1512 6:1912 5:4937 5:0919 5:0634 5:4019 5:44
1622 6:2027 5:5034 5:1018 5:0721 5:4121 5:45
1723 6:2016 5:5116 5:1241 5:0716 5:4212 5:46
1837 6:2021 5:5226 5:1212 5:0812 5:4315 5:48
1915 6:2319 5:5441 5:1315 5:0819 5:4326 5:49
2045 6:2323 5:5439 5:1426 5:0826 5:4430 5:49
2114 6:2441 5:5411 5:1528 5:0830 5:4542 5:49
228 6:2742 5:5415 5:1539 5:1054 5:4624 5:51
2348 6:2726 5:5519 5:1521 5:1124 5:4939 5:52
2463 6:2715 5:5627 5:1642 5:1115 5:5028 5:53
2530 6:2839 5:5842 5:1854 5:1132 5:5041 5:53
2635 6:2830 5:5930 5:1923 5:1242 5:5054 5:53
2754 6:2847 6:0124 5:2124 5:1439 5:5332 5:55
2839 6:2963 6:0228 5:2130 5:1528 5:5427 5:57
2940 6:3154 6:0332 5:217 5:1635 5:5533 5:57
3041 6:3124 6:0445 5:2232 5:1741 5:5548 5:57
3152 6:3120 6:0554 5:2445 5:1820 6:0020 5:59
3256 6:3645 6:0635 5:2548 5:1852 6:0061 6:02
3324 6:3828 6:0852 5:2552 5:1864 6:0155 6:03
3449 6:3952 6:0861 5:2766 5:1933 6:0235 6:04
3519 6:4035 6:0938 5:3120 5:2266 6:0452 6:04
3643 6:4061 6:0966 5:3335 5:2343 6:0664 6:05
3738 6:4153 6:1149 5:3455 5:2355 6:0851 6:07
3853 6:4366 6:1355 5:3461 5:2353 6:1043 6:09
3976 6:4448 6:1443 5:3538 5:2438 6:1138 6:10
4067 6:4533 6:1548 5:3563 5:2449 6:1253 6:11
4120 6:4640 6:1563 5:3653 5:2551 6:1570 6:14
4264 6:4938 6:1667 5:3651 5:2657 6:1556 6:15
4332 6:5156 6:1653 5:3743 5:3070 6:1549 6:16
4457 6:5176 6:1770 5:3756 5:3048 6:1777 6:16
4518 6:5267 6:1951 5:4064 5:3056 6:1867 6:17
4670 6:5370 6:2056 5:4067 5:3067 6:1857 6:19
4728 6:5643 6:2112 5:4270 5:3077 6:1963 6:19
4855 6:5849 6:2264 5:4249 5:3276 6:2076 6:21
4966 7:0055 6:2277 5:4277 5:3445 6:2159 6:24
5073 7:0232 6:2457 5:4450 5:4061 6:2373 6:26
5162 7:0464 6:2459 5:4557 5:4159 6:2474 6:26
5272 7:0557 6:2776 5:4559 5:4173 6:2550 6:33
5374 7:1377 6:2962 5:4662 5:4163 6:2662 6:33
5427 7:1662 6:3136 5:5576 5:4162 6:3072 6:36
5551 7:1651 6:3273 5:5573 5:5072 6:3875 6:43
5636 7:1773 6:3472 5:5674 5:5050 6:3968 7:07
5750 7:2036 6:3574 5:5772 5:5574 6:41 
5865 7:3459 6:3820 6:0575 5:5575 6:47 
5975 7:3550 6:4250 6:0668 6:1268 7:07 
6068 7:4274 6:4268 6:1265 6:1327 30:00 
6159 9:1772 6:4475 6:1227 30:00  
6226 11:0068 6:5765 6:1833 30:00  
6331 11:0075 6:5733 30:00   
6433 11:0065 7:08    
6561 11:0037 30:00    
6677 11:00     

Hover over or click on a car to highlight all times for that car

These results became Results Final on Saturday 20th January 2024 at 17:40 GMT and were signed by Suze Endean (Clerk of the Course)

Download PDF documents