Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | Rob Swann/ Steve McNulty | 1 4:34 | 3 8:24 | 1 4:24 | 1 7:57 | 2 8:20 | 1 4:19 | 1 7:56 | 1 4:15 | 50:09 | 1 | 1 | |
4 | 6 | John Indri/ Matt Smalley | 2 4:37 | 2 8:21 | 3 4:34 | 5 8:18 | 1 8:19 | 2 4:24 | 3 8:11 | 10 4:48 | 51:32 | 2 | 2 | |
3 | 6 | Darrell Taylor/ Dylan Thomas | 5 4:49 | 4 8:28 | 2 4:32 | 2 8:08 | 6 8:32 | 4 4:28 | 5 8:23 | 3 4:26 | 51:46 | 3 | 3 | |
7 | 4 | Martin Hodgson/ Tony Jones | 7 4:56 | 6 8:40 | 7 4:50 | 4 8:17 | 3 8:25 | 3 4:26 | 2 8:10 | 2 4:21 | 52:05 | 1 | 4 | |
8 | 4 | Stephen Tilburn/ Jack Tilburrn | 3 4:43 | 7 8:40 | 5 4:43 | 6 8:20 | 4 8:28 | 5 4:28 | 4 8:19 | 4 4:28 | 52:09 | 2 | 5 | |
9 | 3 | Ben Friend/ Gavin Haycock | 6 4:51 | 5 8:34 | 6 4:46 | 7 8:28 | 5 8:31 | 6 4:37 | 6 8:26 | 7 4:36 | 52:49 | 1 | 6 | |
10 | 5 | Wayne Larbalestier/ Darren Larbalestier | 4 4:46 | 1 8:19 | 4 4:41 | 3 8:15 | 31 9:55 | 10 4:48 | 7 8:40 | 5 4:35 | 53:59 | 1 | 7 | |
15 | 5 | Dave Hornbrook/ Ann Dixon | 8 4:57 | 11 8:54 | 11 4:55 | 10 8:46 | 7 8:53 | 7 4:42 | 8 8:46 | 6 4:35 | 54:28 | 2 | 8 | |
16 | 3 | Grant Shand/ James Brown | 11 5:01 | 13 9:02 | 12 4:55 | 12 8:48 | 8 8:57 | 8 4:42 | 9 8:49 | 8 4:40 | 54:54 | 2 | 9 | |
1 | 3 | Aaron Rix/ Steve Greenhill | 13 5:02 | 14 9:07 | 8 4:53 | 8 8:44 | 10 8:59 | 11 4:49 | 10 8:50 | 11 4:49 | 55:13 | 3 | 10 | |
51 | 3 | Rob Kitchen/ David Smalley | 18 5:12 | 17 9:14 | 18 5:09 | 20 9:17 | 11 9:02 | 12 4:51 | 13 9:05 | 12 4:50 | 56:40 | 4 | 11 | |
28 | 3 | Nigel Greensall/ Graham Wild | 19 5:14 | 19 9:18 | 14 5:07 | 17 9:13 | 15 9:13 | 16 5:00 | 14 9:09 | 16 4:56 | 57:10 | 5 | 12 | |
23 | 5 | Pete Barnett/ Madison Barnett | 25 5:20 | 18 9:15 | 19 5:11 | 15 9:10 | 13 9:12 | 14 4:58 | 15 9:12 | 15 4:55 | 57:13 | 3 | 13 | |
38 | 3 | Ryan Lewis/ Laura Cooledge | 21 5:16 | 25 9:30 | 20 5:13 | 19 9:16 | 17 9:15 | 15 4:58 | 12 9:02 | 14 4:52 | 57:22 | 6 | 14 | |
22 | 3 | Chris Hedges/ Steven Davey | 27 5:22 | 21 9:27 | 24 5:17 | 21 9:23 | 14 9:13 | 13 4:58 | 11 9:01 | 13 4:52 | 57:33 | 7 | 15 | |
29 | 3 | David Kirby/ Sam Avieson | 29 5:29 | 22 9:27 | 21 5:14 | 18 9:13 | 16 9:14 | 23 5:11 | 16 9:17 | 18 5:01 | 58:06 | 8 | 16 | |
33 | 4 | Bill Cook/ Rob Thompson | 26 5:20 | 34 9:59 | 17 5:09 | 23 9:29 | 20 9:32 | 18 5:06 | 26 9:44 | 19 5:02 | 59:21 | 3 | 17 | |
58 | 3 | Stuart McAuley/ Mark Dickson | 32 5:30 | 28 9:42 | 25 5:19 | 22 9:27 | 27 9:47 | 19 5:06 | 20 9:31 | 20 5:02 | 59:24 | 9 | 18 | |
20 | 2 | Bryan Cherrett/ Jack Cherrett | 22 5:17 | 24 9:30 | 16 5:09 | 26 9:37 | 19 9:28 | 17 5:06 | 17 9:22 | 17 5:01 | 1:00 | 59:30 | 1 | 19 |
Car 20 Penalty details:- | 1:00 for 1:00 early at SSA 2 | |||||||||||||
32 | 2 | Vince Bristow/ Tim Sayer | 36 5:34 | 26 9:39 | 31 5:29 | 25 9:33 | 29 9:48 | 25 5:12 | 18 9:31 | 24 5:09 | 59:55 | 2 | 20 | |
48 | 2 | Martin Lush/ Freya Groundsell | 35 5:33 | 30 9:50 | 29 5:23 | 30 9:39 | 24 9:43 | 26 5:14 | 24 9:36 | 25 5:12 | 1:00:10 | 3 | 21 | |
53 | 2 | Elliott Sharp/ Liam Carfrae | 28 5:28 | 27 9:40 | 27 5:21 | 29 9:38 | 26 9:46 | 27 5:17 | 27 9:49 | 27 5:14 | 1:00:13 | 4 | 22 | |
59 | 2 | Daniel Wright/ Mark Annison | 34 5:31 | 36 10:03 | 28 5:22 | 32 9:45 | 30 9:53 | 21 5:09 | 21 9:31 | 23 5:06 | 1:00:20 | 5 | 23 | |
37 | 3 | John Cooledge/ Tommi Meadows | 40 5:44 | 32 9:55 | 36 5:43 | 24 9:29 | 25 9:46 | 20 5:09 | 19 9:31 | 21 5:05 | 1:00:22 | 10 | 24 | |
25 | 3 | Richard Warne/ Chris Deal | 23 5:17 | 31 9:55 | 35 5:34 | 34 10:02 | 23 9:43 | 28 5:18 | 25 9:40 | 26 5:13 | 1:00:42 | 11 | 25 | |
41 | 1 | Richard Egger/ Pat Egger | 37 5:35 | 38 10:09 | 33 5:33 | 36 10:03 | 34 10:15 | 29 5:21 | 31 10:04 | 28 5:15 | 1:02:15 | 1 | 26 | |
54 | 3 | Allan Sayers/ Robin Hernaman | 42 5:50 | 37 10:06 | 39 5:46 | 37 10:03 | 32 10:00 | 33 5:24 | 29 9:54 | 33 5:21 | 1:02:24 | 12 | 27 | |
57 | 3 | Ian McAuley/ Steph McAuley | 41 5:47 | 41 10:27 | 34 5:33 | 31 9:43 | 35 10:15 | 35 5:29 | 30 9:55 | 31 5:20 | 1:02:29 | 13 | 28 | |
44 | 1 | Brian Marquis/ Stuart Delf | 43 5:53 | 43 10:29 | 40 5:47 | 35 10:02 | 37 10:23 | 37 5:34 | 34 10:13 | 34 5:23 | 1:03:44 | 2 | 29 | |
50 | 1 | Suze Endean/ Gavin Rogers | 45 5:53 | 39 10:21 | 37 5:43 | 39 10:17 | 39 10:34 | 36 5:33 | 33 10:08 | 35 5:24 | 1:03:53 | 3 | 30 | |
12 | 5 | Ross Daniels/ Paul Mankin | 20 5:15 | 9 8:49 | 13 5:01 | 9 8:46 | 12 9:07 | 9 4:45 | 37 17:42 | 9 4:46 | 1:04:11 | 4 | 31 | |
35 | 2 | William Moore/ Stuart Moore | 46 5:56 | 40 10:25 | 42 5:53 | 41 10:27 | 38 10:24 | 39 5:44 | 35 10:22 | 36 5:26 | 0:10 | 1:04:47 | 6 | 32 |
Car 35 Penalty details:- | 0:10 for 1:00 late at SSA 4 | |||||||||||||
42 | 1 | Jon Bray/ Will Bray | 39 5:40 | 49 12:47 | 38 5:46 | 38 10:11 | 36 10:17 | 34 5:28 | 32 10:08 | 32 5:21 | 1:05:38 | 4 | 33 | |
49 | 1 | Laura Christmas/ Duncan Christmas | 50 6:06 | 45 10:49 | 44 5:57 | 43 10:32 | 40 10:43 | 38 5:43 | 36 10:34 | 37 5:38 | 1:06:02 | 5 | 34 | |
60 | 3 | Peter Hinton/ Terry Martin | 47 6:01 | 48 12:20 | 32 5:30 | 44 13:54 | 21 9:36 | 22 5:10 | 23 9:33 | 22 5:05 | 1:07:09 | 14 | 35 | |
47 | 4 | Gerald Boyden/ Saul Hunnaball | 31 5:30 | 33 9:55 | 26 5:20 | 28 9:38 | 22 9:39 | 32 5:24 | 22 9:33 | 29 5:15 | 8:00 | 1:08:14 | 4 | 36 |
Car 47 Penalty details:- | 8:00 for 8:00 early at SSA 4 | |||||||||||||
55 | 1 | Mark Redgate/ Kevin Ablitt | 52 30:00 | 51 30:00 | 41 5:47 | 40 10:19 | 33 10:07 | 31 5:23 | 28 9:51 | 30 5:20 | 1:46:47 | 6 | 37 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 4.96 miles | Stage 2 9.11 miles | Stage 3 4.96 miles | Stage 4 9.11 miles | Stage 5 8.84 miles | Stage 6 4.75 miles | Stage 7 8.84 miles | Stage 8 4.75 miles |
These results became Final on Saturday 30th December 2023 at 16:20 GMT and were signed by Clive Grounds (Clerk of the Course)