Car | Cls | Crew | Total Card 1 | MTC 17 | STCs 18 | STCs 19 | NTC 20 | STCs 21 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | Daniel Sedgwick/ Gary Evans | 0:20 | 2 | 2 | 5 1:10 | 1:30 | 1 | 1 | ||||
12 | M | Adrian Green/ Ian Gibbins | 0:54 | 7 | 9 | 9 1:20 | 2:14 | 2 | 2 | ||||
1 | M | Chris Farrell/ Rob Bryn "Chicken" Jones | 1:34 | 1 | 1 | 4 1:00 | 2:34 | 3 | 3 | ||||
5 | M | Danny Cowell/ Paul Holmberg | 1:47 | 3 | 4 | 3 0:58 | 2:45 | 4 | 4 | ||||
15 | E | Kris Coombes/ Louis Baines | 1:25 | 10 | 12 | 11 1:26 | 2:51 | 1 | 5 | ||||
26 | S | Chris Way/ Dylan Griffiths | 1:23 | 17 | 21 | 13 1:43 | 3:06 | 1 | 6 | ||||
6 | M | Richard Thompson/ Niall Frost | 1:48 | 4 | 5 | 10 1:25 | 3:13 | 5 | 7 | ||||
10 | M | Simon Cottrell/ Niel Galeandro | 2:23 | 35 1:05 | 7 | 1 | 3:28 | 6 | 8 | ||||
13 | M | Pete James Tyson/ Neil Harrison | 3:10 | 8 | 10 | 2 0:34 | 3:44 | 7 | 9 | ||||
25 | S | Tom Grice / Jamie Edwards | 2:49 | 16 | 20 | 7 1:19 | 4:08 | 2 | 10 | ||||
4 | M | Matthew Jones / Richard Morris | 2:45 | 32 0:07 | 3 | 8 1:20 | 4:12 | 8 | 11 | ||||
16 | E | John Gornall/ Martin Gornall | 1:15 | 33 1:00 | 13 | 19 2:16 | 4:31 | 2 | 12 | ||||
11 | M | Mark Johnson/ Steven Butler | 2:27 | 6 | 8 | 21 2:20 | 4:47 | 9 | 13 | ||||
17 | E | Peter Wilkinson/ Corey Powell-jones | 3:10 | 11 | 14 | 14 1:46 | 4:56 | 3 | 14 | ||||
35 | N | Matthew Harwood/ Pete Eckersley | 2:01 | 24 | 27 | 31 3:07 | 5:08 | 1 | 15 | ||||
24 | S | Ryan Tubman/ David Tubman | 2:29 | 15 | 19 | 29 3:06 | 5:35 | 3 | 16 | ||||
14 | E | Ali Procter/ Lynsey Procter | 3:12 | 9 | 11 | 24 2:42 | 5:54 | 4 | 17 | ||||
8 | M | Tony Harrison/ Andrew Graham | 4:47 | 5 | 6 | 6 1:15 | 6:02 | 10 | 18 | ||||
29 | S | Pete Jagger/ Andrew Millington | 3:39 | 20 | 24 | 22 2:31 | 6:10 | 4 | 19 | ||||
28 | S | James Durkin/ Peter Scott | 4:06 | 19 | 23 | 16 2:07 | 6:13 | 5 | 20 | ||||
20 | E | David Wainwright/ Yvonne Wainwright | 3:48 | 13 | 16 | 26 2:49 | 6:37 | 5 | 21 | ||||
38 | M | Hazel Johnson/ Jason Crook | 3:37 | 25 | 30 | 35 4:02 | 7:39 | 11 | 22 | ||||
40 | N | Allan Norton/ Paul Williamson | 5:52 | 26 | 32 | 25 2:47 | 8:39 | 2 | 23 | ||||
45 | N | HOWARD CHOPPING/ Matthew Chapman | 4:24 | 31 | 37 | 36 4:31 | 8:55 | 3 | 24 | ||||
27 | S | Connor Stephenson/ Adam Taylor | 7:56 | 18 | 22 | 27 2:56 | 10:52 | 6 | 25 | ||||
23 | S | Ben Mitton / Sam Mitton | 6:48 | 38 2:00 | 18 | 20 2:19 | 11:07 | 7 | 26 | ||||
19 | E | Andrew Ritchie/ Terry Martin | 7:57 | 12 | 15 | 33 3:21 | 11:18 | 6 | 27 | ||||
30 | S | Jason Metcalfe/ Joe Mallinson | 9:40 | 21 | 25 | 12 1:41 | 11:21 | 8 | 28 | ||||
22 | E | Chris Leach/ Simon Thompson | 9:52 | 14 | 17 | 15 1:52 | 11:44 | 7 | 29 | ||||
42 | N | Samantha Ralph/ Rachael Wilson | 7:00 | 28 | 34 | 38 5:01 | 12:01 | 4 | 30 | ||||
33 | S | Geoff Bateman/ Barry John Allman | 6:59 | 39 2:00 | 40 0:34 | 28 3:00 | 12:33 | 9 | 31 | ||||
39 | N | Michael Wyn Thomas/ Liam Mathonwy Jones | 9:35 | 36 1:20 | 31 | 17 2:09 | 13:04 | 5 | 32 | ||||
31 | S | Ian Swallow / James Swallow | 8:43 | 22 | 26 | 37 4:49 | 13:32 | 10 | 33 | ||||
44 | N | Peter Sharples/ James Sharples | 8:30 | 30 | 36 | 39 5:15 | 13:45 | 6 | 34 | ||||
43 | N | Brian Miller/ Ethan Kidd | 10:31 | 29 | 35 | 40 6:15 | 16:46 | 7 | 35 | ||||
41 | N | Joe Gornall/ Michael Gornall | 18:31 | 27 | 33 | 23 2:33 | 21:04 | 8 | 36 | ||||
37 | N | Gareth Williams/ Jack Williams | 2:55 | 34 1:02 | 29 | 1F | 30 3:06 | 1F 7:03 | 9 | 37 | |||
32 | S | Charles Andrews/ David Noblet | 7:56 | 1F | 23 | 39 0:28 | 32 3:15 | 1F 11:39 | 11 | 38 | |||
36 | N | Elfyn Ellis Evans / Sion Jones | 1F 13:00 | 37 1:52 | 28 | 18 2:10 | 1F 17:02 | 10 | 39 | ||||
46 | N | Simon Jarvis / Stephen harrison | 10F 1:26:00 | 1F | 40 1F | 38 | 34 3:35 | 12F 1:29:35 | 11 | 40 | |||
18 | E | Dominic McTear/ Ian Graham | 5:27 | 5:27 | 8 | 41 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 24th September 2023 at 07:33 BST and were signed by Adam Griffin
Well done to Adam & Gareth on there first event pulling together a new team.