Car | Cls | Crew | Total Card 1 | MTC 17 | STCs 18 | STCs 19 | NTC 20 | STCs 21 | STC 23 | NTC 24 | STCs 25 | STCs 27 | TTC 28 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Chris Farrell/ Rob Bryn "Chicken" Jones | 1:34 | 1:00 | 1:10 | 3:44 | 4 | 5 | ||||||||||
2 | M | Daniel Sedgwick/ Gary Evans | 0:20 | 1:10 | 1:30 | 1 | 1 | |||||||||||
3 | M | Shaun Bee/ Sam Spencer | Retired | |||||||||||||||
4 | M | Matthew Jones / Richard Morris | 2:45 | 0:07 | 1:20 | 0:26 | 4:38 | 6 | 8 | |||||||||
5 | M | Danny Cowell/ Paul Holmberg | 1:47 | 0:58 | 1:05 | 3:50 | 5 | 6 | ||||||||||
6 | M | Richard Thompson/ Niall Frost | 1:48 | 1:25 | 0:27 | 3:40 | 3 | 4 | ||||||||||
7 | M | Richard Oxley/ Simon Bentley | Non-Starter | |||||||||||||||
8 | M | Tony Harrison/ Andrew Graham | 4:47 | 1:15 | 0:51 | 6:53 | 8 | 12 | ||||||||||
9 | M | Stephen Holmes/ James Chaplin | Unknown | |||||||||||||||
10 | M | Simon Cottrell/ Niel Galeandro | 2:23 | 1:05 | 3 | 3:10 | 1F | 1F 9:38 | 11 | 35 | ||||||||
11 | M | Mark Johnson/ Steven Butler | 2:27 | 2:20 | 1:20 | 6:07 | 7 | 11 | ||||||||||
12 | M | Adrian Green/ Ian Gibbins | 0:54 | 1:20 | 1:23 | 3:37 | 2 | 3 | ||||||||||
13 | M | Pete James Tyson/ Neil Harrison | 3:10 | 0:34 | 2 | 1:52 | 7:36 | 9 | 15 | |||||||||
14 | E | Ali Procter/ Lynsey Procter | 3:12 | 2:42 | 1:51 | 7:45 | 4 | 16 | ||||||||||
15 | E | Kris Coombes/ Louis Baines | 1:25 | 1:26 | 0:10 | 3:01 | 1 | 2 | ||||||||||
16 | E | John Gornall/ Martin Gornall | 1:15 | 1:00 | 2:16 | 0:26 | 4:57 | 2 | 9 | |||||||||
17 | E | Peter Wilkinson/ Corey Powell-jones | 3:10 | 1:46 | 0:59 | 5:55 | 3 | 10 | ||||||||||
18 | E | Dominic McTear/ Ian Graham | 5:27 | Drive Shaft | ||||||||||||||
19 | E | Andrew Ritchie/ Terry Martin | 7:57 | 3:21 | 1:27 | 12:45 | 6 | 23 | ||||||||||
20 | E | David Wainwright/ Yvonne Wainwright | 3:48 | 2:49 | 1:48 | 8:25 | 5 | 19 | ||||||||||
21 | E | Josh Townley / Nick Townley | 3:12 | Unknown | ||||||||||||||
22 | E | Chris Leach/ Simon Thompson | 9:52 | 1:52 | 1:43 | 13:27 | 7 | 26 | ||||||||||
23 | S | Ben Mitton / Sam Mitton | 6:48 | 2:00 | 2:19 | 0:32 | 11:39 | 6 | 22 | |||||||||
24 | S | Ryan Tubman/ David Tubman | 2:29 | 3:06 | 1:27 | 7:02 | 2 | 13 | ||||||||||
25 | S | Tom Grice / Jamie Edwards | 2:49 | 1:19 | 3:10 | 7:18 | 3 | 14 | ||||||||||
26 | S | Chris Way/ Dylan Griffiths | 1:23 | 1:43 | 1:05 | 4:11 | 1 | 7 | ||||||||||
27 | S | Connor Stephenson/ Adam Taylor | 7:56 | 2:56 | 2 | 1:40 | 14:32 | 8 | 27 | |||||||||
28 | S | James Durkin/ Peter Scott | 4:06 | 2:07 | 1:41 | 7:54 | 4 | 17 | ||||||||||
29 | S | Pete Jagger/ Andrew Millington | 3:39 | 2:31 | 3:12 | 9:22 | 5 | 20 | ||||||||||
30 | S | Jason Metcalfe/ Joe Mallinson | 9:40 | 1:41 | 1:58 | 13:19 | 7 | 25 | ||||||||||
31 | S | Ian Swallow / James Swallow | 8:43 | 4:49 | 3:08 | 16:40 | 10 | 31 | ||||||||||
32 | S | Charles Andrews/ David Noblet | 7:56 | 1F | 0:28 | 3:15 | 1F | 1F | 6:15 | 3F 17:54 | 11 | 39 | ||||||
33 | S | Geoff Bateman/ Barry John Allman | 6:59 | 2:00 | 0:34 | 3:00 | 3:33 | 16:06 | 9 | 30 | ||||||||
34 | S | David Cunningham/ Rodger Cunningham | Unknown | |||||||||||||||
35 | N | Matthew Harwood/ Pete Eckersley | 2:01 | 3:07 | 2:58 | 8:06 | 1 | 18 | ||||||||||
36 | N | Elfyn Ellis Evans / Sion Jones | 1F 13:00 | 1:52 | 2:10 | 9:00 | 1F 26:02 | 9 | 37 | |||||||||
37 | N | Gareth Williams/ Jack Williams | 2:55 | 1:02 | 1F | 3:06 | 1F | 1F | 1:30 | 3F 8:33 | 10 | 38 | ||||||
38 | M | Hazel Johnson/ Jason Crook | 3:37 | 4:02 | 2:01 | 9:40 | 10 | 21 | ||||||||||
39 | N | Michael Wyn Thomas/ Liam Mathonwy Jones | 9:35 | 1:20 | 2:09 | 8 | 1:36 | 5:20 | 28:00 | 7 | 34 | |||||||
40 | N | Allan Norton/ Paul Williamson | 5:52 | 2:47 | 4:15 | 12:54 | 2 | 24 | ||||||||||
41 | N | Joe Gornall/ Michael Gornall | 18:31 | 2:33 | 3 | 2:23 | 26:27 | 6 | 33 | |||||||||
42 | N | Samantha Ralph/ Rachael Wilson | 7:00 | 5:01 | 1:54 | 1:00 | 14:55 | 3 | 28 | |||||||||
43 | N | Brian Miller/ Ethan Kidd | 10:31 | 6:15 | 2:15 | 19:01 | 5 | 32 | ||||||||||
44 | N | Peter Sharples/ James Sharples | 8:30 | 5:15 | 1:41 | 15:26 | 4 | 29 | ||||||||||
45 | N | HOWARD CHOPPING/ Matthew Chapman | 4:24 | 4:31 | 1F | 2:06 | 12:00 | 1F 23:01 | 8 | 36 | ||||||||
46 | N | Simon Jarvis / Stephen harrison | 10F 1:26:00 | 1F | 1F | 3:35 | 1F | 2:47 | 1:00 | 13F 1:33:22 | 11 | 40 |
Times shown like this are notional or penalised
These results became Final on Sunday 24th September 2023 at 07:33 BST and were signed by Adam Griffin
Well done to Adam & Gareth on there first event pulling together a new team.