Posn Stage 1
8.86 miles
Stage 2
8.86 miles
Stage 3
8.52 miles
Stage 4
8.52 miles
CarTimeCarTimeCarTimeCarTime
17 10:417 20:061 28:551 37:12
26 10:492 20:167 28:564 37:27
323 10:544 20:172 29:007 37:29
44 11:001 20:254 29:042 37:31
52 11:016 20:286 29:486 38:39
634 11:0711 20:493 30:123 38:53
710 11:1023 20:5511 30:1211 39:14
811 11:103 21:035 30:395 39:31
920 11:1114 21:1314 30:4014 39:49
1014 11:1410 21:1410 30:4410 39:55
1147 11:1620 21:1823 30:5720 40:37
1221 11:185 21:2020 31:118 40:50
131 11:1934 21:3922 31:2722 41:01
1483 11:2047 21:4119 31:3119 41:02
1563 11:2122 21:428 31:3521 41:18
1619 11:239 21:4434 31:4247 41:29
1722 11:2419 21:4621 31:4534 41:52
1837 11:2421 21:4647 31:4755 41:55
1917 11:2693 21:5717 31:5528 41:57
203 11:3417 21:5837 32:0731 41:58
2131 11:3431 21:5955 32:0815 42:07
2251 11:3463 22:0131 32:1637 42:07
239 11:3715 22:0428 32:1935 42:09
2435 11:3737 22:0435 32:2117 42:31
2573 11:3735 22:0715 32:2938 42:37
2638 11:3855 22:0893 32:3116 42:45
2728 11:398 22:1138 32:4026 42:47
2839 11:3928 22:1126 32:5251 43:03
295 11:4038 22:2451 32:5433 43:30
3015 11:4351 22:2483 32:5739 43:34
3152 11:4383 22:2416 33:1052 43:34
3255 11:4426 22:2739 33:1557 43:36
3370 11:4452 22:3552 33:1753 43:43
3445 11:4639 22:3757 33:2249 43:48
3526 11:4957 22:3853 33:2730 44:17
3657 11:4973 22:4549 33:3342 44:18
3768 11:5253 22:5133 33:3873 44:20
3842 11:5433 22:5973 33:5541 44:25
3953 11:5849 22:5930 33:5745 44:26
4064 12:0068 22:5945 33:5768 44:37
4166 12:0070 23:0142 33:5866 44:48
4249 12:0166 23:0270 34:0170 44:48
4330 12:0242 23:0368 34:0956 44:57
448 12:0545 23:0441 34:1040 45:06
4593 12:0616 23:0866 34:2764 45:08
4659 12:0732 23:1064 34:3092 45:12
4756 12:0930 23:1446 34:3146 45:14
4860 12:0964 23:1592 34:3360 45:17
4932 12:1156 23:1756 34:3448 45:39
5033 12:1325 23:2340 34:3669 45:48
5146 12:1460 23:2460 34:4490 45:59
5274 12:1441 23:3048 34:5854 46:02
5392 12:1446 23:3069 35:0474 46:05
5440 12:1559 23:3090 35:0544 46:06
5554 12:1992 23:3654 35:0872 46:07
5690 12:2040 23:3974 35:1625 46:21
5725 12:2269 23:4344 35:2161 46:21
5881 12:2218 23:4582 35:2524 46:25
5941 12:2474 23:4561 35:3287 46:28
6080 12:2454 23:5259 35:3859 46:38
6144 12:2561 23:5572 35:3882 46:38
6282 12:2548 24:0087 35:3881 46:51
6348 12:2990 24:0536 35:4178 46:53
6461 12:3181 24:0981 35:4675 47:53
6569 12:3244 24:1025 35:5179 47:58
6678 12:3382 24:1078 35:5289 48:21
6787 12:3586 24:2286 36:0465 48:44
6816 12:3772 24:2524 36:0886 49:04
6986 12:3778 24:2775 36:3458 49:09
7018 12:4987 24:3689 36:5132 49:22
7191 12:5336 24:4079 37:0791 49:33
7289 12:5724 24:5765 37:1584 50:31
7336 13:0175 25:0077 37:3043 52:05
7465 13:0158 25:0758 37:3471 52:06
7575 13:0265 25:0891 37:3485 59:45
7658 13:0989 25:1384 38:0129 1:03:45
7772 13:2284 25:1932 39:1062 1:07:28
7884 13:3477 25:2143 40:0967 1:15:58
7977 13:3691 25:4071 40:1327 1:20:06
8071 13:4479 25:5885 43:45 
8167 13:5843 27:1750 51:29 
8224 14:0071 27:2429 53:00 
8343 14:0085 27:4562 56:53 
8479 14:0067 29:5867 59:58 
8585 14:0050 40:4227 1:10:16 
8627 30:0029 41:53  
8729 30:0062 46:00  
8850 30:0027 1:00:00  
8962 30:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 3rd December 2023 at 17:20 GMT and were signed by Bob Draper (Clerk of the Course)

Download PDF documents