Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
3 | A | Mark Kelly/ Richard Scarbrough | 1 7:00 | 1 6:49 | 1 7:01 | 1 6:58 | 27:48 | 1 | 1 | |
2 | A | Michael Igoe/ Will Atkins | 4 7:17 | 3 6:58 | 2 7:04 | 3 7:05 | 28:24 | 2 | 2 | |
5 | A | Stephen Simpson/ Chris Williams | 3 7:10 | 4 7:08 | 5 7:19 | 2 7:03 | 28:40 | 3 | 3 | |
1 | A | John Griffiths / Emma Morrison | 2 7:09 | 2 6:57 | 4 7:16 | 4 7:18 | 0:10 | 28:50 | 4 | 4 |
Car 1 Penalty details:- | 0:10 for Hit Chicane SS1 | |||||||||
8 | A | Kiaran Hankin / James Swallow | 6 7:21 | 6 7:13 | 6 7:22 | 6 7:24 | 29:20 | 5 | 5 | |
6 | A | Paul Murro / Callum Cross | 5 7:17 | 14 7:29 | 8 7:25 | 5 7:20 | 29:31 | 6 | 6 | |
7 | D | Jason Wilson / Lee Wilson | 8 7:28 | 5 7:13 | 13 7:31 | 10 7:35 | 29:47 | 1 | 7 | |
9 | A | Graham Coffey/ John Cope | 9 7:33 | 10 7:22 | 9 7:27 | 7 7:29 | 29:51 | 7 | 8 | |
10 | A | Tony Robinson/ Paul Spooner | 11 7:37 | 9 7:21 | 10 7:29 | 9 7:33 | 30:00 | 8 | 9 | |
19 | A | David Burns/ Steve Hallmark | 10 7:36 | 19 7:42 | 7 7:24 | 12 7:43 | 30:25 | 9 | 10 | |
13 | A | Jack Ives/ David Read | 13 7:41 | 11 7:22 | 15 7:40 | 23 8:04 | 30:47 | 10 | 11 | |
18 | D | Philip House/ Nick Beaumont | 12 7:39 | 13 7:27 | 17 7:51 | 15 7:57 | 30:54 | 2 | 12 | |
23 | D | Jackson Willett/ Ryan Gray | 16 7:48 | 16 7:39 | 16 7:47 | 20 7:59 | 31:13 | 3 | 13 | |
16 | C | Martin Hodgson/ Catherine Booth | 44 8:25 | 12 7:24 | 14 7:37 | 13 7:51 | 31:17 | 1 | 14 | |
24 | C | Alasdair Stables/ Neil Jones | 14 7:46 | 17 7:40 | 19 7:57 | 19 7:58 | 31:21 | 2 | 15 | |
20 | E | Sion Jones/ Ifan Devine | 19 7:51 | 20 7:43 | 22 8:00 | 26 8:07 | 31:41 | 1 | 16 | |
28 | C | Chris McCallum/ Stephen Clark | 29 8:08 | 21 7:46 | 18 7:54 | 14 7:55 | 31:43 | 3 | 17 | |
17 | C | James Garner / Jordan Joines | 18 7:51 | 18 7:41 | 29 8:06 | 25 8:06 | 31:44 | 4 | 18 | |
26 | D | Chris Woodward/ Kevin Ikin | 17 7:49 | 25 7:58 | 24 8:02 | 21 8:00 | 31:49 | 4 | 19 | |
31 | E | Louis Baines/ Kris Coombes | 22 8:02 | 22 7:49 | 25 8:02 | 16 7:57 | 31:50 | 2 | 20 | |
22 | E | Chris Woodhouse/ Alan Gilbert | 20 7:55 | 30 8:03 | 23 8:01 | 18 7:58 | 31:57 | 3 | 21 | |
44 | B | Cristian Davies/ Ethan Zdrodowski | 42 8:24 | 31 8:04 | 26 8:02 | 22 8:01 | 32:31 | 1 | 22 | |
30 | D | Matthew Thompson/ Howard Pridmore | 23 8:02 | 33 8:05 | 30 8:08 | 32 8:19 | 32:34 | 5 | 23 | |
39 | B | Tom Evans/ Jack Morris | 36 8:17 | 45 8:21 | 21 7:58 | 17 7:57 | 0:10 | 32:43 | 2 | 24 |
Car 39 Penalty details:- | 0:10 for Hit Chicane SS3 | |||||||||
32 | C | Kimberley Mather/ Yvonne Elizabeth Mather | 33 8:13 | 40 8:16 | 32 8:09 | 33 8:20 | 32:58 | 5 | 25 | |
63 | B | Stephen Johansen/ Lucie Gutteridge | 28 8:08 | 23 7:56 | 31 8:08 | 55 8:51 | 33:03 | 3 | 26 | |
25 | C | Stephen Sawley / Rob Johnson | 34 8:13 | 27 8:01 | 20 7:58 | 46 8:51 | 33:03 | 6 | 27 | |
57 | E | Chris Phillips / Sarah Hughes | 32 8:11 | 32 8:04 | 37 8:20 | 39 8:34 | 33:09 | 4 | 28 | |
33 | E | Joseph Duffy / Daniel Duffy | 47 8:28 | 41 8:16 | 36 8:18 | 28 8:11 | 33:13 | 5 | 29 | |
4 | A | Rob Hughes/ Sion Cunniff | 7 7:25 | 15 7:38 | 3 7:12 | 88 11:00 | 33:15 | 11 | 30 | |
36 | C | Justin Middleton / Mathew Faulkner | 24 8:02 | 29 8:02 | 54 8:51 | 31 8:18 | 0:10 | 33:23 | 7 | 31 |
Car 36 Penalty details:- | 0:10 for Cutting Chicane SS2 | |||||||||
47 | C | Dave Allmark/ Dave Tortoishell | 57 8:43 | 36 8:12 | 34 8:13 | 29 8:17 | 33:25 | 8 | 32 | |
15 | E | Joshua Davey/ Tamsyn Davey | 35 8:14 | 24 7:58 | 27 8:05 | 45 8:51 | 0:20 | 33:28 | 6 | 33 |
Car 15 Penalty details:- | 0:10 for Hit Chicane SS1 0:10 for Hit Chicane SS2 | |||||||||
11 | B | Adrian Spencer/ Mark Hewitt | 89 11:05 | 7 7:18 | 11 7:29 | 11 7:37 | 33:29 | 4 | 34 | |
34 | E | Paul Sheard/ Colin Stephens | 38 8:19 | 28 8:01 | 51 8:44 | 36 8:26 | 33:30 | 7 | 35 | |
40 | F | Adam Philpotts/ Sion Rowlands | 27 8:07 | 43 8:19 | 48 8:40 | 37 8:27 | 33:33 | 1 | 36 | |
35 | D | Mike Gilman/ Iain Douglas | 31 8:10 | 46 8:23 | 43 8:32 | 38 8:30 | 33:35 | 6 | 37 | |
37 | D | Dave Orritt/ Tomos Parkes | 48 8:30 | 42 8:17 | 42 8:28 | 40 8:35 | 33:50 | 7 | 38 | |
62 | D | Tom Naylor/ James Summers | 40 8:23 | 39 8:15 | 39 8:23 | 54 8:51 | 33:52 | 8 | 39 | |
61 | D | Alex Stubbs/ Rhys Edwards | 37 8:18 | 53 8:29 | 38 8:21 | 53 8:51 | 33:59 | 9 | 40 | |
53 | D | Michael Windsor/ Daniel Yeates | 60 8:45 | 44 8:20 | 40 8:25 | 34 8:24 | 0:10 | 34:04 | 10 | 41 |
Car 53 Penalty details:- | 0:10 for Hit Chicane SS1 | |||||||||
64 | E | John Deegan/ Pauline Merrills | 46 8:26 | 37 8:14 | 46 8:36 | 56 8:51 | 34:07 | 8 | 42 | |
43 | D | David Hill/ Philip Shaw | 45 8:26 | 57 8:32 | 41 8:27 | 42 8:44 | 0:20 | 34:29 | 11 | 43 |
Car 43 Penalty details:- | 0:20 for Cutting Chicane twice SS2 | |||||||||
51 | D | Paul Gorge/ Harriet Worth | 51 8:32 | 48 8:23 | 45 8:36 | 44 8:50 | 0:10 | 34:31 | 12 | 44 |
Car 51 Penalty details:- | 0:10 for Missed Chicane SS4 | |||||||||
58 | D | Phil Skipp/ Russell Joseph | 52 8:35 | 58 8:34 | 50 8:43 | 50 8:51 | 34:43 | 13 | 45 | |
70 | F | Richard Perry/ Julia Perry | 54 8:41 | 56 8:31 | 52 8:46 | 60 8:51 | 34:49 | 2 | 46 | |
68 | B | Ian Jarvis/ Harry Walshaw | 59 8:44 | 49 8:24 | 56 8:52 | 58 8:51 | 34:51 | 5 | 47 | |
72 | B | Craig Kennedy/ Jonathon Kennedy | 71 8:56 | 59 8:35 | 44 8:34 | 62 8:51 | 34:56 | 6 | 48 | |
46 | C | Philip Jennings/ George Jennings | 64 8:46 | 52 8:28 | 55 8:52 | 86 9:00 | 35:06 | 9 | 49 | |
96 | E | Joe Merrills/ Phil Merrills | 62 8:45 | 51 8:27 | 62 8:55 | 81 8:51 | 0:10 | 35:08 | 9 | 50 |
Car 96 Penalty details:- | 0:10 for Hit Chicane SS1 | |||||||||
59 | D | David Keith Anglesea/ Christine Pearson | 65 8:48 | 62 8:38 | 59 8:53 | 51 8:51 | 35:10 | 14 | 51 | |
82 | C | Bob Walker/ Corey Powell Jones | 67 8:49 | 63 8:38 | 57 8:52 | 69 8:51 | 35:10 | 10 | 52 | |
71 | D | Kevan Wilson/ James Worth | 61 8:45 | 65 8:44 | 60 8:53 | 61 8:51 | 35:13 | 15 | 53 | |
90 | C | Michael Bowle/ Izzie Lawrence | 68 8:53 | 60 8:35 | 64 8:59 | 76 8:51 | 35:18 | 11 | 54 | |
91 | D | Xavier Brooke/ Sophie Landen | 66 8:48 | 61 8:36 | 72 9:18 | 77 8:51 | 35:33 | 16 | 55 | |
69 | E | Michael Jones / Margaret Kelly | 50 8:32 | 54 8:29 | 78 9:44 | 59 8:51 | 35:36 | 10 | 56 | |
54 | C | Neil Philpotts/ Stuart MacMaster | 69 8:54 | 64 8:41 | 68 9:10 | 48 8:51 | 35:36 | 12 | 57 | |
85 | C | Simon Tattersall/ Reece Brookes | 74 9:05 | 67 8:46 | 61 8:55 | 72 8:51 | 35:37 | 13 | 58 | |
76 | D | Matthew Honeyborne / James Curtis | 80 9:19 | 66 8:44 | 53 8:47 | 64 8:51 | 35:41 | 17 | 59 | |
95 | E | Wesley Gilford/ Andrew Davies | 72 8:59 | 72 8:57 | 69 9:13 | 80 8:51 | 36:00 | 11 | 60 | |
81 | F | Kay Thompson/ Robert Wiggins | 70 8:55 | 69 8:51 | 74 9:25 | 68 8:51 | 36:02 | 3 | 61 | |
79 | D | Kyle Williamson/ Grace Pedley | 75 9:05 | 75 8:59 | 67 9:08 | 66 8:51 | 36:03 | 18 | 62 | |
89 | D | Stephen Amery/ Martin Amery | 55 8:42 | 55 8:29 | 65 9:02 | 75 8:51 | 1:00 | 36:04 | 19 | 63 |
Car 89 Penalty details:- | 1:00 for Jump Start SS1 | |||||||||
48 | D | Kevin Gilgrist/ Ben Forrester | 63 8:45 | 74 8:59 | 76 9:38 | 47 8:51 | 36:13 | 20 | 64 | |
97 | E | Lauren Groves/ Tim Nunn | 76 9:08 | 68 8:46 | 77 9:42 | 82 8:51 | 36:27 | 12 | 65 | |
84 | F | Bartholomew Lang/ Phil Boyle | 83 9:35 | 71 8:57 | 66 9:06 | 71 8:51 | 36:29 | 4 | 66 | |
60 | D | Peter Taylor/ Charlotte Wainwright | 56 8:42 | 80 9:17 | 82 10:07 | 52 8:51 | 36:57 | 21 | 67 | |
29 | D | Ian Woodward/ Peter Hill | 25 8:03 | 86 13:00 | 35 8:16 | 24 8:05 | 37:24 | 22 | 68 | |
66 | D | Mike Riley/ Phil Gough | 77 9:10 | 50 8:27 | 86 11:00 | 57 8:51 | 37:28 | 23 | 69 | |
75 | C | Chris Cooper/ Victoria Swallow | 82 9:32 | 78 9:10 | 83 10:17 | 63 8:51 | 37:50 | 14 | 70 | |
86 | F | Lucy Wilding/ Lilia Innes | 87 10:09 | 77 9:06 | 79 9:44 | 73 8:51 | 37:50 | 5 | 71 | |
94 | D | Ian Broadfoot/ David Stuart Rowley | 86 10:08 | 76 9:00 | 81 9:58 | 79 8:51 | 37:57 | 24 | 72 | |
98 | F | Josh Dallimore / Leonie Marchbank | 78 9:13 | 73 8:57 | 89 11:00 | 83 8:51 | 38:01 | 6 | 73 | |
49 | C | Martin Fox/ Lauren Hewitt | 79 9:16 | 82 9:44 | 75 9:26 | 87 9:46 | 38:12 | 15 | 74 | |
92 | B | Steven Farman/ Jonathan Cragg | 81 9:30 | 79 9:16 | 88 11:00 | 78 8:51 | 38:37 | 7 | 75 | |
80 | E | Anthony Cartwright/ Brian Cartwright | 93 12:57 | 38 8:14 | 49 8:40 | 67 8:51 | 38:42 | 13 | 76 | |
52 | D | John Woodward/ Alex Woodward | 90 12:06 | 70 8:56 | 58 8:53 | 43 8:48 | 38:43 | 25 | 77 | |
41 | B | Tony Davies/ Robbie Sandford | 92 12:44 | 47 8:23 | 63 8:59 | 41 8:38 | 38:44 | 8 | 78 | |
83 | D | Paul Andrew Yeomans/ Jon Shepherd | 84 10:02 | 84 9:57 | 80 9:55 | 70 8:51 | 38:45 | 26 | 79 | |
77 | E | George Sheard/ Ben Taylor | 91 12:30 | 34 8:07 | 71 9:18 | 65 8:51 | 38:46 | 14 | 80 | |
160 | D | Josh Evans/ Ella Tyson | 43 8:25 | 89 13:00 | 47 8:39 | 85 8:51 | 38:55 | 27 | 81 | |
88 | D | John Carroll/ Linda Thomas | 85 10:07 | 81 9:43 | 84 10:28 | 74 8:51 | 39:09 | 28 | 82 | |
56 | D | Adrian Lloyd/ George Philip Howarth | 95 13:00 | 83 9:47 | 70 9:15 | 49 8:51 | 0:10 | 41:03 | 29 | 83 |
Car 56 Penalty details:- | 0:10 for Hit Chicane SS1 | |||||||||
99 | F | Hanna Mycock/ Daniel Nieroda | 88 10:55 | 85 10:43 | 85 10:51 | 84 8:51 | 41:20 | 7 | 84 | |
78 | E | Justin Brooks/ Dan Evans | 39 8:20 | 88 13:00 | 87 11:00 | 89 11:00 | 43:20 | 15 | 85 | |
135 | F | Nicky Cowperthwaite/ R. Caian Williams | 96 13:00 | 92 30:00 | 33 8:09 | 27 8:07 | 59:16 | 8 | 86 | |
27 | E | Daniel Poole/ Robert Bryn Jones | 26 8:03 | 91 30:00 | 90 30:00 | 35 8:25 | 1:16:28 | 16 | 87 | |
12 | C | Wil Owen/ Chloe Louise Thomas | 15 7:47 | 8 7:18 | 12 7:29 | 8 7:32 | 30:06 | 16 | 88 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 6.55 miles | Stage 2 6.55 miles | Stage 3 5.38 miles | Stage 4 5.38 miles |
These results became Final on Saturday 4th November 2023 at 18:45 GMT and were signed by Peter Sharples (Clerk of the Course)