Posn Stage 4
Mishnish Lochs 1
6.26 miles
Stage 5
Calgary Bay 1
10.12 miles
CarTimeCarTime
12 20:39.82 30:15.0
21 21:11.51 31:00.4
37 21:33.77 31:30.8
43 21:55.53 31:46.3
56 21:59.96 32:02.6
65 22:21.35 32:36.1
78 22:26.48 32:43.4
84 22:32.64 32:56.2
99 22:52.69 33:16.0
1021 22:58.721 33:18.0
1111 23:09.112 33:37.0
1212 23:09.444 34:19.0
1310 23:30.915 34:19.4
1444 23:31.410 34:22.9
1515 23:37.029 34:59.8
1629 24:00.132 35:02.4
1732 24:01.625 35:09.4
1818 24:04.922 35:19.4
1925 24:06.117 35:23.2
2017 24:13.324 35:38.3
2122 24:17.153 35:39.7
2233 24:25.226 35:46.9
2324 24:33.030 35:58.6
2453 24:43.638 35:59.5
2538 24:47.552 36:08.8
2627 24:47.727 36:12.1
2730 24:48.923 36:21.8
2823 24:52.234 36:32.3
2926 24:52.316 36:38.2
3057 25:06.357 36:45.4
3152 25:07.841 36:54.1
3234 25:10.135 36:55.9
3316 25:18.358 36:57.4
3437 25:19.831 36:58.4
3535 25:20.137 37:00.4
3658 25:20.666 37:00.4
3731 25:27.436 37:00.8
3861 25:28.261 37:05.6
3966 25:28.549 37:21.8
4041 25:34.376 37:29.0
4136 25:34.683 37:29.4
4283 25:46.340 37:30.0
4349 25:49.093 37:31.5
4463 25:49.163 37:34.0
4585 25:53.551 37:35.8
4676 25:53.677 37:38.8
4777 25:54.685 37:44.1
4893 25:58.375 37:57.7
4951 25:58.580 38:00.2
5045 26:07.745 38:25.5
5140 26:12.556 38:27.9
5260 26:19.473 38:28.0
5380 26:23.560 38:29.2
5475 26:24.820 38:32.9
5565 26:28.372 38:36.8
5673 26:32.378 38:43.6
5756 26:32.848 38:45.1
5848 26:38.565 38:48.6
5920 26:45.094 38:53.9
6067 26:45.367 38:55.9
6172 26:47.571 38:58.6
6279 26:50.862 39:07.0
6378 26:51.679 39:07.7
6471 26:55.792 39:13.8
6592 26:58.887 39:16.3
6662 26:59.3109 39:23.2
6747 27:02.584 39:24.1
6894 27:06.619 39:26.2
69109 27:09.164 39:27.0
7097 27:09.697 39:28.3
7187 27:12.690 39:28.8
7284 27:17.289 39:30.4
7381 27:20.882 39:30.5
7464 27:22.481 39:42.5
7589 27:23.3100 39:43.4
76100 27:23.5101 40:11.5
7782 27:25.9105 40:21.2
7890 27:26.8108 40:31.4
7969 27:40.2127 40:34.2
80101 27:46.4102 40:48.6
81118 27:55.274 41:01.3
82105 28:01.9106 41:21.3
83102 28:06.0111 41:23.4
84108 28:06.299 41:28.4
85127 28:15.1110 41:38.0
8698 28:21.198 41:49.1
8774 28:31.496 42:25.5
88111 28:31.918 42:48.6
8999 28:32.6103 42:51.3
9019 28:44.5112 43:16.8
91110 28:49.5104 43:41.0
92106 28:50.588 43:48.1
93103 29:32.5125 43:55.1
9496 29:35.539 45:00.0
95112 30:13.8124 45:21.6
96104 30:26.1122 46:10.6
97125 30:31.7114 46:11.5
9888 30:37.2119 47:57.7
9939 31:12.7121 48:47.8
100124 31:40.0118 48:55.2
101114 32:07.550 59:57.1
102119 32:37.969 1:03:40.2
103122 32:49.2116 1:07:00.2
104121 33:37.4107 1:29:32.0
10550 47:41.895 1:39:13.4
106117 50:19.7115 1:47:04.5
107116 52:28.8113 1:49:10.9
108107 1:08:32.0 
109115 1:11:04.5 
110113 1:13:10.9 
11195 1:26:56.3 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th October 2023 at 09:00 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents