Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | A | Stephen Higgins / Teresa Butler | 4:50.1 | 3:33.6 | 4:49.6 | 3:30.9 | 4:59.7 | 3:30.6 | 5:55.7 | 9:44.4 | 5:59.0 | 9:53.0 | 56:46.6 | 2 | 59 | |
87 | B | Marcus Humber/ Luke Hounslea | 5:22.7 | 3:49.8 | 4:59.2 | 3:40.8 | 4:42.4 | 3:36.0 | 5:26.4 | 8:36.0 | 5:12.5 | 8:14.0 | 1:00.0 | 54:39.8 | 6 | 58 |
Car 87 Penalty details:- | 1:00 for 1:00 early at Service 2 Out | |||||||||||||||
75 | FWD2 | Chris Mackay/ Piers Little | 4:35.7 | 3:28.0 | 4:27.3 | 3:22.8 | 4:28.7 | 3:36.0 | 4:58.4 | 8:25.6 | 5:07.9 | 7:53.0 | 50:23.4 | 7 | 47 | |
38 | C | Stephen Le Brun/ Matthew Le Brun | 4:23.4 | 3:15.1 | 4:02.1 | 3:01.3 | 3:57.5 | 2:59.4 | 4:53.2 | 7:08.4 | 4:33.7 | 12:00.0 | 50:14.1 | 16 | 46 | |
46 | FWD2 | Jonathan Robilliard/ Gregory Robert | 4:43.5 | 3:34.2 | 4:25.7 | 3:14.9 | 4:16.2 | 3:13.0 | 5:00.2 | 7:39.5 | 4:31.2 | 7:09.0 | 47:47.4 | 6 | 37 | |
48 | FWD2 | Angus Torode/ Adam Creed | 4:30.6 | 3:32.8 | 4:20.4 | 3:17.0 | 4:17.8 | 3:09.1 | 4:49.2 | 7:12.9 | 4:33.0 | 6:56.0 | 1:00.0 | 47:38.8 | 5 | 36 |
Car 48 Penalty details:- | 1:00 for 1:00 early at Hold Regroup In | |||||||||||||||
36 | C | Richard Weatherley/ Shaun Layland | 4:34.1 | 3:20.3 | 4:15.3 | 3:06.4 | 4:05.9 | 3:05.8 | 4:33.0 | 7:40.7 | 4:25.6 | 7:10.0 | 46:17.1 | 10 | 30 | |
35 | C | Roger Henderson/ Tommi Henderson | 4:31.8 | 3:20.3 | 4:09.3 | 3:08.3 | 4:07.4 | 3:01.4 | 4:30.5 | 7:11.0 | 4:26.0 | 7:03.0 | 45:29.0 | 8 | 23 | |
23 | C | Mark Follain/ Lee Dare | 4:27.9 | 3:22.7 | 4:08.3 | 3:07.8 | 4:04.1 | 3:06.0 | 4:34.8 | 7:15.3 | 4:20.3 | 6:56.0 | 45:23.2 | 7 | 22 | |
76 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 5:04.4 | 3:40.4 | 4:47.6 | 3:35.5 | 4:45.6 | 3:36.0 | 5:15.4 | 8:16.5 | 5:51.6 | Driveshaft Failure | ||||
20 | C | Mark Syvret/ Chris Fox | 4:17.2 | 3:07.1 | 3:58.6 | 3:00.2 | 3:55.6 | 2:55.8 | 4:31.3 | 7:09.3 | 4:12.3 | 6:56.0 | 44:03.4 | 6 | 16 | |
41 | C | Disco Dave Truscott/ Andrew Simpson | 4:09.3 | 3:21.0 | 3:57.9 | 3:03.3 | 3:54.1 | 2:58.5 | 4:26.3 | 6:56.8 | 4:16.3 | 6:42.0 | 43:45.5 | 4 | 12 | |
7 | FWD2 | Andy Corner / Ade Camp | 4:15.0 | 3:11.2 | 4:01.9 | 3:04.1 | 3:57.1 | 3:01.7 | 4:21.6 | 6:43.8 | 4:13.8 | 6:34.0 | 43:24.2 | 2 | 11 | |
88 | FWD2 | Roger Holder/ Mollie Meacham | 4:36.7 | 3:25.2 | 4:17.2 | 3:14.0 | 4:20.8 | 3:36.0 | 4:58.4 | 7:39.4 | 4:38.0 | 1:00.0 | Retired | |||
Car 88 Penalty details:- | 1:00 for 1:00 early at SSA 7 | |||||||||||||||
80 | C | John Turmel/ James Turmel | 4:38.8 | 3:20.8 | 4:21.6 | 3:11.2 | 4:16.8 | 3:36.0 | 4:59.2 | 12:00.0 | Retired | |||||
43 | C | Chris Slade/ Robert Selley | 4:33.2 | 3:13.5 | 4:11.5 | 3:06.1 | 4:05.7 | 2:58.1 | 4:53.0 | 7:15.0 | 4:31.0 | Retired | ||||
72 | FWD2 | Andy Slade/ Pete Bold | 4:53.2 | 3:34.6 | 4:35.8 | 3:32.2 | 4:36.0 | 3:26.6 | 5:30.5 | 8:28.3 | Retired | |||||
60 | B | Ashleigh Morris/ Emma Morrison | 4:35.6 | 3:29.7 | 4:43.6 | 3:20.5 | 4:21.9 | 3:16.6 | 4:52.2 | 7:39.5 | Retired | |||||
1 | D | Richard Fishleigh / Jason McCullough | 4:09.3 | 3:01.1 | 3:53.1 | 2:55.2 | 3:54.1 | 2:51.8 | 4:25.0 | 10:09.7 | Retired | |||||
17 | FWD2 | Ian Godney/ Kieran Gregory | 4:21.3 | 3:16.9 | 4:05.3 | 3:17.9 | 3:55.0 | 2:57.6 | 4:35.4 | Retired | ||||||
63 | FWD2 | Connor Andrews/ William Winstanley | 4:35.7 | 3:19.8 | 4:17.2 | 3:10.1 | 4:09.1 | 3:07.7 | Mechanical | |||||||
11 | D | John Le Brun/ Tim Hamon | 4:27.5 | 3:18.5 | 4:08.8 | 3:04.6 | 4:07.3 | 3:01.4 | Retired | |||||||
59 | FWD2 | Carl Le Cornu/ Matthew Godfrey | 4:51.3 | 3:29.6 | 5:56.5 | 6:00.0 | Retired | |||||||||
71 | C | Samuel Galvin / Joao Vieira | 4:34.8 | 3:22.3 | 4:16.1 | 3:32.2 | 3:14.7 | Retired | ||||||||
53 | FWD2 | Karl Robert / Luke Saunders | 4:24.4 | 3:22.2 | 4:22.6 | 3:10.1 | Retired | |||||||||
30 | FWD2 | Sam Cox/ Paul Brown | 4:20.9 | 3:16.5 | 4:07.8 | Retired | ||||||||||
49 | D | Tim Alderson/ Peter Villars | 7:00.0 | 3:28.2 | Throttle Cable | |||||||||||
86 | D | Mark Scott/ Elizabeth Scott | 4:55.5 | 3:51.8 | Retired | |||||||||||
40 | D | Nathan Nicolle/ Romany Stephens | 4:13.7 | 3:11.3 | Driveshaft | |||||||||||
22 | D | Chris Barette / Martin Fernanado | 4:10.6 | 3:11.5 | Gearbox | |||||||||||
69 | E | Grant Collins/ Thomas Rolland | ||||||||||||||
77 | B | Charlie Norton/ Max Brochet | 4:45.3 | 3:41.4 | 4:39.5 | 3:28.6 | 4:35.7 | 3:36.0 | 5:05.5 | 7:48.0 | 5:04.6 | Retired | ||||
18 | D | Tom Todd/ Chris Beer | 4:27.3 | 3:12.9 | 4:02.4 | 3:01.2 | 3:54.5 | 2:53.8 | 5:04.3 | 7:12.1 | 4:25.6 | Retired | ||||
29 | A | Paul Vibert/ Richard Amy | 4:25.4 | 3:18.2 | 4:10.7 | 3:10.2 | 4:11.0 | 3:08.6 | 4:40.7 | 7:09.3 | Retired | |||||
2 | D | Jeremy Baudains/ James Ollivro | 4:14.8 | 3:01.3 | 3:48.0 | 2:51.4 | 3:42.3 | 2:48.6 | 4:28.7 | 7:02.7 | A crash | |||||
51 | B | John Eborall/ Alex Rosamond | 4:46.0 | 3:54.5 | 4:39.1 | 3:32.2 | 4:27.1 | 3:23.9 | 5:21.8 | Mechanical | ||||||
9 | D | Simon Le Noa/ Katie Le Noa | 4:26.4 | 3:09.5 | 3:55.3 | 2:57.8 | 3:48.5 | 2:50.7 | Retired | |||||||
67 | D | Tim Le Lacheur/ Pete Sims | 4:35.9 | 3:16.1 | 4:08.1 | Accident | ||||||||||
32 | FWD2 | Lyn Llewellyn / Emma Cooper | 5:06.2 | Retired | ||||||||||||
66 | A | Kevin Shales/ Mark Russell | 4:38.7 | Mechanical | ||||||||||||
61 | FWD2 | Kevin Jeffray/ Linda Thomas | Non-Starter |
Times shown like this are notional or penalised
Stage 1 Martin 1 3.08 miles | Stage 2 Handois 1 2.56 miles | Stage 3 Martin 2 3.08 miles | Stage 4 Handois 2 2.56 miles | Stage 5 Martin 3 3.08 miles | Stage 6 Handois 3 2.56 miles | Stage 7 Augerez 1 3.52 miles | Stage 8 Rossignol 1 5.70 miles | Stage 9 Augerez 2 3.52 miles | Stage 10 Rossignol 2 5.70 miles |
These results became Final on Saturday 14th October 2023 at 17:35 BST and were signed by Ron Allen (Clerk of the Course)