Posn Stage 13
Waterworks 1
3.76 miles
Stage 14
Frontiere 1
3.11 miles
Stage 15
Waterworks 2
3.76 miles
Stage 16
Frontiere 2
3.11 miles
Stage 17
Waterworks 3
3.76 miles
CarTimeCarTimeCarTimeCarTimeCarTime
18 4:34.612 3:35.15 4:17.912 3:30.612 4:18.8
26 4:38.03 3:42.13 4:21.43 3:31.05 4:21.7
35 4:38.75 3:42.31 4:24.05 3:32.56 4:23.9
41 4:38.96 3:44.24 4:26.04 3:35.33 4:31.3
54 4:39.78 3:45.96 4:27.16 3:36.48 4:31.3
63 4:39.94 3:46.312 4:27.38 3:37.84 4:35.3
712 4:41.215 3:51.28 4:29.214 3:40.437 4:40.8
815 4:44.616 3:52.516 4:32.41 3:43.114 4:44.6
919 4:46.328 3:53.614 4:33.942 3:43.638 4:48.0
1014 4:48.67 3:54.237 4:34.427 3:43.782 4:49.2
1126 4:48.814 3:55.115 4:35.237 3:43.719 4:49.7
1237 4:49.542 3:55.219 4:35.219 3:44.647 4:49.8
137 4:49.827 3:55.827 4:35.926 3:44.725 4:50.3
1441 4:49.947 3:56.126 4:36.716 3:46.042 4:50.5
1511 4:51.41 3:57.033 4:38.815 3:46.324 4:51.4
1628 4:52.010 3:58.710 4:39.038 3:46.426 4:52.3
1747 4:52.423 3:58.97 4:39.247 3:47.133 4:52.3
1816 4:52.626 3:59.238 4:40.233 3:47.640 4:52.6
1923 4:53.019 3:59.524 4:40.482 3:47.721 4:53.4
2033 4:53.082 4:00.447 4:40.510 3:49.752 4:53.9
2144 4:53.038 4:00.628 4:43.17 3:49.827 4:54.1
2256 4:53.337 4:00.740 4:43.956 3:50.01 4:55.4
2310 4:53.411 4:02.156 4:44.224 3:50.222 4:55.7
2422 4:54.733 4:02.325 4:44.322 3:50.856 4:56.0
2552 4:54.856 4:02.444 4:44.334 3:51.144 4:57.6
2627 4:54.924 4:04.941 4:44.428 3:51.355 4:59.1
2721 4:56.530 4:06.030 4:44.921 3:51.628 4:59.4
2830 4:56.540 4:06.011 4:45.240 3:51.715 4:59.6
2925 4:57.925 4:06.182 4:45.641 3:51.841 4:59.6
3038 4:59.141 4:06.342 4:47.555 3:53.630 5:00.2
3124 4:59.421 4:06.521 4:47.631 3:54.353 5:01.2
3231 4:59.644 4:06.553 4:48.453 3:54.862 5:01.3
3382 5:00.422 4:06.734 4:48.725 3:56.149 5:02.2
3455 5:00.955 4:07.722 4:49.844 3:56.111 5:03.8
3517 5:01.252 4:07.855 4:50.111 3:56.558 5:05.7
3634 5:01.353 4:07.852 4:50.530 3:59.771 5:06.2
3742 5:02.534 4:08.517 4:51.752 3:59.854 5:06.6
3849 5:03.017 4:09.331 4:51.958 4:00.47 5:06.9
3940 5:03.431 4:10.248 4:56.448 4:01.216 5:07.9
4053 5:05.562 4:10.958 4:58.171 4:02.431 5:09.6
4171 5:11.654 4:12.271 4:58.362 4:02.588 5:09.6
4258 5:12.563 4:12.654 5:00.435 4:03.210 5:09.8
4354 5:13.079 4:13.162 5:01.846 4:03.739 5:10.8
4443 5:13.558 4:15.046 5:02.354 4:04.079 5:11.6
4545 5:15.735 4:17.743 5:02.843 4:05.946 5:11.7
4662 5:17.745 4:17.749 5:03.039 4:07.145 5:12.1
4735 5:17.848 4:17.879 5:04.249 4:08.243 5:12.2
4864 5:19.043 4:18.439 5:05.857 4:09.834 5:12.3
4973 5:19.064 4:18.645 5:06.064 4:11.957 5:15.3
5046 5:22.775 4:18.835 5:07.488 4:12.735 5:16.4
5148 5:23.171 4:19.064 5:10.645 4:13.073 5:16.5
5279 5:23.160 4:19.657 5:11.359 4:16.550 5:21.2
5369 5:24.749 4:20.075 5:11.473 4:17.560 5:23.1
5488 5:27.588 4:20.188 5:11.960 4:18.385 5:23.3
5539 5:30.557 4:21.550 5:15.950 4:22.164 5:26.0
5650 5:30.573 4:23.073 5:16.668 4:22.189 5:27.2
5775 5:33.239 4:23.260 5:18.972 4:22.170 5:27.8
5857 5:34.546 4:24.385 5:24.574 4:22.168 5:29.2
5972 5:35.085 4:25.574 5:25.776 4:22.174 5:31.9
6060 5:36.450 4:28.687 5:26.579 4:22.183 5:33.4
6174 5:37.587 4:34.568 5:27.283 4:22.186 5:34.6
6270 5:38.074 4:34.784 5:27.584 4:22.176 5:34.7
6385 5:40.084 4:34.989 5:30.585 4:22.178 5:35.2
6484 5:40.559 4:35.472 5:30.889 4:22.172 5:37.1
6580 5:42.072 4:38.159 5:31.086 4:25.480 5:37.2
6668 5:43.083 4:38.176 5:31.180 4:26.184 5:37.3
6763 5:45.470 4:39.380 5:33.081 4:27.859 5:38.9
6887 5:46.868 4:40.870 5:33.278 4:29.381 5:40.9
6983 5:50.476 4:41.286 5:33.670 4:31.990 6:20.7
7078 5:53.289 4:41.878 5:36.387 4:38.8 
7181 5:55.680 4:42.381 5:39.890 5:15.5 
7259 5:56.178 4:43.383 5:39.917 7:00.0 
7386 5:56.781 4:43.790 6:31.1  
7489 5:57.086 4:46.9   
7576 5:58.390 5:23.0   
7690 6:47.869 7:00.0   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 14th October 2023 at 17:35 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents