Posn Stage 1
Martin 1
3.08 miles
Stage 2
Handois 1
2.56 miles
Stage 3
Martin 2
3.08 miles
Stage 4
Handois 2
2.56 miles
Stage 5
Martin 3
3.08 miles
Stage 6
Handois 3
2.56 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
112 3:55.712 2:53.512 3:43.012 2:45.312 3:37.712 2:39.6
26 4:04.08 3:00.15 3:43.63 2:50.03 3:41.25 2:45.7
38 4:06.96 3:00.94 3:46.04 2:51.15 3:41.53 2:48.3
415 4:07.21 3:01.12 3:48.02 2:51.42 3:42.32 2:48.6
53 4:08.52 3:01.33 3:48.25 2:52.44 3:44.24 2:49.1
64 4:08.94 3:02.86 3:48.46 2:53.526 3:46.46 2:49.5
71 4:09.33 3:02.926 3:52.08 2:54.76 3:47.48 2:49.8
841 4:09.319 3:04.415 3:52.71 2:55.29 3:48.59 2:50.7
919 4:09.65 3:06.41 3:53.114 2:56.68 3:49.01 2:51.8
105 4:10.520 3:07.18 3:54.219 2:56.616 3:49.019 2:52.8
1122 4:10.615 3:08.39 3:55.39 2:57.815 3:49.516 2:53.1
1228 4:11.028 3:08.527 3:55.615 2:58.327 3:49.526 2:53.1
1340 4:13.79 3:09.519 3:55.826 2:58.314 3:49.718 2:53.8
142 4:14.87 3:11.214 3:56.627 2:59.319 3:50.610 2:54.3
157 4:15.040 3:11.341 3:57.916 2:59.81 3:54.114 2:54.9
1647 4:15.122 3:11.510 3:58.120 3:00.241 3:54.115 2:54.9
1714 4:16.426 3:11.620 3:58.637 3:00.237 3:54.327 2:55.5
1837 4:16.414 3:11.837 3:59.228 3:00.418 3:54.537 2:55.5
1920 4:17.237 3:11.816 3:59.318 3:01.217 3:55.020 2:55.8
2016 4:17.810 3:12.447 4:00.838 3:01.328 3:55.217 2:57.6
2130 4:20.947 3:12.828 4:01.042 3:01.520 3:55.621 2:58.0
2255 4:21.018 3:12.97 4:01.947 3:03.042 3:56.043 2:58.1
2317 4:21.342 3:13.542 4:01.910 3:03.121 3:56.342 2:58.2
2444 4:21.643 3:13.538 4:02.141 3:03.310 3:56.441 2:58.5
2527 4:21.927 3:13.818 4:02.421 3:03.57 3:57.128 2:59.0
2638 4:23.416 3:14.517 4:05.37 3:04.138 3:57.533 2:59.2
2742 4:24.055 3:14.621 4:06.111 3:04.633 3:59.038 2:59.4
2853 4:24.438 3:15.133 4:07.143 3:06.147 4:00.311 3:01.4
2929 4:25.452 3:15.730 4:07.836 3:06.431 4:01.535 3:01.4
3052 4:25.667 3:16.155 4:07.855 3:06.544 4:03.87 3:01.7
319 4:26.421 3:16.344 4:08.025 3:07.623 4:04.131 3:03.0
3234 4:26.430 3:16.556 4:08.131 3:07.643 4:05.747 3:03.7
3318 4:27.317 3:16.967 4:08.123 3:07.834 4:05.925 3:03.8
3411 4:27.544 3:17.623 4:08.335 3:08.336 4:05.924 3:04.0
3523 4:27.982 3:17.611 4:08.844 3:08.525 4:06.034 3:04.2
3610 4:28.625 3:18.235 4:09.356 3:08.752 4:06.136 3:05.8
3762 4:28.629 3:18.234 4:09.724 3:09.524 4:06.552 3:05.8
3856 4:28.862 3:18.225 4:10.234 3:09.511 4:07.323 3:06.0
3982 4:29.154 3:18.429 4:10.752 3:09.635 4:07.463 3:07.7
4021 4:29.411 3:18.531 4:11.082 3:10.039 4:08.039 3:08.0
4133 4:30.256 3:18.643 4:11.553 3:10.154 4:08.644 3:08.4
4248 4:30.663 3:19.882 4:11.663 3:10.155 4:08.955 3:08.5
4335 4:31.835 3:20.352 4:12.629 3:10.263 4:09.129 3:08.6
4439 4:32.236 3:20.339 4:12.739 3:10.729 4:11.048 3:09.1
4531 4:32.524 3:20.636 4:15.354 3:11.182 4:13.354 3:09.1
4658 4:32.534 3:20.771 4:16.180 3:11.289 4:14.046 3:13.0
4743 4:33.280 3:20.854 4:16.388 3:14.046 4:16.262 3:14.1
4824 4:33.741 3:21.063 4:17.279 3:14.280 4:16.871 3:14.7
4936 4:34.153 3:22.288 4:17.246 3:14.948 4:17.858 3:15.2
5054 4:34.271 3:22.324 4:20.462 3:15.164 4:18.564 3:15.8
5125 4:34.523 3:22.748 4:20.445 3:16.858 4:18.757 3:16.0
5271 4:34.833 3:23.380 4:21.648 3:17.079 4:18.960 3:16.6
5360 4:35.679 3:24.068 4:22.217 3:17.945 4:19.145 3:17.1
5463 4:35.745 3:24.573 4:22.373 3:18.888 4:20.856 3:20.1
5575 4:35.731 3:25.079 4:22.485 3:18.860 4:21.951 3:23.9
5667 4:35.988 3:25.253 4:22.664 3:19.662 4:22.968 3:25.1
5788 4:36.775 3:28.058 4:25.360 3:20.557 4:23.872 3:26.6
5845 4:38.149 3:28.264 4:25.389 3:20.773 4:26.350 3:27.2
5979 4:38.439 3:28.546 4:25.775 3:22.851 4:27.165 3:30.6
6066 4:38.773 3:28.575 4:27.358 3:22.968 4:27.170 3:36.0
6180 4:38.868 3:29.045 4:27.633 3:23.175 4:28.773 3:36.0
6264 4:39.159 3:29.685 4:29.057 3:24.585 4:32.674 3:36.0
6357 4:39.860 3:29.762 4:30.850 3:27.256 4:34.375 3:36.0
6473 4:41.364 3:32.389 4:31.377 3:28.677 4:35.776 3:36.0
6589 4:41.685 3:32.657 4:32.074 3:30.770 4:36.077 3:36.0
6646 4:43.589 3:32.772 4:35.865 3:30.972 4:36.078 3:36.0
6777 4:45.348 3:32.851 4:39.151 3:32.250 4:36.979 3:36.0
6826 4:45.765 3:33.677 4:39.568 3:32.287 4:42.480 3:36.0
6951 4:46.057 3:34.084 4:43.170 3:32.276 4:45.681 3:36.0
7068 4:47.046 3:34.250 4:43.671 3:32.283 4:46.082 3:36.0
7185 4:49.574 3:34.360 4:43.672 3:32.284 4:46.883 3:36.0
7265 4:50.172 3:34.678 4:43.784 3:33.674 4:48.384 3:36.0
7359 4:51.384 3:37.474 4:44.478 3:34.678 4:54.685 3:36.0
7484 4:52.358 3:39.076 4:47.676 3:35.581 4:55.187 3:36.0
7572 4:53.276 3:40.465 4:49.683 3:35.565 4:59.788 3:36.0
7686 4:55.577 3:41.470 4:52.081 3:39.690 5:38.189 3:36.0
7750 4:57.150 3:44.681 4:53.587 3:40.8 90 3:36.0
7881 5:00.370 3:44.783 4:56.990 4:07.6  
7974 5:02.178 3:45.787 4:59.259 6:00.0  
8083 5:02.687 3:49.890 5:22.3   
8176 5:04.486 3:51.859 5:56.5   
8232 5:06.283 3:52.4    
8370 5:08.051 3:54.5    
8478 5:12.081 3:55.0    
8587 5:22.790 4:15.3    
8690 5:40.4     
8749 7:00.0     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 14th October 2023 at 17:35 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents