Posn Stage 1
Martin 1
3.08 miles
Stage 2
Handois 1
2.56 miles
Stage 3
Martin 2
3.08 miles
CarTimeCarTimeCarTime
112 3:55.712 2:53.512 3:43.0
26 4:04.08 3:00.15 3:43.6
38 4:06.96 3:00.94 3:46.0
415 4:07.21 3:01.12 3:48.0
53 4:08.52 3:01.33 3:48.2
64 4:08.94 3:02.86 3:48.4
71 4:09.33 3:02.926 3:52.0
841 4:09.319 3:04.415 3:52.7
919 4:09.65 3:06.41 3:53.1
105 4:10.520 3:07.18 3:54.2
1122 4:10.615 3:08.39 3:55.3
1228 4:11.028 3:08.527 3:55.6
1340 4:13.79 3:09.519 3:55.8
142 4:14.87 3:11.214 3:56.6
157 4:15.040 3:11.341 3:57.9
1647 4:15.122 3:11.510 3:58.1
1714 4:16.426 3:11.620 3:58.6
1837 4:16.414 3:11.837 3:59.2
1920 4:17.237 3:11.816 3:59.3
2016 4:17.810 3:12.447 4:00.8
2130 4:20.947 3:12.828 4:01.0
2255 4:21.018 3:12.97 4:01.9
2317 4:21.342 3:13.542 4:01.9
2444 4:21.643 3:13.538 4:02.1
2527 4:21.927 3:13.818 4:02.4
2638 4:23.416 3:14.517 4:05.3
2742 4:24.055 3:14.621 4:06.1
2853 4:24.438 3:15.133 4:07.1
2929 4:25.452 3:15.730 4:07.8
3052 4:25.667 3:16.155 4:07.8
319 4:26.421 3:16.344 4:08.0
3234 4:26.430 3:16.556 4:08.1
3318 4:27.317 3:16.967 4:08.1
3411 4:27.544 3:17.623 4:08.3
3523 4:27.982 3:17.611 4:08.8
3610 4:28.625 3:18.235 4:09.3
3762 4:28.629 3:18.234 4:09.7
3856 4:28.862 3:18.225 4:10.2
3982 4:29.154 3:18.429 4:10.7
4021 4:29.411 3:18.531 4:11.0
4133 4:30.256 3:18.643 4:11.5
4248 4:30.663 3:19.882 4:11.6
4335 4:31.835 3:20.352 4:12.6
4439 4:32.236 3:20.339 4:12.7
4531 4:32.524 3:20.636 4:15.3
4658 4:32.534 3:20.771 4:16.1
4743 4:33.280 3:20.854 4:16.3
4824 4:33.741 3:21.063 4:17.2
4936 4:34.153 3:22.288 4:17.2
5054 4:34.271 3:22.324 4:20.4
5125 4:34.523 3:22.748 4:20.4
5271 4:34.833 3:23.380 4:21.6
5360 4:35.679 3:24.068 4:22.2
5463 4:35.745 3:24.573 4:22.3
5575 4:35.731 3:25.079 4:22.4
5667 4:35.988 3:25.253 4:22.6
5788 4:36.775 3:28.058 4:25.3
5845 4:38.149 3:28.264 4:25.3
5979 4:38.439 3:28.546 4:25.7
6066 4:38.773 3:28.575 4:27.3
6180 4:38.868 3:29.045 4:27.6
6264 4:39.159 3:29.685 4:29.0
6357 4:39.860 3:29.762 4:30.8
6473 4:41.364 3:32.389 4:31.3
6589 4:41.685 3:32.657 4:32.0
6646 4:43.589 3:32.772 4:35.8
6777 4:45.348 3:32.851 4:39.1
6826 4:45.765 3:33.677 4:39.5
6951 4:46.057 3:34.084 4:43.1
7068 4:47.046 3:34.250 4:43.6
7185 4:49.574 3:34.360 4:43.6
7265 4:50.172 3:34.678 4:43.7
7359 4:51.384 3:37.474 4:44.4
7484 4:52.358 3:39.076 4:47.6
7572 4:53.276 3:40.465 4:49.6
7686 4:55.577 3:41.470 4:52.0
7750 4:57.150 3:44.681 4:53.5
7881 5:00.370 3:44.783 4:56.9
7974 5:02.178 3:45.787 4:59.2
8083 5:02.687 3:49.890 5:22.3
8176 5:04.486 3:51.859 5:56.5
8232 5:06.283 3:52.4 
8370 5:08.051 3:54.5 
8478 5:12.081 3:55.0 
8587 5:22.790 4:15.3 
8690 5:40.4  
8749 7:00.0  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 14th October 2023 at 17:35 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.