Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
12 | E | James Labey/ Robbie Hannah | Ford M Sport Fiesta Rally 2 | 48:02.5 | 1 | 1 | ||
8 | C | Sam Touzel / Aaron Nicole | Ford Escort | 50:53.3 | 1 | 2 | +2:50.8 | +2:50.8 |
6 | D | Dale Crowsley/ Will Rutherford | FRG Escort | 50:56.1 | 1 | 3 | +2:53.6 | +0:02.8 |
5 | C | Stevie Leonard / Sion Humphreys | Ford Escort MK2 | 50:56.5 | 2 | 4 | +2:54.0 | +0:00.4 |
3 | D | Ross Le Noa/ Domonic Volante | Ford Escort | 51:11.6 | 2 | 5 | +3:09.1 | +0:15.1 |
4 | D | Dave Oliveira / Victor Nobrega | Sign Solutions Ford Escort MK2 | 51:17.3 | 3 | 6 | +3:14.8 | +0:05.7 |
19 | C | Paul Trebert/ Jason Carre | Ford Escort MK2 | 51:40.7 | 3 | 7 | +3:38.2 | +0:23.4 |
27 | D | Richard Manning / Simon Bonny | Ford Escort MK1 | 51:48.9 | 4 | 8 | +3:46.4 | +0:08.2 |
37 | FWD2 | Craig Robert/ Chris Guille | Honda Civic | 52:29.7 | 1 | 9 | +4:27.2 | +0:40.8 |
7 | FWD2 | Andy Corner / Ade Camp | Pug 205 | 52:36.1 | 2 | 10 | +4:33.6 | +0:06.4 |
16 | D | James Munden/ Andrew Frost | Ford Escort MK2 | 52:36.3 | 5 | 11 | +4:33.8 | +0:00.2 |
15 | C | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 52:49.9 | 4 | 12 | +4:47.4 | +0:13.6 |
41 | C | Disco Dave Truscott/ Andrew Simpson | Ford Escort MK1 | 53:14.3 | 5 | 13 | +5:11.8 | +0:24.4 |
26 | D | John Morgan/ Llinos Jones Edwards | Ford Escort | 53:18.0 | 6 | 14 | +5:15.5 | +0:03.7 |
47 | B | Jack Hinton/ Conor Carre | Vauxhall Nova | 53:21.9 | 1 | 15 | +5:19.4 | +0:03.9 |
10 | D | Rob De St Paer/ Sam Simon | Ford Escort MK2 | 53:25.7 | 7 | 16 | +5:23.2 | +0:03.8 |
55 | A | Stuart Thompson/ James Phillips | Vauxhall Pentagon Nova Wrc | 53:30.3 | 1 | 17 | +5:27.8 | +0:04.6 |
24 | FWD2 | Fraser Torode/ George Symons | Peugeot 205 GTi | 53:47.1 | 3 | 18 | +5:44.6 | +0:16.8 |
25 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi 16v - 40th Anniversary | 54:09.0 | 4 | 19 | +6:06.5 | +0:21.9 |
23 | C | Mark Follain/ Lee Dare | Ford Escort RS 1600 | 54:31.0 | 6 | 20 | +6:28.5 | +0:22.0 |
28 | E | David Longfellow/ Mark Broadbent | Mitsubishi Lancer Evolution 9 | 54:31.4 | 2 | 21 | +6:28.9 | +0:00.4 |
14 | D | Ed Fossey/ Gareth Parry | Ford Escort MK2 | 54:42.6 | 8 | 22 | +6:40.1 | +0:11.2 |
21 | D | David Kynaston/ Christina Holley | Triumph TR7 V8 | 54:53.0 | 9 | 23 | +6:50.5 | +0:10.4 |
56 | D | Derek Le Bailly/ Matt Renouf | Ford Escort MK1 | 55:10.8 | 10 | 24 | +7:08.3 | +0:17.8 |
34 | D | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 55:14.0 | 11 | 25 | +7:11.5 | +0:03.2 |
35 | C | Roger Henderson/ Tommi Henderson | Ford Fiesta Rally 4 | 55:25.7 | 7 | 26 | +7:23.2 | +0:11.7 |
44 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK1 | 55:39.3 | 8 | 27 | +7:36.8 | +0:13.6 |
52 | D | Bruce Robinson/ Ashley Heath | Ford Escort MK1 | 55:40.4 | 12 | 28 | +7:37.9 | +0:01.1 |
33 | D | Nick Duquemin / Phil Ferbrache | Ford Escort | 55:42.1 | 13 | 29 | +7:39.6 | +0:01.7 |
31 | C | Rex Ireland/ Daniel Morefield | Ford Escort MK2 RS1800 | 55:46.5 | 9 | 30 | +7:44.0 | +0:04.4 |
62 | E | Dave Smith/ Drew Jones | Subaru Impreza WRX STi Type RA | 56:18.7 | 3 | 31 | +8:16.2 | +0:32.2 |
54 | D | Alastair Flack/ Simon May | Triumph TR7 V8 | 56:55.0 | 14 | 32 | +8:52.5 | +0:36.3 |
58 | B | Steven Knight/ Ben Hague | Peugeot 206 | 57:02.1 | 2 | 33 | +8:59.6 | +0:07.1 |
82 | C | Joao Rodrigues / Jordan Neill | Ford Escort MK1 | 57:35.9 | 10 | 34 | +9:33.4 | +0:33.8 |
48 | FWD2 | Angus Torode/ Adam Creed | Peugeot 205 GTi | 57:40.8 | 5 | 35 | +9:38.3 | +0:04.9 |
42 | D | Jon Mallen/ Sienna Denny Mallen | Ford Escort MK2 | 57:48.3 | 15 | 36 | +9:45.8 | +0:07.5 |
46 | FWD2 | Jonathan Robilliard/ Gregory Robert | Peugeot 206 GTi | 57:49.0 | 6 | 37 | +9:46.5 | +0:00.7 |
39 | C | Kevin Rumens/ Kay Taylor | Ford Escort | 58:06.2 | 11 | 38 | +10:03.7 | +0:17.2 |
64 | D | Duncan Buck/ Catherine Buck | Porsche Carrera | 58:15.1 | 16 | 39 | +10:12.6 | +0:08.9 |
79 | B | Tyler Collins/ David Knight | Honda Civic VTi | 58:16.1 | 3 | 40 | +10:13.6 | +0:01.0 |
57 | C | Keith Pinel / Matt Pinel | Lotus Sunbeam | 58:20.9 | 12 | 41 | +10:18.4 | +0:04.8 |
73 | C | Dick Mauger/ Geno Gouveia | Ford Escort RS 1800 | 58:58.8 | 13 | 42 | +10:56.3 | +0:37.9 |
45 | E | Steve Furzeland / Kevin Moore | Subaru Impreza | 59:35.7 | 4 | 43 | +11:33.2 | +0:36.9 |
75 | FWD2 | Chris Mackay/ Piers Little | Ford Fiesta | 1:00:35.5 | 7 | 44 | +12:33.0 | +0:59.8 |
74 | FWD2 | Philip Vedier/ Paul Ferbrache | Peugeot 206 GTi | 1:00:40.4 | 8 | 45 | +12:37.9 | +0:04.9 |
84 | C | Glenn Godfrey/ Ashyanna Ball | BMW 316Ti | 1:00:54.7 | 14 | 46 | +12:52.2 | +0:14.3 |
68 | C | Mark Galvin/ Nathan Beddoe | Ford Escort MK2 | 1:01:04.7 | 15 | 47 | +13:02.2 | +0:10.0 |
50 | C | David Edmunds/ Dominic Jeans | Ford Escort | 1:01:12.9 | 16 | 48 | +13:10.4 | +0:08.2 |
85 | FWD2 | Khan Holden / James Mallandaine | Honda Civic | 1:01:25.2 | 9 | 49 | +13:22.7 | +0:12.3 |
89 | C | Philip Jones/ Emma Falle | Ford Escort | 1:02:27.4 | 17 | 50 | +14:24.9 | +1:02.2 |
83 | B | Dan Gallichan/ Will de la Haye | Ford Puma | 1:02:32.0 | 4 | 51 | +14:29.5 | +0:04.6 |
70 | D | Tony Rollings/ Mel Romeril | BMW Compact | 1:03:07.7 | 17 | 52 | +15:05.2 | +0:35.7 |
78 | D | Euan Dangerfield/ Samantha Dangerfield | Mini Cooper S | 1:03:21.3 | 18 | 53 | +15:18.8 | +0:13.6 |
81 | B | Andrew Robilliard / Martyn Vidamour | Citroen Saxo | 1:04:15.8 | 5 | 54 | +16:13.3 | +0:54.5 |
87 | B | Marcus Humber/ Luke Hounslea | Peugeot 106 Rallye | 1:05:05.5 | 6 | 55 | +17:03.0 | +0:49.7 |
90 | B | Alyson Touzel / Alix Touzel | Peugeot 106 GTi | 1:14:54.8 | 7 | 56 | +26:52.3 | +9:49.3 |
These results became Final on Saturday 14th October 2023 at 17:35 BST and were signed by Ron Allen (Clerk of the Course)