Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
12 | E | James Labey/ Robbie Hannah | Ford M Sport Fiesta Rally 2 | 16:55.2 | 1 | 1 | ||
3 | D | Ross Le Noa/ Domonic Volante | Ford Escort | 17:30.8 | 1 | 2 | +0:35.6 | +0:35.6 |
4 | D | Dave Oliveira / Victor Nobrega | Sign Solutions Ford Escort MK2 | 17:33.0 | 2 | 3 | +0:37.8 | +0:02.2 |
6 | D | Dale Crowsley/ Will Rutherford | FRG Escort | 17:34.2 | 3 | 4 | +0:39.0 | +0:01.2 |
5 | C | Stevie Leonard / Sion Humphreys | Ford Escort MK2 | 17:34.4 | 1 | 5 | +0:39.2 | +0:00.2 |
2 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 17:37.8 | 4 | 6 | +0:42.6 | +0:03.4 |
8 | C | Sam Touzel / Aaron Nicole | Ford Escort | 17:44.9 | 2 | 7 | +0:49.7 | +0:07.1 |
1 | D | Richard Fishleigh / Jason McCullough | Ford Escort RS | 17:52.8 | 5 | 8 | +0:57.6 | +0:07.9 |
15 | C | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 17:56.0 | 3 | 9 | +1:00.8 | +0:03.2 |
19 | C | Paul Trebert/ Jason Carre | Ford Escort MK2 | 17:57.0 | 4 | 10 | +1:01.8 | +0:01.0 |
14 | D | Ed Fossey/ Gareth Parry | Ford Escort MK2 | 18:11.1 | 6 | 11 | +1:15.9 | +0:14.1 |
28 | E | David Longfellow/ Mark Broadbent | Mitsubishi Lancer Evolution 9 | 18:16.1 | 2 | 12 | +1:20.9 | +0:05.0 |
9 | D | Simon Le Noa/ Katie Le Noa | Ford Anglia | 18:17.5 | 7 | 13 | +1:22.3 | +0:01.4 |
20 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 18:18.7 | 5 | 14 | +1:23.5 | +0:01.2 |
27 | D | Richard Manning / Simon Bonny | Ford Escort MK1 | 18:20.1 | 8 | 15 | +1:24.9 | +0:01.4 |
16 | D | James Munden/ Andrew Frost | Ford Escort MK2 | 18:20.4 | 9 | 16 | +1:25.2 | +0:00.3 |
37 | FWD2 | Craig Robert/ Chris Guille | Honda Civic | 18:21.9 | 1 | 17 | +1:26.7 | +0:01.5 |
41 | C | Disco Dave Truscott/ Andrew Simpson | Ford Escort MK1 | 18:25.6 | 6 | 18 | +1:30.4 | +0:03.7 |
7 | FWD2 | Andy Corner / Ade Camp | Pug 205 | 18:29.3 | 2 | 19 | +1:34.1 | +0:03.7 |
47 | B | Jack Hinton/ Conor Carre | Vauxhall Nova | 18:32.0 | 1 | 20 | +1:36.8 | +0:02.7 |
26 | D | John Morgan/ Llinos Jones Edwards | Ford Escort | 18:34.0 | 10 | 21 | +1:38.8 | +0:02.0 |
42 | D | Jon Mallen/ Sienna Denny Mallen | Ford Escort MK2 | 18:36.9 | 11 | 22 | +1:41.7 | +0:02.9 |
18 | D | Tom Todd/ Chris Beer | Darrian GTR+ | 18:38.3 | 12 | 23 | +1:43.1 | +0:01.4 |
10 | D | Rob De St Paer/ Sam Simon | Ford Escort MK2 | 18:38.6 | 13 | 24 | +1:43.4 | +0:00.3 |
38 | C | Stephen Le Brun/ Matthew Le Brun | BMW E30 | 18:39.4 | 7 | 25 | +1:44.2 | +0:00.8 |
21 | D | David Kynaston/ Christina Holley | Triumph TR7 V8 | 18:51.6 | 14 | 26 | +1:56.4 | +0:12.2 |
17 | FWD2 | Ian Godney/ Kieran Gregory | Suzuki Swift | 18:56.4 | 3 | 27 | +2:01.2 | +0:04.8 |
55 | A | Stuart Thompson/ James Phillips | Vauxhall Pentagon Nova Wrc | 18:58.8 | 1 | 28 | +2:03.6 | +0:02.4 |
44 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK1 | 18:59.5 | 8 | 29 | +2:04.3 | +0:00.7 |
11 | D | John Le Brun/ Tim Hamon | BMW E30 Honda | 19:06.7 | 15 | 30 | +2:11.5 | +0:07.2 |
52 | D | Bruce Robinson/ Ashley Heath | Ford Escort MK1 | 19:09.6 | 16 | 31 | +2:14.4 | +0:02.9 |
43 | C | Chris Slade/ Robert Selley | Ford Escort | 19:10.0 | 9 | 32 | +2:14.8 | +0:00.4 |
23 | C | Mark Follain/ Lee Dare | Ford Escort RS 1600 | 19:10.8 | 10 | 33 | +2:15.6 | +0:00.8 |
34 | D | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 19:12.2 | 17 | 34 | +2:17.0 | +0:01.4 |
29 | A | Paul Vibert/ Richard Amy | Island Technology Ford RS 1300 | 19:15.5 | 2 | 35 | +2:20.3 | +0:03.3 |
25 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi 16v - 40th Anniversary | 19:16.5 | 4 | 36 | +2:21.3 | +0:01.0 |
35 | C | Roger Henderson/ Tommi Henderson | Ford Fiesta Rally 4 | 19:17.1 | 11 | 37 | +2:21.9 | +0:00.6 |
31 | C | Rex Ireland/ Daniel Morefield | Ford Escort MK2 RS1800 | 19:17.6 | 12 | 38 | +2:22.4 | +0:00.5 |
82 | C | Joao Rodrigues / Jordan Neill | Ford Escort MK1 | 19:21.6 | 13 | 39 | +2:26.4 | +0:04.0 |
36 | C | Richard Weatherley/ Shaun Layland | Ford M Sport Fiesta Rally 4 | 19:22.0 | 14 | 40 | +2:26.8 | +0:00.4 |
33 | D | Nick Duquemin / Phil Ferbrache | Ford Escort | 19:22.7 | 18 | 41 | +2:27.5 | +0:00.7 |
54 | D | Alastair Flack/ Simon May | Triumph TR7 V8 | 19:28.6 | 19 | 42 | +2:33.4 | +0:05.9 |
24 | FWD2 | Fraser Torode/ George Symons | Peugeot 205 GTi | 19:30.7 | 5 | 43 | +2:35.5 | +0:02.1 |
63 | FWD2 | Connor Andrews/ William Winstanley | Peugeot 205 | 19:31.9 | 6 | 44 | +2:36.7 | +0:01.2 |
39 | C | Kevin Rumens/ Kay Taylor | Ford Escort | 19:32.1 | 15 | 45 | +2:36.9 | +0:00.2 |
56 | D | Derek Le Bailly/ Matt Renouf | Ford Escort MK1 | 19:38.5 | 20 | 46 | +2:43.3 | +0:06.4 |
80 | C | John Turmel/ James Turmel | Ford Escort MK2 | 19:49.2 | 16 | 47 | +2:54.0 | +0:10.7 |
88 | FWD2 | Roger Holder/ Mollie Meacham | Honda Civic | 19:53.9 | 7 | 48 | +2:58.7 | +0:04.7 |
62 | E | Dave Smith/ Drew Jones | Subaru Impreza WRX STi Type RA | 19:55.6 | 3 | 49 | +3:00.4 | +0:01.7 |
79 | B | Tyler Collins/ David Knight | Honda Civic VTi | 19:57.9 | 2 | 50 | +3:02.7 | +0:02.3 |
48 | FWD2 | Angus Torode/ Adam Creed | Peugeot 205 GTi | 19:58.6 | 8 | 51 | +3:03.4 | +0:00.7 |
45 | E | Steve Furzeland / Kevin Moore | Subaru Impreza | 20:06.1 | 4 | 52 | +3:10.9 | +0:07.5 |
46 | FWD2 | Jonathan Robilliard/ Gregory Robert | Peugeot 206 GTi | 20:14.5 | 9 | 53 | +3:19.3 | +0:08.4 |
64 | D | Duncan Buck/ Catherine Buck | Porsche Carrera | 20:14.8 | 21 | 54 | +3:19.6 | +0:00.3 |
73 | C | Dick Mauger/ Geno Gouveia | Ford Escort RS 1800 | 20:17.2 | 17 | 55 | +3:22.0 | +0:02.4 |
58 | B | Steven Knight/ Ben Hague | Peugeot 206 | 20:18.4 | 3 | 56 | +3:23.2 | +0:01.2 |
89 | C | Philip Jones/ Emma Falle | Ford Escort | 20:20.3 | 18 | 57 | +3:25.1 | +0:01.9 |
75 | FWD2 | Chris Mackay/ Piers Little | Ford Fiesta | 20:22.5 | 10 | 58 | +3:27.3 | +0:02.2 |
60 | B | Ashleigh Morris/ Emma Morrison | Ford Fiesta R200 | 20:31.3 | 4 | 59 | +3:36.1 | +0:08.8 |
57 | C | Keith Pinel / Matt Pinel | Lotus Sunbeam | 20:34.1 | 19 | 60 | +3:38.9 | +0:02.8 |
68 | C | Mark Galvin/ Nathan Beddoe | Ford Escort MK2 | 20:37.5 | 20 | 61 | +3:42.3 | +0:03.4 |
85 | FWD2 | Khan Holden / James Mallandaine | Honda Civic | 20:42.5 | 11 | 62 | +3:47.3 | +0:05.0 |
77 | B | Charlie Norton/ Max Brochet | Citroen Saxo | 21:10.5 | 5 | 63 | +4:15.3 | +0:28.0 |
72 | FWD2 | Andy Slade/ Pete Bold | Honda Civic | 21:11.8 | 12 | 64 | +4:16.6 | +0:01.3 |
51 | B | John Eborall/ Alex Rosamond | Peugeot 106 GTi | 21:18.9 | 6 | 65 | +4:23.7 | +0:07.1 |
50 | C | David Edmunds/ Dominic Jeans | Ford Escort | 21:29.4 | 21 | 66 | +4:34.2 | +0:10.5 |
84 | C | Glenn Godfrey/ Ashyanna Ball | BMW 316Ti | 21:33.2 | 22 | 67 | +4:38.0 | +0:03.8 |
74 | FWD2 | Philip Vedier/ Paul Ferbrache | Peugeot 206 GTi | 21:39.8 | 13 | 68 | +4:44.6 | +0:06.6 |
65 | A | Stephen Higgins / Teresa Butler | Mini Cooper | 21:43.9 | 3 | 69 | +4:48.7 | +0:04.1 |
70 | D | Tony Rollings/ Mel Romeril | BMW Compact | 21:52.9 | 22 | 70 | +4:57.7 | +0:09.0 |
76 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | Ford Puma | 21:53.5 | 14 | 71 | +4:58.3 | +0:00.6 |
78 | D | Euan Dangerfield/ Samantha Dangerfield | Mini Cooper S | 22:10.6 | 23 | 72 | +5:15.4 | +0:17.1 |
83 | B | Dan Gallichan/ Will de la Haye | Ford Puma | 22:13.4 | 7 | 73 | +5:18.2 | +0:02.8 |
81 | B | Andrew Robilliard / Martyn Vidamour | Citroen Saxo | 22:23.5 | 8 | 74 | +5:28.3 | +0:10.1 |
87 | B | Marcus Humber/ Luke Hounslea | Peugeot 106 Rallye | 23:34.9 | 9 | 75 | +6:39.7 | +1:11.4 |
90 | B | Alyson Touzel / Alix Touzel | Peugeot 106 GTi | 25:03.7 | 10 | 76 | +8:08.5 | +1:28.8 |
71 | C | Samuel Galvin / Joao Vieira | Mazda MX5 Gashtrac | 15:45.4 | 23 | 77 |
These results became Final on Saturday 14th October 2023 at 17:35 BST and were signed by Ron Allen (Clerk of the Course)