Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Richard Fishleigh / Jason McCullough | 4:09.3 | 3:01.1 | 3:53.1 | 2:55.2 | 3:54.1 | 2:51.8 | 4:25.0 | 10:09.7 | Retired | |||||||
2 | D | Jeremy Baudains/ James Ollivro | 4:14.8 | 3:01.3 | 3:48.0 | 2:51.4 | 3:42.3 | 2:48.6 | 4:28.7 | 7:02.7 | A crash | |||||||
3 | D | Ross Le Noa/ Domonic Volante | 4:08.5 | 3:02.9 | 3:48.2 | 2:50.0 | 3:41.2 | 2:48.3 | 4:25.4 | 6:57.5 | 4:17.8 | 6:40.0 | 3:51.9 | 46:31.7 | 2 | 5 | ||
4 | D | Dave Oliveira / Victor Nobrega | 4:08.9 | 3:02.8 | 3:46.0 | 2:51.1 | 3:44.2 | 2:49.1 | 4:29.1 | 7:01.8 | 4:10.6 | 6:38.0 | 3:56.0 | 46:37.6 | 3 | 6 | ||
5 | C | Stevie Leonard / Sion Humphreys | 4:10.5 | 3:06.4 | 3:43.6 | 2:52.4 | 3:41.5 | 2:45.7 | 4:30.5 | 6:50.0 | 4:09.6 | 6:34.0 | 3:53.6 | 46:17.8 | 1 | 2 | ||
6 | D | Dale Crowsley/ Will Rutherford | 4:04.0 | 3:00.9 | 3:48.4 | 2:53.5 | 3:47.4 | 2:49.5 | 4:11.0 | 6:56.9 | 4:13.7 | 6:36.0 | 3:56.8 | 46:18.1 | 1 | 3 | ||
7 | FWD2 | Andy Corner / Ade Camp | 4:15.0 | 3:11.2 | 4:01.9 | 3:04.1 | 3:57.1 | 3:01.7 | 4:21.6 | 6:43.8 | 4:13.8 | 6:34.0 | 4:22.1 | 47:46.3 | 2 | 11 | ||
8 | C | Sam Touzel / Aaron Nicole | 4:06.9 | 3:00.1 | 3:54.2 | 2:54.7 | 3:49.0 | 2:49.8 | 4:15.7 | 6:48.4 | 4:14.2 | 6:32.0 | 3:53.7 | 46:18.7 | 2 | 4 | ||
9 | D | Simon Le Noa/ Katie Le Noa | 4:26.4 | 3:09.5 | 3:55.3 | 2:57.8 | 3:48.5 | 2:50.7 | Retired | |||||||||
10 | D | Rob De St Paer/ Sam Simon | 4:28.6 | 3:12.4 | 3:58.1 | 3:03.1 | 3:56.4 | 2:54.3 | 4:26.5 | 7:12.2 | 4:14.7 | 6:53.0 | 4:13.0 | 48:32.3 | 7 | 18 | ||
11 | D | John Le Brun/ Tim Hamon | 4:27.5 | 3:18.5 | 4:08.8 | 3:04.6 | 4:07.3 | 3:01.4 | Retired | |||||||||
12 | E | James Labey/ Robbie Hannah | 3:55.7 | 2:53.5 | 3:43.0 | 2:45.3 | 3:37.7 | 2:39.6 | 3:56.9 | 6:09.4 | 3:48.5 | 6:09.0 | 3:42.7 | 43:21.3 | 1 | 1 | ||
14 | D | Ed Fossey/ Gareth Parry | 4:16.4 | 3:11.8 | 3:56.6 | 2:56.6 | 3:49.7 | 2:54.9 | 5:14.0 | 7:41.3 | 4:35.7 | 7:09.0 | 4:08.0 | 49:54.0 | 8 | 23 | ||
15 | C | Steve Ellis/ Jamie Vaughan | 4:07.2 | 3:08.3 | 3:52.7 | 2:58.3 | 3:49.5 | 2:54.9 | 4:32.6 | 7:21.1 | 4:26.1 | 6:49.0 | 4:05.6 | 48:05.3 | 4 | 12 | ||
16 | D | James Munden/ Andrew Frost | 4:17.8 | 3:14.5 | 3:59.3 | 2:59.8 | 3:49.0 | 2:53.1 | 4:30.1 | 6:43.5 | 4:13.5 | 6:31.0 | 4:32.1 | 47:43.7 | 5 | 10 | ||
17 | FWD2 | Ian Godney/ Kieran Gregory | 4:21.3 | 3:16.9 | 4:05.3 | 3:17.9 | 3:55.0 | 2:57.6 | 4:35.4 | Retired | ||||||||
18 | D | Tom Todd/ Chris Beer | 4:27.3 | 3:12.9 | 4:02.4 | 3:01.2 | 3:54.5 | 2:53.8 | 5:04.3 | 7:12.1 | 4:25.6 | Retired | ||||||
19 | C | Paul Trebert/ Jason Carre | 4:09.6 | 3:04.4 | 3:55.8 | 2:56.6 | 3:50.6 | 2:52.8 | 4:22.9 | 6:50.0 | 4:10.0 | 6:30.0 | 4:11.7 | 46:54.4 | 3 | 8 | ||
20 | C | Mark Syvret/ Chris Fox | 4:17.2 | 3:07.1 | 3:58.6 | 3:00.2 | 3:55.6 | 2:55.8 | 4:31.3 | 7:09.3 | 4:12.3 | 6:56.0 | 4:03.4 | 48:06.8 | 5 | 13 | ||
21 | D | David Kynaston/ Christina Holley | 4:29.4 | 3:16.3 | 4:06.1 | 3:03.5 | 3:56.3 | 2:58.0 | 4:51.0 | 7:27.3 | 4:30.0 | 6:56.0 | 4:22.6 | 49:56.5 | 9 | 24 | ||
22 | D | Chris Barette / Martin Fernanado | 4:10.6 | 3:11.5 | Gearbox | |||||||||||||
23 | C | Mark Follain/ Lee Dare | 4:27.9 | 3:22.7 | 4:08.3 | 3:07.8 | 4:04.1 | 3:06.0 | 4:34.8 | 7:15.3 | 4:20.3 | 6:56.0 | 4:14.8 | 49:38.0 | 7 | 21 | ||
24 | FWD2 | Fraser Torode/ George Symons | 4:33.7 | 3:20.6 | 4:20.4 | 3:09.5 | 4:06.5 | 3:04.0 | 4:19.9 | 6:46.8 | 4:08.3 | 6:56.0 | 4:02.0 | 48:47.7 | 3 | 19 | ||
25 | FWD2 | Chris Torode/ Nick Saunders | 4:34.5 | 3:18.2 | 4:10.2 | 3:07.6 | 4:06.0 | 3:03.8 | 4:31.0 | 7:02.9 | 4:13.2 | 6:56.0 | 4:07.7 | 49:11.1 | 4 | 20 | ||
26 | D | John Morgan/ Llinos Jones Edwards | 4:45.7 | 3:11.6 | 3:52.0 | 2:58.3 | 3:46.4 | 2:53.1 | 4:38.0 | 7:01.0 | 4:17.7 | 6:59.0 | 4:06.4 | 48:29.2 | 6 | 15 | ||
27 | D | Richard Manning / Simon Bonny | 4:21.9 | 3:13.8 | 3:55.6 | 2:59.3 | 3:49.5 | 2:55.5 | 4:26.0 | 6:40.2 | 4:06.8 | 6:30.0 | 3:55.4 | 46:54.0 | 4 | 7 | ||
28 | E | David Longfellow/ Mark Broadbent | 4:11.0 | 3:08.5 | 4:01.0 | 3:00.4 | 3:55.2 | 2:59.0 | 4:49.0 | 7:18.8 | 4:16.3 | 6:53.0 | 5:07.2 | 49:39.4 | 2 | 22 | ||
29 | A | Paul Vibert/ Richard Amy | 4:25.4 | 3:18.2 | 4:10.7 | 3:10.2 | 4:11.0 | 3:08.6 | 4:40.7 | 7:09.3 | Retired | |||||||
30 | FWD2 | Sam Cox/ Paul Brown | 4:20.9 | 3:16.5 | 4:07.8 | Retired | ||||||||||||
31 | C | Rex Ireland/ Daniel Morefield | 4:32.5 | 3:25.0 | 4:11.0 | 3:07.6 | 4:01.5 | 3:03.0 | 4:49.8 | 7:23.8 | 4:38.3 | 7:12.0 | 4:22.4 | 50:46.9 | 10 | 30 | ||
32 | FWD2 | Lyn Llewellyn / Emma Cooper | 5:06.2 | Retired | ||||||||||||||
33 | D | Nick Duquemin / Phil Ferbrache | 4:30.2 | 3:23.3 | 4:07.1 | 3:23.1 | 3:59.0 | 2:59.2 | 4:51.4 | 7:16.8 | 4:24.8 | 7:27.0 | 4:27.2 | 50:49.1 | 13 | 31 | ||
34 | D | Chris Cotillard/ Harrison Cotillard | 4:26.4 | 3:20.7 | 4:09.7 | 3:09.5 | 4:05.9 | 3:04.2 | 4:36.1 | 7:21.7 | 4:19.6 | 7:00.0 | 4:38.9 | 50:12.7 | 10 | 26 | ||
35 | C | Roger Henderson/ Tommi Henderson | 4:31.8 | 3:20.3 | 4:09.3 | 3:08.3 | 4:07.4 | 3:01.4 | 4:30.5 | 7:11.0 | 4:26.0 | 7:03.0 | 4:38.9 | 50:07.9 | 8 | 25 | ||
36 | C | Richard Weatherley/ Shaun Layland | 4:34.1 | 3:20.3 | 4:15.3 | 3:06.4 | 4:05.9 | 3:05.8 | 4:33.0 | 7:40.7 | 4:25.6 | 7:10.0 | 4:38.9 | 50:56.0 | 11 | 32 | ||
37 | FWD2 | Craig Robert/ Chris Guille | 4:16.4 | 3:11.8 | 3:59.2 | 3:00.2 | 3:54.3 | 2:55.5 | 4:20.0 | 6:46.6 | 4:12.3 | 6:25.0 | 4:38.9 | 47:40.2 | 1 | 9 | ||
38 | C | Stephen Le Brun/ Matthew Le Brun | 4:23.4 | 3:15.1 | 4:02.1 | 3:01.3 | 3:57.5 | 2:59.4 | 4:53.2 | 7:08.4 | 4:33.7 | 12:00.0 | Clutch issues | |||||
39 | C | Kevin Rumens/ Kay Taylor | 4:32.2 | 3:28.5 | 4:12.7 | 3:10.7 | 4:08.0 | 3:08.0 | 5:12.5 | 7:51.4 | 4:45.8 | 7:27.0 | 4:38.9 | 52:35.7 | 13 | 39 | ||
40 | D | Nathan Nicolle/ Romany Stephens | 4:13.7 | 3:11.3 | Driveshaft | |||||||||||||
41 | C | Disco Dave Truscott/ Andrew Simpson | 4:09.3 | 3:21.0 | 3:57.9 | 3:03.3 | 3:54.1 | 2:58.5 | 4:26.3 | 6:56.8 | 4:16.3 | 6:42.0 | 4:38.9 | 48:24.4 | 6 | 14 | ||
42 | D | Jon Mallen/ Sienna Denny Mallen | 4:24.0 | 3:13.5 | 4:01.9 | 3:01.5 | 3:56.0 | 2:58.2 | 5:41.5 | 8:37.0 | 4:54.3 | 7:19.0 | 4:38.9 | 52:45.8 | 15 | 40 | ||
43 | C | Chris Slade/ Robert Selley | 4:33.2 | 3:13.5 | 4:11.5 | 3:06.1 | 4:05.7 | 2:58.1 | 4:53.0 | 7:15.0 | 4:31.0 | Retired | ||||||
44 | C | Richard Le Marquand/ Trevor Rabet | 4:21.6 | 3:17.6 | 4:08.0 | 3:08.5 | 4:03.8 | 3:08.4 | 4:45.3 | 7:25.4 | 4:25.8 | 7:23.0 | 4:38.9 | 50:46.3 | 9 | 29 | ||
45 | E | Steve Furzeland / Kevin Moore | 4:38.1 | 3:24.5 | 4:27.6 | 3:16.8 | 4:19.1 | 3:17.1 | 5:24.9 | 8:12.7 | 4:55.3 | 7:45.0 | 4:38.9 | 54:20.0 | 4 | 45 | ||
46 | FWD2 | Jonathan Robilliard/ Gregory Robert | 4:43.5 | 3:34.2 | 4:25.7 | 3:14.9 | 4:16.2 | 3:13.0 | 5:00.2 | 7:39.5 | 4:31.2 | 7:09.0 | 4:38.9 | 52:26.3 | 6 | 37 | ||
47 | B | Jack Hinton/ Conor Carre | 4:15.1 | 3:12.8 | 4:00.8 | 3:03.0 | 4:00.3 | 3:03.7 | 4:34.7 | 6:57.9 | 4:11.3 | 6:31.0 | 4:38.9 | 48:29.5 | 1 | 17 | ||
48 | FWD2 | Angus Torode/ Adam Creed | 4:30.6 | 3:32.8 | 4:20.4 | 3:17.0 | 4:17.8 | 3:09.1 | 4:49.2 | 7:12.9 | 4:33.0 | 6:56.0 | 4:38.9 | 1:00.0 | 52:17.7 | 5 | 36 | |
Car 48 Penalty details:- | 1:00 for 1:00 early at Hold Regroup In | |||||||||||||||||
49 | D | Tim Alderson/ Peter Villars | 7:00.0 | 3:28.2 | Throttle Cable | |||||||||||||
50 | C | David Edmunds/ Dominic Jeans | 4:57.1 | 3:44.6 | 4:43.6 | 3:27.2 | 4:36.9 | 3:27.2 | 5:07.4 | 8:09.7 | 4:58.8 | 7:51.0 | 4:38.9 | 55:42.4 | 18 | 50 | ||
51 | B | John Eborall/ Alex Rosamond | 4:46.0 | 3:54.5 | 4:39.1 | 3:32.2 | 4:27.1 | 3:23.9 | 5:21.8 | Mechanical | ||||||||
52 | D | Bruce Robinson/ Ashley Heath | 4:25.6 | 3:15.7 | 4:12.6 | 3:09.6 | 4:06.1 | 3:05.8 | 5:03.1 | 7:32.7 | 4:18.5 | 6:57.0 | 4:38.9 | 50:45.6 | 12 | 28 | ||
53 | FWD2 | Karl Robert / Luke Saunders | 4:24.4 | 3:22.2 | 4:22.6 | 3:10.1 | Retired | |||||||||||
54 | D | Alastair Flack/ Simon May | 4:34.2 | 3:18.4 | 4:16.3 | 3:11.1 | 4:08.6 | 3:09.1 | 4:55.7 | 7:38.9 | 4:41.8 | 7:09.0 | 4:38.9 | 51:42.0 | 14 | 34 | ||
55 | A | Stuart Thompson/ James Phillips | 4:21.0 | 3:14.6 | 4:07.8 | 3:06.5 | 4:08.9 | 3:08.5 | 4:21.8 | 6:43.8 | 4:07.6 | 6:30.0 | 4:38.9 | 48:29.4 | 1 | 16 | ||
56 | D | Derek Le Bailly/ Matt Renouf | 4:28.8 | 3:18.6 | 4:08.1 | 3:08.7 | 4:34.3 | 3:20.1 | 4:45.7 | 7:05.5 | 4:09.8 | 6:39.0 | 4:38.9 | 50:17.5 | 11 | 27 | ||
57 | C | Keith Pinel / Matt Pinel | 4:39.8 | 3:34.0 | 4:32.0 | 3:24.5 | 4:23.8 | 3:16.0 | 4:48.3 | 7:30.0 | 4:46.1 | 7:13.0 | 4:38.9 | 52:46.4 | 14 | 41 | ||
58 | B | Steven Knight/ Ben Hague | 4:32.5 | 3:39.0 | 4:25.3 | 3:22.9 | 4:18.7 | 3:15.2 | 4:42.8 | 7:25.3 | 4:34.0 | 6:55.0 | 4:38.9 | 51:49.6 | 2 | 35 | ||
59 | FWD2 | Carl Le Cornu/ Matthew Godfrey | 4:51.3 | 3:29.6 | 5:56.5 | 6:00.0 | Retired | |||||||||||
60 | B | Ashleigh Morris/ Emma Morrison | 4:35.6 | 3:29.7 | 4:43.6 | 3:20.5 | 4:21.9 | 3:16.6 | 4:52.2 | 7:39.5 | Retired | |||||||
61 | FWD2 | Kevin Jeffray/ Linda Thomas | Non-Starter | |||||||||||||||
62 | E | Dave Smith/ Drew Jones | 4:28.6 | 3:18.2 | 4:30.8 | 3:15.1 | 4:22.9 | 3:14.1 | 4:36.8 | 7:02.0 | 4:29.6 | 7:04.0 | 4:38.9 | 51:01.0 | 3 | 33 | ||
63 | FWD2 | Connor Andrews/ William Winstanley | 4:35.7 | 3:19.8 | 4:17.2 | 3:10.1 | 4:09.1 | 3:07.7 | Mechanical | |||||||||
64 | D | Duncan Buck/ Catherine Buck | 4:39.1 | 3:32.3 | 4:25.3 | 3:19.6 | 4:18.5 | 3:15.8 | 4:58.1 | 7:38.4 | 4:43.1 | 7:27.0 | 4:38.9 | 52:56.1 | 16 | 43 | ||
65 | A | Stephen Higgins / Teresa Butler | 4:50.1 | 3:33.6 | 4:49.6 | 3:30.9 | 4:59.7 | 3:30.6 | 5:55.7 | 9:44.4 | 5:59.0 | 9:53.0 | 4:38.9 | 1:01:25.5 | 2 | 58 | ||
66 | A | Kevin Shales/ Mark Russell | 4:38.7 | Mechanical | ||||||||||||||
67 | D | Tim Le Lacheur/ Pete Sims | 4:35.9 | 3:16.1 | 4:08.1 | Accident | ||||||||||||
68 | C | Mark Galvin/ Nathan Beddoe | 4:47.0 | 3:29.0 | 4:22.2 | 3:32.2 | 4:27.1 | 3:25.1 | 5:20.4 | 8:36.9 | 4:59.9 | 7:43.0 | 4:38.9 | 55:21.7 | 17 | 49 | ||
69 | E | Grant Collins/ Thomas Rolland | ||||||||||||||||
70 | D | Tony Rollings/ Mel Romeril | 5:08.0 | 3:44.7 | 4:52.0 | 3:32.2 | 4:36.0 | 3:36.0 | 5:24.3 | 8:37.6 | 5:07.0 | 8:13.0 | 4:38.9 | 57:29.7 | 18 | 55 | ||
71 | C | Samuel Galvin / Joao Vieira | 4:34.8 | 3:22.3 | 4:16.1 | 3:32.2 | 3:14.7 | Retired | ||||||||||
72 | FWD2 | Andy Slade/ Pete Bold | 4:53.2 | 3:34.6 | 4:35.8 | 3:32.2 | 4:36.0 | 3:26.6 | 5:30.5 | 8:28.3 | Retired | |||||||
73 | C | Dick Mauger/ Geno Gouveia | 4:41.3 | 3:28.5 | 4:22.3 | 3:18.8 | 4:26.3 | 3:36.0 | 5:06.5 | 7:41.3 | 4:43.9 | 7:36.0 | 4:38.9 | 53:39.8 | 15 | 44 | ||
74 | FWD2 | Philip Vedier/ Paul Ferbrache | 5:02.1 | 3:34.3 | 4:44.4 | 3:30.7 | 4:48.3 | 3:36.0 | 4:59.5 | 7:49.0 | 4:49.7 | 7:30.0 | 4:38.9 | 55:02.9 | 8 | 47 | ||
75 | FWD2 | Chris Mackay/ Piers Little | 4:35.7 | 3:28.0 | 4:27.3 | 3:22.8 | 4:28.7 | 3:36.0 | 4:58.4 | 8:25.6 | 5:07.9 | 7:53.0 | 4:38.9 | 55:02.3 | 7 | 46 | ||
76 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 5:04.4 | 3:40.4 | 4:47.6 | 3:35.5 | 4:45.6 | 3:36.0 | 5:15.4 | 8:16.5 | 5:51.6 | Driveshaft Failure | ||||||
77 | B | Charlie Norton/ Max Brochet | 4:45.3 | 3:41.4 | 4:39.5 | 3:28.6 | 4:35.7 | 3:36.0 | 5:05.5 | 7:48.0 | 5:04.6 | Retired | ||||||
78 | D | Euan Dangerfield/ Samantha Dangerfield | 5:12.0 | 3:45.7 | 4:43.7 | 3:34.6 | 4:54.6 | 3:36.0 | 5:19.4 | 8:29.8 | 4:54.4 | 8:19.0 | 4:38.9 | 57:28.1 | 17 | 54 | ||
79 | B | Tyler Collins/ David Knight | 4:38.4 | 3:24.0 | 4:22.4 | 3:14.2 | 4:18.9 | 3:36.0 | 4:58.4 | 7:53.3 | 4:40.3 | 7:08.2 | 4:38.9 | 52:53.0 | 3 | 42 | ||
80 | C | John Turmel/ James Turmel | 4:38.8 | 3:20.8 | 4:21.6 | 3:11.2 | 4:16.8 | 3:36.0 | 4:59.2 | 12:00.0 | Retired | |||||||
81 | B | Andrew Robilliard / Martyn Vidamour | 5:00.3 | 3:55.0 | 4:53.5 | 3:39.6 | 4:55.1 | 3:36.0 | 5:34.5 | 8:37.6 | 5:18.7 | 8:11.0 | 4:38.9 | 58:20.2 | 5 | 56 | ||
82 | C | Joao Rodrigues / Jordan Neill | 4:29.1 | 3:17.6 | 4:11.6 | 3:10.0 | 4:13.3 | 3:36.0 | 4:44.4 | 8:37.6 | 4:43.0 | 6:54.0 | 4:38.9 | 52:35.5 | 12 | 38 | ||
83 | B | Dan Gallichan/ Will de la Haye | 5:02.6 | 3:52.4 | 4:56.9 | 3:35.5 | 4:46.0 | 3:36.0 | 5:12.2 | 8:10.1 | 5:04.0 | 7:47.0 | 4:38.9 | 56:41.6 | 4 | 53 | ||
84 | C | Glenn Godfrey/ Ashyanna Ball | 4:52.3 | 3:37.4 | 4:43.1 | 3:33.6 | 4:46.8 | 3:36.0 | 5:05.9 | 7:48.2 | 4:53.0 | 7:39.0 | 4:38.9 | 55:14.2 | 16 | 48 | ||
85 | FWD2 | Khan Holden / James Mallandaine | 4:49.5 | 3:32.6 | 4:29.0 | 3:18.8 | 4:32.6 | 3:36.0 | 5:19.1 | 8:24.0 | 5:06.7 | 7:58.0 | 4:38.9 | 55:45.2 | 9 | 51 | ||
86 | D | Mark Scott/ Elizabeth Scott | 4:55.5 | 3:51.8 | Retired | |||||||||||||
87 | B | Marcus Humber/ Luke Hounslea | 5:22.7 | 3:49.8 | 4:59.2 | 3:40.8 | 4:42.4 | 3:36.0 | 5:26.4 | 8:36.0 | 5:12.5 | 8:14.0 | 4:38.9 | 1:00.0 | 59:18.7 | 6 | 57 | |
Car 87 Penalty details:- | 1:00 for 1:00 early at Service 2 Out | |||||||||||||||||
88 | FWD2 | Roger Holder/ Mollie Meacham | 4:36.7 | 3:25.2 | 4:17.2 | 3:14.0 | 4:20.8 | 3:36.0 | 4:58.4 | 7:39.4 | 4:38.0 | 1:00.0 | Retired | |||||
Car 88 Penalty details:- | 1:00 for 1:00 early at SSA 7 | |||||||||||||||||
89 | C | Philip Jones/ Emma Falle | 4:41.6 | 3:32.7 | 4:31.3 | 3:20.7 | 4:14.0 | 3:36.0 | 5:27.2 | 8:36.0 | 5:08.0 | 8:44.0 | 4:38.9 | 56:30.4 | 19 | 52 | ||
90 | B | Alyson Touzel / Alix Touzel | 5:40.4 | 4:15.3 | 5:22.3 | 4:07.6 | 5:38.1 | 3:36.0 | 6:49.2 | 10:37.0 | 6:44.2 | 10:38.0 | 4:38.9 | 1:08:07.0 | 7 | 59 |
Times shown like this are notional or penalised
Stage 1 Martin 1 3.08 miles | Stage 2 Handois 1 2.56 miles | Stage 3 Martin 2 3.08 miles | Stage 4 Handois 2 2.56 miles | Stage 5 Martin 3 3.08 miles | Stage 6 Handois 3 2.56 miles | Stage 7 Augerez 1 3.52 miles | Stage 8 Rossignol 1 5.70 miles | Stage 9 Augerez 2 3.52 miles | Stage 10 Rossignol 2 5.70 miles | Stage 11 Augerez 3 3.52 miles |
These results became Final on Saturday 14th October 2023 at 17:35 BST and were signed by Ron Allen (Clerk of the Course)