Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | C | Tom Bretherton/ Lee Bretherton | 4:42 | 4:27 | 4:07 | 4:19 | 6:29 | 6:12 | 6:25 | 6:22 | Retired | |||||
6 | D | Geoff Bennett/ John Billett | 4:11 | 4:00 | 3:53 | 3:50 | 5:38 | 5:24 | 5:43 | 5:40 | 4:01 | Retired | ||||
33 | C | Ian Barclay/ Will Barclay | 4:24 | 4:09 | 3:59 | 4:02 | 5:52 | 5:35 | 5:56 | 5:54 | Retired | |||||
35 | D | Mr George Heighway/ Tarn Whiten | 4:30 | 4:24 | 4:18 | 4:12 | 6:02 | 5:46 | 6:24 | Retired | ||||||
21 | E | Billy Grew/ Tom Bishop | 4:24 | 4:08 | 4:02 | 3:57 | 5:47 | 5:37 | 6:02 | Retired | ||||||
38 | E | Clifford Rook/ Paul Gates | 4:47 | 4:38 | 4:31 | 4:24 | 7:47 | 6:20 | Retired | |||||||
71 | C | Allan Sayers/ Robin Hernaman | 4:53 | 4:38 | 4:28 | 4:26 | 6:33 | 6:11 | Gearbox | |||||||
15 | C | Antony Allery/ Callum Francis | 4:14 | 4:31 | 4:08 | 4:09 | 12:44 | 7:30 | Retired | |||||||
34 | D | Lee Williams/ Owen Start | 4:42 | 4:25 | 4:25 | 4:19 | 6:13 | 6:10 | Retired | |||||||
49 | C | Christopher Gifford/ Cieran Gifford | 4:37 | 4:29 | 4:24 | 4:17 | Retired | |||||||||
17 | C | Wayne Hole/ Dean Long | 4:21 | 4:11 | 4:50 | 4:38 | Retired | |||||||||
14 | C | Sam Cox/ Georgia Russell | 4:20 | 4:11 | 4:09 | 4:04 | Retired | |||||||||
51 | C | Edward Lowman/ Paul Lowman | 4:38 | 5:48 | Gearbox | |||||||||||
19 | D | Dave Chislett/ Daniel James | 4:30 | 4:26 | Retired | |||||||||||
4 | D | Dan Gibson/ Zak Linham | 4:08 | 3:59 | Retired | |||||||||||
69 | A | Leighton Escott/ Robbie Sandford | Retired | |||||||||||||
70 | C | Cheryl Spencer/ Barry Spencer | Retired | |||||||||||||
18 | E | Darren Harris/ Paul Rumary | Retired | |||||||||||||
44 | B | Mark Fear/ Robert Martin | Retired | |||||||||||||
20 | D | Dean Fewings/ Robert Smith | Retired | |||||||||||||
55 | A | Barry Pavey/ Lucy Owen | Retired | |||||||||||||
8 | D | James Munden/ TBC | Retired | |||||||||||||
22 | E | Roger Henderson/ Tommi Henderson | Retired | |||||||||||||
67 | C | David Martin/ Jordien Wadge | Retired | |||||||||||||
26 | D | Gary Parker/ Tony Bassett | Retired |
Times shown like this are notional or penalised
Stage 1 4.56 miles | Stage 2 4.56 miles | Stage 3 4.43 miles | Stage 4 4.43 miles | Stage 5 6.37 miles | Stage 6 6.37 miles | Stage 7 6.37 miles | Stage 8 6.37 miles | Stage 9 4.43 miles |
These results became Final on Sunday 20th August 2023 at 17:25 BST and were signed by Phil Muspratt (Clerk of the Course)