Posn Stage 1
4.56 miles
Stage 2
4.56 miles
Stage 3
4.43 miles
Stage 4
4.43 miles
Stage 5
6.37 miles
Stage 6
6.37 miles
Stage 7
6.37 miles
Stage 8
6.37 miles
Stage 9
4.43 miles
Stage 10
4.43 miles
Stage 11
6.08 miles
Stage 12
6.08 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
153 4:4753 4:4275 4:3675 4:3175 6:4353 6:2753 6:4153 6:3053 4:01 53 6:02 
275 4:4975 4:4353 4:3753 4:3553 6:4675 6:3075 6:4675 6:3175 4:01 75 6:04 
Class B
125 4:2125 4:1525 4:0925 4:0425 5:5725 5:4525 6:0625 6:0125 3:45 25 5:37 
232 4:3132 4:2332 4:2141 4:1532 5:5832 5:5132 6:1241 6:0632 4:01 41 5:42 
341 4:3341 4:2539 4:2139 4:1641 6:1941 6:0141 6:1232 6:1039 4:01 32 5:54 
458 4:4039 4:3141 4:2232 4:2258 6:1939 6:0539 6:2239 6:1541 4:01 39 5:57 
539 4:4158 4:3447 4:2847 4:2239 6:2058 6:1058 6:3458 6:2447 4:01 63 6:04 
647 4:4647 4:3658 4:3058 4:2347 6:2647 6:1761 6:3447 6:2658 4:01 58 6:05 
761 4:4659 4:4059 4:3659 4:2461 6:2661 6:1947 6:3861 6:2959 4:01 47 6:07 
873 4:5361 4:4163 4:3861 4:2959 6:3563 6:1963 6:4363 6:3461 4:01 59 6:15 
963 4:5563 4:4361 4:3963 4:3163 6:4059 6:2259 6:5059 6:3763 4:01 73 6:17 
1059 4:5673 4:4373 4:3973 4:3474 6:4274 6:3273 6:5273 6:4473 4:01 74 6:22 
1174 5:1274 4:5574 4:4574 4:3573 6:4673 6:3774 6:5574 6:4574 4:01 61 6:45 
Class C
115 4:1433 4:0933 3:5912 4:0033 5:5233 5:3533 5:5612 5:4111 4:01 12 5:26 
214 4:2012 4:1057 4:0457 4:0057 5:5257 5:3757 5:5733 5:5412 4:01 57 5:27 
312 4:2157 4:1012 4:0733 4:0212 5:5312 5:4312 6:0457 5:5428 4:01 72 5:42 
417 4:2114 4:1143 4:0714 4:0462 6:0245 5:5562 6:0945 6:0736 4:01 45 5:43 
533 4:2417 4:1115 4:0828 4:0845 6:0462 5:5545 6:1562 6:0840 4:01 11 5:46 
657 4:2728 4:2014 4:0915 4:0928 6:1028 6:0111 6:1611 6:1145 4:01 28 5:46 
728 4:3240 4:2428 4:1511 4:1111 6:1140 6:0328 6:2028 6:1648 4:01 40 5:55 
862 4:3211 4:2562 4:1862 4:1240 6:1911 6:0543 6:2540 6:1652 4:01 52 5:57 
911 4:3645 4:2545 4:1945 4:1452 6:2152 6:0840 6:2972 6:2154 4:01 60 6:04 
1049 4:3762 4:2511 4:2049 4:1760 6:2271 6:1152 6:3143 6:2257 4:01 62 6:05 
1145 4:3843 4:2740 4:2340 4:1872 6:2343 6:1260 6:3252 6:2860 4:01 48 6:16 
1251 4:3849 4:2949 4:2443 4:1943 6:2972 6:1572 6:3860 6:3362 4:01 54 6:16 
1340 4:4015 4:3172 4:2672 4:2048 6:3260 6:1648 6:4848 6:3764 4:01 64 6:18 
1472 4:4052 4:3171 4:2860 4:2171 6:3348 6:1854 6:5066 6:3766 4:01 36 6:19 
1543 4:4272 4:3160 4:3048 4:2466 6:4264 6:2536 6:5136 6:4172 4:01 66 6:19 
1652 4:4360 4:3236 4:3671 4:2664 6:4466 6:3064 6:5554 6:42    
1736 4:5248 4:3848 4:3764 4:2854 6:4554 6:3166 6:5564 6:43    
1871 4:5371 4:3864 4:3852 4:3036 6:5136 6:32      
1954 4:5566 4:4166 4:3866 4:3115 12:4415 7:30      
2064 4:5536 4:4252 4:3954 4:36        
2160 4:5864 4:4654 4:4217 4:38        
2266 5:0054 4:4817 4:5036 5:11        
2348 5:0551 5:48          
Class D
19 3:599 3:519 3:489 3:459 5:276 5:249 5:359 5:349 3:39 9 5:06 
27 4:045 3:576 3:535 3:465 5:329 5:246 5:437 5:397 3:42 7 5:12 
34 4:087 3:575 3:557 3:487 5:357 5:277 5:456 5:4016 3:51 16 5:14 
45 4:104 3:597 3:566 3:506 5:3816 5:2716 5:5416 5:455 3:55 5 5:34 
56 4:116 4:0016 3:5616 3:5616 5:4229 5:415 5:555 5:586 4:01 13 5:35 
629 4:1816 4:0631 4:0929 4:0229 5:5631 5:4531 6:0231 5:5813 4:01 29 5:36 
716 4:1929 4:1165 4:0965 4:0231 5:5735 5:4613 6:0413 6:0123 4:01 31 5:38 
813 4:2613 4:1429 4:1131 4:0513 5:5865 5:4765 6:0965 6:0124 4:01 65 5:42 
931 4:2631 4:1513 4:1513 4:1265 5:5813 5:5424 6:1029 6:0227 4:01 23 5:43 
1024 4:2765 4:1735 4:1835 4:1235 6:0223 5:5923 6:1923 6:0929 4:01 56 5:45 
1165 4:2724 4:2224 4:1923 4:1423 6:1124 6:0335 6:2424 6:0931 4:01 24 5:47 
1219 4:3023 4:2323 4:2124 4:1624 6:1156 6:0756 6:2756 6:1146 4:01 27 6:00 
1323 4:3035 4:2456 4:2356 4:1656 6:1134 6:1027 6:3846 6:3056 4:01 46 6:05 
1435 4:3034 4:2534 4:2546 4:1734 6:1346 6:1146 6:4527 6:3965 4:01 68 6:37 
1556 4:3156 4:2546 4:2934 4:1946 6:2727 6:1768 7:1168 6:5868 4:01   
1634 4:4219 4:2627 4:3727 4:2727 6:2968 6:4429 12:44     
1746 4:4546 4:3168 4:5668 4:5468 7:035 7:37      
1827 4:4827 4:37          
1968 5:0968 4:56          
Class E
12 4:022 3:542 3:502 3:462 5:352 5:202 5:362 5:302 3:37 2 5:08 
23 4:091 3:573 3:543 3:493 5:393 5:241 5:441 5:361 3:42 1 5:19 
31 4:123 3:581 3:571 3:531 5:411 5:283 5:443 5:363 3:51 3 5:21 
410 4:1610 4:0721 4:0221 3:5721 5:4721 5:3730 5:5837 5:5810 4:01 30 5:39 
521 4:2421 4:0810 4:0930 4:0130 5:5730 5:4521 6:0230 6:0330 4:01 37 5:45 
630 4:2430 4:1137 4:0910 4:0937 6:0637 5:5310 6:0350 6:2037 4:01 10 5:47 
737 4:2537 4:1430 4:1137 4:0910 6:1110 5:5837 6:0642 6:3842 4:01 50 6:02 
838 4:4750 4:2950 4:2450 4:1750 6:2050 6:0850 6:3610 12:4450 4:01 42 6:07 
950 4:4742 4:3338 4:3142 4:2242 6:2242 6:1742 6:54     
1042 4:4938 4:3842 4:3138 4:2438 7:4738 6:20      
Class F

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 20th August 2023 at 17:25 BST and were signed by Phil Muspratt (Clerk of the Course)

Download PDF documents