Posn Stage 1
Petty France 1
6.28 miles
Stage 2
Bromesberrow 1
4.03 miles
Stage 3
Okle Green 1
4.98 miles
CarTimeCarTimeCarTime
11 5:181 9:221 13:37
26 5:2310 9:356 13:55
310 5:246 9:3610 13:58
413 5:263 9:443 14:03
53 5:2714 9:4814 14:14
614 5:304 9:554 14:19
79 5:367 9:5911 14:26
85 5:389 10:017 14:28
97 5:3811 10:012 14:33
104 5:4012 10:019 14:35
1118 5:432 10:0712 14:35
122 5:4413 10:0719 14:36
1312 5:4419 10:1113 14:43
1424 5:4418 10:1518 14:43
1519 5:4524 10:1524 14:43
1611 5:4616 10:2130 14:47
1720 5:4630 10:2416 14:55
1837 5:4927 10:2731 15:06
1946 5:5217 10:2917 15:07
2027 5:5431 10:2922 15:08
2130 5:5422 10:3129 15:09
2222 5:5746 10:3233 15:09
2331 5:5732 10:3327 15:13
2433 5:5829 10:3526 15:16
2516 5:5933 10:3532 15:18
2649 6:0051 10:3646 15:18
2729 6:0126 10:3723 15:22
2817 6:0254 10:3951 15:23
2921 6:0223 10:4154 15:28
3051 6:0328 10:4936 15:39
3126 6:0421 10:5038 15:40
3232 6:0438 10:5428 15:42
3354 6:0850 10:5750 15:49
3436 6:1136 10:5853 15:53
3538 6:1253 11:0245 15:54
3623 6:1445 11:0663 16:01
3728 6:1463 11:0649 16:08
3850 6:1462 11:1064 16:10
3934 6:1592 11:1081 16:10
4063 6:1849 11:1174 16:11
4192 6:1974 11:1191 16:14
4245 6:2181 11:1143 16:15
4353 6:2164 11:1644 16:18
4491 6:2143 11:1792 16:19
4574 6:2591 11:2197 16:20
4648 6:2667 11:2289 16:27
4762 6:2689 11:2248 16:28
4880 6:2797 11:2275 16:29
4981 6:2744 11:2467 16:31
5064 6:2848 11:2555 16:33
5167 6:295 11:2661 16:37
5296 6:2975 11:2656 16:38
5389 6:3055 11:2773 16:38
5443 6:3196 11:2859 16:39
5597 6:3280 11:2996 16:40
5635 6:3559 11:3135 16:44
5755 6:3535 11:3468 16:52
5859 6:3557 11:3465 16:53
5961 6:3556 11:3569 16:54
6044 6:3661 11:3695 16:55
6157 6:3673 11:3779 16:56
6256 6:3779 11:3866 16:59
6373 6:3895 11:4057 17:02
6475 6:3865 11:4262 17:03
6565 6:4169 11:46109 17:05
6679 6:42109 11:4647 17:10
6795 6:4368 11:49106 17:11
6869 6:4466 11:5171 17:12
6999 6:45112 11:5199 17:13
70109 6:45106 11:54111 17:13
7171 6:4894 11:56112 17:14
7294 6:50111 11:57100 17:36
73106 6:5047 11:5977 17:38
7466 6:5171 12:0386 17:56
75112 6:5199 12:0376 17:57
7668 6:5377 12:0984 18:01
7747 6:56100 12:09105 18:07
78111 6:5940 12:2485 18:09
7977 7:0176 12:2583 18:11
8082 7:0186 12:3239 18:13
81100 7:03105 12:3293 18:21
82105 7:1082 12:3888 18:29
8376 7:1285 12:3852 18:30
8493 7:1634 12:40110 18:36
8540 7:1784 12:42103 18:39
8686 7:1893 12:43108 18:57
8785 7:2188 12:47101 19:00
8887 7:23110 12:48102 19:01
89110 7:2683 12:53107 19:02
9084 7:3052 13:0172 19:04
9188 7:32103 13:0370 20:34
92103 7:33108 13:0421 20:50
93108 7:3372 13:0560 21:20
9452 7:35107 13:0782 21:25
95107 7:35102 13:0994 21:56
96102 7:36101 13:1320 54:46
97101 7:3939 13:29 
9872 7:4487 13:33 
9941 7:5070 14:15 
10083 7:5160 14:50 
10170 8:24104 15:53 
10260 8:2520 29:46 
10378 8:50  
10439 8:51  
10598 9:30  
10625 9:57  
107104 10:43  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th September 2023 at 18:20 BST and were signed by Keith Richings (Clerk of the Course)

Download PDF documents