Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Mark Kelly/ Dai Roberts | 5:18 | 4:04 | 4:15 | 4:27 | 5:21 | 4:01 | 4:13 | 4:22 | 6:05 | 4:24 | 4:34 | 4:41 | 55:45 | 1 | 1 | |
2 | 6 | Damian Cole/ Charly Cole | 5:44 | 4:23 | 4:26 | 4:45 | 5:39 | 4:17 | 4:21 | 4:45 | 6:19 | 4:58 | Weather | |||||
3 | 6 | Melvyn Evans/ Mark Glennerster | 5:27 | 4:17 | 4:19 | 4:38 | 5:24 | 4:09 | 4:16 | 4:33 | 6:02 | 4:32 | 4:46 | 4:58 | 57:21 | 4 | 4 | |
4 | 6 | Robert Swann / Tom Woodburn | 5:40 | 4:15 | 4:24 | 4:43 | 5:23 | 4:02 | 4:12 | 4:27 | 6:06 | 4:33 | 4:43 | 5:01 | 57:29 | 5 | 5 | |
5 | 6 | Hugh Hunter/ Dale Bowen | 5:38 | 5:48 | Mechanical | |||||||||||||
6 | 6 | Steve Wood/ Paul Morris | 5:23 | 4:13 | 4:19 | 4:33 | 5:25 | 4:05 | 4:16 | 4:27 | 5:53 | 4:22 | 4:32 | 4:49 | 56:17 | 2 | 2 | |
7 | 6 | Stephen Simpson/ Sion Cunniff | 5:38 | 4:21 | 4:29 | 4:50 | 5:38 | 4:24 | 4:26 | 5:09 | Retired | |||||||
8 | 6 | Michael Igoe/ Will Atkins | Non-Starter | |||||||||||||||
9 | 6 | Roger Moran/ Dan Petrie | 5:36 | 4:25 | 4:34 | 4:49 | 5:33 | 4:15 | 4:28 | 4:46 | 6:04 | 4:37 | 5:01 | 5:15 | 59:23 | 8 | 10 | |
10 | 6 | Roger Duckworth/ Alun Cook | 5:24 | 4:11 | 4:23 | 4:33 | 5:29 | 4:23 | 4:20 | 4:30 | 5:55 | 4:21 | 4:37 | 4:59 | 57:05 | 3 | 3 | |
11 | 6 | Andy Davies/ Michael Gilbey | 5:46 | 4:15 | 4:25 | 5:08 | 5:40 | 4:11 | 4:21 | 4:29 | 6:02 | 4:27 | 4:34 | 4:44 | 58:02 | 6 | 6 | |
12 | 5 | Philip Hopkins/ Aled Edwards | 5:44 | 4:17 | 4:34 | 4:41 | 5:46 | 4:08 | 4:31 | 4:42 | 6:10 | 4:35 | 4:45 | 4:55 | 58:48 | 1 | 8 | |
13 | 6 | Sean Quigley/ Colin Quigley | 5:26 | 4:41 | 4:36 | 5:00 | 5:56 | 4:26 | 4:55 | 5:18 | 6:54 | 4:59 | 5:00 | 5:24 | 1:02:35 | 12 | 20 | |
14 | 6 | John Indri/ Claire Williams | 5:30 | 4:18 | 4:26 | 4:38 | 5:37 | 4:14 | 4:28 | 4:38 | 6:18 | 4:35 | 4:35 | 4:48 | 58:05 | 7 | 7 | |
15 | 5 | Mark Jasper/ Simon John Rogers | Non-Starter | |||||||||||||||
16 | 5 | Craig Fleming/ Paul Rumary | 5:59 | 4:22 | 4:34 | 4:48 | 5:39 | 4:10 | 4:26 | 4:43 | 6:13 | 4:31 | 4:49 | 4:54 | 59:08 | 2 | 9 | |
17 | 5 | Oliver Hopkins/ Ian Taylor | 6:02 | 4:27 | 4:38 | 4:49 | 5:47 | 4:15 | 4:30 | 4:49 | 6:11 | 4:31 | 4:42 | 5:10 | 59:51 | 3 | 13 | |
18 | 4 | Brad Cole/ Neil Colman | 5:43 | 4:32 | 4:28 | 4:46 | 5:49 | 4:21 | 4:29 | 4:44 | 6:18 | 4:35 | 4:46 | 4:56 | 59:27 | 1 | 11 | |
19 | 4 | Huw James/ Lewis Sim | 5:45 | 4:26 | 4:25 | 4:57 | 5:40 | 4:19 | 4:26 | 4:48 | 6:11 | 4:36 | 4:46 | 5:13 | 59:32 | 2 | 12 | |
20 | 4 | Lee Edwards / Robbie Pugh | 5:46 | 24:00 | 25:00 | 25:00 | 5:39 | 4:18 | 4:28 | 4:39 | Retired | |||||||
21 | 4 | Andy Fraser/ Alan Jones | 6:02 | 4:48 | 10:00 | Retired | ||||||||||||
22 | 4 | Jeremy Straker/ Dafydd Evans | 5:57 | 4:34 | 4:37 | 4:53 | 5:52 | 4:31 | 4:31 | 5:05 | 6:25 | 4:43 | 4:44 | 5:00 | 1:00:52 | 4 | 16 | |
23 | 4 | Chris Simmons/ Frazer Moss | 6:14 | 4:27 | 4:41 | 4:46 | 6:01 | 4:20 | 4:32 | 4:47 | 6:40 | 4:37 | 4:56 | 5:08 | 1:01:09 | 5 | 18 | |
24 | 4 | Oliver Davies/ Jack Bowen | 5:44 | 4:31 | 4:28 | 4:53 | 5:50 | 4:23 | 4:26 | 4:52 | 6:32 | 4:47 | 4:53 | 5:08 | 1:00:27 | 3 | 14 | |
25 | 4 | Mark Holmes/ Mark Perryman | 9:57 | Retired | ||||||||||||||
26 | 6 | Peter Elkins/ Andrew Sankey | 6:04 | 4:33 | 4:39 | 4:52 | 5:43 | 4:16 | 4:41 | 4:51 | 6:25 | 4:40 | 4:55 | 5:07 | 1:00:46 | 9 | 15 | |
27 | 6 | Mike English/ Andy Robinson | 5:54 | 4:33 | 4:46 | 5:03 | 5:57 | 4:26 | 4:49 | 5:06 | Retired | |||||||
28 | 5 | David Longfellow/ Mark Broadbent | 6:14 | 4:35 | 4:53 | 5:08 | 6:10 | 4:34 | 4:51 | 5:08 | 6:28 | 4:41 | 5:12 | 5:29 | 1:03:23 | 4 | 23 | |
29 | 6 | Roger Henderson/ Tommi Henderson | 6:01 | 4:34 | 4:34 | 5:00 | 5:43 | 4:23 | 4:37 | 5:09 | 6:25 | 4:49 | 4:53 | 5:19 | 1:01:27 | 11 | 19 | |
30 | 6 | James Labey/ Sophie Buckland | 5:54 | 4:30 | 4:23 | 4:46 | 5:43 | 4:24 | 4:39 | 5:17 | 6:08 | 4:42 | 4:58 | 5:37 | 1:01:01 | 10 | 17 | |
31 | H3/H4 | Tom Llewellin/ Sion Williams | 5:57 | 4:32 | 4:37 | 4:54 | 5:46 | 4:21 | Retired | |||||||||
32 | H3/H4 | Alan Walker/ John Connor | 6:04 | 4:29 | 4:45 | 4:48 | 6:00 | 4:20 | 10:00 | 5:07 | 6:18 | Retired | ||||||
33 | 5 | Tim Hill/ Paul Spooner | 5:58 | 4:37 | 4:34 | 4:58 | Retired | |||||||||||
34 | 5 | Andrew Pawley/ Timothy Sturla | 6:15 | 6:25 | Diff | |||||||||||||
35 | 5 | Gary Bollands/ Nigel Paul Baldwin | 6:35 | 4:59 | 5:10 | 5:16 | 6:31 | 4:43 | 4:51 | 5:21 | 6:50 | 5:02 | 5:19 | 5:27 | 1:06:04 | 6 | 33 | |
36 | 4 | Jez Baudains / Fiona Crump | 6:11 | 4:47 | 4:41 | 5:11 | 6:01 | 4:32 | 4:51 | 5:19 | 6:38 | 4:54 | 5:03 | 5:28 | 1:03:36 | 6 | 24 | |
37 | 4 | Tom Todd/ Dan Morefield | 5:49 | Accident | ||||||||||||||
38 | 3 | Matt Turner/ Tom Bishop | 6:12 | 4:42 | 4:46 | 5:00 | 6:03 | 4:29 | 4:51 | 5:06 | 6:29 | 4:46 | 5:09 | 5:21 | 1:02:54 | 1 | 21 | |
39 | H3/H4 | Baz Stevenson-Wheeler/ John Pickavance | 8:51 | 4:38 | 4:44 | 5:01 | 6:06 | 4:28 | 4:51 | 5:21 | 6:27 | 4:42 | 5:09 | 5:11 | 1:05:29 | 3 | 29 | |
40 | 4 | Mark Fisher/ Peter Spalding | 7:17 | 5:07 | Retired | |||||||||||||
41 | 3 | Nathan Evans/ Rhys Williams Edwards | 7:50 | Driveshaft | ||||||||||||||
42 | 3 | Chris Butcher/ Jonathan Hawkins | Non-Starter | |||||||||||||||
43 | 4 | Ben Williams/ Tony Edwards | 6:31 | 4:46 | 4:58 | 5:14 | 6:17 | 4:36 | 4:51 | 5:29 | 6:37 | 4:49 | 5:23 | 5:28 | 1:04:59 | 7 | 27 | |
44 | 2 | Richard Hill/ Richard Morton Crozier | 6:36 | 4:48 | 4:54 | 4:58 | 6:09 | 4:32 | 4:51 | 5:20 | 6:38 | Retired | ||||||
45 | H3/H4 | David Kynaston/ Valerie Thompson | 6:21 | 4:45 | 4:48 | 5:06 | 6:02 | 4:33 | 4:51 | 5:41 | 6:58 | 5:12 | 5:31 | 5:44 | 1:05:32 | 4 | 30 | |
46 | H3/H4 | Grant Shand/ Rhodri Evans | 5:52 | 4:40 | 4:46 | 5:12 | 6:02 | 4:36 | 4:51 | 5:54 | 6:44 | 4:59 | 5:11 | 5:31 | 1:04:18 | 1 | 25 | |
47 | 2 | Darren Pool/ Christopher Beer | 6:56 | 5:03 | 5:11 | 5:34 | 6:31 | 4:56 | 5:20 | 5:51 | 7:12 | 5:02 | 5:26 | 5:49 | 1:08:51 | 4 | 41 | |
48 | 4 | Roger Matthews/ Tom Marrott | 6:26 | 4:59 | 5:03 | 5:39 | Retired | |||||||||||
49 | 3 | Geoff Phelps/ Colin Jenkins | 6:00 | 5:11 | 4:57 | 5:24 | 6:25 | 4:51 | 5:00 | 6:00 | 6:58 | 5:02 | 5:09 | 5:42 | 1:06:39 | 4 | 36 | |
50 | 2 | Lewis Gatt/ Callum Young | 6:14 | 4:43 | 4:52 | 4:56 | 6:21 | 4:30 | 5:00 | 5:31 | 6:34 | 5:02 | Retired | |||||
51 | 2 | Kev Dunn/ Sean Douglas | 6:03 | 4:33 | 4:47 | 4:56 | 6:06 | 4:28 | 4:51 | 5:15 | 6:27 | 5:02 | 5:10 | 5:20 | 1:02:58 | 1 | 22 | |
52 | 4 | Nigel Mummery / Robbie Sandford | 7:35 | 5:26 | 5:29 | Retired | ||||||||||||
53 | H3/H4 | Hywel Davies/ Ian Jones | 6:21 | 4:41 | 4:51 | 5:03 | 6:12 | 4:37 | 5:02 | 5:31 | 6:47 | 5:02 | 5:12 | 5:17 | 1:04:36 | 2 | 26 | |
54 | 5 | Simon Dalton/ Jamie Vaughan | 6:08 | 4:31 | 4:49 | 5:03 | Retired | |||||||||||
55 | 5 | Layton Waters / Paul Bevan | 6:35 | 4:52 | 5:06 | 5:21 | 6:35 | 4:41 | 5:07 | 5:28 | 7:04 | 5:02 | 5:15 | 5:31 | 1:06:37 | 7 | 35 | |
56 | 5 | Jade Paveley-Leach/ Craig Cameron | 6:37 | 4:58 | 5:03 | 5:17 | 6:32 | 4:39 | 5:13 | 5:26 | 6:45 | 5:02 | 5:08 | 4:52 | 1:05:32 | 5 | 31 | |
57 | 5 | David Wood/ Emma Morrison | 6:36 | 4:58 | 5:28 | Retired | ||||||||||||
58 | 5 | Phil Evans/ Emma Cooper | Non-Starter | |||||||||||||||
59 | 5 | Josh Taylor/ Sam Weller | 6:35 | 4:56 | 5:08 | 5:23 | 6:33 | 4:46 | 5:23 | 6:00 | 7:15 | 5:24 | 5:20 | 5:49 | 1:08:32 | 8 | 39 | |
60 | 5 | Geoff Cottrill/ Nathan Crewe | 8:25 | 6:25 | 6:30 | 6:35 | 7:58 | 5:51 | 6:26 | 6:48 | 8:21 | 6:12 | 6:19 | 6:33 | 1:22:23 | 9 | 67 | |
61 | 3 | Richard Weatherley/ Shaun Layland | 6:35 | 5:01 | 5:01 | 5:11 | 6:26 | 4:43 | 5:15 | 5:28 | 6:51 | 5:02 | 5:19 | 5:32 | 1:06:24 | 3 | 34 | |
62 | 4 | Daniel Mundell / Stephen Spear | 6:26 | 4:44 | 4:53 | 5:10 | 6:00 | 4:33 | 4:55 | 5:23 | 1:00 | Retired | ||||||
Car 62 Penalty details:- | 1:00 for 1:00 early at SSA 3 | |||||||||||||||||
63 | 2 | Graham Muter/ Steve Hallmark | 6:18 | 4:48 | 4:55 | 5:07 | 6:51 | Retired | ||||||||||
64 | 3 | Chris White/ Dave Tortoishell | 6:28 | 4:48 | 4:54 | 5:06 | 6:34 | 4:38 | 5:15 | 5:38 | 6:50 | 5:05 | 5:08 | 5:29 | 1:05:53 | 2 | 32 | |
65 | 4 | Alastair Flack / Mike Leflay | 6:41 | 5:01 | 5:11 | 5:36 | 6:46 | 4:59 | 5:43 | 6:13 | 7:20 | 5:26 | 5:40 | 6:07 | 1:10:43 | 10 | 49 | |
66 | 3 | David Truscott/ Sienna Denny Mallen | 6:51 | 5:00 | 5:08 | 5:38 | 6:39 | 4:50 | 5:34 | 5:57 | 7:14 | 5:11 | 5:30 | 5:50 | 1:09:22 | 7 | 44 | |
67 | 4 | Tim Phelps/ Richard Elwyn Manuel | 6:29 | 4:53 | 5:09 | 5:27 | 6:34 | 4:47 | 5:40 | 6:22 | 7:36 | 5:24 | 5:35 | 6:19 | 1:10:15 | 9 | 47 | |
68 | 3 | Alan Marriage/ Kevin Lane | 6:53 | 4:56 | 5:03 | 5:21 | 6:25 | 4:43 | 5:50 | 6:15 | 7:42 | 5:28 | 5:34 | 6:04 | 1:10:14 | 8 | 46 | |
69 | H3/H4 | Phil Skipp/ Russell Joseph | 6:44 | 5:02 | 5:08 | 6:53 | 6:58 | 5:08 | 5:35 | 6:23 | 7:30 | 5:36 | 5:46 | 6:14 | 1:12:57 | 5 | 53 | |
70 | H1 | Gary Smith/ Emma Clarke | 8:24 | 5:51 | 6:19 | 6:36 | 8:13 | 5:37 | 6:34 | 6:30 | 8:24 | 5:59 | 6:32 | 6:24 | 1:21:23 | 1 | 66 | |
71 | 2 | Ben Wilkinson / Andrew Wilkinson | 6:48 | 5:15 | 5:09 | 5:30 | 6:34 | 5:25 | 5:21 | 5:53 | 7:00 | 5:09 | 5:21 | 5:46 | 1:09:11 | 5 | 42 | |
72 | 1 | Richard Egger/ Pat Egger | 7:44 | 5:21 | 5:59 | 5:56 | 7:41 | 5:22 | 6:10 | 6:09 | 8:06 | 5:34 | 6:04 | 6:06 | 1:16:12 | 3 | 62 | |
73 | 3 | Adrian May / Simon May | 6:38 | 4:59 | 5:01 | 5:18 | 6:36 | 4:55 | 5:34 | 6:03 | 7:03 | 5:11 | 5:26 | 5:51 | 1:08:35 | 6 | 40 | |
74 | 2 | Neville Hudd / David Ley | 6:25 | 4:46 | 5:00 | Retired | ||||||||||||
75 | 2 | Adam Hanner / Wayne Wood | 6:38 | 4:48 | 5:03 | 5:05 | 6:26 | Retired | ||||||||||
76 | 1 | Ryan Wilding / Lucy Wilding | 7:12 | 5:13 | 5:32 | 5:46 | Retired | |||||||||||
77 | H2 | Ryan Taylor/ Luke Watts | 7:01 | 5:08 | 5:29 | 5:28 | 6:55 | 5:01 | 5:41 | 5:51 | 7:16 | 5:17 | 5:38 | 5:47 | 1:10:32 | 2 | 48 | |
78 | 4 | Michael Bowle/ Izzie Lawrence | 8:50 | Retired | ||||||||||||||
79 | 5 | Andrew Price/ Adam John Jonea | 6:42 | 4:56 | 5:18 | 5:37 | 6:29 | 4:50 | 5:32 | 6:01 | Retired | |||||||
80 | 3 | Tom Barlow/ Robert De Belder | 6:27 | 5:02 | Retired | |||||||||||||
81 | 2 | Jason Harris/ Stuart Powell | 6:27 | 4:44 | 4:59 | 5:10 | 6:18 | 4:43 | 5:07 | 5:37 | 6:39 | 4:57 | 5:15 | 5:22 | 1:05:18 | 2 | 28 | |
82 | H3/H4 | Duncan Buck/ Catherine Buck | 7:01 | 5:37 | 8:47 | 5:48 | 6:57 | 5:09 | 6:34 | Retired | ||||||||
83 | 4 | Stuart Cameron / Kaz Jenkins | 7:01 | 5:02 | 5:18 | 5:38 | 6:52 | 4:54 | 5:48 | 10:00 | 7:16 | 5:13 | 5:31 | 5:43 | 0:50 | 1:15:06 | 12 | 60 |
Car 83 Penalty details:- | 0:50 for 5:00 late at MC 2 | |||||||||||||||||
84 | 3 | Joe Piggott/ John Fellowes | 7:30 | 5:12 | 5:19 | 5:38 | 6:51 | 5:09 | 5:37 | 6:11 | 8:08 | 5:36 | 5:33 | 5:44 | 1:12:28 | 9 | 51 | |
85 | 4 | Andrew Brinkley/ Helena Mayall | 7:21 | 5:17 | 5:31 | 5:37 | 7:19 | 5:07 | 5:52 | 6:13 | 8:01 | 5:38 | 5:54 | 6:15 | 1:14:05 | 11 | 56 | |
86 | 3 | David Edmunds/ Dominic Jeans | 7:18 | 5:14 | 5:24 | 5:34 | 6:55 | 5:03 | 5:45 | 5:57 | 7:44 | 5:38 | 5:50 | 6:14 | 1:12:36 | 10 | 52 | |
87 | 3 | Andy Reid/ Alex Reid | 7:23 | 6:10 | Retired | |||||||||||||
88 | 2 | Ian Rogers/ Harry Nicholls | 7:32 | 5:15 | 5:42 | 5:50 | 7:11 | 5:14 | 6:08 | 6:14 | 7:42 | 5:38 | 7:03 | 6:10 | 1:15:39 | 7 | 61 | |
89 | 2 | Robert Smith/ Frankie Hillman | 6:30 | 4:52 | 5:05 | 5:16 | 6:32 | 4:44 | 5:33 | 5:38 | 6:56 | 5:03 | 5:24 | 5:45 | 1:07:18 | 3 | 37 | |
90 | H3/H4 | Richard Stepney/ Alun Ginn | Retired | |||||||||||||||
91 | H2 | David Chislett/ Daniel James | 6:21 | 5:00 | 4:53 | 5:08 | Retired | |||||||||||
92 | 3 | Paul Richardson/ Fiona Scarrett | 6:19 | 4:51 | 5:09 | 5:12 | 6:31 | 4:45 | 5:29 | 5:47 | 7:10 | 5:16 | 5:56 | 6:01 | 1:08:26 | 5 | 38 | |
93 | 3 | Glyn Brian Skipp/ Timothy Andrew Skipp | 7:16 | 5:27 | 5:38 | 6:07 | 7:20 | 5:14 | 6:00 | 6:30 | 8:22 | 5:55 | 6:18 | 6:30 | 1:16:37 | 13 | 63 | |
94 | H2 | Andrew O'Hanlon/ Kevin Hogan | 6:50 | 5:06 | 10:00 | 5:42 | Broken throttle cable | |||||||||||
95 | 4 | Bill Cook/ Rob Thompson | 6:43 | 4:57 | 5:15 | 5:18 | 6:50 | 4:51 | 5:39 | 6:30 | 7:09 | 5:02 | 5:23 | 5:35 | 1:09:12 | 8 | 43 | |
96 | H3/H4 | Stuart Anderson/ Kenny Owen | 6:29 | 4:59 | 5:12 | 5:23 | 7:10 | Retired | ||||||||||
97 | 4 | Jason Stone/ Daniel Stone | 6:32 | 4:50 | 4:58 | 5:12 | 6:14 | 4:38 | 5:25 | 6:30 | 6:49 | 4:58 | 5:21 | Retired | ||||
98 | 5 | Hendrik Minderman/ Lucie Gutteridge | 9:30 | Crash | ||||||||||||||
99 | 4 | Paul Barden/ Glyn Thomas | 6:45 | 5:18 | 5:10 | 5:19 | Retired | |||||||||||
100 | H3/H4 | Les Allfrey/ Keith Fellowes | 7:03 | 5:06 | 5:27 | 5:34 | 7:03 | 5:02 | 5:43 | 6:30 | 8:23 | 5:28 | 6:06 | 6:19 | 1:13:44 | 6 | 55 | |
101 | 1 | Neil Harrison/ David Dockree | 7:39 | 5:34 | 5:47 | 6:07 | 7:17 | 5:17 | 6:06 | 6:30 | 7:59 | 5:42 | 6:19 | 6:22 | 1:16:39 | 4 | 64 | |
102 | 2 | Joseph Lysaght/ Serena Halterman | 7:36 | 5:33 | 5:52 | 6:02 | 7:28 | 5:13 | 5:58 | 6:19 | 7:26 | 5:27 | 5:48 | 6:22 | 1:15:04 | 6 | 59 | |
103 | 3 | Jeremy Harris / Alex Harris | 7:33 | 5:30 | 5:36 | 5:37 | 7:20 | 5:13 | 5:42 | Fuel pump | ||||||||
104 | 3 | Peter Thornton / Jordan Joines | 10:43 | 5:10 | Retired | |||||||||||||
105 | 3 | Nigel Ikin/ Julia Perry | 7:10 | 5:22 | 5:35 | 5:49 | 7:18 | 5:14 | 5:52 | 6:33 | 7:43 | 5:38 | 5:54 | 6:15 | 1:14:23 | 11 | 57 | |
106 | H2 | Barry Connolly/ Clive Allford | 6:50 | 5:04 | 5:17 | 5:26 | 7:02 | 4:52 | 5:33 | 5:56 | 7:16 | 5:11 | 5:26 | 5:45 | 1:09:38 | 1 | 45 | |
107 | 1 | Glyn Thomas/ Owain Thomas | 7:35 | 5:32 | 5:55 | 6:02 | 7:23 | 5:22 | 6:00 | 6:40 | 8:17 | 6:02 | 6:15 | 6:56 | 1:00 | 1:18:59 | 5 | 65 |
Car 107 Penalty details:- | 1:00 for 1:00 early at SSA 7 | |||||||||||||||||
108 | H3/H4 | Paul Taylor/ Jemma Taylor | 7:33 | 5:31 | 5:53 | 5:49 | 7:15 | 9:00 | Puncture/Bent Steering | |||||||||
109 | 1 | Alex Roscoe/ Stephen Roscoe | 6:45 | 5:01 | 5:19 | 5:26 | 6:59 | 4:59 | 5:39 | 6:12 | 7:30 | 5:19 | 5:39 | 5:56 | 1:10:44 | 1 | 50 | |
110 | 3 | Neil Dodd/ Laura Egger | 7:26 | 5:22 | 5:48 | 5:49 | Retired | |||||||||||
111 | 3 | Jeff Brown / Karen Phelps | 6:59 | 4:58 | 5:16 | 5:24 | 6:49 | 4:51 | 5:43 | 6:11 | 7:26 | 5:15 | 5:37 | 10:00 | 1:14:29 | 12 | 58 | |
112 | 1 | Phillip Luxton/ Oliver Luxton | 6:51 | 5:00 | 5:23 | 5:28 | 6:59 | 4:57 | 5:50 | 6:54 | 7:40 | 5:22 | 5:50 | 6:10 | 1:00 | 1:13:24 | 2 | 54 |
Car 112 Penalty details:- | 1:00 for 1:00 early at SSA 7 |
Times shown like this are notional or penalised
Stage 1 Petty France 1 6.28 miles | Stage 2 Bromesberrow 1 4.03 miles | Stage 3 Okle Green 1 4.98 miles | Stage 4 Shaw Common 1 4.69 miles | Stage 5 Petty France 2 6.28 miles | Stage 6 Bromesberrow 2 4.03 miles | Stage 7 Okle Green 2 4.98 miles | Stage 8 Shaw Common 2 4.69 miles | Stage 9 Petty France 3 6.28 miles | Stage 10 Bromesberrow 3 4.03 miles | Stage 11 Okle Green 3 4.98 miles | Stage 12 Shaw Common 3 4.69 miles |
These results became Final on Sunday 17th September 2023 at 18:20 BST and were signed by Keith Richings (Clerk of the Course)