Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | 5 | Darrell Taylor/ Steve Mcnulty | Ford Fiesta R5 Rally2 | 1 | 1 | |||
2 | 5 | John Cope/ Tony Cope | Ford Fiesta R5 | 2 | 2 | |||
4 | 5 | Daniel Bird/ Tony Hart | Ford Fiesta R5 | 3 | 3 | |||
5 | 4 | Darren Nugent/ Peter Johnson | Ford Escort | 1 | 4 | |||
6 | 5 | Martin Farrar/ Andy Ward | Subaru Impreza | 4 | 5 | |||
7 | 5 | David Welch/ Emma Morrison | Subaru Impreza STi | 5 | 6 | |||
8 | 5 | Dave Hornbrook/ Ann Forster | Mitsibishi Evo 4 | 6 | 7 | |||
10 | 3 | Rob Watson/ Josh Watson | Ford Mk2 Escort | 1 | 8 | |||
11 | 5 | Miles Taylor/ Barry Young | Subaru Impreza | 7 | 9 | |||
12 | 5 | Adriano Marrocco/ Terry Martin | Evo 9 | 8 | 10 | |||
15 | 5 | Anthony Raylor/ Kieran Murcutt Ledger | Nissan Pulsar | 9 | 11 | |||
17 | 4 | David Cluckie/ James Hampton | BMW 325 | 2 | 12 | |||
20 | 2 | John Tear/ Robert Turton | Ford Puma | 1 | 13 | |||
21 | 4 | Chris Heyes/ Rick Sutcliffe | BMW E30 | 3 | 14 | |||
22 | 3 | Colin Blunt/ Mark Blunt | Ford Fiesta ST150 | 2 | 15 | |||
23 | 2 | Chris Watts/ Benjamin Watts | Ford Fiesta R2 | 2 | 16 | |||
24 | 4 | Bob Walker / Corey Powell-Jones | BMW Compact | 4 | 17 | |||
25 | 3 | Chris Haw/ Alistair Haw | Peugeot 306 Maxi | 3 | 18 | |||
26 | 1 | Carl Robson/ David Robinson | Toyota Yaris | 1 | 19 | |||
27 | 3 | J.Stuart Bell/ Stephen Sanderson | Vauxhall Astra GSI | 4 | 20 | |||
28 | 2 | John Deegan/ Pauline Merrills | Subaru Justy | 3 | 21 | |||
29 | 3 | George Hewick/ Ashley Young | Ford Escort mk2 | 5 | 22 | |||
30 | 2 | James Crosland/ Don Bramfoot | Ford Escort | 4 | 23 | |||
31 | 5 | Dean Hickling/ Geoff Moss | Subaru Impreza | 10 | 24 | |||
32 | 1 | Clive King/ Anton Bird | Austin Cooper S | 2 | 25 | |||
33 | 4 | Mick Smith/ Paul Michael Stringer | BMW Mini Cooper S | 5 | 26 | |||
34 | 1 | Craig King/ Russell Joseph | Morris Mini | 3 | 27 | |||
35 | 2 | Jonathan Williams/ David Longhawn | Citroen C2 | 5 | 28 | |||
36 | 2 | Martin Walker/ Samantha Bartlett | Vauxhall Nova | 6 | 29 | |||
37 | 4 | Richard Cookson/ Jonathan Cragg | Ford Escort Mk2 | 6 | 30 | |||
38 | 3 | Lee Ryan/ Paul Webster | Ford Escort MK 2 | 6 | 31 | |||
39 | 1 | Trevor Hancock/ Paul Bevan | Morris Cooper S | 4 | 32 | |||
40 | 1 | Dom Mernock/ John Quinlan | Vauxhall Nova SR | 5 | 33 | |||
41 | 3 | Stewart Andrew Scott/ Glyn Casey | Ford Escort RS 2000 | 7 | 34 | |||
42 | 3 | Daniel Cosgrove / Chris Walker | Ford Fiesta mk5 | 8 | 35 | |||
44 | 3 | Jamie McBain/ Callum Young | Peugeot 205 | 9 | 36 | |||
45 | 3 | James Easson/ Jack Hall | Ford Fiesta | 10 | 37 | |||
46 | 4 | Martin Peirson / Alan Ward | Talbot Sunbeam | 7 | 38 | |||
47 | 2 | Michael Thornton/ Dave Scrimgour | Ford Escort Mexico | 7 | 39 | |||
48 | 1 | Darren Roberts/ Dale Gabbert | Vauxhall Nova SR | 6 | 40 | |||
49 | 4 | Tom Fairbairn / Peter Mosgrove | Bmw E30 325i | 8 | 41 | |||
50 | 2 | John Barker/ Harry Walshaw | Peugeot 205 | 8 | 42 | |||
51 | 2 | John Cunningham/ David Cunningham | Ford Focus | 9 | 43 | |||
52 | 1 | Harvey Stevens/ Craig Hardiman | Austin Mini | 7 | 44 | |||
53 | 1 | Shane Gamble/ Adam Burkill | Morris Mini Cooper S | 8 | 45 | |||
55 | 5 | Nick Stafford/ Lauren Groves | Subaru Impreza | 11 | 46 | |||
56 | 0 | Marina Miller/ Iain Davidson | Nissan Micra | 1 | 47 | |||
57 | 0 | David Clucas/ Jason Cornell | Nissan Micra | 2 | 48 | |||
58 | 2 | Jason Phillips/ Zoe Phillips | Nissan Sunny | 10 | 49 | |||
59 | 0 | Matthew Arnold / Lewis Arnold | Citroen C1 | 3 | 50 | |||
60 | 2 | Max Smart/ Michael Hendry | Suzuki Swift | 11 | 51 | |||
16 | 5 | Garry Carver/ Paul Rhodes | Mitsubishi Colt | 0:10 | 12 | 52 | +0:10 | +0:10 |
These results became Final on Sunday 10th September 2023 at 16:45 BST and were signed by Derek Lee (Clerk of the Course)