Posn | Stage 1 Dunoon 1 0.72 miles | Stage 2 Dunoon 2 0.72 miles | Stage 3 Tarsan Dam 5.48 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 8 | 0:53 | 2 | 0:51 | 1 | 4:24 |
2 | 2 | 0:54 | 8 | 0:51 | 2 | 4:24 |
3 | 9 | 0:54 | 1 | 0:53 | 3 | 4:24 |
4 | 1 | 0:55 | 3 | 0:53 | 5 | 4:24 |
5 | 3 | 0:55 | 5 | 0:53 | 7 | 4:25 |
6 | 5 | 0:55 | 9 | 0:53 | 9 | 4:28 |
7 | 11 | 0:55 | 14 | 0:53 | 15 | 4:28 |
8 | 6 | 0:56 | 15 | 0:53 | 6 | 4:30 |
9 | 7 | 0:56 | 6 | 0:54 | 8 | 4:31 |
10 | 14 | 0:56 | 11 | 0:54 | 28 | 4:32 |
11 | 12 | 0:57 | 12 | 0:54 | 14 | 4:37 |
12 | 15 | 0:57 | 7 | 0:55 | 22 | 4:37 |
13 | 23 | 0:57 | 10 | 0:56 | 26 | 4:37 |
14 | 39 | 0:57 | 18 | 0:56 | 10 | 4:38 |
15 | 56 | 0:57 | 23 | 0:56 | 11 | 4:39 |
16 | 22 | 0:58 | 51 | 0:56 | 52 | 4:40 |
17 | 51 | 0:58 | 58 | 0:56 | 12 | 4:44 |
18 | 52 | 0:58 | 13 | 0:57 | 45 | 4:44 |
19 | 10 | 0:59 | 22 | 0:57 | 13 | 4:45 |
20 | 13 | 0:59 | 39 | 0:57 | 18 | 4:45 |
21 | 18 | 0:59 | 50 | 0:57 | 23 | 4:45 |
22 | 27 | 0:59 | 52 | 0:57 | 43 | 4:45 |
23 | 29 | 0:59 | 56 | 0:57 | 59 | 4:45 |
24 | 41 | 0:59 | 20 | 0:58 | 46 | 4:47 |
25 | 45 | 0:59 | 26 | 0:58 | 27 | 4:50 |
26 | 55 | 0:59 | 27 | 0:58 | 44 | 4:50 |
27 | 20 | 1:00 | 29 | 0:58 | 20 | 4:51 |
28 | 26 | 1:00 | 31 | 0:58 | 39 | 4:51 |
29 | 31 | 1:00 | 32 | 0:58 | 60 | 4:51 |
30 | 60 | 1:00 | 40 | 0:58 | 80 | 4:51 |
31 | 63 | 1:00 | 41 | 0:58 | 31 | 4:52 |
32 | 86 | 1:00 | 45 | 0:58 | 41 | 4:53 |
33 | 28 | 1:01 | 54 | 0:58 | 81 | 4:53 |
34 | 40 | 1:01 | 55 | 0:58 | 33 | 4:54 |
35 | 50 | 1:01 | 63 | 0:58 | 34 | 4:54 |
36 | 54 | 1:01 | 59 | 0:59 | 66 | 4:54 |
37 | 58 | 1:01 | 60 | 0:59 | 32 | 4:55 |
38 | 59 | 1:01 | 66 | 0:59 | 51 | 4:55 |
39 | 64 | 1:01 | 75 | 0:59 | 64 | 4:55 |
40 | 75 | 1:01 | 80 | 0:59 | 56 | 4:56 |
41 | 24 | 1:02 | 81 | 0:59 | 29 | 4:57 |
42 | 32 | 1:02 | 86 | 0:59 | 50 | 4:58 |
43 | 38 | 1:02 | 96 | 0:59 | 135 | 4:58 |
44 | 44 | 1:02 | 28 | 1:00 | 62 | 5:01 |
45 | 66 | 1:02 | 38 | 1:00 | 38 | 5:03 |
46 | 96 | 1:02 | 44 | 1:00 | 40 | 5:03 |
47 | 101 | 1:02 | 64 | 1:00 | 42 | 5:04 |
48 | 104 | 1:02 | 76 | 1:00 | 82 | 5:04 |
49 | 34 | 1:03 | 101 | 1:00 | 101 | 5:05 |
50 | 46 | 1:03 | 24 | 1:01 | 24 | 5:08 |
51 | 53 | 1:03 | 33 | 1:01 | 54 | 5:08 |
52 | 76 | 1:03 | 34 | 1:01 | 75 | 5:08 |
53 | 80 | 1:03 | 43 | 1:01 | 55 | 5:10 |
54 | 81 | 1:03 | 62 | 1:01 | 76 | 5:10 |
55 | 43 | 1:04 | 104 | 1:01 | 78 | 5:10 |
56 | 82 | 1:04 | 36 | 1:02 | 36 | 5:12 |
57 | 108 | 1:04 | 46 | 1:02 | 86 | 5:12 |
58 | 33 | 1:05 | 82 | 1:02 | 107 | 5:12 |
59 | 36 | 1:05 | 95 | 1:02 | 108 | 5:16 |
60 | 62 | 1:05 | 108 | 1:02 | 53 | 5:17 |
61 | 77 | 1:05 | 53 | 1:03 | 77 | 5:17 |
62 | 78 | 1:05 | 77 | 1:03 | 99 | 5:18 |
63 | 110 | 1:05 | 105 | 1:03 | 89 | 5:20 |
64 | 42 | 1:07 | 42 | 1:04 | 112 | 5:20 |
65 | 87 | 1:07 | 78 | 1:04 | 63 | 5:21 |
66 | 89 | 1:07 | 90 | 1:04 | 95 | 5:21 |
67 | 90 | 1:07 | 94 | 1:04 | 48 | 5:22 |
68 | 91 | 1:07 | 99 | 1:04 | 73 | 5:22 |
69 | 95 | 1:07 | 110 | 1:04 | 98 | 5:23 |
70 | 105 | 1:07 | 48 | 1:05 | 94 | 5:27 |
71 | 118 | 1:07 | 69 | 1:05 | 47 | 5:29 |
72 | 120 | 1:07 | 79 | 1:05 | 88 | 5:30 |
73 | 48 | 1:08 | 87 | 1:05 | 69 | 5:31 |
74 | 94 | 1:08 | 93 | 1:05 | 104 | 5:31 |
75 | 99 | 1:08 | 118 | 1:05 | 105 | 5:32 |
76 | 112 | 1:08 | 120 | 1:05 | 93 | 5:34 |
77 | 119 | 1:08 | 89 | 1:06 | 79 | 5:37 |
78 | 47 | 1:09 | 91 | 1:06 | 100 | 5:40 |
79 | 73 | 1:09 | 107 | 1:06 | 110 | 5:40 |
80 | 79 | 1:09 | 47 | 1:07 | 87 | 5:42 |
81 | 107 | 1:09 | 98 | 1:07 | 91 | 5:42 |
82 | 109 | 1:09 | 100 | 1:07 | 96 | 5:44 |
83 | 114 | 1:09 | 109 | 1:07 | 90 | 5:46 |
84 | 115 | 1:09 | 112 | 1:07 | 118 | 5:47 |
85 | 69 | 1:10 | 113 | 1:08 | 114 | 5:50 |
86 | 98 | 1:10 | 114 | 1:08 | 109 | 5:53 |
87 | 100 | 1:10 | 116 | 1:08 | 121 | 5:58 |
88 | 116 | 1:10 | 119 | 1:08 | 119 | 6:00 |
89 | 123 | 1:10 | 73 | 1:09 | 117 | 6:01 |
90 | 93 | 1:11 | 123 | 1:09 | 120 | 6:04 |
91 | 113 | 1:11 | 130 | 1:09 | 116 | 6:05 |
92 | 117 | 1:11 | 88 | 1:10 | 129 | 6:07 |
93 | 88 | 1:13 | 92 | 1:10 | 113 | 6:08 |
94 | 130 | 1:13 | 121 | 1:10 | 130 | 6:09 |
95 | 134 | 1:13 | 115 | 1:11 | 123 | 6:26 |
96 | 121 | 1:14 | 117 | 1:12 | 125 | 6:40 |
97 | 122 | 1:14 | 134 | 1:12 | 122 | 6:48 |
98 | 92 | 1:15 | 136 | 1:13 | 127 | 6:54 |
99 | 125 | 1:15 | 125 | 1:14 | 137 | 6:57 |
100 | 129 | 1:16 | 129 | 1:14 | 136 | 7:00 |
101 | 133 | 1:17 | 122 | 1:15 | 134 | 7:01 |
102 | 135 | 1:17 | 133 | 1:15 | 133 | 7:29 |
103 | 136 | 1:17 | 132 | 1:16 | 132 | 7:37 |
104 | 137 | 1:17 | 135 | 1:16 | 131 | 8:03 |
105 | 132 | 1:18 | 137 | 1:16 | 115 | 10:00 |
106 | 127 | 1:28 | 127 | 1:19 | ||
107 | 131 | 1:29 | 131 | 1:24 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 24th June 2023 at 19:00 BST and were signed by Sam Spencer (Clerk of the Course)