Posn Stage 1
Dunoon 1
0.72 miles
Stage 2
Dunoon 2
0.72 miles
Stage 3
Tarsan Dam
5.48 miles
CarTimeCarTimeCarTime
18 0:532 0:511 4:24
22 0:548 0:512 4:24
39 0:541 0:533 4:24
41 0:553 0:535 4:24
53 0:555 0:537 4:25
65 0:559 0:539 4:28
711 0:5514 0:5315 4:28
86 0:5615 0:536 4:30
97 0:566 0:548 4:31
1014 0:5611 0:5428 4:32
1112 0:5712 0:5414 4:37
1215 0:577 0:5522 4:37
1323 0:5710 0:5626 4:37
1439 0:5718 0:5610 4:38
1556 0:5723 0:5611 4:39
1622 0:5851 0:5652 4:40
1751 0:5858 0:5612 4:44
1852 0:5813 0:5745 4:44
1910 0:5922 0:5713 4:45
2013 0:5939 0:5718 4:45
2118 0:5950 0:5723 4:45
2227 0:5952 0:5743 4:45
2329 0:5956 0:5759 4:45
2441 0:5920 0:5846 4:47
2545 0:5926 0:5827 4:50
2655 0:5927 0:5844 4:50
2720 1:0029 0:5820 4:51
2826 1:0031 0:5839 4:51
2931 1:0032 0:5860 4:51
3060 1:0040 0:5880 4:51
3163 1:0041 0:5831 4:52
3286 1:0045 0:5841 4:53
3328 1:0154 0:5881 4:53
3440 1:0155 0:5833 4:54
3550 1:0163 0:5834 4:54
3654 1:0159 0:5966 4:54
3758 1:0160 0:5932 4:55
3859 1:0166 0:5951 4:55
3964 1:0175 0:5964 4:55
4075 1:0180 0:5956 4:56
4124 1:0281 0:5929 4:57
4232 1:0286 0:5950 4:58
4338 1:0296 0:59135 4:58
4444 1:0228 1:0062 5:01
4566 1:0238 1:0038 5:03
4696 1:0244 1:0040 5:03
47101 1:0264 1:0042 5:04
48104 1:0276 1:0082 5:04
4934 1:03101 1:00101 5:05
5046 1:0324 1:0124 5:08
5153 1:0333 1:0154 5:08
5276 1:0334 1:0175 5:08
5380 1:0343 1:0155 5:10
5481 1:0362 1:0176 5:10
5543 1:04104 1:0178 5:10
5682 1:0436 1:0236 5:12
57108 1:0446 1:0286 5:12
5833 1:0582 1:02107 5:12
5936 1:0595 1:02108 5:16
6062 1:05108 1:0253 5:17
6177 1:0553 1:0377 5:17
6278 1:0577 1:0399 5:18
63110 1:05105 1:0389 5:20
6442 1:0742 1:04112 5:20
6587 1:0778 1:0463 5:21
6689 1:0790 1:0495 5:21
6790 1:0794 1:0448 5:22
6891 1:0799 1:0473 5:22
6995 1:07110 1:0498 5:23
70105 1:0748 1:0594 5:27
71118 1:0769 1:0547 5:29
72120 1:0779 1:0588 5:30
7348 1:0887 1:0569 5:31
7494 1:0893 1:05104 5:31
7599 1:08118 1:05105 5:32
76112 1:08120 1:0593 5:34
77119 1:0889 1:0679 5:37
7847 1:0991 1:06100 5:40
7973 1:09107 1:06110 5:40
8079 1:0947 1:0787 5:42
81107 1:0998 1:0791 5:42
82109 1:09100 1:0796 5:44
83114 1:09109 1:0790 5:46
84115 1:09112 1:07118 5:47
8569 1:10113 1:08114 5:50
8698 1:10114 1:08109 5:53
87100 1:10116 1:08121 5:58
88116 1:10119 1:08119 6:00
89123 1:1073 1:09117 6:01
9093 1:11123 1:09120 6:04
91113 1:11130 1:09116 6:05
92117 1:1188 1:10129 6:07
9388 1:1392 1:10113 6:08
94130 1:13121 1:10130 6:09
95134 1:13115 1:11123 6:26
96121 1:14117 1:12125 6:40
97122 1:14134 1:12122 6:48
9892 1:15136 1:13127 6:54
99125 1:15125 1:14137 6:57
100129 1:16129 1:14136 7:00
101133 1:17122 1:15134 7:01
102135 1:17133 1:15133 7:29
103136 1:17132 1:16132 7:37
104137 1:17135 1:16131 8:03
105132 1:18137 1:16115 10:00
106127 1:28127 1:19 
107131 1:29131 1:24 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 24th June 2023 at 19:00 BST and were signed by Sam Spencer (Clerk of the Course)

Download PDF documents