Posn Stage 1
Dunoon 1
0.72 miles
Stage 2
Dunoon 2
0.72 miles
Stage 3
Tarsan Dam
5.48 miles
Stage 4
Kinlochruel 1
2.52 miles
Stage 5
Kinlochruel 2
2.52 miles
Stage 6
Otter Ferry
13.96 miles
Stage 7
Glendaruel 1
5.10 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
18 0:538 1:442 6:092 6:095 8:411 21:421 25:57
22 0:542 1:451 6:121 6:122 8:422 21:532 26:13
39 0:549 1:473 6:123 6:121 8:435 22:085 26:31
41 0:551 1:485 6:125 6:123 8:463 22:1815 26:45
53 0:553 1:488 6:158 6:1515 8:5015 22:2211 27:05
65 0:555 1:489 6:159 6:158 8:5211 22:3310 27:23
711 0:5511 1:497 6:167 6:167 8:5710 22:4213 27:44
86 0:5614 1:4915 6:1815 6:186 9:0114 22:4228 27:44
97 0:566 1:506 6:206 6:2011 9:0122 22:4552 27:45
1014 0:5615 1:5014 6:2614 6:269 9:0326 22:5314 27:46
1112 0:577 1:5111 6:2811 6:2810 9:1028 22:5312 27:48
1215 0:5712 1:5122 6:3222 6:3214 9:1052 22:5422 27:48
1323 0:5723 1:5310 6:3310 6:3322 9:1312 22:5823 27:50
1439 0:5739 1:5428 6:3328 6:3326 9:2113 23:0026 27:54
1556 0:5751 1:5412 6:3512 6:3528 9:2123 23:0245 27:55
1622 0:5856 1:5426 6:3526 6:3552 9:2218 23:0320 28:01
1751 0:5810 1:5552 6:3552 6:3512 9:2645 23:0418 28:04
1852 0:5818 1:5523 6:3823 6:3813 9:2839 23:0946 28:04
1910 0:5922 1:5518 6:4018 6:4023 9:3020 23:1080 28:05
2013 0:5952 1:5513 6:4113 6:4118 9:3156 23:1056 28:06
2118 0:5913 1:5645 6:4145 6:4145 9:3246 23:1139 28:08
2227 0:5927 1:5739 6:4539 6:4539 9:3731 23:1231 28:10
2329 0:5929 1:5759 6:4559 6:4520 9:3851 23:1444 28:11
2441 0:5941 1:5727 6:4727 6:4756 9:3827 23:1543 28:13
2545 0:5945 1:5720 6:4920 6:4946 9:3929 23:1551 28:14
2655 0:5955 1:5751 6:4951 6:4931 9:4043 23:1529 28:15
2720 1:0058 1:5731 6:5031 6:5051 9:4244 23:1541 28:17
2826 1:0020 1:5841 6:5041 6:5027 9:4350 23:1650 28:17
2931 1:0026 1:5843 6:5043 6:5029 9:4360 23:1627 28:18
3060 1:0031 1:5856 6:5056 6:5043 9:4380 23:1664 28:20
3163 1:0050 1:5860 6:5060 6:5044 9:4359 23:1734 28:22
3286 1:0063 1:5844 6:5244 6:5250 9:4441 23:1860 28:28
3328 1:0140 1:5946 6:5246 6:5260 9:4434 23:197 28:29
3440 1:0154 1:5980 6:5380 6:5380 9:4464 23:1932 28:29
3550 1:0160 1:5929 6:5429 6:5459 9:4581 23:1981 28:35
3654 1:0186 1:5932 6:5532 6:5541 9:4632 23:2333 28:40
3758 1:0132 2:0066 6:5566 6:5534 9:4733 23:2366 28:42
3859 1:0159 2:0081 6:5581 6:5564 9:4762 23:2675 28:43
3964 1:0175 2:0050 6:5650 6:5681 9:4766 23:2754 28:45
4075 1:0128 2:0164 6:5664 6:5632 9:5140 23:36101 28:51
4124 1:0264 2:0134 6:5834 6:5833 9:51101 23:3636 28:53
4232 1:0266 2:0133 7:0033 7:0062 9:5454 23:3740 28:54
4338 1:0296 2:0140 7:0240 7:0266 9:5555 23:3753 28:56
4444 1:0238 2:0238 7:0538 7:0540 10:0475 23:3924 28:58
4566 1:0244 2:0254 7:0754 7:07101 10:0424 23:4138 29:02
4696 1:0280 2:0255 7:0755 7:0754 10:0538 23:4455 29:06
47101 1:0281 2:0262 7:0762 7:0755 10:0582 23:4782 29:07
48104 1:02101 2:02101 7:07101 7:0775 10:077 23:4876 29:08
4934 1:0324 2:0375 7:0875 7:0824 10:0936 23:50108 29:10
5046 1:0376 2:0382 7:1082 7:1038 10:1253 23:5278 29:23
5153 1:03104 2:0324 7:1124 7:1182 10:1576 23:52107 29:25
5276 1:0334 2:0486 7:1186 7:1136 10:18108 23:5286 29:28
5380 1:0343 2:0576 7:1376 7:1353 10:2078 24:0077 29:31
5481 1:0346 2:0542 7:1542 7:1576 10:2086 24:0099 29:32
5543 1:0433 2:0636 7:1936 7:19108 10:20107 24:0695 29:34
5682 1:0453 2:0663 7:1963 7:1978 10:2899 24:0889 29:39
57108 1:0462 2:0678 7:1978 7:1986 10:2877 24:1147 29:44
5833 1:0582 2:06108 7:22108 7:22107 10:3495 24:13104 29:46
5936 1:05108 2:0653 7:2353 7:2399 10:3689 24:14112 29:47
6062 1:0536 2:0777 7:2577 7:2577 10:3994 24:1748 29:48
6177 1:0577 2:08107 7:27107 7:2795 10:41104 24:1769 29:51
6278 1:0578 2:0995 7:3095 7:3089 10:4248 24:2194 29:55
63110 1:0595 2:0999 7:3099 7:3094 10:45112 24:2173 29:58
6442 1:07110 2:09135 7:31135 7:31104 10:4573 24:24105 29:59
6587 1:07105 2:1089 7:3389 7:3348 10:4947 24:2598 30:00
6689 1:0742 2:11104 7:34104 7:34112 10:4969 24:2688 30:14
6790 1:0790 2:1148 7:3548 7:3573 10:52105 24:2679 30:15
6891 1:0787 2:12112 7:35112 7:3547 10:5398 24:2890 30:17
6995 1:0794 2:1294 7:3994 7:3969 10:5493 24:36100 30:18
70105 1:0799 2:1273 7:4073 7:40105 10:5491 24:3887 30:20
71118 1:07118 2:1298 7:4098 7:4098 10:56100 24:4193 30:20
72120 1:07120 2:12105 7:42105 7:4293 11:0479 24:4296 30:29
7348 1:0848 2:1347 7:4547 7:4591 11:0688 24:42118 30:44
7494 1:0889 2:1396 7:4596 7:45100 11:0990 24:42109 30:47
7599 1:0891 2:1369 7:4669 7:4679 11:10110 24:43110 30:48
76112 1:0879 2:14110 7:49110 7:4988 11:1096 24:44119 30:50
77119 1:0869 2:1593 7:5093 7:5090 11:1087 24:51113 30:51
7847 1:09107 2:1579 7:5179 7:51110 11:11109 24:58121 30:55
7973 1:09112 2:1588 7:5388 7:5396 11:12118 24:58116 30:59
8079 1:0947 2:1687 7:5487 7:5487 11:19116 25:13117 31:16
81107 1:0993 2:1691 7:5591 7:55109 11:26113 25:14130 31:17
82109 1:09109 2:1690 7:5790 7:57118 11:26117 25:16122 31:36
83114 1:09119 2:16100 7:57100 7:57116 11:41121 25:18129 31:46
8469 1:1098 2:17118 7:59118 7:59113 11:42119 25:21125 32:01
8598 1:10100 2:17114 8:07114 8:07114 11:43129 25:38137 32:19
86100 1:10114 2:17109 8:09109 8:09117 11:44130 25:39136 32:32
87116 1:1073 2:18119 8:16119 8:16121 11:46123 26:01134 32:46
88123 1:10116 2:18120 8:16120 8:16119 11:49125 26:14114 33:00
8993 1:11113 2:19121 8:22121 8:22129 12:06122 26:27132 35:00
90113 1:11123 2:19116 8:23116 8:23130 12:07136 27:0549 35:42
91117 1:11130 2:22117 8:24117 8:2442 12:15137 27:08131 36:59
9288 1:1388 2:23113 8:27113 8:27123 12:29114 27:15123 50:01
93130 1:13117 2:23130 8:31130 8:31125 12:42134 27:1763 1:15:52
94134 1:13121 2:24129 8:37129 8:37122 12:55133 27:49135 1:17:07
95121 1:1492 2:25123 8:45123 8:45136 13:33132 28:07120 1:27:07
96122 1:14134 2:25125 9:09125 9:09137 13:36131 29:2342 1:30:31
9792 1:15122 2:29122 9:17122 9:17134 13:4549 30:00115 1:35:35
98125 1:15125 2:29134 9:26134 9:26127 13:5663 1:10:19 
99129 1:16129 2:30136 9:30136 9:30133 14:17135 1:10:31 
100133 1:17136 2:30137 9:30137 9:30132 14:35120 1:21:16 
101135 1:17133 2:32127 9:41127 9:4149 15:0042 1:25:15 
102136 1:17135 2:33133 10:01133 10:01131 15:51115 1:30:20 
103137 1:17137 2:33132 10:11132 10:1163 27:19  
104132 1:18132 2:34131 10:56131 10:56135 27:31  
105127 1:28127 2:4749 15:0049 15:00120 38:16  
106131 1:29131 2:53115 27:20115 27:20115 47:20  
10749 15:0049 15:00     
108115 16:09115 17:20     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 24th June 2023 at 19:00 BST and were signed by Sam Spencer (Clerk of the Course)

Download PDF documents