Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
127 | A | Josh Dallimore / Leonie Marchbank | 4:35.3 | 23:00.0 | 34:00.0 | 1:01:35.3 | 13 | 125 | |
14 | D | Darren Atkinson/ Mark Twiname | 3:28.4 | 3:22.1 | 19:00.0 | 25:50.5 | 21 | 120 | |
132 | A | Tim Andrews/ Walter Bridson | 4:34.8 | 4:24.3 | 10:55.8 | 19:54.9 | 10 | 114 | |
125 | H1 | Les Allfrey/ Keith Fellowes | 4:32.3 | 4:23.7 | 10:34.7 | 19:30.7 | 4 | 113 | |
78 | H2 | Tommy Graham / Mark Pickering | 4:24.3 | 4:10.9 | 10:36.4 | 19:11.6 | 5 | 110 | |
133 | H1 | Eric Davis/ Russell Joseph | 4:25.8 | 4:18.2 | 10:21.0 | 19:05.0 | 3 | 108 | |
134 | A | Carl Wagstaffe / Mark Wagstaffe | 4:27.9 | 4:16.3 | 10:19.8 | 19:04.0 | 8 | 107 | |
138 | C | Philip alwyn passant / Dennis harris | 4:15.7 | 4:10.8 | 10:27.8 | 18:54.3 | 30 | 106 | |
65 | C | John Barry Williams/ Tomos Shakespeare | 4:17.8 | 4:04.5 | 10:21.5 | 18:43.8 | 29 | 101 | |
105 | D | Colin Kniveton/ Kevin Kniveton | 4:04.0 | 3:54.3 | 9:33.5 | 1:00.0 | 18:31.8 | 19 | 98 |
Car 105 Penalty details:- | 1:00 for Jump Start SS3 | ||||||||
91 | B | William Nelson/ Craig Nelson | 4:13.0 | 4:01.4 | 9:49.8 | 18:04.2 | 6 | 94 | |
74 | C | John McCullough/ Rachael McCullough | 4:08.4 | 4:01.1 | 9:52.4 | 18:01.9 | 26 | 93 | |
104 | C | Michael Dowling/ Stephen Buckley | 4:14.8 | 3:56.6 | 9:44.7 | 17:56.1 | 25 | 92 | |
102 | C | Peter Morgan/ David James Price | 4:05.8 | 3:55.0 | 9:41.5 | 17:42.3 | 23 | 88 | |
93 | B | Michael McKenna / Harry walshaw | 4:00.9 | 3:53.1 | 9:47.9 | 17:41.9 | 5 | 87 | |
100 | C | George Merrills/ Colin blunt | 4:02.1 | 3:55.4 | 9:39.0 | 17:36.5 | 22 | 86 | |
106 | A | Andrew Foster/ Chloe Percival | 3:57.7 | 3:56.9 | 9:37.0 | 17:31.6 | 4 | 85 | |
96 | D | Michael Savino/ Liam Ruddock | 3:57.2 | 3:51.4 | 9:36.2 | 17:24.8 | 17 | 83 | |
75 | C | Jonathan Stepney/ Aled Davies | 3:54.3 | 3:50.4 | 9:35.5 | 17:20.2 | 20 | 81 | |
73 | A | Simon Hunter/ Howard Pridmore | 3:57.0 | 3:50.5 | 9:26.7 | 17:14.2 | 2 | 77 | |
90 | E | David Craine/ Janet Craine | 3:57.9 | 3:52.7 | 9:20.6 | 17:11.2 | 13 | 75 | |
80 | D | David Cluckie/ Ealish Baxter | 3:53.9 | 3:52.3 | 9:22.2 | 17:08.4 | 16 | 73 | |
77 | H3 | R Martin Freestone/ James Freestone | 4:00.5 | 3:49.5 | 9:15.9 | 17:05.9 | 11 | 72 | |
87 | H2 | Tony Shields / Barrie Ford | 3:53.7 | 3:47.3 | 9:20.9 | 17:01.9 | 3 | 71 | |
76 | E | Stephen Harvey/ Andy Falconer | 3:49.4 | 3:48.0 | 9:03.6 | 16:41.0 | 12 | 61 | |
71 | C | Bridge Carey/ Bradley Ware | 3:52.6 | 3:40.0 | 9:02.0 | 16:34.6 | 13 | 60 | |
24 | D | Carine (Kex) Walker/ Dannii Matthews | 3:50.3 | 3:47.4 | 8:56.1 | 16:33.8 | 12 | 59 | |
103 | H3 | Tobias adam/ Ian meakin | 3:43.4 | 3:39.9 | 9:08.0 | 16:31.3 | 8 | 57 | |
39 | F | Barry Groundwater/ Michael Hendry | 3:37.2 | 3:28.4 | 9:16.8 | 16:22.4 | 12 | 55 | |
88 | C | Paul Doroszczuk/ Julian E Doroszczuk | 3:43.4 | 3:40.7 | 8:54.3 | 16:18.4 | 12 | 51 | |
66 | C | James Nicholls/ David Allman | 3:42.5 | 3:37.6 | 8:57.4 | 16:17.5 | 11 | 49 | |
101 | C | Antony Allery/ Richard Bonner | 3:37.2 | 3:44.8 | 8:51.9 | 16:13.9 | 9 | 47 | |
36 | H3 | Richard Hall/ Declan Campbell | 3:44.8 | 3:39.0 | 8:49.6 | 16:13.4 | 7 | 46 | |
85 | H2 | Ben Smith/ Steven Smith | 3:47.2 | 3:42.5 | 8:42.5 | 16:12.2 | 1 | 45 | |
29 | H3 | Mark Holmes/ Mark Perryman | 3:43.2 | 3:37.8 | 8:50.8 | 16:11.8 | 6 | 44 | |
53 | D | John Morgan/ LLinos Jones-Edwards | 3:36.5 | 3:35.2 | 8:54.1 | 16:05.8 | 10 | 41 | |
34 | H3 | Rob smith/ Alun Cook | 3:41.1 | 3:36.2 | 8:46.1 | 16:03.4 | 4 | 39 | |
41 | F | Mike English/ Andy Robinson | 3:39.6 | 3:36.7 | 8:41.8 | 15:58.1 | 11 | 37 | |
27 | D | Gordon Morrison/ Ian Parker | 3:37.6 | 3:31.0 | 8:42.7 | 15:51.3 | 7 | 32 | |
38 | E | Gordon Cunningham/ Charley Sayer-Payne | 3:42.2 | 3:38.5 | 8:27.5 | 15:48.2 | 8 | 28 | |
35 | H3 | Will Onions/ Dave Williams | 3:34.1 | 3:32.9 | 8:24.1 | 15:31.1 | 2 | 23 | |
13 | E | Steven Ormond-Smith/ Dafydd Evans | 3:33.5 | 3:31.6 | 8:21.8 | 15:26.9 | 6 | 19 | |
16 | E | Maxx Bradshaw/ Liam Andrew Whiteley | 3:34.9 | 3:31.5 | 8:19.4 | 15:25.8 | 5 | 18 | |
28 | E | Richard Clews/ Carl Williamson | 3:31.9 | 3:26.7 | 8:25.1 | 15:23.7 | 4 | 17 | |
45 | C | John Devlin/ John McCarthy | 3:28.4 | 3:27.0 | 8:21.6 | 15:17.0 | 1 | 16 | |
26 | D | Brad Cole/ Neil Colman | 3:31.8 | 3:23.9 | 8:09.9 | 15:05.6 | 2 | 12 | |
3 | F | Melvyn Evans/ Aled Davies | 3:30.0 | 3:23.3 | 8:11.2 | 15:04.5 | 10 | 11 | |
7 | F | Stephen Simpson / Patrick Walsh | 3:26.5 | 3:22.7 | 8:03.6 | 14:52.8 | 9 | 10 | |
32 | D | Marty Toner / Ben Teggart | 3:26.1 | 3:21.2 | 8:02.0 | 14:49.3 | 1 | 9 | |
8 | F | John Stone/ Laura Connell | 3:21.4 | 3:18.0 | 8:05.4 | 14:44.8 | 7 | 7 | |
12 | F | Gareth Mimnagh/ J Barry Mc carney | 3:24.2 | 3:20.1 | 7:48.2 | 14:32.5 | 6 | 6 | |
2 | F | Hugh Hunter/ Rob Fagg | 3:19.7 | 3:16.7 | 7:45.1 | 14:21.5 | 4 | 4 | |
9 | F | Kevin Davies/ Owain Davies | 3:18.1 | 3:14.3 | 7:39.6 | 14:12.0 | 3 | 3 | |
4 | F | David Wright/ Paula Swinscoe | 3:17.0 | 3:12.3 | 7:35.1 | 14:04.4 | 1 | 1 | |
81 | B | Kyle Casement/ Liam McCann | 3:53.4 | 8:00.0 | 11:53.4 | 10 | 127 | ||
47 | C | Matt Pierce/ Jez Rogers | 3:45.3 | Engine | |||||
109 | B | Antony Elkes/ Alexander Lewis | Engine on Shakedown | ||||||
110 | E | David Longfellow / Rhys edwards | Non-Starter | ||||||
19 | D | Donagh Kelly/ Rory Kennedy | Non-Starter | ||||||
54 | C | Brian Watson/ Sean Donnelly | 33 | 130 | |||||
126 | H1 | Shane Gamble/ TBA | Non-Starter | ||||||
55 | D | Clint Eade/ Tom Murphy | Non-Starter | ||||||
97 | E | Drew Gallagher / David Crosbie | Non-Starter | ||||||
43 | C | Stewart Morrison/ TBA | Non Starter | ||||||
108 | A | John Clayton/ Steve Booth | Non Starter |
Times shown like this are notional or penalised
Stage 1 Pooil Vaasish 1 3.48 miles | Stage 2 Pooil Vaasish 2 3.48 miles | Stage 3 Barregarroo 1 8.45 miles |
These results became Final on Saturday 13th May 2023 at 18:55 BST and were signed by Chris Woodcock (Clerk of the Course)