Posn | Stage 1 8.60 miles | Stage 2 8.60 miles | Stage 3 8.40 miles | Stage 4 8.40 miles | Stage 5 8.10 miles | Stage 6 8.10 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 7 | 9:25 | 3 | 8:54 | 7 | 7:44 | 3 | 7:39 | 7 | 8:05 | 3 | 7:50 |
2 | 1 | 9:26 | 7 | 8:56 | 3 | 7:47 | 7 | 7:40 | 3 | 8:11 | 6 | 8:02 |
3 | 3 | 9:28 | 1 | 8:58 | 2 | 8:02 | 6 | 7:48 | 6 | 8:15 | 2 | 8:06 |
4 | 6 | 9:35 | 6 | 9:10 | 6 | 8:03 | 2 | 7:51 | 4 | 8:23 | 28 | 8:10 |
5 | 4 | 9:37 | 28 | 9:13 | 4 | 8:10 | 4 | 8:01 | 11 | 8:29 | 4 | 8:11 |
6 | 28 | 9:39 | 4 | 9:16 | 8 | 8:10 | 11 | 8:01 | 2 | 8:30 | 11 | 8:16 |
7 | 2 | 9:40 | 2 | 9:19 | 11 | 8:10 | 8 | 8:04 | 8 | 8:33 | 7 | 8:18 |
8 | 9 | 9:44 | 11 | 9:23 | 5 | 8:15 | 9 | 8:10 | 28 | 8:35 | 8 | 8:19 |
9 | 5 | 9:45 | 8 | 9:30 | 9 | 8:17 | 5 | 8:14 | 37 | 8:35 | 5 | 8:20 |
10 | 11 | 9:53 | 9 | 9:30 | 14 | 8:18 | 37 | 8:16 | 5 | 8:37 | 9 | 8:20 |
11 | 8 | 9:56 | 5 | 9:36 | 28 | 8:21 | 14 | 8:18 | 9 | 8:42 | 37 | 8:20 |
12 | 48 | 9:56 | 20 | 9:38 | 37 | 8:25 | 28 | 8:19 | 89 | 8:42 | 14 | 8:28 |
13 | 52 | 9:58 | 37 | 9:42 | 10 | 8:26 | 20 | 8:23 | 10 | 8:45 | 44 | 8:32 |
14 | 20 | 10:00 | 10 | 9:43 | 89 | 8:32 | 88 | 8:26 | 14 | 8:45 | 24 | 8:33 |
15 | 10 | 10:01 | 14 | 9:43 | 20 | 8:33 | 32 | 8:28 | 24 | 8:47 | 89 | 8:33 |
16 | 31 | 10:04 | 44 | 9:47 | 32 | 8:35 | 89 | 8:28 | 90 | 8:48 | 10 | 8:35 |
17 | 37 | 10:06 | 29 | 9:51 | 44 | 8:36 | 10 | 8:30 | 20 | 8:50 | 20 | 8:35 |
18 | 39 | 10:10 | 32 | 9:51 | 42 | 8:39 | 24 | 8:31 | 32 | 8:50 | 90 | 8:39 |
19 | 14 | 10:11 | 89 | 9:52 | 88 | 8:39 | 42 | 8:31 | 44 | 8:54 | 29 | 8:40 |
20 | 13 | 10:12 | 90 | 9:54 | 24 | 8:40 | 90 | 8:32 | 88 | 8:54 | 17 | 8:42 |
21 | 15 | 10:14 | 63 | 9:55 | 29 | 8:40 | 44 | 8:33 | 29 | 8:57 | 31 | 8:43 |
22 | 29 | 10:14 | 24 | 9:56 | 15 | 8:41 | 29 | 8:34 | 15 | 9:00 | 32 | 8:43 |
23 | 32 | 10:15 | 40 | 9:57 | 27 | 8:42 | 17 | 8:35 | 27 | 9:02 | 16 | 8:46 |
24 | 34 | 10:17 | 26 | 10:01 | 40 | 8:42 | 27 | 8:35 | 63 | 9:02 | 63 | 8:47 |
25 | 12 | 10:18 | 42 | 10:01 | 63 | 8:42 | 15 | 8:36 | 16 | 9:04 | 87 | 8:47 |
26 | 24 | 10:18 | 91 | 10:04 | 26 | 8:45 | 31 | 8:36 | 31 | 9:05 | 91 | 8:50 |
27 | 90 | 10:18 | 46 | 10:06 | 90 | 8:46 | 26 | 8:38 | 26 | 9:10 | 26 | 8:51 |
28 | 89 | 10:19 | 87 | 10:10 | 21 | 8:49 | 16 | 8:39 | 46 | 9:10 | 21 | 8:52 |
29 | 26 | 10:20 | 18 | 10:14 | 16 | 8:50 | 63 | 8:39 | 21 | 9:12 | 42 | 8:53 |
30 | 40 | 10:24 | 27 | 10:15 | 17 | 8:50 | 91 | 8:40 | 91 | 9:12 | 46 | 8:55 |
31 | 21 | 10:25 | 57 | 10:17 | 46 | 8:52 | 87 | 8:47 | 42 | 9:15 | 15 | 8:57 |
32 | 91 | 10:28 | 56 | 10:18 | 87 | 8:52 | 21 | 8:49 | 17 | 9:18 | 23 | 9:04 |
33 | 42 | 10:29 | 66 | 10:18 | 91 | 8:52 | 18 | 8:52 | 55 | 9:18 | 68 | 9:04 |
34 | 27 | 10:31 | 25 | 10:29 | 66 | 8:54 | 55 | 8:55 | 57 | 9:19 | 27 | 9:05 |
35 | 63 | 10:34 | 36 | 10:30 | 31 | 8:57 | 57 | 8:55 | 18 | 9:21 | 57 | 9:06 |
36 | 18 | 10:36 | 38 | 10:30 | 57 | 9:01 | 25 | 8:56 | 61 | 9:21 | 55 | 9:07 |
37 | 44 | 10:37 | 68 | 10:31 | 56 | 9:03 | 66 | 8:57 | 25 | 9:23 | 25 | 9:08 |
38 | 56 | 10:38 | 61 | 10:32 | 55 | 9:04 | 68 | 8:57 | 47 | 9:24 | 56 | 9:08 |
39 | 38 | 10:40 | 35 | 10:34 | 25 | 9:05 | 61 | 9:03 | 56 | 9:25 | 47 | 9:09 |
40 | 25 | 10:42 | 21 | 10:35 | 61 | 9:05 | 50 | 9:13 | 51 | 9:30 | 36 | 9:12 |
41 | 55 | 10:44 | 79 | 10:35 | 62 | 9:08 | 23 | 9:15 | 23 | 9:31 | 79 | 9:13 |
42 | 46 | 10:45 | 23 | 10:37 | 68 | 9:08 | 59 | 9:15 | 35 | 9:38 | 61 | 9:16 |
43 | 57 | 10:47 | 59 | 10:37 | 35 | 9:09 | 51 | 9:17 | 79 | 9:39 | 51 | 9:19 |
44 | 47 | 10:49 | 43 | 10:38 | 38 | 9:13 | 47 | 9:18 | 36 | 9:43 | 59 | 9:23 |
45 | 87 | 10:49 | 49 | 10:38 | 49 | 9:15 | 54 | 9:18 | 59 | 9:49 | 62 | 9:26 |
46 | 66 | 10:51 | 55 | 10:38 | 23 | 9:17 | 43 | 9:19 | 54 | 9:50 | 54 | 9:28 |
47 | 35 | 10:53 | 50 | 10:42 | 50 | 9:23 | 49 | 9:19 | 87 | 9:50 | 49 | 9:29 |
48 | 61 | 10:55 | 62 | 10:43 | 59 | 9:23 | 40 | 9:21 | 69 | 9:52 | 73 | 9:29 |
49 | 36 | 10:56 | 54 | 10:44 | 51 | 9:24 | 64 | 9:21 | 62 | 9:53 | 50 | 9:33 |
50 | 49 | 10:57 | 64 | 10:46 | 43 | 9:33 | 36 | 9:23 | 49 | 9:55 | 53 | 9:34 |
51 | 51 | 10:58 | 65 | 10:46 | 54 | 9:33 | 62 | 9:25 | 73 | 9:55 | 45 | 9:36 |
52 | 59 | 10:58 | 47 | 10:48 | 64 | 9:34 | 75 | 9:30 | 45 | 9:56 | 69 | 9:41 |
53 | 53 | 11:03 | 51 | 10:50 | 47 | 9:35 | 45 | 9:34 | 50 | 9:56 | 35 | 9:47 |
54 | 79 | 11:03 | 31 | 10:58 | 36 | 9:36 | 74 | 9:34 | 75 | 9:57 | 75 | 9:47 |
55 | 43 | 11:05 | 53 | 11:03 | 45 | 9:42 | 69 | 9:37 | 53 | 9:59 | 86 | 9:47 |
56 | 68 | 11:10 | 75 | 11:04 | 86 | 9:42 | 73 | 9:42 | 86 | 10:00 | 64 | 9:53 |
57 | 30 | 11:11 | 74 | 11:05 | 73 | 9:43 | 78 | 9:43 | 65 | 10:02 | 83 | 9:57 |
58 | 62 | 11:16 | 73 | 11:07 | 74 | 9:43 | 86 | 9:43 | 64 | 10:05 | 65 | 9:59 |
59 | 50 | 11:21 | 45 | 11:11 | 75 | 9:46 | 65 | 9:44 | 78 | 10:25 | 74 | 10:00 |
60 | 54 | 11:26 | 69 | 11:22 | 65 | 9:48 | 83 | 9:59 | 74 | 10:28 | 78 | 10:04 |
61 | 77 | 11:26 | 86 | 11:25 | 69 | 9:50 | 81 | 10:04 | 60 | 10:29 | 70 | 10:16 |
62 | 73 | 11:27 | 78 | 11:29 | 77 | 10:00 | 70 | 10:06 | 70 | 10:34 | 71 | 10:22 |
63 | 69 | 11:30 | 71 | 11:35 | 78 | 10:06 | 71 | 10:07 | 43 | 10:35 | 81 | 10:24 |
64 | 75 | 11:30 | 76 | 11:39 | 81 | 10:12 | 80 | 10:19 | 81 | 10:39 | 85 | 10:28 |
65 | 65 | 11:33 | 81 | 11:41 | 70 | 10:16 | 85 | 10:22 | 80 | 10:41 | 80 | 10:32 |
66 | 72 | 11:35 | 80 | 11:45 | 71 | 10:18 | 84 | 10:27 | 71 | 10:46 | 60 | 10:35 |
67 | 86 | 11:43 | 83 | 11:47 | 60 | 10:23 | 60 | 10:30 | 85 | 10:48 | 84 | 10:39 |
68 | 74 | 11:45 | 60 | 11:51 | 76 | 10:23 | 82 | 10:41 | 82 | 11:14 | 18 | 10:42 |
69 | 45 | 11:56 | 70 | 11:56 | 80 | 10:24 | 35 | 11:36 | 84 | 11:16 | 82 | 10:46 |
70 | 64 | 11:56 | 85 | 11:58 | 85 | 10:34 | 56 | 12:08 | 83 | 11:20 | ||
71 | 78 | 11:59 | 77 | 12:00 | 83 | 10:37 | 46 | 16:00 | 68 | 11:37 | ||
72 | 71 | 12:04 | 84 | 12:11 | 84 | 10:47 | 53 | 30:00 | ||||
73 | 60 | 12:11 | 82 | 12:14 | 82 | 10:52 | 79 | 30:00 | ||||
74 | 80 | 12:20 | 13 | 17:00 | 18 | 16:00 | ||||||
75 | 85 | 12:24 | 15 | 17:00 | 53 | 16:00 | ||||||
76 | 81 | 12:35 | 16 | 30:00 | 79 | 16:00 | ||||||
77 | 76 | 12:44 | 17 | 30:00 | ||||||||
78 | 84 | 12:50 | 88 | 30:00 | ||||||||
79 | 70 | 12:56 | ||||||||||
80 | 82 | 13:02 | ||||||||||
81 | 83 | 13:07 | ||||||||||
82 | 23 | 16:45 | ||||||||||
83 | 16 | 17:00 | ||||||||||
84 | 17 | 17:00 | ||||||||||
85 | 22 | 17:00 | ||||||||||
86 | 41 | 17:00 | ||||||||||
87 | 67 | 17:00 | ||||||||||
88 | 88 | 17:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 30th April 2023 at 18:30 BST and were signed by Steve Ritchie (Clerk of the Course) - This page will refresh in 5 minutes.