Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 4 | Bill Cook/ Rob Thompson | 1:05.9 | 1:03.0 | 4:07.0 | 5:18.7 | 3:12.0 | 7:14.8 | 4:03.3 | 5:17.4 | 3:07.0 | 7:05.1 | 41:34.2 | 5 | 39 | |
93 | 2 | Callum Francis/ Zach Clarke | 1:02.6 | 1:06.4 | 4:12.1 | 5:15.3 | 3:07.2 | 7:18.2 | 4:00.3 | 5:00.0 | 2:58.2 | 7:01.6 | 41:01.9 | 4 | 33 | |
51 | 3 | Richard Weatherley/ Shaun Layland | 1:01.1 | 0:59.1 | 3:50.0 | 4:51.9 | 2:52.3 | 6:41.2 | 3:45.3 | 4:58.2 | 2:51.7 | 6:36.6 | 38:27.4 | 2 | 18 | |
81 | 2 | Neville Hudd/ Melissa Wheeler | 1:01.0 | 1:00.3 | 4:12.6 | 5:50.4 | 3:11.5 | 7:10.9 | 3:56.3 | 5:10.6 | 3:10.8 | 13:00.0 | Gearbox | |||
102 | 2 | Paul Garraway/ Benjamin Garraway | 1:12.1 | 1:06.4 | 4:38.9 | 5:51.4 | 3:15.4 | 7:54.6 | 4:20.7 | 5:52.5 | 3:22.6 | 7:48.6 | 45:23.2 | 15 | 69 | |
71 | 3 | Simon May/ Adrian May | 0:57.7 | 0:59.1 | 3:54.8 | 5:04.0 | 2:56.8 | 6:52.1 | 3:40.6 | 5:00.7 | 2:54.6 | 13:00.0 | In ditch | |||
47 | 7 | David Kirby/ Abi Haycock | 1:03.4 | 1:00.3 | 4:05.6 | 5:12.4 | 3:01.9 | 7:16.6 | 4:08.6 | 5:25.6 | 3:17.3 | 7:25.5 | 41:57.2 | 10 | 68 | |
23 | 6 | Mike English/ Simon Hunter | 0:54.5 | 0:53.7 | 3:44.7 | 4:45.2 | 2:43.5 | 6:35.4 | 3:30.8 | 5:00.2 | 2:47.9 | 6:38.0 | 37:33.9 | 10 | 67 | |
43 | 3 | Gary Mason/ John Matthews | 0:57.9 | 0:55.1 | 4:07.2 | 5:04.2 | 3:02.5 | 7:26.8 | 4:00.9 | 5:32.9 | 3:13.2 | Retired | ||||
76 | 2 | David Ley/ Matthew Rowland | 1:05.3 | 1:00.4 | 4:18.9 | 5:06.3 | 3:02.4 | 7:02.1 | 3:56.6 | 5:17.1 | 3:05.5 | Crash | ||||
39 | 5 | Stuart Cadman/ Mike Withers | 0:59.9 | 0:56.8 | 3:51.9 | 4:56.6 | 3:07.7 | 6:46.4 | 3:47.6 | 4:51.3 | 4:27.6 | Front driveshaft failure | ||||
4 | 6 | Kevin Procter/ Tom Woodburn | 0:51.0 | 0:49.5 | 3:26.0 | 4:28.8 | 3:57.3 | 28:00.0 | 3:11.9 | 5:02.1 | Snapped shaft | |||||
19 | 7 | Guy Anderson/ Kim Gray | 0:57.1 | 0:55.3 | 3:40.6 | 4:33.3 | 2:43.9 | 6:28.9 | 3:41.1 | 5:06.5 | Gearbox | |||||
25 | 4 | Martin Hodgson/ Tony Jones | 0:55.2 | 0:52.7 | 3:53.8 | 4:38.6 | 2:48.3 | 6:47.2 | 3:40.9 | Driver got scared of water | ||||||
17 | 6 | Richard Weaver/ Cat Lund | 0:58.0 | 0:55.4 | 3:47.0 | 4:44.3 | 2:48.9 | 6:44.7 | 3:37.7 | Retired | ||||||
46 | 5 | Andrew Pawley/ Tim Sturla | 0:59.4 | 0:57.5 | 3:31.8 | 4:44.0 | 2:45.0 | 6:44.5 | 3:46.7 | In ditch | ||||||
26 | 5 | Wayne Larbalestier/ Steve Tillbrook | 0:52.9 | 0:52.1 | 3:43.5 | 4:42.6 | 2:47.5 | 6:35.7 | 3:42.2 | Retired | ||||||
8 | 6 | Rob Hughes/ Sion Cunniff | 0:53.3 | 0:50.2 | 3:34.3 | 4:28.8 | 2:42.1 | 6:26.2 | 3:25.2 | Water temp | ||||||
32 | 2 | Ashley Davies/ Richard Bonner | 1:02.2 | 0:58.5 | 4:06.4 | 7:02.4 | 2:57.5 | 7:17.1 | 3:00.0 | Slipping clutch | ||||||
Car 32 Penalty details:- | 3:00 for 3:00 early at MTC 6A | |||||||||||||||
66 | 5 | Stephen Harvey/ Andy Falconer | 0:58.1 | 0:56.0 | 3:41.3 | 4:51.5 | 2:52.9 | 6:50.6 | 5:00.0 | Radiator | ||||||
Car 66 Penalty details:- | 2:00 for 2:00 early at TC 6C 3:00 for 3:00 early at TC 7 | |||||||||||||||
75 | 2 | Les Allfrey/ Keith Fellowes | 1:05.1 | 1:03.3 | 4:30.3 | 5:43.7 | 3:09.0 | 7:22.3 | Steering issue | |||||||
13 | 5 | Mark Jasper/ Don Whyatt | 0:55.2 | 0:51.5 | 3:43.3 | 4:54.6 | 2:47.5 | 6:34.5 | Suspension damage | |||||||
37 | 4 | Steve Hopewell/ Mike Smith | 1:00.5 | 0:57.9 | 3:48.0 | 4:48.5 | 2:47.0 | Driver ill | ||||||||
22 | 7 | Gareth Bevan/ Dafydd Evans | 0:53.9 | 0:53.6 | 3:37.0 | 4:36.6 | 2:42.0 | Clutch | ||||||||
24 | 3 | Tim Mewett/ Liz Jordan | 0:53.7 | 0:53.1 | 3:32.6 | 4:28.5 | 2:43.7 | Retired | ||||||||
89 | 4 | John Rutter/ Gracie Lees | 1:20.3 | 1:12.3 | 4:58.1 | 6:11.0 | Threw the fan belt | |||||||||
85 | 3 | Andy Reid/ Alex Reid | 1:09.4 | 1:03.4 | 4:23.4 | 6:22.9 | Retired | |||||||||
28 | 4 | Nick Beddoes/ Andrew Sankey | 1:02.9 | 0:58.0 | 4:07.6 | 5:07.3 | Clutch | |||||||||
20 | 5 | Mark Holmes/ Mark Perryman | 0:59.1 | 0:56.3 | 3:36.9 | 4:34.8 | Radiator | |||||||||
78 | 1 | Neil Harrison/ Sam Weller | 1:07.7 | 1:05.7 | 4:10.0 | Electrical fault | ||||||||||
70 | 3 | Jeremy Packer/ Chris Gilbert | 0:59.7 | 0:58.7 | 3:53.7 | Steering failed | ||||||||||
42 | 3 | Antony Allery/ Bonnie Papper | 0:54.9 | 0:52.5 | 3:46.3 | 5:33.7 | 16 | 70 | ||||||||
1 | 6 | Melvyn Evans/ Aled Davies | 0:51.4 | 0:50.8 | 3:34.1 | Stuck in a ditch | ||||||||||
91 | 2 | Allan Smith/ Teresa Butler | 1:10.7 | Retired | ||||||||||||
29 | 4 | James Munden/ John Leigh | Non Starter | |||||||||||||
56 | 3 | Vince Sillet/ Oliver Matthews | Retired | |||||||||||||
7 | 6 | Simon Bowen/ Craig Simkiss | Non Starter | |||||||||||||
12 | 4 | Huw James/ Ian Jones | Non Starter | |||||||||||||
96 | 2 | Mark Tudor/ Ben Innes | Retired |
Times shown like this are notional or penalised
Stage 1 Sea Front Super Special 1 0.81 miles | Stage 2 Sea Front Super Special 2 0.81 miles | Stage 3 Bacons Ends 1 3.60 miles | Stage 4 Park Farm 1 3.84 miles | Stage 5 Burnt Heath 1 2.66 miles | Stage 6 Bradfield 1 6.22 miles | Stage 7 Bacons End 2 3.60 miles | Stage 8 Park Farm 2 3.84 miles | Stage 9 Burnt Heath 2 2.66 miles | Stage 10 Bradfield 2 6.22 miles |
These results became Final on Sunday 23rd April 2023 at 18:25 BST and were signed by Gary Nicholls (Clerk of the Course)