Posn Stage 1
Sea Front Super Special 1
0.81 miles
Stage 2
Sea Front Super Special 2
0.81 miles
Stage 3
Bacons Ends 1
3.60 miles
Stage 4
Park Farm 1
3.84 miles
Stage 5
Burnt Heath 1
2.66 miles
Stage 6
Bradfield 1
6.22 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 0:50.12 0:49.32 3:15.224 4:28.52 2:29.82 6:00.6
25 0:50.35 0:49.34 3:26.02 4:28.85 2:33.35 6:08.1
34 0:51.04 0:49.538 3:28.14 4:28.810 2:35.035 6:21.2
41 0:51.48 0:50.25 3:28.25 4:28.815 2:41.310 6:25.6
511 0:52.01 0:50.810 3:31.36 4:28.822 2:42.08 6:26.2
621 0:52.711 0:51.146 3:31.88 4:28.88 2:42.188 6:28.0
738 0:52.821 0:51.324 3:32.69 4:28.835 2:43.419 6:28.9
826 0:52.913 0:51.51 3:34.110 4:28.89 2:43.544 6:29.2
98 0:53.39 0:51.78 3:34.315 4:29.123 2:43.518 6:29.6
1024 0:53.738 0:51.720 3:36.919 4:33.324 2:43.715 6:30.9
1122 0:53.926 0:52.122 3:37.020 4:34.819 2:43.99 6:32.3
126 0:54.016 0:52.26 3:39.138 4:35.318 2:44.513 6:34.5
1323 0:54.542 0:52.527 3:39.122 4:36.646 2:45.023 6:35.4
1427 0:54.625 0:52.719 3:40.625 4:38.630 2:45.638 6:35.6
1510 0:54.715 0:52.915 3:41.318 4:41.336 2:47.026 6:35.7
1642 0:54.96 0:53.066 3:41.326 4:42.637 2:47.036 6:36.0
179 0:55.024 0:53.141 3:42.611 4:42.813 2:47.530 6:36.2
1813 0:55.210 0:53.613 3:43.336 4:43.116 2:47.521 6:36.4
1925 0:55.222 0:53.626 3:43.563 4:43.326 2:47.541 6:38.2
2016 0:55.923 0:53.718 3:43.746 4:44.063 2:47.663 6:39.1
2118 0:56.427 0:54.123 3:44.717 4:44.325 2:48.333 6:39.2
2215 0:56.733 0:54.316 3:45.635 4:45.011 2:48.916 6:40.5
2336 0:56.836 0:55.035 3:46.223 4:45.217 2:48.951 6:41.2
2419 0:57.143 0:55.142 3:46.345 4:45.321 2:48.950 6:43.3
2534 0:57.218 0:55.269 3:46.614 4:46.533 2:49.946 6:44.5
2641 0:57.619 0:55.317 3:47.021 4:47.427 2:50.517 6:44.7
2771 0:57.717 0:55.463 3:47.237 4:48.569 2:51.039 6:46.4
2814 0:57.841 0:55.537 3:48.030 4:49.96 2:51.225 6:47.2
2943 0:57.934 0:55.821 3:48.516 4:51.151 2:52.314 6:47.4
3017 0:58.066 0:56.030 3:49.066 4:51.550 2:52.927 6:49.0
3133 0:58.069 0:56.053 3:49.651 4:51.966 2:52.969 6:50.5
3266 0:58.120 0:56.351 3:50.027 4:52.114 2:53.266 6:50.6
3369 0:58.130 0:56.639 3:51.913 4:54.662 2:55.96 6:51.5
3464 0:58.535 0:56.69 3:52.062 4:54.767 2:56.611 6:52.0
3530 0:58.814 0:56.767 3:52.469 4:54.954 2:56.871 6:52.1
3653 0:59.039 0:56.836 3:53.141 4:55.471 2:56.834 6:52.6
3720 0:59.152 0:57.262 3:53.239 4:56.632 2:57.549 6:54.8
3883 0:59.355 0:57.270 3:53.752 4:58.052 2:58.153 6:58.5
3946 0:59.453 0:57.325 3:53.833 4:59.734 2:58.354 6:59.2
4055 0:59.546 0:57.549 3:54.354 5:00.053 2:58.767 7:00.8
4154 0:59.762 0:57.871 3:54.868 5:00.061 2:59.076 7:02.1
4270 0:59.737 0:57.911 3:56.649 5:00.874 2:59.574 7:05.4
4339 0:59.928 0:58.064 3:56.761 5:01.665 3:00.783 7:06.7
4437 1:00.554 0:58.333 3:56.853 5:02.447 3:01.987 7:07.2
4568 1:01.032 0:58.550 3:57.150 5:02.876 3:02.468 7:09.4
4681 1:01.045 0:58.552 3:58.687 5:03.743 3:02.545 7:09.6
4744 1:01.164 0:58.574 3:58.871 5:04.083 3:02.840 7:09.7
4851 1:01.170 0:58.783 3:59.274 5:04.044 3:03.082 7:10.8
4962 1:01.363 0:58.854 4:00.643 5:04.249 3:03.381 7:10.9
5097 1:01.367 0:58.814 4:01.867 5:04.387 3:03.561 7:13.7
5161 1:01.444 0:58.940 4:02.240 5:06.268 3:03.660 7:14.8
5263 1:01.451 0:59.134 4:02.476 5:06.364 3:03.964 7:15.9
5365 1:01.771 0:59.182 4:04.628 5:07.345 3:05.247 7:16.6
5432 1:02.265 0:59.247 4:05.664 5:07.482 3:05.265 7:16.8
5588 1:02.261 0:59.5101 4:06.083 5:10.257 3:05.532 7:17.1
5652 1:02.568 1:00.232 4:06.457 5:10.373 3:06.097 7:17.3
5793 1:02.647 1:00.360 4:07.0101 5:11.493 3:07.252 7:17.7
5828 1:02.981 1:00.343 4:07.247 5:12.439 3:07.757 7:18.2
5945 1:03.176 1:00.445 4:07.5105 5:12.572 3:08.393 7:18.2
6082 1:03.188 1:00.428 4:07.634 5:15.388 3:08.4101 7:20.0
6150 1:03.272 1:00.565 4:09.393 5:15.3101 3:08.873 7:21.3
6235 1:03.379 1:00.678 4:10.065 5:15.875 3:09.075 7:22.3
6347 1:03.487 1:00.668 4:10.788 5:18.497 3:10.177 7:22.8
6449 1:03.683 1:00.793 4:12.160 5:18.740 3:10.3105 7:26.2
6557 1:03.849 1:01.457 4:12.272 5:20.4105 3:10.943 7:26.8
6667 1:03.857 1:01.581 4:12.644 5:23.281 3:11.590 7:28.8
6787 1:03.940 1:01.888 4:14.082 5:23.560 3:12.059 7:33.0
6874 1:04.482 1:01.855 4:15.859 5:27.177 3:12.1100 7:33.1
6977 1:04.750 1:02.177 4:16.477 5:28.655 3:12.972 7:34.2
70100 1:04.780 1:02.172 4:17.386 5:33.086 3:13.055 7:36.9
7173 1:05.174 1:02.276 4:18.955 5:33.890 3:13.986 7:37.2
7275 1:05.160 1:03.086 4:20.090 5:34.259 3:14.094 7:44.3
7372 1:05.273 1:03.397 4:20.673 5:34.5102 3:15.480 7:44.8
7479 1:05.275 1:03.373 4:21.097 5:35.0100 3:17.9103 7:47.2
7576 1:05.385 1:03.461 4:21.1100 5:38.299 3:18.199 7:49.2
7660 1:05.959 1:03.887 4:21.599 5:38.680 3:19.192 7:52.9
7759 1:06.090 1:05.385 4:23.494 5:41.479 3:20.9102 7:54.6
7890 1:06.478 1:05.799 4:24.575 5:43.792 3:23.079 7:56.5
7940 1:06.677 1:06.290 4:24.895 5:46.495 3:23.795 7:57.5
8080 1:07.386 1:06.4100 4:25.881 5:50.494 3:24.898 8:06.9
8186 1:07.393 1:06.4105 4:29.7102 5:51.4104 3:31.6104 8:13.2
82101 1:07.694 1:06.459 4:30.1103 5:54.598 3:31.8106 8:23.9
8378 1:07.795 1:06.475 4:30.3104 6:01.4106 3:42.24 28:00.0
8485 1:09.497 1:06.492 4:32.8106 6:01.5103 3:44.562 28:00.0
85105 1:09.698 1:06.479 4:35.292 6:01.84 3:57.384 28:00.0
86103 1:10.499 1:06.4103 4:35.398 6:07.638 4:18.3 
8791 1:10.7100 1:06.480 4:35.989 6:11.041 21:00.0 
8899 1:11.0101 1:06.4102 4:38.980 6:15.084 21:00.0 
8995 1:11.9102 1:06.4104 4:43.779 6:20.3  
90102 1:12.1103 1:06.494 4:47.185 6:22.9  
91104 1:14.2104 1:06.495 4:47.532 7:02.4  
9294 1:14.9105 1:06.498 4:51.184 25:00.0  
9384 1:16.0106 1:06.489 4:58.1   
94106 1:16.384 1:11.8106 5:44.5   
9598 1:17.689 1:12.384 9:00.0   
9689 1:20.392 18:00.044 24:00.0   
9792 1:53.3     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 23rd April 2023 at 18:25 BST and were signed by Gary Nicholls (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.