Posn | Stage 1 Sea Front Super Special 1 0.81 miles | Stage 2 Sea Front Super Special 2 0.81 miles | Stage 3 Bacons Ends 1 3.60 miles | Stage 4 Park Farm 1 3.84 miles | Stage 5 Burnt Heath 1 2.66 miles | Stage 6 Bradfield 1 6.22 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 0:50.1 | 2 | 0:49.3 | 2 | 3:15.2 | 24 | 4:28.5 | 2 | 2:29.8 | 2 | 6:00.6 |
2 | 5 | 0:50.3 | 5 | 0:49.3 | 4 | 3:26.0 | 2 | 4:28.8 | 5 | 2:33.3 | 5 | 6:08.1 |
3 | 4 | 0:51.0 | 4 | 0:49.5 | 38 | 3:28.1 | 4 | 4:28.8 | 10 | 2:35.0 | 35 | 6:21.2 |
4 | 1 | 0:51.4 | 8 | 0:50.2 | 5 | 3:28.2 | 5 | 4:28.8 | 15 | 2:41.3 | 10 | 6:25.6 |
5 | 11 | 0:52.0 | 1 | 0:50.8 | 10 | 3:31.3 | 6 | 4:28.8 | 22 | 2:42.0 | 8 | 6:26.2 |
6 | 21 | 0:52.7 | 11 | 0:51.1 | 46 | 3:31.8 | 8 | 4:28.8 | 8 | 2:42.1 | 88 | 6:28.0 |
7 | 38 | 0:52.8 | 21 | 0:51.3 | 24 | 3:32.6 | 9 | 4:28.8 | 35 | 2:43.4 | 19 | 6:28.9 |
8 | 26 | 0:52.9 | 13 | 0:51.5 | 1 | 3:34.1 | 10 | 4:28.8 | 9 | 2:43.5 | 44 | 6:29.2 |
9 | 8 | 0:53.3 | 9 | 0:51.7 | 8 | 3:34.3 | 15 | 4:29.1 | 23 | 2:43.5 | 18 | 6:29.6 |
10 | 24 | 0:53.7 | 38 | 0:51.7 | 20 | 3:36.9 | 19 | 4:33.3 | 24 | 2:43.7 | 15 | 6:30.9 |
11 | 22 | 0:53.9 | 26 | 0:52.1 | 22 | 3:37.0 | 20 | 4:34.8 | 19 | 2:43.9 | 9 | 6:32.3 |
12 | 6 | 0:54.0 | 16 | 0:52.2 | 6 | 3:39.1 | 38 | 4:35.3 | 18 | 2:44.5 | 13 | 6:34.5 |
13 | 23 | 0:54.5 | 42 | 0:52.5 | 27 | 3:39.1 | 22 | 4:36.6 | 46 | 2:45.0 | 23 | 6:35.4 |
14 | 27 | 0:54.6 | 25 | 0:52.7 | 19 | 3:40.6 | 25 | 4:38.6 | 30 | 2:45.6 | 38 | 6:35.6 |
15 | 10 | 0:54.7 | 15 | 0:52.9 | 15 | 3:41.3 | 18 | 4:41.3 | 36 | 2:47.0 | 26 | 6:35.7 |
16 | 42 | 0:54.9 | 6 | 0:53.0 | 66 | 3:41.3 | 26 | 4:42.6 | 37 | 2:47.0 | 36 | 6:36.0 |
17 | 9 | 0:55.0 | 24 | 0:53.1 | 41 | 3:42.6 | 11 | 4:42.8 | 13 | 2:47.5 | 30 | 6:36.2 |
18 | 13 | 0:55.2 | 10 | 0:53.6 | 13 | 3:43.3 | 36 | 4:43.1 | 16 | 2:47.5 | 21 | 6:36.4 |
19 | 25 | 0:55.2 | 22 | 0:53.6 | 26 | 3:43.5 | 63 | 4:43.3 | 26 | 2:47.5 | 41 | 6:38.2 |
20 | 16 | 0:55.9 | 23 | 0:53.7 | 18 | 3:43.7 | 46 | 4:44.0 | 63 | 2:47.6 | 63 | 6:39.1 |
21 | 18 | 0:56.4 | 27 | 0:54.1 | 23 | 3:44.7 | 17 | 4:44.3 | 25 | 2:48.3 | 33 | 6:39.2 |
22 | 15 | 0:56.7 | 33 | 0:54.3 | 16 | 3:45.6 | 35 | 4:45.0 | 11 | 2:48.9 | 16 | 6:40.5 |
23 | 36 | 0:56.8 | 36 | 0:55.0 | 35 | 3:46.2 | 23 | 4:45.2 | 17 | 2:48.9 | 51 | 6:41.2 |
24 | 19 | 0:57.1 | 43 | 0:55.1 | 42 | 3:46.3 | 45 | 4:45.3 | 21 | 2:48.9 | 50 | 6:43.3 |
25 | 34 | 0:57.2 | 18 | 0:55.2 | 69 | 3:46.6 | 14 | 4:46.5 | 33 | 2:49.9 | 46 | 6:44.5 |
26 | 41 | 0:57.6 | 19 | 0:55.3 | 17 | 3:47.0 | 21 | 4:47.4 | 27 | 2:50.5 | 17 | 6:44.7 |
27 | 71 | 0:57.7 | 17 | 0:55.4 | 63 | 3:47.2 | 37 | 4:48.5 | 69 | 2:51.0 | 39 | 6:46.4 |
28 | 14 | 0:57.8 | 41 | 0:55.5 | 37 | 3:48.0 | 30 | 4:49.9 | 6 | 2:51.2 | 25 | 6:47.2 |
29 | 43 | 0:57.9 | 34 | 0:55.8 | 21 | 3:48.5 | 16 | 4:51.1 | 51 | 2:52.3 | 14 | 6:47.4 |
30 | 17 | 0:58.0 | 66 | 0:56.0 | 30 | 3:49.0 | 66 | 4:51.5 | 50 | 2:52.9 | 27 | 6:49.0 |
31 | 33 | 0:58.0 | 69 | 0:56.0 | 53 | 3:49.6 | 51 | 4:51.9 | 66 | 2:52.9 | 69 | 6:50.5 |
32 | 66 | 0:58.1 | 20 | 0:56.3 | 51 | 3:50.0 | 27 | 4:52.1 | 14 | 2:53.2 | 66 | 6:50.6 |
33 | 69 | 0:58.1 | 30 | 0:56.6 | 39 | 3:51.9 | 13 | 4:54.6 | 62 | 2:55.9 | 6 | 6:51.5 |
34 | 64 | 0:58.5 | 35 | 0:56.6 | 9 | 3:52.0 | 62 | 4:54.7 | 67 | 2:56.6 | 11 | 6:52.0 |
35 | 30 | 0:58.8 | 14 | 0:56.7 | 67 | 3:52.4 | 69 | 4:54.9 | 54 | 2:56.8 | 71 | 6:52.1 |
36 | 53 | 0:59.0 | 39 | 0:56.8 | 36 | 3:53.1 | 41 | 4:55.4 | 71 | 2:56.8 | 34 | 6:52.6 |
37 | 20 | 0:59.1 | 52 | 0:57.2 | 62 | 3:53.2 | 39 | 4:56.6 | 32 | 2:57.5 | 49 | 6:54.8 |
38 | 83 | 0:59.3 | 55 | 0:57.2 | 70 | 3:53.7 | 52 | 4:58.0 | 52 | 2:58.1 | 53 | 6:58.5 |
39 | 46 | 0:59.4 | 53 | 0:57.3 | 25 | 3:53.8 | 33 | 4:59.7 | 34 | 2:58.3 | 54 | 6:59.2 |
40 | 55 | 0:59.5 | 46 | 0:57.5 | 49 | 3:54.3 | 54 | 5:00.0 | 53 | 2:58.7 | 67 | 7:00.8 |
41 | 54 | 0:59.7 | 62 | 0:57.8 | 71 | 3:54.8 | 68 | 5:00.0 | 61 | 2:59.0 | 76 | 7:02.1 |
42 | 70 | 0:59.7 | 37 | 0:57.9 | 11 | 3:56.6 | 49 | 5:00.8 | 74 | 2:59.5 | 74 | 7:05.4 |
43 | 39 | 0:59.9 | 28 | 0:58.0 | 64 | 3:56.7 | 61 | 5:01.6 | 65 | 3:00.7 | 83 | 7:06.7 |
44 | 37 | 1:00.5 | 54 | 0:58.3 | 33 | 3:56.8 | 53 | 5:02.4 | 47 | 3:01.9 | 87 | 7:07.2 |
45 | 68 | 1:01.0 | 32 | 0:58.5 | 50 | 3:57.1 | 50 | 5:02.8 | 76 | 3:02.4 | 68 | 7:09.4 |
46 | 81 | 1:01.0 | 45 | 0:58.5 | 52 | 3:58.6 | 87 | 5:03.7 | 43 | 3:02.5 | 45 | 7:09.6 |
47 | 44 | 1:01.1 | 64 | 0:58.5 | 74 | 3:58.8 | 71 | 5:04.0 | 83 | 3:02.8 | 40 | 7:09.7 |
48 | 51 | 1:01.1 | 70 | 0:58.7 | 83 | 3:59.2 | 74 | 5:04.0 | 44 | 3:03.0 | 82 | 7:10.8 |
49 | 62 | 1:01.3 | 63 | 0:58.8 | 54 | 4:00.6 | 43 | 5:04.2 | 49 | 3:03.3 | 81 | 7:10.9 |
50 | 97 | 1:01.3 | 67 | 0:58.8 | 14 | 4:01.8 | 67 | 5:04.3 | 87 | 3:03.5 | 61 | 7:13.7 |
51 | 61 | 1:01.4 | 44 | 0:58.9 | 40 | 4:02.2 | 40 | 5:06.2 | 68 | 3:03.6 | 60 | 7:14.8 |
52 | 63 | 1:01.4 | 51 | 0:59.1 | 34 | 4:02.4 | 76 | 5:06.3 | 64 | 3:03.9 | 64 | 7:15.9 |
53 | 65 | 1:01.7 | 71 | 0:59.1 | 82 | 4:04.6 | 28 | 5:07.3 | 45 | 3:05.2 | 47 | 7:16.6 |
54 | 32 | 1:02.2 | 65 | 0:59.2 | 47 | 4:05.6 | 64 | 5:07.4 | 82 | 3:05.2 | 65 | 7:16.8 |
55 | 88 | 1:02.2 | 61 | 0:59.5 | 101 | 4:06.0 | 83 | 5:10.2 | 57 | 3:05.5 | 32 | 7:17.1 |
56 | 52 | 1:02.5 | 68 | 1:00.2 | 32 | 4:06.4 | 57 | 5:10.3 | 73 | 3:06.0 | 97 | 7:17.3 |
57 | 93 | 1:02.6 | 47 | 1:00.3 | 60 | 4:07.0 | 101 | 5:11.4 | 93 | 3:07.2 | 52 | 7:17.7 |
58 | 28 | 1:02.9 | 81 | 1:00.3 | 43 | 4:07.2 | 47 | 5:12.4 | 39 | 3:07.7 | 57 | 7:18.2 |
59 | 45 | 1:03.1 | 76 | 1:00.4 | 45 | 4:07.5 | 105 | 5:12.5 | 72 | 3:08.3 | 93 | 7:18.2 |
60 | 82 | 1:03.1 | 88 | 1:00.4 | 28 | 4:07.6 | 34 | 5:15.3 | 88 | 3:08.4 | 101 | 7:20.0 |
61 | 50 | 1:03.2 | 72 | 1:00.5 | 65 | 4:09.3 | 93 | 5:15.3 | 101 | 3:08.8 | 73 | 7:21.3 |
62 | 35 | 1:03.3 | 79 | 1:00.6 | 78 | 4:10.0 | 65 | 5:15.8 | 75 | 3:09.0 | 75 | 7:22.3 |
63 | 47 | 1:03.4 | 87 | 1:00.6 | 68 | 4:10.7 | 88 | 5:18.4 | 97 | 3:10.1 | 77 | 7:22.8 |
64 | 49 | 1:03.6 | 83 | 1:00.7 | 93 | 4:12.1 | 60 | 5:18.7 | 40 | 3:10.3 | 105 | 7:26.2 |
65 | 57 | 1:03.8 | 49 | 1:01.4 | 57 | 4:12.2 | 72 | 5:20.4 | 105 | 3:10.9 | 43 | 7:26.8 |
66 | 67 | 1:03.8 | 57 | 1:01.5 | 81 | 4:12.6 | 44 | 5:23.2 | 81 | 3:11.5 | 90 | 7:28.8 |
67 | 87 | 1:03.9 | 40 | 1:01.8 | 88 | 4:14.0 | 82 | 5:23.5 | 60 | 3:12.0 | 59 | 7:33.0 |
68 | 74 | 1:04.4 | 82 | 1:01.8 | 55 | 4:15.8 | 59 | 5:27.1 | 77 | 3:12.1 | 100 | 7:33.1 |
69 | 77 | 1:04.7 | 50 | 1:02.1 | 77 | 4:16.4 | 77 | 5:28.6 | 55 | 3:12.9 | 72 | 7:34.2 |
70 | 100 | 1:04.7 | 80 | 1:02.1 | 72 | 4:17.3 | 86 | 5:33.0 | 86 | 3:13.0 | 55 | 7:36.9 |
71 | 73 | 1:05.1 | 74 | 1:02.2 | 76 | 4:18.9 | 55 | 5:33.8 | 90 | 3:13.9 | 86 | 7:37.2 |
72 | 75 | 1:05.1 | 60 | 1:03.0 | 86 | 4:20.0 | 90 | 5:34.2 | 59 | 3:14.0 | 94 | 7:44.3 |
73 | 72 | 1:05.2 | 73 | 1:03.3 | 97 | 4:20.6 | 73 | 5:34.5 | 102 | 3:15.4 | 80 | 7:44.8 |
74 | 79 | 1:05.2 | 75 | 1:03.3 | 73 | 4:21.0 | 97 | 5:35.0 | 100 | 3:17.9 | 103 | 7:47.2 |
75 | 76 | 1:05.3 | 85 | 1:03.4 | 61 | 4:21.1 | 100 | 5:38.2 | 99 | 3:18.1 | 99 | 7:49.2 |
76 | 60 | 1:05.9 | 59 | 1:03.8 | 87 | 4:21.5 | 99 | 5:38.6 | 80 | 3:19.1 | 92 | 7:52.9 |
77 | 59 | 1:06.0 | 90 | 1:05.3 | 85 | 4:23.4 | 94 | 5:41.4 | 79 | 3:20.9 | 102 | 7:54.6 |
78 | 90 | 1:06.4 | 78 | 1:05.7 | 99 | 4:24.5 | 75 | 5:43.7 | 92 | 3:23.0 | 79 | 7:56.5 |
79 | 40 | 1:06.6 | 77 | 1:06.2 | 90 | 4:24.8 | 95 | 5:46.4 | 95 | 3:23.7 | 95 | 7:57.5 |
80 | 80 | 1:07.3 | 86 | 1:06.4 | 100 | 4:25.8 | 81 | 5:50.4 | 94 | 3:24.8 | 98 | 8:06.9 |
81 | 86 | 1:07.3 | 93 | 1:06.4 | 105 | 4:29.7 | 102 | 5:51.4 | 104 | 3:31.6 | 104 | 8:13.2 |
82 | 101 | 1:07.6 | 94 | 1:06.4 | 59 | 4:30.1 | 103 | 5:54.5 | 98 | 3:31.8 | 106 | 8:23.9 |
83 | 78 | 1:07.7 | 95 | 1:06.4 | 75 | 4:30.3 | 104 | 6:01.4 | 106 | 3:42.2 | 4 | 28:00.0 |
84 | 85 | 1:09.4 | 97 | 1:06.4 | 92 | 4:32.8 | 106 | 6:01.5 | 103 | 3:44.5 | 62 | 28:00.0 |
85 | 105 | 1:09.6 | 98 | 1:06.4 | 79 | 4:35.2 | 92 | 6:01.8 | 4 | 3:57.3 | 84 | 28:00.0 |
86 | 103 | 1:10.4 | 99 | 1:06.4 | 103 | 4:35.3 | 98 | 6:07.6 | 38 | 4:18.3 | ||
87 | 91 | 1:10.7 | 100 | 1:06.4 | 80 | 4:35.9 | 89 | 6:11.0 | 41 | 21:00.0 | ||
88 | 99 | 1:11.0 | 101 | 1:06.4 | 102 | 4:38.9 | 80 | 6:15.0 | 84 | 21:00.0 | ||
89 | 95 | 1:11.9 | 102 | 1:06.4 | 104 | 4:43.7 | 79 | 6:20.3 | ||||
90 | 102 | 1:12.1 | 103 | 1:06.4 | 94 | 4:47.1 | 85 | 6:22.9 | ||||
91 | 104 | 1:14.2 | 104 | 1:06.4 | 95 | 4:47.5 | 32 | 7:02.4 | ||||
92 | 94 | 1:14.9 | 105 | 1:06.4 | 98 | 4:51.1 | 84 | 25:00.0 | ||||
93 | 84 | 1:16.0 | 106 | 1:06.4 | 89 | 4:58.1 | ||||||
94 | 106 | 1:16.3 | 84 | 1:11.8 | 106 | 5:44.5 | ||||||
95 | 98 | 1:17.6 | 89 | 1:12.3 | 84 | 9:00.0 | ||||||
96 | 89 | 1:20.3 | 92 | 18:00.0 | 44 | 24:00.0 | ||||||
97 | 92 | 1:53.3 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 23rd April 2023 at 18:25 BST and were signed by Gary Nicholls (Clerk of the Course)