Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
2 | 6 | Neil Roskell/ Andrew Roughead | 1 0:50.1 | 0:50.1 | 1 | 1 | |
5 | 6 | Hugh Hunter/ Rob Fagg | 2 0:50.3 | 0:50.3 | 2 | 2 | |
4 | 6 | Kevin Procter/ Tom Woodburn | 3 0:51.0 | 0:51.0 | 3 | 3 | |
1 | 6 | Melvyn Evans/ Aled Davies | 4 0:51.4 | 0:51.4 | 4 | 4 | |
11 | 4 | Tony Rees/ Ian Taylor | 5 0:52.0 | 0:52.0 | 1 | 5 | |
21 | 4 | Oliver Davies/ Jack Bowen | 6 0:52.7 | 0:52.7 | 2 | 6 | |
38 | 7 | Thomas Clark/ Alistair Wyllie | 7 0:52.8 | 0:52.8 | 1 | 7 | |
26 | 5 | Wayne Larbalestier/ Steve Tillbrook | 8 0:52.9 | 0:52.9 | 1 | 8 | |
8 | 6 | Rob Hughes/ Sion Cunniff | 9 0:53.3 | 0:53.3 | 5 | 9 | |
24 | 3 | Tim Mewett/ Liz Jordan | 10 0:53.7 | 0:53.7 | 1 | 10 | |
22 | 7 | Gareth Bevan/ Dafydd Evans | 11 0:53.9 | 0:53.9 | 2 | 11 | |
6 | 6 | Michael O'Brien/ Mark Glennerster | 12 0:54.0 | 0:54.0 | 6 | 12 | |
23 | 6 | Mike English/ Simon Hunter | 13 0:54.5 | 0:54.5 | 7 | 13 | |
27 | 3 | Ben Howlett/ Simon Howlett | 14 0:54.6 | 0:54.6 | 2 | 14 | |
10 | 6 | John Indri/ Claire Williams | 15 0:54.7 | 0:54.7 | 8 | 15 | |
42 | 3 | Antony Allery/ Bonnie Papper | 16 0:54.9 | 0:54.9 | 3 | 16 | |
9 | 6 | Sean Quigley/ Colin Quigley | 17 0:55.0 | 0:55.0 | 9 | 17 | |
13 | 5 | Mark Jasper/ Don Whyatt | 18 0:55.2 | 0:55.2 | 2 | 18 | |
25 | 4 | Martin Hodgson/ Tony Jones | 19 0:55.2 | 0:55.2 | 3 | 19 | |
16 | 6 | John Griffiths/ Emma Morrison | 20 0:55.9 | 0:55.9 | 10 | 20 | |
18 | 7 | Ben Friend/ Cliff Simmons | 21 0:56.4 | 0:56.4 | 3 | 21 | |
15 | 6 | Darrell Taylor/ Dylan Thomas | 22 0:56.7 | 0:56.7 | 11 | 22 | |
36 | 5 | David Longfellow/ Mark Broadbent | 23 0:56.8 | 0:56.8 | 3 | 23 | |
19 | 7 | Guy Anderson/ Kim Gray | 24 0:57.1 | 0:57.1 | 4 | 24 | |
34 | 7 | David Kynaston/ Andy Conibear | 25 0:57.2 | 0:57.2 | 5 | 25 | |
41 | 3 | Bridge Carey/ Royston Carey | 26 0:57.6 | 0:57.6 | 4 | 26 | |
71 | 3 | Simon May/ Adrian May | 27 0:57.7 | 0:57.7 | 5 | 27 | |
14 | 6 | Steve Finch/ Sam Fordham | 28 0:57.8 | 0:57.8 | 12 | 28 | |
43 | 3 | Gary Mason/ John Matthews | 29 0:57.9 | 0:57.9 | 6 | 29 | |
17 | 6 | Richard Weaver/ Cat Lund | 30 0:58.0 | 0:58.0 | 13 | 30 | |
33 | 4 | Shaun Weston/ Jack Nottingham | 31 0:58.0 | 0:58.0 | 4 | 31 | |
66 | 5 | Stephen Harvey/ Andy Falconer | 32 0:58.1 | 0:58.1 | 4 | 32 | |
69 | 3 | Sam Cox/ Paul Brown | 33 0:58.1 | 0:58.1 | 7 | 33 | |
64 | 2 | Paul Hands/ Ben Dawson | 34 0:58.5 | 0:58.5 | 1 | 34 | |
30 | 7 | Grant Shand/ Rodri Evans | 35 0:58.8 | 0:58.8 | 6 | 35 | |
53 | 5 | Dave Taylor/ Brian Cammack | 36 0:59.0 | 0:59.0 | 5 | 36 | |
20 | 5 | Mark Holmes/ Mark Perryman | 37 0:59.1 | 0:59.1 | 6 | 37 | |
83 | 3 | Paul Richardson/ Fiona Scarrett | 38 0:59.3 | 0:59.3 | 8 | 38 | |
46 | 5 | Andrew Pawley/ Tim Sturla | 39 0:59.4 | 0:59.4 | 7 | 39 | |
55 | 4 | Stuart Ranby/ Ian Bass | 40 0:59.5 | 0:59.5 | 5 | 40 | |
54 | 3 | Ross Wey/ Liam Carfrae | 41 0:59.7 | 0:59.7 | 9 | 41 | |
70 | 3 | Jeremy Packer/ Chris Gilbert | 42 0:59.7 | 0:59.7 | 10 | 42 | |
39 | 5 | Stuart Cadman/ Mike Withers | 43 0:59.9 | 0:59.9 | 8 | 43 | |
37 | 4 | Steve Hopewell/ Mike Smith | 44 1:00.5 | 1:00.5 | 6 | 44 | |
68 | 4 | Alastair Flack/ Mike Leflay | 45 1:01.0 | 1:01.0 | 7 | 45 | |
81 | 2 | Neville Hudd/ Melissa Wheeler | 46 1:01.0 | 1:01.0 | 2 | 46 | |
44 | 2 | Lewis Gatt/ Callum Young | 47 1:01.1 | 1:01.1 | 3 | 47 | |
51 | 3 | Richard Weatherley/ Shaun Layland | 48 1:01.1 | 1:01.1 | 11 | 48 | |
62 | 3 | Matt Wood/ Dan Petrie | 49 1:01.3 | 1:01.3 | 12 | 49 | |
97 | 3 | Dave Truscott/ Andy Simpson | 50 1:01.3 | 1:01.3 | 13 | 50 | |
61 | 3 | Rob Clark/ Louise Cooledge | 51 1:01.4 | 1:01.4 | 14 | 51 | |
63 | 1 | Charlie Barlow/ Jamie Mactavish | 52 1:01.4 | 1:01.4 | 1 | 52 | |
65 | 3 | Matt Turner/ Tom Bishop | 53 1:01.7 | 1:01.7 | 15 | 53 | |
32 | 2 | Ashley Davies/ Richard Bonner | 54 1:02.2 | 1:02.2 | 4 | 54 | |
88 | 2 | Bryan Cherrett/ Jack Cherrett | 55 1:02.2 | 1:02.2 | 5 | 55 | |
52 | 6 | Roger Henderson/ Tommi Henderson | 56 1:02.5 | 1:02.5 | 14 | 56 | |
93 | 2 | Callum Francis/ Zach Clarke | 57 1:02.6 | 1:02.6 | 6 | 57 | |
28 | 4 | Nick Beddoes/ Andrew Sankey | 58 1:02.9 | 1:02.9 | 8 | 58 | |
45 | 5 | David Wood/ Tracy Wood | 59 1:03.1 | 1:03.1 | 9 | 59 | |
82 | 2 | Robert Smith/ Frankie Hillman | 60 1:03.1 | 1:03.1 | 7 | 60 | |
50 | 2 | Mike East/ Glyn Thomas | 61 1:03.2 | 1:03.2 | 8 | 61 | |
35 | 7 | Simon Webster/ Jez Rogers | 62 1:03.3 | 1:03.3 | 7 | 62 | |
47 | 7 | David Kirby/ Abi Haycock | 63 1:03.4 | 1:03.4 | 8 | 63 | |
49 | 2 | Carl Tuer/ Robin Tuer | 64 1:03.6 | 1:03.6 | 9 | 64 | |
57 | 5 | Lee Sparrowhawk/ Samuel Myers | 65 1:03.8 | 1:03.8 | 10 | 65 | |
67 | 1 | Andrew Egger/ Adam Brown | 66 1:03.8 | 1:03.8 | 2 | 66 | |
87 | 3 | Peter Hinton/ Dean Mitchell | 67 1:03.9 | 1:03.9 | 16 | 67 | |
74 | 1 | Joe Evett/ Richard Wise | 68 1:04.4 | 1:04.4 | 3 | 68 | |
77 | 2 | Vince Bristow/ Tim Sayer | 69 1:04.7 | 1:04.7 | 10 | 69 | |
100 | 3 | Mark Coleman/ Robert Best | 70 1:04.7 | 1:04.7 | 17 | 70 | |
73 | 1 | Chris Woodcock/ Heidi Woodcock | 71 1:05.1 | 1:05.1 | 4 | 71 | |
75 | 2 | Les Allfrey/ Keith Fellowes | 72 1:05.1 | 1:05.1 | 11 | 72 | |
72 | 2 | Robert Nutter/ Simon Nutter | 73 1:05.2 | 1:05.2 | 12 | 73 | |
79 | 7 | Duncan Buck/ Catherine Buck | 74 1:05.2 | 1:05.2 | 9 | 74 | |
76 | 2 | David Ley/ Matthew Rowland | 75 1:05.3 | 1:05.3 | 13 | 75 | |
60 | 4 | Bill Cook/ Rob Thompson | 76 1:05.9 | 1:05.9 | 9 | 76 | |
59 | 3 | John Cooledge/ Laura Cooledge | 77 1:06.0 | 1:06.0 | 18 | 77 | |
90 | 2 | Andrew Hebron/ Christian Brown | 78 1:06.4 | 1:06.4 | 14 | 78 | |
40 | 2 | David Earthy/ Sophie Louise Buckland | 79 1:06.6 | 1:06.6 | 15 | 79 | |
80 | 5 | David Daniel/ Matt Suttenwood | 80 1:07.3 | 1:07.3 | 11 | 80 | |
86 | 2 | Darren Knights/ Alan Carfrae | 81 1:07.3 | 1:07.3 | 16 | 81 | |
101 | 3 | Elliott Sharp/ Samm Mepham | 82 1:07.6 | 1:07.6 | 19 | 82 | |
78 | 1 | Neil Harrison/ Sam Weller | 83 1:07.7 | 1:07.7 | 5 | 83 | |
85 | 3 | Andy Reid/ Alex Reid | 84 1:09.4 | 1:09.4 | 20 | 84 | |
105 | 1 | Chris Worrall/ Jonathan Hudson | 85 1:09.6 | 1:09.6 | 6 | 85 | |
103 | 1 | Barrie Marshall/ Oliver Marshall | 86 1:10.4 | 1:10.4 | 7 | 86 | |
99 | 2 | Martin Lush/ David Taylor | 88 1:11.0 | 1:11.0 | 17 | 87 | |
95 | 7 | Edward Welham/ Stuart Rodd | 89 1:11.9 | 1:11.9 | 10 | 88 | |
102 | 2 | Paul Garraway/ Benjamin Garraway | 90 1:12.1 | 1:12.1 | 18 | 89 | |
104 | 1 | Mark Manning/ Laura Christmas | 91 1:14.2 | 1:14.2 | 8 | 90 | |
94 | 7 | Darrell Denning/ Zak Linham | 92 1:14.9 | 1:14.9 | 11 | 91 | |
84 | 3 | Robin Hernaman/ Crow | 93 1:16.0 | 1:16.0 | 21 | 92 | |
106 | 7 | Robert Evett/ Michael Evett | 94 1:16.3 | 1:16.3 | 12 | 93 | |
98 | 2 | John Gibson/ Steven Davey | 95 1:17.6 | 1:17.6 | 19 | 94 | |
89 | 4 | John Rutter/ Gracie Lees | 96 1:20.3 | 1:20.3 | 10 | 95 | |
92 | 4 | Gerald Boyden/ Saul Hunnaball | 97 1:53.3 | 1:53.3 | 11 | 96 | |
91 | 2 | Allan Smith/ Teresa Butler | 87 1:10.7 | 1:10.7 | 20 | 97 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Sea Front Super Special 1 0.81 miles |
These results became Final on Sunday 23rd April 2023 at 18:25 BST and were signed by Gary Nicholls (Clerk of the Course)