Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | Neil Roskell/ Andrew Roughead | 1 0:50.1 | 1 0:49.3 | 1 3:15.2 | 2 4:28.8 | 1 2:29.8 | 11:53.2 | 1 | 1 | |
5 | 6 | Hugh Hunter/ Rob Fagg | 2 0:50.3 | 2 0:49.3 | 4 3:28.2 | 4 4:28.8 | 2 2:33.3 | 12:09.9 | 2 | 2 | |
10 | 6 | John Indri/ Claire Williams | 15 0:54.7 | 18 0:53.6 | 5 3:31.3 | 8 4:28.8 | 3 2:35.0 | 12:23.4 | 3 | 3 | |
8 | 6 | Rob Hughes/ Sion Cunniff | 9 0:53.3 | 4 0:50.2 | 9 3:34.3 | 6 4:28.8 | 6 2:42.1 | 12:28.7 | 4 | 4 | |
15 | 6 | Darrell Taylor/ Dylan Thomas | 22 0:56.7 | 15 0:52.9 | 15 3:41.3 | 9 4:29.1 | 4 2:41.3 | 12:41.3 | 5 | 5 | |
6 | 6 | Michael O'Brien/ Mark Glennerster | 12 0:54.0 | 16 0:53.0 | 12 3:39.1 | 5 4:28.8 | 28 2:51.2 | 12:46.1 | 6 | 6 | |
19 | 7 | Guy Anderson/ Kim Gray | 24 0:57.1 | 26 0:55.3 | 14 3:40.6 | 10 4:33.3 | 11 2:43.9 | 12:50.2 | 1 | 7 | |
9 | 6 | Sean Quigley/ Colin Quigley | 17 0:55.0 | 9 0:51.7 | 34 3:52.0 | 7 4:28.8 | 8 2:43.5 | 12:51.0 | 7 | 8 | |
46 | 5 | Andrew Pawley/ Tim Sturla | 39 0:59.4 | 40 0:57.5 | 6 3:31.8 | 20 4:44.0 | 13 2:45.0 | 12:57.7 | 1 | 9 | |
26 | 5 | Wayne Larbalestier/ Steve Tillbrook | 8 0:52.9 | 11 0:52.1 | 19 3:43.5 | 16 4:42.6 | 19 2:47.5 | 12:58.6 | 2 | 10 | |
18 | 7 | Ben Friend/ Cliff Simmons | 21 0:56.4 | 25 0:55.2 | 20 3:43.7 | 15 4:41.3 | 12 2:44.5 | 13:01.1 | 2 | 11 | |
23 | 6 | Mike English/ Simon Hunter | 13 0:54.5 | 20 0:53.7 | 21 3:44.7 | 23 4:45.2 | 9 2:43.5 | 13:01.6 | 8 | 12 | |
25 | 4 | Martin Hodgson/ Tony Jones | 19 0:55.2 | 14 0:52.7 | 39 3:53.8 | 14 4:38.6 | 21 2:48.3 | 13:08.6 | 1 | 13 | |
21 | 4 | Oliver Davies/ Jack Bowen | 6 0:52.7 | 7 0:51.3 | 29 3:48.5 | 26 4:47.4 | 24 2:48.9 | 13:08.8 | 2 | 14 | |
27 | 3 | Ben Howlett/ Simon Howlett | 14 0:54.6 | 21 0:54.1 | 13 3:39.1 | 32 4:52.1 | 26 2:50.5 | 13:10.4 | 1 | 15 | |
11 | 4 | Tony Rees/ Ian Taylor | 5 0:52.0 | 6 0:51.1 | 42 3:56.6 | 17 4:42.8 | 22 2:48.9 | 13:11.4 | 3 | 16 | |
13 | 5 | Mark Jasper/ Don Whyatt | 18 0:55.2 | 8 0:51.5 | 18 3:43.3 | 33 4:54.6 | 17 2:47.5 | 13:12.1 | 3 | 17 | |
16 | 6 | John Griffiths/ Emma Morrison | 20 0:55.9 | 12 0:52.2 | 22 3:45.6 | 29 4:51.1 | 18 2:47.5 | 13:12.3 | 9 | 18 | |
17 | 6 | Richard Weaver/ Cat Lund | 30 0:58.0 | 27 0:55.4 | 26 3:47.0 | 21 4:44.3 | 23 2:48.9 | 13:13.6 | 10 | 19 | |
35 | 7 | Simon Webster/ Jez Rogers | 62 1:03.3 | 34 0:56.6 | 23 3:46.2 | 22 4:45.0 | 7 2:43.4 | 13:14.5 | 3 | 20 | |
36 | 5 | David Longfellow/ Mark Broadbent | 23 0:56.8 | 23 0:55.0 | 36 3:53.1 | 18 4:43.1 | 15 2:47.0 | 13:15.0 | 4 | 21 | |
63 | 1 | Charlie Barlow/ Jamie Mactavish | 52 1:01.4 | 49 0:58.8 | 27 3:47.2 | 19 4:43.3 | 20 2:47.6 | 13:18.3 | 1 | 22 | |
66 | 5 | Stephen Harvey/ Andy Falconer | 32 0:58.1 | 30 0:56.0 | 16 3:41.3 | 30 4:51.5 | 31 2:52.9 | 13:19.8 | 5 | 23 | |
30 | 7 | Grant Shand/ Rodri Evans | 35 0:58.8 | 33 0:56.6 | 30 3:49.0 | 28 4:49.9 | 14 2:45.6 | 13:19.9 | 4 | 24 | |
69 | 3 | Sam Cox/ Paul Brown | 33 0:58.1 | 31 0:56.0 | 25 3:46.6 | 35 4:54.9 | 27 2:51.0 | 13:26.6 | 2 | 25 | |
4 | 6 | Kevin Procter/ Tom Woodburn | 3 0:51.0 | 3 0:49.5 | 2 3:26.0 | 3 4:28.8 | 85 3:57.3 | 13:32.6 | 11 | 26 | |
51 | 3 | Richard Weatherley/ Shaun Layland | 48 1:01.1 | 52 0:59.1 | 32 3:50.0 | 31 4:51.9 | 29 2:52.3 | 13:34.4 | 3 | 27 | |
14 | 6 | Steve Finch/ Sam Fordham | 28 0:57.8 | 35 0:56.7 | 50 4:01.8 | 25 4:46.5 | 32 2:53.2 | 13:36.0 | 12 | 28 | |
33 | 4 | Shaun Weston/ Jack Nottingham | 31 0:58.0 | 22 0:54.3 | 44 3:56.8 | 39 4:59.7 | 25 2:49.9 | 13:38.7 | 4 | 29 | |
62 | 3 | Matt Wood/ Dan Petrie | 49 1:01.3 | 41 0:57.8 | 37 3:53.2 | 34 4:54.7 | 33 2:55.9 | 13:42.9 | 4 | 30 | |
53 | 5 | Dave Taylor/ Brian Cammack | 36 0:59.0 | 39 0:57.3 | 31 3:49.6 | 44 5:02.4 | 40 2:58.7 | 13:47.0 | 6 | 31 | |
71 | 3 | Simon May/ Adrian May | 27 0:57.7 | 53 0:59.1 | 41 3:54.8 | 47 5:04.0 | 36 2:56.8 | 13:52.4 | 5 | 32 | |
39 | 5 | Stuart Cadman/ Mike Withers | 43 0:59.9 | 36 0:56.8 | 33 3:51.9 | 37 4:56.6 | 58 3:07.7 | 13:52.9 | 7 | 33 | |
52 | 6 | Roger Henderson/ Tommi Henderson | 56 1:02.5 | 37 0:57.2 | 46 3:58.6 | 38 4:58.0 | 38 2:58.1 | 13:54.4 | 13 | 34 | |
54 | 3 | Ross Wey/ Liam Carfrae | 41 0:59.7 | 44 0:58.3 | 49 4:00.6 | 40 5:00.0 | 35 2:56.8 | 13:55.4 | 6 | 35 | |
67 | 1 | Andrew Egger/ Adam Brown | 66 1:03.8 | 50 0:58.8 | 35 3:52.4 | 50 5:04.3 | 34 2:56.6 | 13:55.9 | 2 | 36 | |
50 | 2 | Mike East/ Glyn Thomas | 61 1:03.2 | 69 1:02.1 | 45 3:57.1 | 45 5:02.8 | 30 2:52.9 | 13:58.1 | 1 | 37 | |
45 | 5 | David Wood/ Tracy Wood | 59 1:03.1 | 46 0:58.5 | 59 4:07.5 | 24 4:45.3 | 53 3:05.2 | 13:59.6 | 8 | 38 | |
49 | 2 | Carl Tuer/ Robin Tuer | 64 1:03.6 | 65 1:01.4 | 40 3:54.3 | 42 5:00.8 | 49 3:03.3 | 14:03.4 | 2 | 39 | |
64 | 2 | Paul Hands/ Ben Dawson | 34 0:58.5 | 47 0:58.5 | 43 3:56.7 | 54 5:07.4 | 52 3:03.9 | 14:05.0 | 3 | 40 | |
38 | 7 | Thomas Clark/ Alistair Wyllie | 7 0:52.8 | 10 0:51.7 | 3 3:28.1 | 12 4:35.3 | 86 4:18.3 | 14:06.2 | 5 | 41 | |
43 | 3 | Gary Mason/ John Matthews | 29 0:57.9 | 24 0:55.1 | 58 4:07.2 | 49 5:04.2 | 46 3:02.5 | 14:06.9 | 7 | 42 | |
74 | 1 | Joe Evett/ Richard Wise | 68 1:04.4 | 71 1:02.2 | 47 3:58.8 | 48 5:04.0 | 42 2:59.5 | 14:08.9 | 3 | 43 | |
34 | 7 | David Kynaston/ Andy Conibear | 25 0:57.2 | 29 0:55.8 | 52 4:02.4 | 60 5:15.3 | 39 2:58.3 | 14:09.0 | 6 | 44 | |
83 | 3 | Paul Richardson/ Fiona Scarrett | 38 0:59.3 | 64 1:00.7 | 48 3:59.2 | 55 5:10.2 | 47 3:02.8 | 14:12.2 | 8 | 45 | |
68 | 4 | Alastair Flack/ Mike Leflay | 45 1:01.0 | 56 1:00.2 | 63 4:10.7 | 41 5:00.0 | 51 3:03.6 | 14:15.5 | 5 | 46 | |
61 | 3 | Rob Clark/ Louise Cooledge | 51 1:01.4 | 55 0:59.5 | 75 4:21.1 | 43 5:01.6 | 41 2:59.0 | 14:22.6 | 9 | 47 | |
47 | 7 | David Kirby/ Abi Haycock | 63 1:03.4 | 57 1:00.3 | 54 4:05.6 | 58 5:12.4 | 44 3:01.9 | 14:23.6 | 7 | 48 | |
65 | 3 | Matt Turner/ Tom Bishop | 53 1:01.7 | 54 0:59.2 | 61 4:09.3 | 62 5:15.8 | 43 3:00.7 | 14:26.7 | 10 | 49 | |
40 | 2 | David Earthy/ Sophie Louise Buckland | 79 1:06.6 | 67 1:01.8 | 51 4:02.2 | 51 5:06.2 | 64 3:10.3 | 14:27.1 | 4 | 50 | |
87 | 3 | Peter Hinton/ Dean Mitchell | 67 1:03.9 | 63 1:00.6 | 76 4:21.5 | 46 5:03.7 | 50 3:03.5 | 14:33.2 | 11 | 51 | |
57 | 5 | Lee Sparrowhawk/ Samuel Myers | 65 1:03.8 | 66 1:01.5 | 65 4:12.2 | 56 5:10.3 | 55 3:05.5 | 14:33.3 | 9 | 52 | |
76 | 2 | David Ley/ Matthew Rowland | 75 1:05.3 | 59 1:00.4 | 71 4:18.9 | 52 5:06.3 | 45 3:02.4 | 14:33.3 | 5 | 53 | |
82 | 2 | Robert Smith/ Frankie Hillman | 60 1:03.1 | 68 1:01.8 | 53 4:04.6 | 67 5:23.5 | 54 3:05.2 | 14:38.2 | 6 | 54 | |
101 | 3 | Elliott Sharp/ Samm Mepham | 82 1:07.6 | 88 1:06.4 | 55 4:06.0 | 57 5:11.4 | 61 3:08.8 | 14:40.2 | 12 | 55 | |
88 | 2 | Bryan Cherrett/ Jack Cherrett | 55 1:02.2 | 60 1:00.4 | 67 4:14.0 | 63 5:18.4 | 60 3:08.4 | 14:43.4 | 7 | 56 | |
93 | 2 | Callum Francis/ Zach Clarke | 57 1:02.6 | 81 1:06.4 | 64 4:12.1 | 61 5:15.3 | 57 3:07.2 | 14:43.6 | 8 | 57 | |
60 | 4 | Bill Cook/ Rob Thompson | 76 1:05.9 | 72 1:03.0 | 57 4:07.0 | 64 5:18.7 | 67 3:12.0 | 14:46.6 | 6 | 58 | |
72 | 2 | Robert Nutter/ Simon Nutter | 73 1:05.2 | 61 1:00.5 | 70 4:17.3 | 65 5:20.4 | 59 3:08.3 | 14:51.7 | 9 | 59 | |
55 | 4 | Stuart Ranby/ Ian Bass | 40 0:59.5 | 38 0:57.2 | 68 4:15.8 | 71 5:33.8 | 69 3:12.9 | 14:59.2 | 7 | 60 | |
77 | 2 | Vince Bristow/ Tim Sayer | 69 1:04.7 | 79 1:06.2 | 69 4:16.4 | 69 5:28.6 | 68 3:12.1 | 15:08.0 | 10 | 61 | |
105 | 1 | Chris Worrall/ Jonathan Hudson | 85 1:09.6 | 92 1:06.4 | 81 4:29.7 | 59 5:12.5 | 65 3:10.9 | 15:09.1 | 4 | 62 | |
73 | 1 | Chris Woodcock/ Heidi Woodcock | 71 1:05.1 | 73 1:03.3 | 74 4:21.0 | 73 5:34.5 | 56 3:06.0 | 15:09.9 | 5 | 63 | |
97 | 3 | Dave Truscott/ Andy Simpson | 50 1:01.3 | 84 1:06.4 | 73 4:20.6 | 74 5:35.0 | 63 3:10.1 | 15:13.4 | 13 | 64 | |
81 | 2 | Neville Hudd/ Melissa Wheeler | 46 1:01.0 | 58 1:00.3 | 66 4:12.6 | 80 5:50.4 | 66 3:11.5 | 15:15.8 | 11 | 65 | |
86 | 2 | Darren Knights/ Alan Carfrae | 81 1:07.3 | 80 1:06.4 | 72 4:20.0 | 70 5:33.0 | 70 3:13.0 | 15:19.7 | 12 | 66 | |
59 | 3 | John Cooledge/ Laura Cooledge | 77 1:06.0 | 76 1:03.8 | 82 4:30.1 | 68 5:27.1 | 72 3:14.0 | 15:21.0 | 14 | 67 | |
90 | 2 | Andrew Hebron/ Christian Brown | 78 1:06.4 | 77 1:05.3 | 79 4:24.8 | 72 5:34.2 | 71 3:13.9 | 15:24.6 | 13 | 68 | |
75 | 2 | Les Allfrey/ Keith Fellowes | 72 1:05.1 | 74 1:03.3 | 83 4:30.3 | 78 5:43.7 | 62 3:09.0 | 15:31.4 | 14 | 69 | |
100 | 3 | Mark Coleman/ Robert Best | 70 1:04.7 | 87 1:06.4 | 80 4:25.8 | 75 5:38.2 | 74 3:17.9 | 15:33.0 | 15 | 70 | |
99 | 2 | Martin Lush/ David Taylor | 88 1:11.0 | 86 1:06.4 | 78 4:24.5 | 76 5:38.6 | 75 3:18.1 | 15:38.6 | 15 | 71 | |
102 | 2 | Paul Garraway/ Benjamin Garraway | 90 1:12.1 | 89 1:06.4 | 88 4:38.9 | 81 5:51.4 | 73 3:15.4 | 16:04.2 | 16 | 72 | |
32 | 2 | Ashley Davies/ Richard Bonner | 54 1:02.2 | 45 0:58.5 | 56 4:06.4 | 91 7:02.4 | 37 2:57.5 | 16:07.0 | 17 | 73 | |
94 | 7 | Darrell Denning/ Zak Linham | 92 1:14.9 | 82 1:06.4 | 90 4:47.1 | 77 5:41.4 | 80 3:24.8 | 16:14.6 | 8 | 74 | |
95 | 7 | Edward Welham/ Stuart Rodd | 89 1:11.9 | 83 1:06.4 | 91 4:47.5 | 79 5:46.4 | 79 3:23.7 | 16:15.9 | 9 | 75 | |
80 | 5 | David Daniel/ Matt Suttenwood | 80 1:07.3 | 70 1:02.1 | 87 4:35.9 | 88 6:15.0 | 76 3:19.1 | 16:19.4 | 10 | 76 | |
79 | 7 | Duncan Buck/ Catherine Buck | 74 1:05.2 | 62 1:00.6 | 85 4:35.2 | 89 6:20.3 | 77 3:20.9 | 16:22.2 | 10 | 77 | |
103 | 1 | Barrie Marshall/ Oliver Marshall | 86 1:10.4 | 90 1:06.4 | 86 4:35.3 | 82 5:54.5 | 84 3:44.5 | 16:31.1 | 6 | 78 | |
104 | 1 | Mark Manning/ Laura Christmas | 91 1:14.2 | 91 1:06.4 | 89 4:43.7 | 83 6:01.4 | 81 3:31.6 | 16:37.3 | 7 | 79 | |
98 | 2 | John Gibson/ Steven Davey | 95 1:17.6 | 85 1:06.4 | 92 4:51.1 | 86 6:07.6 | 82 3:31.8 | 16:54.5 | 18 | 80 | |
106 | 7 | Robert Evett/ Michael Evett | 94 1:16.3 | 93 1:06.4 | 94 5:44.5 | 84 6:01.5 | 83 3:42.2 | 17:50.9 | 11 | 81 | |
41 | 3 | Bridge Carey/ Royston Carey | 26 0:57.6 | 28 0:55.5 | 17 3:42.6 | 36 4:55.4 | 87 21:00.0 | 31:31.1 | 16 | 82 | |
92 | 4 | Gerald Boyden/ Saul Hunnaball | 97 1:53.3 | 96 18:00.0 | 84 4:32.8 | 85 6:01.8 | 78 3:23.0 | 33:50.9 | 8 | 83 | |
44 | 2 | Lewis Gatt/ Callum Young | 47 1:01.1 | 51 0:58.9 | 96 24:00.0 | 66 5:23.2 | 48 3:03.0 | 34:26.2 | 19 | 84 | |
84 | 3 | Robin Hernaman/ Crow | 93 1:16.0 | 94 1:11.8 | 95 9:00.0 | 92 25:00.0 | 88 21:00.0 | 57:27.8 | 17 | 85 | |
24 | 3 | Tim Mewett/ Liz Jordan | 10 0:53.7 | 17 0:53.1 | 7 3:32.6 | 1 4:28.5 | 10 2:43.7 | 12:31.6 | 18 | 86 | |
22 | 7 | Gareth Bevan/ Dafydd Evans | 11 0:53.9 | 19 0:53.6 | 11 3:37.0 | 13 4:36.6 | 5 2:42.0 | 12:43.1 | 12 | 87 | |
42 | 3 | Antony Allery/ Bonnie Papper | 16 0:54.9 | 13 0:52.5 | 24 3:46.3 | 5:33.7 | 19 | 88 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Sea Front Super Special 1 0.81 miles | Stage 2 Sea Front Super Special 2 0.81 miles | Stage 3 Bacons Ends 1 3.60 miles | Stage 4 Park Farm 1 3.84 miles | Stage 5 Burnt Heath 1 2.66 miles |
These results became Final on Sunday 23rd April 2023 at 18:25 BST and were signed by Gary Nicholls (Clerk of the Course)