Posn Stage 1
Sea Front Super Special 1
0.81 miles
Stage 2
Sea Front Super Special 2
0.81 miles
Stage 3
Bacons Ends 1
3.60 miles
Stage 4
Park Farm 1
3.84 miles
Stage 5
Burnt Heath 1
2.66 miles
Stage 6
Bradfield 1
6.22 miles
Stage 7
Bacons End 2
3.60 miles
Stage 8
Park Farm 2
3.84 miles
Stage 9
Burnt Heath 2
2.66 miles
Stage 10
Bradfield 2
6.22 miles
Stage 11
Bacons End 3
3.60 miles
Stage 12
Park Farm 3
3.84 miles
Stage 13
Burnt Heath 3
2.66 miles
Stage 14
Bradfield 3
6.22 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
163 1:01.463 0:58.863 3:47.263 4:43.363 2:47.663 6:39.163 3:38.463 4:37.663 2:47.463 6:35.263 3:41.763 4:41.263 2:45.863 6:22.6
267 1:03.867 0:58.867 3:52.474 5:04.067 2:56.667 7:00.867 3:54.867 4:57.767 2:54.367 6:57.467 3:52.967 4:58.667 2:58.767 7:01.3
374 1:04.474 1:02.274 3:58.867 5:04.374 2:59.574 7:05.474 4:00.174 5:24.274 3:04.974 7:11.274 4:03.474 5:19.274 3:06.774 7:07.2
473 1:05.173 1:03.378 4:10.0105 5:12.573 3:06.073 7:21.3105 4:09.6105 5:36.073 3:11.073 7:27.7105 4:08.4105 5:27.373 3:13.273 7:21.9
578 1:07.778 1:05.773 4:21.073 5:34.5105 3:10.9105 7:26.273 4:12.773 5:44.1105 3:16.2105 7:37.773 4:09.873 5:37.6105 3:20.0105 7:23.4
6105 1:09.6103 1:06.4105 4:29.7103 5:54.5104 3:31.6103 7:47.2104 4:30.0104 5:51.6104 3:29.3103 8:09.8104 4:27.3103 5:50.2104 3:32.2103 7:56.0
7103 1:10.4104 1:06.4103 4:35.3104 6:01.4103 3:44.5104 8:13.2103 4:39.4103 5:53.0103 3:34.6104 8:19.6103 4:40.2104 5:54.3103 3:36.7104 8:07.6
8104 1:14.2105 1:06.4104 4:43.7           
Class 2
164 0:58.532 0:58.549 3:54.349 5:00.850 2:52.988 6:28.044 3:43.444 4:56.450 2:55.050 6:46.144 3:40.044 4:50.244 2:58.444 6:44.8
281 1:01.064 0:58.564 3:56.750 5:02.832 2:57.544 6:29.249 3:50.150 4:58.244 2:57.444 6:56.764 3:49.082 4:59.149 2:59.650 6:51.6
344 1:01.144 0:58.950 3:57.140 5:06.276 3:02.450 6:43.350 3:51.349 4:59.293 2:58.249 6:58.250 3:52.549 5:01.050 3:01.040 7:05.2
432 1:02.281 1:00.340 4:02.276 5:06.344 3:03.049 6:54.840 3:54.593 5:00.064 3:03.593 7:01.649 3:52.750 5:05.688 3:04.188 7:06.2
588 1:02.276 1:00.482 4:04.664 5:07.449 3:03.376 7:02.181 3:56.382 5:05.749 3:03.640 7:18.940 3:55.688 5:08.282 3:04.682 7:06.3
693 1:02.688 1:00.432 4:06.493 5:15.364 3:03.940 7:09.776 3:56.664 5:08.976 3:05.564 7:21.882 3:59.640 5:11.264 3:06.777 7:10.2
782 1:03.172 1:00.593 4:12.188 5:18.482 3:05.282 7:10.864 3:57.881 5:10.682 3:06.888 7:26.588 4:00.864 5:12.440 3:07.949 7:16.3
850 1:03.249 1:01.481 4:12.672 5:20.493 3:07.281 7:10.993 4:00.386 5:16.740 3:07.190 7:34.193 4:07.777 5:13.877 3:08.372 7:19.4
949 1:03.640 1:01.888 4:14.044 5:23.272 3:08.364 7:15.982 4:02.076 5:17.177 3:10.682 7:37.672 4:08.286 5:19.472 3:10.764 7:20.0
1077 1:04.782 1:01.877 4:16.482 5:23.588 3:08.432 7:17.188 4:10.040 5:18.686 3:10.677 7:40.290 4:08.390 5:21.186 3:15.590 7:20.1
1175 1:05.150 1:02.172 4:17.377 5:28.675 3:09.093 7:18.277 4:10.277 5:19.281 3:10.8102 7:48.677 4:08.572 5:23.990 3:15.799 7:40.8
1272 1:05.275 1:03.376 4:18.986 5:33.040 3:10.375 7:22.390 4:11.288 5:22.988 3:12.972 7:54.699 4:11.799 5:37.299 3:19.686 7:48.1
1376 1:05.390 1:05.386 4:20.090 5:34.281 3:11.577 7:22.886 4:16.790 5:27.190 3:15.786 7:56.486 4:14.798 5:53.898 3:35.898 8:11.3
1490 1:06.477 1:06.299 4:24.599 5:38.677 3:12.190 7:28.899 4:17.672 5:37.672 3:19.699 7:58.698 4:42.0   
1540 1:06.686 1:06.490 4:24.875 5:43.786 3:13.072 7:34.2102 4:20.799 5:44.6102 3:22.698 8:26.7    
1686 1:07.393 1:06.475 4:30.381 5:50.490 3:13.986 7:37.272 4:21.4102 5:52.599 3:30.981 13:00.0    
1791 1:10.798 1:06.4102 4:38.9102 5:51.4102 3:15.499 7:49.298 4:40.098 10:00.098 3:46.2     
1899 1:11.099 1:06.498 4:51.198 6:07.699 3:18.1102 7:54.6        
19102 1:12.1102 1:06.444 24:00.032 7:02.498 3:31.898 8:06.9        
2098 1:17.6             
Class 3
124 0:53.742 0:52.524 3:32.624 4:28.524 2:43.741 6:38.227 3:36.627 4:48.427 2:50.727 6:36.327 3:39.241 4:53.869 2:54.969 6:32.0
227 0:54.624 0:53.127 3:39.151 4:51.927 2:50.551 6:41.271 3:40.651 4:58.251 2:51.751 6:36.641 3:41.869 4:55.227 2:55.527 6:37.4
342 0:54.927 0:54.141 3:42.627 4:52.169 2:51.027 6:49.041 3:42.941 4:58.569 2:54.341 6:48.769 3:46.997 4:58.241 2:56.141 6:39.5
441 0:57.643 0:55.142 3:46.362 4:54.751 2:52.369 6:50.551 3:45.369 5:00.371 2:54.669 6:49.051 3:48.027 4:58.965 2:59.962 6:54.4
571 0:57.741 0:55.569 3:46.669 4:54.962 2:55.971 6:52.169 3:47.871 5:00.741 2:58.154 6:51.662 3:49.962 4:59.062 3:01.354 6:56.8
643 0:57.969 0:56.051 3:50.041 4:55.454 2:56.854 6:59.265 3:52.854 5:05.654 2:58.883 7:08.465 3:52.865 5:01.854 3:02.361 6:58.2
769 0:58.162 0:57.862 3:53.254 5:00.071 2:56.883 7:06.754 3:54.962 5:08.161 2:59.061 7:11.361 3:54.061 5:07.861 3:03.283 7:02.1
883 0:59.354 0:58.370 3:53.761 5:01.661 2:59.087 7:07.262 3:56.865 5:14.162 3:03.062 7:16.854 3:59.554 5:09.383 3:08.165 7:06.2
954 0:59.770 0:58.771 3:54.887 5:03.765 3:00.761 7:13.761 3:58.2101 5:14.487 3:03.265 7:19.2101 3:59.9101 5:12.287 3:08.2101 7:09.0
1070 0:59.751 0:59.183 3:59.271 5:04.043 3:02.565 7:16.883 3:59.461 5:15.183 3:04.887 7:21.283 4:03.483 5:13.2101 3:08.787 7:13.1
1151 1:01.171 0:59.154 4:00.643 5:04.283 3:02.897 7:17.343 4:00.983 5:17.565 3:04.959 7:26.387 4:05.4100 5:17.4100 3:12.759 7:18.6
1262 1:01.365 0:59.2101 4:06.083 5:10.287 3:03.5101 7:20.0101 4:01.687 5:19.3100 3:11.3101 7:26.9100 4:09.987 5:17.697 3:13.2100 7:19.9
1397 1:01.361 0:59.543 4:07.2101 5:11.4101 3:08.843 7:26.887 4:12.359 5:24.3101 3:11.5100 7:34.297 4:10.959 5:23.559 3:13.397 7:26.1
1461 1:01.487 1:00.665 4:09.365 5:15.897 3:10.159 7:33.059 4:14.2100 5:25.459 3:12.697 7:36.959 4:17.984 5:52.084 3:34.184 8:05.1
1565 1:01.783 1:00.797 4:20.659 5:27.159 3:14.0100 7:33.1100 4:14.497 5:26.943 3:13.284 8:25.284 4:44.3   
1687 1:03.985 1:03.461 4:21.197 5:35.0100 3:17.962 28:00.097 4:17.643 5:32.997 3:15.271 13:00.0    
17100 1:04.759 1:03.887 4:21.5100 5:38.241 21:00.084 28:00.084 4:58.384 6:18.184 3:34.2     
1859 1:06.097 1:06.485 4:23.485 6:22.984 21:00.0         
19101 1:07.6100 1:06.4100 4:25.884 25:00.0          
2085 1:09.4101 1:06.459 4:30.1           
2184 1:16.084 1:11.884 9:00.0           
Class 4
111 0:52.011 0:51.137 3:48.025 4:38.637 2:47.021 6:36.411 3:35.811 4:47.911 2:46.211 6:23.611 3:33.611 4:46.833 2:50.821 6:22.7
221 0:52.721 0:51.321 3:48.511 4:42.825 2:48.333 6:39.221 3:40.633 4:51.621 2:48.321 6:32.433 3:38.833 4:47.011 2:54.711 6:23.9
325 0:55.225 0:52.725 3:53.821 4:47.411 2:48.925 6:47.225 3:40.921 5:05.333 2:48.733 6:34.021 3:39.521 4:53.021 2:54.733 6:25.2
433 0:58.033 0:54.311 3:56.637 4:48.521 2:48.911 6:52.033 3:41.768 5:15.255 3:04.960 7:05.160 4:00.068 5:07.568 3:02.168 7:01.4
555 0:59.555 0:57.233 3:56.833 4:59.733 2:49.968 7:09.468 3:56.360 5:17.468 3:06.755 7:13.868 4:01.355 5:10.055 3:07.855 7:04.7
637 1:00.537 0:57.960 4:07.068 5:00.068 3:03.660 7:14.855 3:57.855 5:23.660 3:07.068 7:28.855 4:03.260 5:13.592 3:19.492 7:32.4
768 1:01.028 0:58.028 4:07.628 5:07.360 3:12.055 7:36.960 4:03.392 5:37.192 3:18.692 7:55.692 4:16.492 5:22.4  
828 1:02.968 1:00.268 4:10.760 5:18.755 3:12.992 7:52.992 4:36.1       
960 1:05.960 1:03.055 4:15.855 5:33.892 3:23.0         
1089 1:20.389 1:12.392 4:32.892 6:01.8          
1192 1:53.392 18:00.089 4:58.189 6:11.0          
Class 5
126 0:52.913 0:51.546 3:31.820 4:34.846 2:45.013 6:34.526 3:42.239 4:51.336 2:49.736 6:47.653 3:45.636 4:46.436 2:55.653 6:45.7
213 0:55.226 0:52.120 3:36.926 4:42.636 2:47.026 6:35.736 3:46.636 4:55.053 3:00.253 6:53.045 3:48.553 4:55.753 2:57.036 6:47.0
336 0:56.836 0:55.066 3:41.336 4:43.113 2:47.536 6:36.046 3:46.753 5:01.545 3:06.445 7:01.036 3:48.945 5:03.245 3:03.645 6:50.1
466 0:58.166 0:56.013 3:43.346 4:44.026 2:47.546 6:44.539 3:47.657 5:11.357 3:09.057 7:09.557 3:54.657 5:06.557 3:06.657 7:02.5
553 0:59.020 0:56.326 3:43.545 4:45.366 2:52.939 6:46.453 3:50.345 5:18.080 3:24.380 8:01.180 4:21.780 5:39.780 3:27.780 7:23.3
620 0:59.139 0:56.853 3:49.666 4:51.553 2:58.766 6:50.645 3:51.480 5:57.139 4:27.6     
746 0:59.453 0:57.339 3:51.913 4:54.645 3:05.253 6:58.557 3:58.1       
839 0:59.946 0:57.536 3:53.139 4:56.657 3:05.545 7:09.680 4:22.1       
945 1:03.145 0:58.545 4:07.553 5:02.439 3:07.757 7:18.2        
1057 1:03.857 1:01.557 4:12.257 5:10.380 3:19.180 7:44.8        
1180 1:07.380 1:02.180 4:35.980 6:15.0          
Class 6
12 0:50.12 0:49.32 3:15.22 4:28.82 2:29.82 6:00.62 3:07.85 4:27.52 2:32.65 5:55.45 3:16.35 4:27.62 2:38.05 5:56.2
25 0:50.35 0:49.34 3:26.04 4:28.85 2:33.35 6:08.14 3:11.92 4:27.85 2:34.72 5:59.22 3:25.310 4:30.810 2:39.72 6:02.5
34 0:51.04 0:49.55 3:28.25 4:28.810 2:35.010 6:25.65 3:13.610 4:34.06 2:43.510 6:13.76 3:26.72 4:33.45 2:42.310 6:14.7
41 0:51.48 0:50.210 3:31.36 4:28.815 2:41.38 6:26.210 3:23.96 4:35.016 2:45.46 6:22.415 3:27.89 4:37.76 2:46.815 6:17.6
58 0:53.31 0:50.81 3:34.18 4:28.88 2:42.115 6:30.98 3:25.215 4:45.79 2:46.415 6:25.710 3:33.615 4:41.415 2:48.86 6:18.7
66 0:54.09 0:51.78 3:34.39 4:28.89 2:43.59 6:32.36 3:28.29 4:47.215 2:47.516 6:28.416 3:35.26 4:42.916 2:51.816 6:19.1
723 0:54.516 0:52.26 3:39.110 4:28.823 2:43.523 6:35.423 3:30.816 4:50.823 2:47.923 6:38.09 3:39.716 4:44.114 2:57.314 6:41.9
810 0:54.715 0:52.915 3:41.315 4:29.116 2:47.516 6:40.516 3:34.914 4:52.510 2:55.19 6:39.852 3:50.214 4:51.49 3:03.29 6:43.1
99 0:55.06 0:53.023 3:44.717 4:44.317 2:48.917 6:44.715 3:35.423 5:00.214 2:56.614 6:44.214 3:52.352 5:07.252 3:09.752 6:59.0
1016 0:55.910 0:53.616 3:45.623 4:45.26 2:51.214 6:47.49 3:36.14 5:02.152 3:04.752 7:02.6    
1115 0:56.723 0:53.717 3:47.014 4:46.514 2:53.26 6:51.517 3:37.752 5:16.5      
1214 0:57.817 0:55.49 3:52.016 4:51.152 2:58.152 7:17.714 3:42.6       
1317 0:58.014 0:56.752 3:58.652 4:58.04 3:57.34 28:00.052 4:00.9       
1452 1:02.552 0:57.214 4:01.8           
Class 7
138 0:52.838 0:51.738 3:28.119 4:33.322 2:42.035 6:21.238 3:28.935 4:36.318 2:41.218 6:18.238 3:27.035 4:33.718 2:44.135 6:14.0
222 0:53.922 0:53.622 3:37.038 4:35.335 2:43.419 6:28.918 3:31.938 4:38.635 2:42.535 6:21.435 3:29.418 4:38.738 2:44.618 6:20.2
318 0:56.418 0:55.219 3:40.622 4:36.619 2:43.918 6:29.635 3:31.930 4:47.730 2:43.338 6:28.318 3:29.538 4:38.935 2:47.838 6:21.4
419 0:57.119 0:55.318 3:43.718 4:41.318 2:44.538 6:35.630 3:32.818 4:52.438 2:45.630 6:42.030 3:35.430 4:46.230 2:49.530 6:23.9
534 0:57.234 0:55.835 3:46.235 4:45.030 2:45.630 6:36.219 3:41.119 5:06.534 2:55.434 6:52.734 3:44.834 4:56.434 2:59.434 6:37.6
630 0:58.830 0:56.630 3:49.030 4:49.934 2:58.334 6:52.634 3:53.334 5:07.879 3:14.447 7:25.579 4:18.994 5:38.179 3:22.379 7:41.3
735 1:03.335 0:56.634 4:02.447 5:12.447 3:01.947 7:16.647 4:08.647 5:25.647 3:17.379 7:49.495 4:23.879 5:42.794 3:26.194 7:48.0
847 1:03.447 1:00.347 4:05.634 5:15.379 3:20.994 7:44.379 4:19.394 5:42.794 3:27.095 7:56.594 4:31.795 5:44.595 3:29.195 7:53.3
979 1:05.279 1:00.679 4:35.294 5:41.495 3:23.779 7:56.594 4:36.279 5:53.595 3:27.794 8:21.2106 4:53.3106 6:03.1106 3:48.2106 8:35.9
1095 1:11.994 1:06.494 4:47.195 5:46.494 3:24.895 7:57.595 4:41.395 6:01.1106 3:39.1106 8:46.7    
1194 1:14.995 1:06.495 4:47.5106 6:01.5106 3:42.2106 8:23.9106 5:06.1106 6:14.6      
12106 1:16.3106 1:06.4106 5:44.579 6:20.338 4:18.3         

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 23rd April 2023 at 18:25 BST and were signed by Gary Nicholls (Clerk of the Course)

Download PDF documents