Posn | Stage 1 4.75 miles | Stage 2 4.75 miles | Stage 3 4.80 miles | Stage 4 4.80 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 5:04 | 2 | 10:06 | 2 | 14:44 | 2 | 19:14 |
2 | 7 | 5:09 | 4 | 10:18 | 4 | 14:57 | 3 | 19:33 |
3 | 4 | 5:12 | 3 | 10:20 | 3 | 15:00 | 4 | 19:33 |
4 | 3 | 5:13 | 7 | 10:22 | 1 | 15:05 | 1 | 19:39 |
5 | 1 | 5:16 | 1 | 10:25 | 9 | 15:13 | 7 | 19:50 |
6 | 9 | 5:21 | 9 | 10:31 | 7 | 15:16 | 9 | 19:51 |
7 | 8 | 5:23 | 8 | 10:42 | 10 | 15:41 | 10 | 20:27 |
8 | 14 | 5:24 | 14 | 10:42 | 5 | 15:43 | 5 | 20:30 |
9 | 13 | 5:27 | 10 | 10:49 | 11 | 15:54 | 11 | 20:43 |
10 | 5 | 5:29 | 13 | 10:50 | 13 | 15:58 | 13 | 20:43 |
11 | 10 | 5:30 | 5 | 10:52 | 18 | 16:10 | 18 | 21:06 |
12 | 25 | 5:30 | 25 | 10:55 | 25 | 16:11 | 25 | 21:07 |
13 | 11 | 5:32 | 11 | 10:59 | 29 | 16:20 | 29 | 21:15 |
14 | 15 | 5:35 | 15 | 11:05 | 19 | 16:31 | 44 | 21:31 |
15 | 24 | 5:39 | 18 | 11:09 | 44 | 16:33 | 19 | 21:33 |
16 | 18 | 5:41 | 24 | 11:11 | 39 | 16:36 | 39 | 21:39 |
17 | 19 | 5:43 | 19 | 11:19 | 26 | 16:38 | 26 | 21:42 |
18 | 39 | 5:43 | 29 | 11:20 | 21 | 16:39 | 24 | 21:47 |
19 | 58 | 5:44 | 39 | 11:21 | 58 | 16:39 | 58 | 21:47 |
20 | 21 | 5:45 | 58 | 11:22 | 15 | 16:43 | 15 | 21:49 |
21 | 44 | 5:45 | 21 | 11:23 | 45 | 16:46 | 21 | 21:51 |
22 | 26 | 5:47 | 26 | 11:25 | 24 | 16:47 | 41 | 21:59 |
23 | 37 | 5:47 | 41 | 11:27 | 41 | 16:48 | 45 | 22:01 |
24 | 45 | 5:47 | 44 | 11:27 | 16 | 16:51 | 33 | 22:08 |
25 | 29 | 5:48 | 45 | 11:29 | 33 | 16:55 | 16 | 22:09 |
26 | 41 | 5:49 | 16 | 11:32 | 37 | 16:58 | 40 | 22:09 |
27 | 42 | 5:50 | 33 | 11:34 | 42 | 16:58 | 48 | 22:09 |
28 | 33 | 5:51 | 42 | 11:34 | 48 | 17:02 | 35 | 22:12 |
29 | 16 | 5:52 | 37 | 11:35 | 35 | 17:03 | 37 | 22:12 |
30 | 40 | 5:52 | 17 | 11:36 | 40 | 17:03 | 42 | 22:15 |
31 | 75 | 5:52 | 40 | 11:37 | 28 | 17:06 | 28 | 22:18 |
32 | 35 | 5:54 | 75 | 11:40 | 75 | 17:08 | 75 | 22:21 |
33 | 43 | 5:54 | 28 | 11:42 | 43 | 17:14 | 14 | 22:26 |
34 | 17 | 5:57 | 35 | 11:43 | 31 | 17:16 | 27 | 22:26 |
35 | 28 | 5:57 | 48 | 11:44 | 27 | 17:21 | 31 | 22:28 |
36 | 74 | 5:57 | 74 | 11:48 | 74 | 17:23 | 54 | 22:42 |
37 | 48 | 5:58 | 54 | 11:49 | 54 | 17:25 | 43 | 22:45 |
38 | 54 | 5:59 | 50 | 11:52 | 30 | 17:27 | 74 | 22:48 |
39 | 50 | 6:01 | 31 | 11:54 | 36 | 17:30 | 60 | 22:51 |
40 | 30 | 6:02 | 43 | 11:54 | 60 | 17:36 | 30 | 22:58 |
41 | 31 | 6:04 | 36 | 11:57 | 14 | 17:39 | 46 | 22:59 |
42 | 36 | 6:04 | 30 | 11:58 | 46 | 17:39 | 50 | 23:07 |
43 | 77 | 6:06 | 46 | 12:07 | 47 | 17:42 | 47 | 23:08 |
44 | 46 | 6:07 | 77 | 12:08 | 77 | 17:45 | 77 | 23:14 |
45 | 63 | 6:08 | 27 | 12:11 | 71 | 17:48 | 71 | 23:15 |
46 | 71 | 6:09 | 60 | 12:11 | 55 | 17:52 | 55 | 23:16 |
47 | 55 | 6:10 | 71 | 12:12 | 50 | 17:54 | 23 | 23:21 |
48 | 47 | 6:11 | 47 | 12:13 | 61 | 17:56 | 61 | 23:23 |
49 | 38 | 6:13 | 55 | 12:13 | 78 | 17:56 | 78 | 23:28 |
50 | 60 | 6:13 | 63 | 12:14 | 23 | 18:00 | 62 | 23:31 |
51 | 78 | 6:14 | 78 | 12:19 | 62 | 18:01 | 22 | 23:52 |
52 | 62 | 6:15 | 23 | 12:22 | 32 | 18:11 | 72 | 23:53 |
53 | 51 | 6:16 | 62 | 12:22 | 65 | 18:18 | 65 | 23:54 |
54 | 61 | 6:16 | 32 | 12:23 | 72 | 18:20 | 53 | 24:07 |
55 | 32 | 6:17 | 61 | 12:23 | 22 | 18:22 | 51 | 24:13 |
56 | 53 | 6:20 | 51 | 12:26 | 53 | 18:27 | 84 | 24:13 |
57 | 65 | 6:21 | 65 | 12:30 | 68 | 18:29 | 32 | 24:17 |
58 | 64 | 6:22 | 22 | 12:33 | 51 | 18:31 | 68 | 24:19 |
59 | 73 | 6:23 | 72 | 12:38 | 84 | 18:36 | 69 | 24:39 |
60 | 68 | 6:24 | 53 | 12:39 | 69 | 18:47 | 66 | 24:40 |
61 | 72 | 6:26 | 68 | 12:44 | 66 | 18:54 | 70 | 24:47 |
62 | 79 | 6:26 | 79 | 12:45 | 70 | 18:56 | 73 | 24:47 |
63 | 23 | 6:27 | 84 | 12:48 | 57 | 19:01 | 57 | 24:53 |
64 | 49 | 6:27 | 69 | 12:51 | 73 | 19:05 | 89 | 25:16 |
65 | 70 | 6:28 | 70 | 12:54 | 89 | 19:25 | 79 | 26:13 |
66 | 22 | 6:31 | 73 | 12:59 | 85 | 20:03 | 85 | 26:13 |
67 | 27 | 6:31 | 66 | 13:00 | 79 | 20:17 | 34 | 26:53 |
68 | 57 | 6:34 | 57 | 13:04 | 80 | 20:54 | 80 | 27:10 |
69 | 69 | 6:34 | 89 | 13:24 | 83 | 21:04 | 83 | 27:16 |
70 | 84 | 6:36 | 85 | 13:45 | 34 | 21:40 | 36 | 27:52 |
71 | 66 | 6:37 | 80 | 14:23 | 87 | 21:53 | 64 | 28:00 |
72 | 89 | 6:51 | 83 | 14:40 | 82 | 21:57 | 63 | 28:11 |
73 | 85 | 6:57 | 87 | 15:17 | 86 | 22:23 | 82 | 28:12 |
74 | 80 | 7:23 | 90 | 15:19 | 64 | 22:28 | 87 | 28:16 |
75 | 83 | 7:30 | 82 | 15:20 | 63 | 22:36 | 86 | 28:47 |
76 | 82 | 7:53 | 86 | 15:29 | 88 | 23:14 | 88 | 30:13 |
77 | 90 | 7:59 | 88 | 16:06 | 90 | 24:47 | 90 | 31:17 |
78 | 87 | 8:04 | 34 | 16:10 | 81 | 46:24 | 81 | 52:16 |
79 | 86 | 8:11 | 38 | 16:33 | 38 | 46:33 | 38 | 1:16:33 |
80 | 88 | 8:17 | 64 | 16:42 | ||||
81 | 34 | 10:20 | 81 | 40:20 | ||||
82 | 81 | 10:20 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 16th April 2023 at 17:58 BST and were signed by Rob Yates (Clerk of the Course)