Car | Cls | Crew | MTC 0 | TC 1 | TC 2 | RSTC 3 | ITC 4 | ITC 5 | ITC 6 | ITC 7 | ITC 8 | ITC 9 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Phillip Luxton/ Oliver Luxton | 1 | 1 0:44 | 1 | 2 0:03 | 1:47 | 1 | 1 | ||||||||
15 | E | Adrian Beer/ Adam Beer | 2 0:01 | 6 0:58 | 1 | 9 0:41 | 2:40 | 2 | 2 | ||||||||
4 | E | Phil Harris/ Shaun Layland | 4 0:04 | 4 0:50 | 1 | 12 0:57 | 2:51 | 3 | 3 | ||||||||
1 | E | Ashley rice/ Trevor disney | 5 0:05 | 1 | 2 0:49 | 1 | 1 | 2:54 | 4 | 4 | |||||||
5 | E | Simon Heywood/ Rhys Williams | 6 0:31 | 5 0:58 | 1 | 8 0:39 | 3:08 | 5 | 5 | ||||||||
14 | E | Luke Quinnell/ Kayleigh Dingle | 8 0:39 | 16 2:16 | 1 | 6 0:12 | 4:07 | 6 | 6 | ||||||||
6 | E | Brendan Wellman/ Brian Cammack | 3 0:02 | 1 | 3 0:49 | 1 | 16 1:31 | 4:22 | 7 | 7 | |||||||
9 | E | Paul Watts / Sam Treleaven | 19 3:24 | 9 1:16 | 1 | 5 0:12 | 5:52 | 8 | 8 | ||||||||
17 | SE | Anton Shaw/ Alf Chanter | 17 2:45 | 15 2:03 | 1 | 3 0:05 | 5:53 | 1 | 9 | ||||||||
8 | E | Tim Owen / Jacob Williams | 7 0:34 | 8 1:13 | 21 4:22 | 6:09 | 9 | 10 | |||||||||
10 | E | Lewis Clarke/ Edward Luxton | 18 2:50 | 1 | 7 0:59 | 1 | 11 0:46 | 6:35 | 10 | 11 | |||||||
23 | N | Paul Howard/ Andrew Axford | 2 | 2 | 11 1:12 | 10 1:23 | 7 0:16 | 6:51 | 1 | 12 | |||||||
18 | SE | Will jefferis/ Tom jefferis | 16 2:09 | 1 | 11 1:32 | 1 | 14 1:12 | 6:53 | 2 | 13 | |||||||
7 | E | James Appleby / Andy Ballantyne | 9 0:53 | 3 | 18 2:30 | 1 | 4 0:06 | 7:29 | 11 | 14 | |||||||
25 | N | Dave Webb/ David Berry | 13 1:32 | 1 | 12 1:39 | 1 | 19 2:26 | 7:37 | 2 | 15 | |||||||
12 | E | byron jones/ Matthew Maidment | 12 1:22 | 20 5:17 | 13 1:04 | 7:43 | 12 | 16 | |||||||||
22 | SE | John Considine/ Toby Sweetland | 2 | 14 1:46 | 1 | 13 1:42 | 1 | 10 0:43 | 8:11 | 3 | 17 | ||||||
26 | N | Pat Blight/ Poppy Blight | 1 | 10 1:06 | 1 | 2 | 14 1:57 | 2 | 15 1:17 | 10:20 | 3 | 18 | |||||
20 | SE | Matt Clark/ Neil Ayling | 20 3:50 | 1 | 1 | 17 2:21 | 1 | 17 2:22 | 11:33 | 4 | 19 | ||||||
24 | N | Eddie Gale/ Simon Fuidge | 1 | 15 2:04 | 1 | 2 | 19 2:39 | 2 | 18 2:26 | 13:09 | 4 | 20 | |||||
29 | N | Matthew Cusens/ Sam Julian | 30 | 21 30:00 | 30 | 21 30:00 | 20 2:55 | 2:02:55 | 5 | 21 | |||||||
31 | N | Thomas Denman / Joshua Hughes | 30 | 30 | 30 | 22 30:00 | 30 | 30 | 22 30:00 | 30 | 22 30:00 | 4:30:00 | 6 | 22 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 19th March 2023 at 06:20 GMT and were signed by James How (Clerk of the Course)