Car | Cls | Crew | MTC 0 | TC 1 | TC 2 | RSTC 3 | ITC 4 | ITC 5 | ITC 6 | ITC 7 | ITC 8 | ITC 9 | ITC 10 | RFTC 11 | NTC 12 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Ashley rice/ Trevor disney | 0:05 | 1 | 0:49 | 1 | 0:30 | 3:24 | 2 | 2 | ||||||||||
2 | E | Phillip Luxton/ Oliver Luxton | 0:44 | 1 | 0:03 | 1 | 2:47 | 1 | 1 | |||||||||||
3 | E | Ethan Davies/ Peter Scott | Retired | |||||||||||||||||
4 | E | Phil Harris/ Shaun Layland | 0:04 | 0:50 | 1 | 0:57 | 1 | 0:03 | 3:54 | 4 | 4 | |||||||||
5 | E | Simon Heywood/ Rhys Williams | 0:31 | 0:58 | 1 | 0:39 | 1 | 0:02 | 4:10 | 5 | 5 | |||||||||
6 | E | Brendan Wellman/ Brian Cammack | 0:02 | 1 | 0:49 | 1 | 1:31 | 2 | 0:01 | Retired | ||||||||||
7 | E | James Appleby / Andy Ballantyne | 0:53 | 3 | 2:30 | 1 | 0:06 | 1 | 0:01 | 8:30 | 9 | 11 | ||||||||
8 | E | Tim Owen / Jacob Williams | 0:34 | 1:13 | 4:22 | 3 | 9:09 | 10 | 12 | |||||||||||
9 | E | Paul Watts / Sam Treleaven | 3:24 | 1:16 | 1 | 0:12 | 2 | 7:52 | 8 | 8 | ||||||||||
10 | E | Lewis Clarke/ Edward Luxton | 2:50 | 1 | 0:59 | 1 | 0:46 | 1 | 0:02 | 7:37 | 7 | 7 | ||||||||
11 | E | Roger Holder/ Mark ATFF Robinson | Retired | |||||||||||||||||
12 | E | byron jones/ Matthew Maidment | 1:22 | 5:17 | 1:04 | 1 | Retired | |||||||||||||
14 | E | Luke Quinnell/ Kayleigh Dingle | 0:39 | 2:16 | 1 | 0:12 | 0:13 | 4:20 | 6 | 6 | ||||||||||
15 | E | Adrian Beer/ Adam Beer | 0:01 | 0:58 | 1 | 0:41 | 1 | 3:40 | 3 | 3 | ||||||||||
16 | E | Mark Butler/ Paul Hoad | Retired | |||||||||||||||||
17 | SE | Anton Shaw/ Alf Chanter | 2:45 | 2:03 | 1 | 0:05 | 2 | 0:07 | 5:00 | 13:00 | 2 | 13 | ||||||||
18 | SE | Will jefferis/ Tom jefferis | 2:09 | 1 | 1:32 | 1 | 1:12 | 1 | 0:14 | 8:07 | 1 | 10 | ||||||||
19 | SE | Elliott Dale / Charlotte Ryall | Retired | |||||||||||||||||
20 | SE | Matt Clark/ Neil Ayling | 3:50 | 1 | 1 | 2:21 | 1 | 2:22 | 0:56 | 5:00 | 17:29 | 3 | 14 | |||||||
21 | SE | Karl Broad/ Roger Grant | Retired | |||||||||||||||||
22 | SE | John Considine/ Toby Sweetland | 2 | 1:46 | 1 | 1:42 | 1 | 0:43 | 0:37 | 15:00 | 23:48 | 4 | 16 | |||||||
23 | N | Paul Howard/ Andrew Axford | 2 | 2 | 1:12 | 1:23 | 0:16 | 1 | 0:05 | 7:56 | 1 | 9 | ||||||||
24 | N | Eddie Gale/ Simon Fuidge | 1 | 2:04 | 1 | 2 | 2:39 | 2 | 2:26 | 0:42 | 10:00 | 23:51 | 3 | 17 | ||||||
25 | N | Dave Webb/ David Berry | 1:32 | 1 | 1:39 | 1 | 2:26 | 1 | 0:05 | Retired | ||||||||||
26 | N | Pat Blight/ Poppy Blight | 1 | 1:06 | 1 | 2 | 1:57 | 2 | 1:17 | 3 | 0:16 | 5:00 | 18:36 | 2 | 15 | |||||
27 | N | Nicholas Briggs/ Geoff Harding | Retired | |||||||||||||||||
28 | N | Mark Thorburn/ James Graham | Retired | |||||||||||||||||
29 | N | Matthew Cusens/ Sam Julian | 30 | 30:00 | 30 | 30:00 | 2:55 | 1 | 20:00 | Retired | ||||||||||
30 | Robert Taylor/ Paul Taylor | Retired | ||||||||||||||||||
31 | N | Thomas Denman / Joshua Hughes | 30 | 30 | 30 | 30:00 | 30 | 30 | 30:00 | 30 | 30:00 | 30 | 30:00 | 30 | 6:00:00 | 4 | 18 |
Times shown like this are notional or penalised
These results became Final on Sunday 19th March 2023 at 06:20 GMT and were signed by James How (Clerk of the Course)