Posn Stage 1
2.50 miles
Stage 2
2.50 miles
Stage 3
2.70 miles
Stage 4
2.70 miles
Stage 5
2.70 miles
CarTimeCarTimeCarTimeCarTimeCarTime
12 2:201 2:191 2:491 2:491 2:55
21 2:212 2:202 2:514 2:5010 2:57
312 2:244 2:234 2:512 2:522 2:59
420 2:2510 2:2310 2:533 2:534 2:59
57 2:2618 2:263 2:5610 2:553 3:00
610 2:263 2:2720 2:5611 2:5511 3:01
73 2:277 2:2712 2:5718 2:5618 3:01
84 2:2720 2:2718 2:588 2:588 3:02
918 2:2912 2:287 2:5920 2:5813 3:03
1016 2:3011 2:2916 3:017 2:5920 3:03
115 2:318 2:3026 3:0124 3:0132 3:04
1213 2:3124 2:308 3:0226 3:0116 3:05
138 2:3213 2:3111 3:0214 3:0221 3:05
149 2:3216 2:3115 3:0271 3:0212 3:06
1514 2:3226 2:3124 3:0229 3:0315 3:06
1624 2:329 2:3271 3:0215 3:0429 3:06
1726 2:3315 2:3322 3:0321 3:0571 3:06
1815 2:3471 2:339 3:0532 3:056 3:07
1971 2:356 2:3514 3:0633 3:057 3:07
2029 2:3619 2:3521 3:069 3:0626 3:07
2111 2:3831 2:356 3:0813 3:0643 3:07
2219 2:3821 2:3623 3:0843 3:0722 3:08
2321 2:3829 2:3629 3:0851 3:0751 3:08
2431 2:3832 2:3647 3:0816 3:0814 3:09
2532 2:3846 2:3663 3:0919 3:0824 3:10
2640 2:4063 2:3633 3:1040 3:0840 3:10
2746 2:4023 2:3738 3:1063 3:0842 3:10
2847 2:4033 2:3825 3:1238 3:0958 3:10
2963 2:4040 2:3831 3:1222 3:1023 3:11
3033 2:415 2:3946 3:1223 3:1031 3:11
3142 2:4114 2:3942 3:136 3:1138 3:13
3250 2:4147 2:3919 3:1431 3:1147 3:13
3335 2:4242 2:4032 3:1446 3:1125 3:15
3438 2:4353 2:4043 3:1447 3:1146 3:15
3551 2:4334 2:4153 3:1458 3:1133 3:16
3653 2:4335 2:4113 3:1625 3:1253 3:16
3723 2:4451 2:4157 3:1641 3:1257 3:16
3841 2:4425 2:4270 3:1642 3:1219 3:18
3958 2:4445 2:4341 3:1752 3:1341 3:18
406 2:4552 2:4352 3:1753 3:1350 3:18
4145 2:4543 2:4468 3:1749 3:1454 3:19
4225 2:4858 2:4434 3:1854 3:1427 3:21
4344 2:4938 2:4540 3:1835 3:1544 3:21
4434 2:5041 2:4651 3:1857 3:1549 3:21
4549 2:5067 2:4627 3:1970 3:1552 3:21
4639 2:5127 2:4735 3:1950 3:1634 3:22
4767 2:5154 2:4754 3:2027 3:1735 3:22
4868 2:5162 2:4744 3:215 3:1836 3:22
4954 2:5370 2:4745 3:2161 3:1845 3:22
5056 2:5336 2:4862 3:2368 3:1861 3:22
5173 2:5350 2:4836 3:2445 3:1970 3:23
5262 2:5444 2:4958 3:2576 3:1963 3:26
5327 2:5556 2:4961 3:2536 3:2162 3:27
5459 2:5568 2:4960 3:2612 3:2260 3:28
5536 2:5660 2:5049 3:2860 3:2337 3:29
5665 2:5673 2:5076 3:2834 3:2759 3:29
5772 2:5757 2:5172 3:3237 3:2772 3:31
5861 2:5859 2:5278 3:3278 3:2756 3:32
5957 2:5972 2:5259 3:3359 3:2868 3:32
6028 3:0065 2:5369 3:3565 3:2875 3:32
6137 3:0061 2:5437 3:3675 3:2878 3:32
6270 3:0028 2:5580 3:4077 3:3064 3:34
6352 3:0149 2:5548 3:4156 3:3169 3:37
6478 3:0175 2:5677 3:4269 3:3165 3:38
6555 3:0264 2:5856 3:4372 3:3177 3:38
6660 3:0377 2:5865 3:4362 3:3730 3:42
6764 3:0376 3:0175 3:4330 3:3848 3:42
6877 3:0374 3:0230 3:4448 3:4074 3:47
6974 3:0680 3:0264 3:4464 3:4080 3:50
7075 3:0769 3:0350 3:4517 3:4317 3:52
7176 3:0948 3:0528 3:4674 3:4466 3:59
7279 3:0978 3:055 3:5080 3:4479 4:02
7322 3:1030 3:0617 3:5379 3:5776 30:00
7469 3:1079 3:0979 3:5866 3:59 
7566 3:1117 3:1074 5:3039 4:16 
7680 3:1137 3:1439 30:0044 4:17 
7748 3:1222 3:2155 30:00  
7817 3:1939 30:0066 30:00  
7930 3:3155 30:00   
8043 4:0666 30:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 12th March 2023 at 17:35 GMT and were signed by Dan Lister (Clerk of the Course)

Download PDF documents