Car | Cls | Crew | Total Friday Evening | 9 | 10 | 11 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
3 | D | Dale Crowsley / Will Rutherford | 8:47.1 | 1:42.7 | 3:01.1 | 1:39.4 | 15:10.3 | 1 | 1 | |
1 | D | Ross Le Noa / Christina Holley | 8:42.0 | 1:44.6 | 3:08.1 | 1:41.5 | 15:16.2 | 2 | 2 | |
2 | D | Jeremy Baudains/ James Ollivro | 8:50.7 | 1:44.6 | 3:06.0 | 1:41.7 | 15:23.0 | 3 | 3 | |
15 | C | Paul Trebert/ Jason Carre | 9:05.7 | 1:47.7 | 3:08.9 | 1:43.0 | 15:45.3 | 1 | 4 | |
7 | FWD2 | Craig Robert/ Chris Guille | 9:07.0 | 1:47.8 | 3:10.4 | 1:45.3 | 15:50.5 | 1 | 5 | |
9 | C | Nick Duquemin / Phil Ferbrache | 9:01.9 | 1:53.2 | 3:16.7 | 1:47.1 | 15:58.9 | 2 | 6 | |
4 | D | Dave Oliveira / Victor Nobrega | 8:59.4 | 1:48.5 | 3:09.2 | 2:03.8 | 16:00.9 | 4 | 7 | |
5 | FWD2 | Andy Corner / Adrian Camp | 9:15.0 | 1:48.9 | 3:15.7 | 1:46.5 | 16:06.1 | 2 | 8 | |
8 | C | Mark Syvret/ Chris Fox | 9:15.9 | 1:48.8 | 3:16.0 | 1:47.3 | 16:08.0 | 3 | 9 | |
10 | FWD2 | Chris Torode/ Nick Saunders | 9:27.4 | 1:52.5 | 3:14.1 | 1:47.4 | 16:21.4 | 3 | 10 | |
11 | D | Robert Leighton De St Paer/ Sion Humphreys | 9:40.4 | 1:50.2 | 3:20.9 | 1:48.0 | 16:39.5 | 5 | 11 | |
18 | FWD2 | Karl Robert/ Luke Saunders | 9:43.8 | 1:51.5 | 3:20.0 | 1:50.5 | 16:45.8 | 4 | 12 | |
14 | C | Gary Duquemin / Andrew Henry | 9:34.6 | 1:53.4 | 3:28.7 | 1:51.0 | 16:47.7 | 4 | 13 | |
22 | FWD2 | Jonathan Robilliard/ Gregory Robert | 9:39.2 | 1:57.7 | 3:26.9 | 1:50.4 | 16:54.2 | 5 | 14 | |
19 | A | Paul Vibert/ Michael Beausire | 9:42.7 | 1:56.6 | 3:27.7 | 1:53.2 | 17:00.2 | 1 | 15 | |
37 | C | Dave truscott/ Andy Simpson | 10:10.5 | 1:55.2 | 3:38.4 | 1:19.1 | 17:03.2 | 5 | 16 | |
17 | C | Kevin Rumens/ Marc Maubec | 9:49.1 | 1:56.6 | 3:28.6 | 1:51.1 | 17:05.4 | 6 | 17 | |
21 | C | Richard Le Marquand/ Trevor Rabet | 9:34.7 | 1:56.8 | 3:36.3 | 2:22.0 | 17:29.8 | 7 | 18 | |
25 | C | Tim Le Lacheur/ Pete Sims | 10:22.9 | 1:58.3 | 3:35.2 | 1:55.0 | 17:51.4 | 8 | 19 | |
29 | B | Charlie Norton/ Max Brochet | 10:08.4 | 2:03.8 | 3:40.7 | 2:00.7 | 17:53.6 | 1 | 20 | |
16 | D | Richard Manning / Simon Bonny | 10:28.1 | 1:49.9 | 3:51.4 | 1:50.3 | 17:59.7 | 6 | 21 | |
26 | E | Keith Pinel/ Matt Pinel | 10:29.1 | 1:59.0 | 3:40.0 | 1:58.4 | 18:06.5 | 1 | 22 | |
36 | C | Samuel Galvin/ Joao Vieira | 10:40.7 | 1:58.9 | 3:35.4 | 1:59.5 | 18:14.5 | 9 | 23 | |
23 | E | Neil Touzel/ Francis Touzel | 11:00.3 | 2:07.5 | 3:52.1 | 2:03.4 | 19:03.3 | 2 | 24 | |
35 | FWD2 | Philip Vedier/ Paul ferbrache | 10:57.0 | 2:09.4 | 3:42.9 | 2:16.0 | 19:05.3 | 6 | 25 | |
31 | B | Steven knight / Alix page | 10:53.6 | 2:04.0 | 3:49.6 | 2:35.9 | 19:23.1 | 2 | 26 | |
34 | C | John Le Cheminant/ Martyn Vidamour | 11:35.3 | 2:07.5 | 3:55.2 | 2:10.1 | 19:48.1 | 10 | 27 | |
28 | D | Mark Scott/ Elizabeth Scott | 10:59.2 | 2:08.4 | 3:54.8 | 3:00.0 | 20:02.4 | 7 | 28 | |
30 | FWD2 | Mark Galvin/ Nathan Beddoe | 11:13.6 | 2:08.8 | 3:40.2 | 3:00.0 | 20:02.6 | 7 | 29 | |
33 | B | Sam Simon / Dan Gallichan | 11:18.1 | 2:12.4 | 4:03.0 | 2:44.8 | 20:18.3 | 3 | 30 | |
27 | D | Richard Le Feuvre/ Nathan Ward | 10:27.8 | 3:00.0 | 6:00.0 | 3:00.0 | 22:27.8 | 8 | 31 | |
13 | FWD2 | Fraser Torode/ Adam Le Ray | 26:37.0 | 1:55.0 | 3:25.8 | 1:49.2 | 33:47.0 | 8 | 32 |
Times shown like this are notional or penalised
Stage 9 Castel SS9 1.13 miles | Stage 10 Grantez SS10 2.33 miles | Stage 11 Castel SS11 1.13 miles |
These results became Final on Saturday 25th February 2023 at 18:05 GMT and were signed by Ron Allen (Clerk of the Course)