Posn | Stage 17 Felconte SS17 1.57 miles | Stage 18 Prevote SS18 1.57 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 1 | 29:32.0 | 1 | 31:27.3 |
2 | 2 | 29:47.7 | 15 | 32:36.1 |
3 | 15 | 30:37.9 | 4 | 33:08.2 |
4 | 4 | 31:12.9 | 9 | 33:17.0 |
5 | 9 | 31:17.2 | 5 | 33:23.4 |
6 | 5 | 31:28.1 | 8 | 33:31.4 |
7 | 8 | 31:29.4 | 10 | 33:41.9 |
8 | 10 | 31:40.4 | 18 | 34:35.5 |
9 | 18 | 32:26.2 | 14 | 34:41.6 |
10 | 14 | 32:33.4 | 11 | 34:45.9 |
11 | 11 | 32:34.6 | 22 | 34:53.8 |
12 | 22 | 32:44.0 | 17 | 35:15.4 |
13 | 17 | 33:06.3 | 19 | 35:37.2 |
14 | 16 | 33:23.4 | 21 | 35:51.3 |
15 | 19 | 33:24.4 | 25 | 36:09.7 |
16 | 21 | 33:40.8 | 16 | 36:12.6 |
17 | 25 | 34:01.1 | 36 | 36:59.2 |
18 | 36 | 34:46.5 | 29 | 37:16.8 |
19 | 29 | 34:56.3 | 26 | 37:47.1 |
20 | 26 | 35:28.2 | 31 | 38:42.2 |
21 | 31 | 36:27.9 | 23 | 39:10.7 |
22 | 23 | 36:51.6 | 34 | 40:13.4 |
23 | 34 | 37:48.8 | 33 | 40:50.5 |
24 | 33 | 38:18.3 | 35 | 41:07.5 |
25 | 35 | 38:46.5 | 27 | 1:00:10.0 |
26 | 7 | 54:12.6 | 28 | 1:04:18.1 |
27 | 27 | 57:58.0 | 30 | 1:04:24.6 |
28 | 28 | 1:01:53.2 | ||
29 | 30 | 1:01:54.5 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 25th February 2023 at 18:05 GMT and were signed by Ron Allen (Clerk of the Course)