Posn | Stage 9 Castel SS9 1.13 miles | Stage 10 Grantez SS10 2.33 miles | Stage 11 Castel SS11 1.13 miles | Stage 12 Grantez SS12 2.33 miles | Stage 13 Castel SS13 1.13 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 10:26.6 | 3 | 13:30.9 | 3 | 15:10.3 | 3 | 18:07.9 | 3 | 19:46.8 |
2 | 3 | 10:29.8 | 1 | 13:34.7 | 1 | 15:16.2 | 1 | 18:15.1 | 1 | 19:54.3 |
3 | 2 | 10:35.3 | 2 | 13:41.3 | 2 | 15:23.0 | 2 | 18:24.1 | 2 | 20:03.8 |
4 | 4 | 10:47.9 | 4 | 13:57.1 | 15 | 15:45.3 | 15 | 18:48.3 | 15 | 20:33.3 |
5 | 15 | 10:53.4 | 15 | 14:02.3 | 7 | 15:50.5 | 7 | 18:55.9 | 7 | 20:42.9 |
6 | 7 | 10:54.8 | 7 | 14:05.2 | 9 | 15:58.9 | 9 | 19:08.4 | 9 | 20:54.0 |
7 | 9 | 10:55.1 | 9 | 14:11.8 | 4 | 16:00.9 | 4 | 19:09.1 | 4 | 20:59.7 |
8 | 5 | 11:03.9 | 5 | 14:19.6 | 5 | 16:06.1 | 8 | 19:20.0 | 5 | 21:04.3 |
9 | 8 | 11:04.7 | 8 | 14:20.7 | 8 | 16:08.0 | 5 | 19:20.2 | 8 | 21:07.8 |
10 | 10 | 11:19.9 | 10 | 14:34.0 | 10 | 16:21.4 | 10 | 19:34.0 | 10 | 21:20.3 |
11 | 14 | 11:28.0 | 11 | 14:51.5 | 11 | 16:39.5 | 11 | 19:56.9 | 11 | 21:43.5 |
12 | 11 | 11:30.6 | 18 | 14:55.3 | 18 | 16:45.8 | 18 | 19:59.4 | 18 | 21:48.5 |
13 | 21 | 11:31.5 | 14 | 14:56.7 | 14 | 16:47.7 | 14 | 20:03.1 | 14 | 21:50.7 |
14 | 18 | 11:35.3 | 22 | 15:03.8 | 22 | 16:54.2 | 22 | 20:12.8 | 22 | 22:01.2 |
15 | 22 | 11:36.9 | 19 | 15:07.0 | 19 | 17:00.2 | 19 | 20:22.5 | 37 | 22:13.2 |
16 | 19 | 11:39.3 | 21 | 15:07.8 | 37 | 17:03.2 | 17 | 20:25.5 | 17 | 22:14.4 |
17 | 17 | 11:45.7 | 17 | 15:14.3 | 17 | 17:05.4 | 37 | 20:26.9 | 19 | 22:14.8 |
18 | 37 | 12:05.7 | 37 | 15:44.1 | 21 | 17:29.8 | 21 | 20:51.1 | 21 | 22:40.0 |
19 | 29 | 12:12.2 | 29 | 15:52.9 | 25 | 17:51.4 | 25 | 21:14.6 | 16 | 22:58.5 |
20 | 16 | 12:18.0 | 25 | 15:56.4 | 29 | 17:53.6 | 16 | 21:15.4 | 25 | 23:07.7 |
21 | 25 | 12:21.2 | 26 | 16:08.1 | 16 | 17:59.7 | 29 | 21:27.9 | 29 | 23:26.4 |
22 | 26 | 12:28.1 | 16 | 16:09.4 | 26 | 18:06.5 | 26 | 21:40.0 | 36 | 23:34.8 |
23 | 36 | 12:39.6 | 36 | 16:15.0 | 36 | 18:14.5 | 36 | 21:42.9 | 26 | 23:42.8 |
24 | 31 | 12:57.6 | 31 | 16:47.2 | 23 | 19:03.3 | 35 | 22:46.0 | 31 | 24:48.0 |
25 | 32 | 13:04.6 | 35 | 16:49.3 | 35 | 19:05.3 | 23 | 22:50.5 | 23 | 24:50.7 |
26 | 35 | 13:06.4 | 23 | 16:59.9 | 31 | 19:23.1 | 31 | 22:52.1 | 35 | 24:52.5 |
27 | 28 | 13:07.6 | 28 | 17:02.4 | 34 | 19:48.1 | 34 | 23:30.8 | 34 | 25:32.4 |
28 | 23 | 13:07.8 | 30 | 17:02.6 | 28 | 20:02.4 | 33 | 24:03.9 | 33 | 26:08.6 |
29 | 30 | 13:22.4 | 33 | 17:33.5 | 30 | 20:02.6 | 28 | 26:02.4 | 28 | 29:02.4 |
30 | 27 | 13:27.8 | 34 | 17:38.0 | 33 | 20:18.3 | 30 | 26:02.6 | 30 | 29:02.6 |
31 | 33 | 13:30.5 | 27 | 19:27.8 | 27 | 22:27.8 | 27 | 28:27.8 | 13 | 38:49.0 |
32 | 34 | 13:42.8 | 13 | 31:57.8 | 13 | 33:47.0 | 13 | 37:00.9 | 27 | 46:27.8 |
33 | 13 | 28:32.0 | ||||||||
34 | 20 | 1:02:23.6 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 25th February 2023 at 18:05 GMT and were signed by Ron Allen (Clerk of the Course)