Posn Stage 1
7.20 miles
Stage 2
7.20 miles
Stage 3
6.70 miles
Stage 4
6.70 miles
Stage 5
5.40 miles
Stage 6
5.40 miles
Stage 7
5.40 miles
Stage 8
5.40 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
151 9:4151 9:1651 9:5551 9:5351 8:2651 8:1651 7:1251 7:09
250 9:5150 9:2450 10:1350 9:5550 8:3250 8:3050 7:3350 7:22
354 10:0554 9:3354 10:2358 10:4154 8:4154 8:3254 7:3358 7:42
457 10:1157 9:3858 10:4354 10:5658 9:1558 8:4358 7:4654 8:52
558 10:3658 10:0057 13:24     
Class 2
122 8:5222 8:2964 9:0841 8:5622 7:3864 7:2764 6:3422 6:34
264 8:5264 8:2922 9:1664 9:0564 7:4022 7:2922 6:3764 6:34
324 9:1024 8:4524 9:2742 9:1039 7:5624 7:3829 6:4439 6:38
429 9:1029 8:4953 9:4122 9:1829 7:5853 7:4939 6:4724 6:42
553 9:1553 8:5529 9:4244 9:1824 8:0339 7:5224 6:5041 6:44
642 9:2339 8:5839 9:4324 9:2242 8:0729 7:5541 6:5229 6:50
739 9:3642 8:5842 9:4339 9:2653 8:0941 7:5542 6:5242 6:50
844 9:4041 9:0644 9:5629 9:3141 8:1942 7:5953 7:0053 7:03
941 9:5344 9:1741 10:0653 9:3644 8:3044 8:3144 7:3344 7:31
1043 10:16       
Class 3
115 8:3914 8:1214 9:0434 5:4533 4:3815 7:2115 6:2015 6:18
214 8:4518 8:1218 9:1047 8:4914 7:3521 7:2426 6:2626 6:22
347 8:5515 8:2115 9:1749 8:5315 7:3526 7:2418 6:3418 6:24
427 8:5721 8:2126 9:1714 8:5821 7:3814 7:2821 6:3827 6:35
518 9:0026 8:3047 9:1915 9:0718 7:4136 7:3227 6:3847 6:35
635 9:0147 8:3127 9:2521 9:0826 7:4247 7:3545 6:4245 6:36
726 9:0335 8:3645 9:2918 9:0936 7:4318 7:3736 6:4336 6:39
821 9:0745 8:3921 9:3026 9:0947 7:4745 7:3947 6:4421 6:46
948 9:1627 8:4136 9:3036 9:1327 7:5027 7:4256 6:5456 6:50
1033 9:1936 8:4333 9:5245 9:1345 7:5456 8:0846 7:0746 7:00
1136 9:2333 9:0034 9:5327 9:1646 7:5946 8:1552 7:1552 7:10
1245 9:2446 9:0938 9:5556 9:4856 8:1138 8:2738 7:2538 7:15
1338 9:2538 9:1146 10:0238 9:5038 8:3649 8:3749 7:3449 7:29
1446 9:3456 9:2056 10:0652 9:5652 8:4052 8:3714 8:4214 10:48
1556 9:5149 9:4952 10:2555 11:5449 8:46   
1634 10:1152 10:0049 10:4333 30:00    
1749 10:1534 30:0055 30:0046 30:00    
1852 10:1755 30:00      
1955 30:00       
Class 4
17 8:297 7:577 8:497 8:377 7:0710 7:077 6:037 5:56
210 8:3113 8:0113 8:5513 8:5313 7:197 7:0813 6:0410 6:04
313 8:3810 8:2325 9:1610 8:5510 7:2213 7:1310 6:0813 6:07
425 9:0425 8:3310 9:1925 9:0625 7:3825 7:2425 6:2625 6:25
537 9:0830 8:3937 9:2637 9:1637 7:4537 7:3937 6:3337 6:29
623 9:1637 8:4130 9:2723 9:27    
730 9:2023 8:5623 9:4230 13:24    
Class 5
116 8:2716 8:0216 8:4816 8:3516 7:1116 6:5816 6:0616 6:06
217 8:3317 8:1212 8:5112 8:4712 7:2612 7:0619 6:3019 6:26
312 8:4119 8:2519 9:0319 8:5819 7:3028 7:2128 6:3028 6:27
428 8:5531 8:3428 9:3228 9:0728 7:3719 7:2331 6:5331 6:54
519 8:5828 8:3531 9:3431 9:1231 7:4631 7:3812 7:50 
631 8:5912 8:4017 9:54     
Class 6
11 7:591 7:381 8:113 8:101 6:491 6:391 5:506 5:44
26 8:026 7:393 8:181 8:123 6:493 6:413 5:503 5:47
38 8:099 7:418 8:296 8:165 6:566 6:436 5:501 5:51
43 8:118 7:449 8:299 8:169 6:589 6:482 5:535 5:52
52 8:145 7:452 8:308 8:184 7:082 6:515 5:562 5:53
69 8:173 7:475 8:302 8:198 7:115 6:519 5:569 5:54
75 8:234 7:474 8:404 8:252 7:154 6:524 6:004 6:02
84 8:272 7:486 8:405 8:256 10:488 7:048 6:048 10:48

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th February 2023 at 17:29 GMT and were signed by Clive Grounds (Clerk of the Course)

Download PDF documents