Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | John Griffiths/ Emma Morrison | 5:40 | 5:30 | 5:01 | 4:58 | 21:09 | 1 | 1 | |
12 | 6 | Paul Murro/ Callum Cross | 5:41 | 5:30 | 5:06 | 4:58 | 21:15 | 2 | 2 | |
2 | 6 | John Stone/ Callum Young | 5:42 | 5:39 | 5:11 | 4:58 | 21:30 | 3 | 3 | |
4 | 6 | Ollie O'Donovan/ Ashleigh Morris | 5:53 | 5:36 | 4:59 | 4:54 | 0:10 | 21:32 | 4 | 4 |
Car 4 Penalty details:- | 0:10 for Hitting Penalty Marker R26.1 | |||||||||
39 | 6 | Michael Igoe/ Will Atkins | 5:52 | 5:52 | 5:06 | 4:55 | 21:45 | 5 | 5 | |
6 | 6 | Kiaran Hankin/ James Swallow | 5:55 | 5:48 | 5:07 | 5:05 | 21:55 | 6 | 6 | |
13 | 6 | Mike English/ Andy Robinson | 5:54 | 5:43 | 5:19 | 5:07 | 22:03 | 7 | 7 | |
15 | 5 | Richard Weaver/ Dylan Thomas | 6:02 | 5:43 | 5:14 | 5:06 | 0:10 | 22:15 | 1 | 8 |
Car 15 Penalty details:- | 0:10 for Hitting Penalty Marker R26.1 | |||||||||
10 | 4 | Ian Hucklebridge/ Oliver Hucklebridge | 6:07 | 5:51 | 5:11 | 5:09 | 0:10 | 22:28 | 1 | 9 |
Car 10 Penalty details:- | 0:10 for Hitting Chicane R26.1 SS1 | |||||||||
20 | 6 | Ryan Mone/ Matthew Smalley | 6:19 | 5:52 | 5:12 | 5:06 | 22:29 | 8 | 10 | |
9 | 4 | Martin Hodgson/ Tony Jones | 5:58 | 6:00 | 5:23 | 5:12 | 22:33 | 2 | 11 | |
23 | 4 | Alasdair Stables/ Neil Jones | 6:03 | 5:54 | 5:26 | 5:15 | 22:38 | 3 | 12 | |
18 | 1 | Christopher Newton/ Anthony Newton | 6:05 | 6:05 | 5:25 | 5:23 | 22:58 | 1 | 13 | |
22 | 5 | Wayne Larbalestier/ Archie Larbalestier | 6:07 | 5:56 | 5:25 | 5:19 | 0:20 | 23:07 | 2 | 14 |
Car 22 Penalty details:- | 0:10 for 1:00 late at RC 2 0:10 for 1:00 late at MTC 3 | |||||||||
27 | 3 | Sam Cox/ Steve Cox | 6:13 | 6:05 | 5:28 | 5:21 | 23:07 | 1 | 15 | |
51 | 3 | Nigel Greensall/ Graham Wild | 6:26 | 6:13 | 5:33 | 4:56 | 23:08 | 2 | 16 | |
17 | 5 | Nathan Bolton/ Jason McTear | 6:27 | 5:49 | 5:35 | 5:10 | 0:10 | 23:11 | 3 | 17 |
Car 17 Penalty details:- | 0:10 for 1:00 late at MTC 1 | |||||||||
24 | 3 | Tim Mewett/ Liz Jordan | 6:12 | 6:02 | 5:33 | 5:27 | 23:14 | 3 | 18 | |
16 | 5 | Steve Hill/ Patrick O'Donovan | 6:31 | 6:05 | 5:25 | 5:23 | 23:24 | 4 | 19 | |
30 | 3 | Gary Mason/ John Matthews | 6:26 | 6:03 | 5:38 | 5:20 | 23:27 | 4 | 20 | |
28 | 5 | Ben Smith/ Luke Dawson | 6:19 | 6:11 | 5:33 | 5:26 | 23:29 | 5 | 21 | |
44 | 3 | Wayne Hole/ Chris Wilson | 6:24 | 6:09 | 5:27 | 5:22 | 0:10 | 23:32 | 5 | 22 |
Car 44 Penalty details:- | 0:10 for 1:00 late at RC 2 | |||||||||
38 | 2 | Bryan Cherrett/ Jack Cherrett | 6:19 | 6:10 | 5:32 | 5:32 | 23:33 | 1 | 23 | |
21 | 4 | James Garner/ Jack Cuttill | 6:19 | 6:36 | 5:25 | 5:16 | 23:36 | 4 | 24 | |
45 | 2 | Paul Sheard/ Colin Stephens | 6:23 | 6:12 | 5:35 | 5:26 | 23:36 | 2 | 25 | |
25 | 5 | Sir Andrew McAlpine/ Mark Jones | 6:29 | 6:15 | 5:30 | 5:22 | 23:36 | 6 | 26 | |
56 | 2 | Joseph Duffy/ Daniel Duffy | 6:22 | 6:19 | 5:33 | 5:23 | 23:37 | 3 | 27 | |
52 | 3 | Neal Dwyer/ Matthew Dwyer | 6:21 | 6:08 | 5:40 | 5:36 | 23:45 | 6 | 28 | |
61 | 3 | Richard Weatherley/ Shaun Layland | 6:42 | 6:20 | 5:39 | 5:27 | 24:08 | 7 | 29 | |
84 | 3 | Steve Dolman/ Julia Perry | 6:34 | 6:22 | 5:40 | 5:33 | 24:09 | 8 | 30 | |
37 | 3 | Brian Stevens/ Andy Holligham | 6:34 | 6:19 | 5:44 | 5:33 | 24:10 | 9 | 31 | |
88 | 4 | James Crossland/ Loic Ditchburn | 6:49 | 6:17 | 5:38 | 5:28 | 24:12 | 5 | 32 | |
53 | 3 | Ross Wey/ Liam Carfrae | 6:42 | 6:20 | 5:38 | 5:37 | 24:17 | 10 | 33 | |
66 | 4 | Alastair Flack/ Fiona Scarrett | 6:55 | 6:25 | 5:35 | 5:31 | 24:26 | 6 | 34 | |
40 | 3 | Alex Waterman/ Richard Bliss | 6:38 | 6:22 | 5:41 | 5:52 | 24:33 | 11 | 35 | |
35 | 4 | Andrew Donaldson/ Richard Wise | 7:09 | 6:13 | 5:38 | 5:35 | 24:35 | 7 | 36 | |
69 | 4 | Nigel Brain/ Catherine Jenny Brain | 6:48 | 6:30 | 5:43 | 5:35 | 24:36 | 8 | 37 | |
89 | 5 | Sam Gendy/ Will Brown | 6:58 | 6:25 | 5:42 | 5:32 | 24:37 | 7 | 38 | |
60 | 1 | Oliver Howard/ Simon Howard | 6:43 | 6:27 | 5:48 | 5:41 | 24:39 | 2 | 39 | |
42 | 3 | Vini Cruz/ Daniel Gallant | 6:50 | 6:28 | 5:46 | 5:39 | 24:43 | 12 | 40 | |
62 | 3 | David Hockaday/ Steve Frost | 6:41 | 6:29 | 5:53 | 5:44 | 24:47 | 13 | 41 | |
48 | 3 | Charles De Garston/ Oliver De Garston | 6:41 | 6:29 | 5:47 | 5:40 | 0:10 | 24:47 | 14 | 42 |
Car 48 Penalty details:- | 0:10 for 1:00 late at RC 2 | |||||||||
33 | 3 | Nick Heard/ Oliver Mathison | 6:51 | 6:30 | 5:44 | 5:42 | 24:47 | 15 | 43 | |
78 | 3 | Andy Reid/ Alex Reid | 6:56 | 6:30 | 5:43 | 5:38 | 24:47 | 16 | 44 | |
68 | 4 | Brian Watts/ Mike Hewson | 6:55 | 6:27 | 5:48 | 5:42 | 24:52 | 9 | 45 | |
70 | 3 | Paul Gorge/ Harriet Worth | 6:57 | 6:33 | 5:44 | 5:39 | 24:53 | 17 | 46 | |
99 | 3 | Stephen Hall/ Melissa Hall | 6:50 | 6:35 | 5:50 | 5:39 | 24:54 | 18 | 47 | |
75 | 3 | Mike Webb/ Steve Noble | 6:51 | 6:36 | 5:54 | 5:40 | 25:01 | 19 | 48 | |
71 | 2 | William Routledge/ Alex Routledge | 6:36 | 6:51 | 5:48 | 5:50 | 25:05 | 4 | 49 | |
80 | 3 | Ryan Lewis/ Paul Barrett | 6:38 | 7:15 | 5:40 | 5:34 | 25:07 | 20 | 50 | |
43 | 2 | Vince Bristow/ Tim Sayer | 6:50 | 6:34 | 5:53 | 5:40 | 0:10 | 25:07 | 5 | 51 |
Car 43 Penalty details:- | 0:10 for 1:00 late at MTC 4 | |||||||||
74 | 2 | Alfie Hammond/ Phil Boyle | 6:51 | 6:37 | 5:55 | 5:44 | 25:07 | 6 | 52 | |
65 | 2 | James Tointon/ Evie Ewing | 6:45 | 6:31 | 5:58 | 5:48 | 0:10 | 25:12 | 7 | 53 |
Car 65 Penalty details:- | 0:10 for Hitting Chicane R26.1 | |||||||||
83 | 3 | Peter Hinton/ Dean Mitchell | 7:04 | 6:33 | 5:53 | 5:45 | 25:15 | 21 | 54 | |
50 | 5 | Ian Jarvis/ Corey Powell-Jones | 6:55 | 7:04 | 5:43 | 5:54 | 25:36 | 8 | 55 | |
93 | 4 | Philip Chislett/ Sam Chislett | 7:11 | 6:42 | 5:57 | 5:52 | 25:42 | 10 | 56 | |
67 | 3 | Elliott Sharp/ Matt Clark | 7:16 | 6:39 | 5:57 | 5:50 | 25:42 | 22 | 57 | |
72 | 3 | Alan Carfrae/ Simon Rickwood | 6:45 | 6:55 | 6:00 | 5:44 | 0:20 | 25:44 | 23 | 58 |
Car 72 Penalty details:- | 0:10 for 1:00 late at MTC 2 0:10 for 1:00 late at MTC 3 | |||||||||
96 | 2 | Philip Smith/ Robert Smith | 6:08 | 7:03 | 6:27 | 6:16 | 25:54 | 8 | 59 | |
82 | 3 | David Large/ David Ottoway | 6:58 | 6:43 | 6:07 | 6:03 | 0:10 | 26:01 | 24 | 60 |
Car 82 Penalty details:- | 0:10 for 1:00 late at MTC 2 | |||||||||
34 | 2 | Ernie Graham/ Lois Graham | 7:16 | 6:56 | 6:18 | 6:04 | 26:34 | 9 | 61 | |
95 | 1 | Martyn Smith/ Nicholas Jackson | 7:10 | 7:03 | 6:14 | 6:08 | 26:35 | 3 | 62 | |
94 | 2 | Cameron Barclay/ Will Barclay | 7:16 | 7:00 | 6:15 | 6:07 | 26:38 | 10 | 63 | |
87 | 3 | Mark Coleman/ Robert Best | 7:22 | 6:54 | 6:11 | 6:25 | 26:52 | 25 | 64 | |
92 | 2 | Roland Francis/ Callum Francis | 7:19 | 7:05 | 6:11 | 6:21 | 26:56 | 11 | 65 | |
7 | 6 | Tony Robinson/ Paul Spooner | 11:00 | 5:42 | 5:12 | 5:18 | 27:12 | 9 | 66 | |
77 | 1 | Jon Bray/ Freddy Hewitt | 7:35 | 7:00 | 6:21 | 6:07 | 0:10 | 27:13 | 4 | 67 |
Car 77 Penalty details:- | 0:10 for 1:00 late at RC 2 | |||||||||
26 | 6 | Paul Horton/ Matt Edwards | 11:00 | 5:53 | 5:19 | 5:05 | 27:17 | 10 | 68 | |
76 | 1 | Barrie Marshall/ Oliver Marshall | 7:39 | 7:10 | 6:25 | 6:19 | 27:33 | 5 | 69 | |
100 | 4 | Andrew McCourt/ Harry Nicholls | 7:18 | 7:19 | 6:05 | 6:10 | 0:50 | 27:42 | 11 | 70 |
Car 100 Penalty details:- | 0:10 for 1:00 late at MTC 2 0:40 for 4:00 late at MTC 3 | |||||||||
90 | 3 | Scott Stutchbury/ Darren Stutchbury | 7:21 | 6:58 | 5:58 | 5:57 | 2:00 | 28:14 | 26 | 71 |
Car 90 Penalty details:- | 2:00 for 2:00 early at RC 2 | |||||||||
81 | 3 | Paul Quinnell/ Dave Taylor | 7:51 | 7:16 | 6:37 | 6:26 | 0:10 | 28:20 | 27 | 72 |
Car 81 Penalty details:- | 0:10 for 1:00 late at MTC 2 | |||||||||
98 | 3 | Roger Sparrow/ Morgan Sparrow | 8:10 | 7:25 | 6:31 | 6:23 | 28:29 | 28 | 73 | |
49 | 2 | Ben Dawson/ Isabella Dawson | 6:22 | 30:00 | 5:37 | 5:31 | 47:30 | 12 | 74 | |
19 | 3 | James Slaughter/ Josh Slaughter | 6:19 | 6:05 | 5:27 | 30:00 | 0:10 | 48:01 | 29 | 75 |
Car 19 Penalty details:- | 0:10 for 1:00 late at RC 2 | |||||||||
47 | 3 | Will Graham/ Anna Graham | 6:47 | 6:24 | 6:02 | 30:00 | 49:13 | 30 | 76 | |
85 | 3 | David Michael Segal/ Denise Gubbins | 8:09 | 7:35 | 6:40 | 30:00 | 52:24 | 31 | 77 |
Times shown like this are notional or penalised
Stage 1 4.90 miles | Stage 2 4.90 miles | Stage 3 4.70 miles | Stage 4 4.70 miles |
These results became Final on Saturday 21st January 2023 at 18:19 GMT and were signed by Suze Endean (Clerk of the Course)